Skip Navigation

Ritchie County Election Records
1839-1884

Ar2033


Box 1

1:1 Ordinances and Acts
1:2 Odds and Ends
1:3 Miscellaneous Papers
1:4 Lists of Ritchie County Voters, 1839
1:5 Lists of Ritchie County Voters, 1853-1857
1:6 Blank Voter Lists, 1863
1:7 Overseers of the Poor, 1843-1854
1:8 Sale of Land for Non-Payment of Taxes, September 3, 1850
1:9 Fines, 1857-1857
1:10 Taxes and Deeds, Seals, Will, Etc., 1858-1866
1:11 Militia Rosters, 1856
1:12 Oaths of Allegiance
1:13 Miscellaneous Papers, 1861-1865
1:14 Appointment of Registrar, June 15, 1869
1:15 Election Records, April 27, 1843
1:16 Election Records, April 25, 1844
1:17 Election Records, November 4, 1844 (presidential)
1:18 Election Records, April 24, 1845
1:19 Election Records, April 23, 1846
1:20 Election Records, April 22, 1847
1:21 Election Records, April 27, 1848
1:22 Election Records, November 7, 1848 (presidential)
1:23 Election Records, April 26, 1849
1:24 Election Records, April 25, 1850
1:25 Election Records, April 25, 1850 (vote on new county of Pleasants)
1:26 Election Records, August 22, 1850
1:27 Election Records, October 23, 1851
1:28 Election Records, October 25, 1851 (Virginia constitution)
1:29 Election Records, December 8, 1851
1:30 Election Records, December 8, 1851
1:31 Election Records, May 27, 1852
1:32 Election Records, May 27, 1852
1:33 Election Records, May 27, 1852
1:34 Election Records, August 14, 1852
1:35 Election Records, September 18, 1852
1:36 Election Records, November 1852
1:37 Election Records, November 2, 1852 (presidential)
1:38 Election Records, November 20, 1852
1:39 Election Records, January 6, 1853
1:40 Election Records, April 16, 1853
1:41 Election Records, May 26, 1853
1:42 Election Records, June 24, 1853
1:43 Election Records, May 25, 1854
1:44 Election Records, May 25, 1854
1:45 Election Records, August 3, 1854
1:46 Election Records, August 3, 1854
1:47 Election Records, November 22, 1854
1:48 Election Records, March 17, 1855
1:49 Election Records, March 22, 1855
1:50 Election Records, May 24, 1855
1:51 Election Records, July 20, 1855
1:52 Election Records, May 22, 1856
1:53 Election Records, May 22, 1856
1:54 Election Records, November 4, 1856 (presidential)
1:55 Election Records, November 4, 1856
1:56 Election Records, November 4, 1856


Box 2

2:1 Election Records, May 28, 1857
2:2 Election Records, May 28, 1857
2:3 Election Records, May 27, 1858
2:4 Election Records, May 27, 1858
2:5 Election Records, May 27, 1858
2:6 Election Records, May 27, 1858
2:7 Election Records, June 24, 1858
2:8 Election Records, July 24, 1858
2:9 Election Records, February 1859
2:10 Election Records, May 26, 1859
2:11 Election Records, July 1859
2:12 Election Records, May 24, 1860
2:13 Election Records, May 24, 1860
2:14 Election Records, May 24, 1860
2:15 Election Records, May 24, 1860
2:16 Election Records, July 1860
2:17 Election Records, November 1860
2:18 Election Records, November 1860
2:19 Election Records, November 1860
2:20 Election Records, November 1860
2:21 Election Records, November 6, 1860
2:22 Election Records, December 1860
2:23 Election Records, January 1861
2:24 Election Records, February 4, 1861
2:25 Election Records, May 1861
2:26 Election Records, May 1861
2:27 Election Records, May 1861
2:28 Election Records, May 23, 1861
2:29 Election Records, August 27, 1861
2:30 Election Records, August 27, 1861
2:31 Election Records, August 27, 1861
2:32 Election Records, August 27, 1861


Box 3

3:1 Election Records, October 1861
3:2 Election Records, October 1861
3:3 Election Records, October 1861
3:4 Election Records, October 1861
3:5 Election Records, October 1861
3:6 Election Records, October 24, 1861
3:7 Election Records, October 24, 1861
3:8 Election Records, October 24, 1861
3:9 Election Records, May 1862
3:10 Election Records, May 1862
3:11 Election Records, May 22, 1862
3:12 Election Records, October 1862
3:13 Election Records, May 28, 1863
3:14 Election Records, June 1864
3:15 Election Records, June 3, 1864
3:16 Election Records, October 27, 1864
3:17 Election Records, November 8, 1864 (presidential)
3:18 Election Records, April 27, 1865
3:19 Election Records, October 1866
3:20 Election Records, October 24, 1867
3:21 Election Records, May 22, 1869
3:22 Election Records, 1871
3:23 Election Records, August 1872
3:24 Election Records, October 1872
3:25 Election Records, November 5, 1872 (presidential)
3:26 Election Records, October 13, 1874
3:27 Election Records, May 1875
3:28 Election Records, October 10, 1876
3:29 Election Records, October 10, 1876
3:30 Election Records, November 7, 1876 (presidential)


Box 4

4:1 Election Records, January 31, 1880
4:2 Election Records, October 12, 1880
4:3 Election Records, October 12, 1880
4:4 Election Records, October 12, 1880
4:5 Election Records, November 2, 1880
4:6 Election Records, November 2, 1880
4:7 Election Records, November 2, 1880
4:8 Election Records, October 10, 1882
4:9 Election Records, October 10, 1882
4:10 Election Records, October 10, 1882
4:11 Election Records, October 14, 1884
4:12 Election Records, October 14, 1884
4:13 Election Records, October 14, 1884
4:14 Election Records, October 14, 1884
4:15 Election Records, October 14, 1884
4:16 Election Records, October 14, 1884
4:17 Election Records, November 4, 1884 (presidential)
4:18 Election Records, November 4, 1884 (presidential)
4:19 Election Records, November 4, 1884 (presidential)
4:20 Election Records, November 4, 1884 (presidential)
4:21 Election Records, November 4, 1884 (presidential)
4:22 Election Records, November 4, 1884 (presidential)


Archives Collections

West Virginia Archives and History