Runner-Up2015 Champion
School | City and County | Team Members |
---|---|---|
Andrew Jackson Middle School Team 1 | Cross Lanes, Kanawha | Jacob Arnott, Katie Carnefix, Lauren Volk, and Danielle Witt |
Belington Middle School | Belington, Barbour | Ariel Jones, Zoe Payne, Anna Ruf, and Kierston Nicole Shomo |
Cameron High School Team 1 | Cameron, Marshall | Paige Butler, Tyler Hill, Jordyn Hughes, and Trin Scott |
Cameron High School Team 2 | Cameron, Marshall | Shelby Berardi, Snannon Knowlton, Kayleigh Neely, and Johnny Simms |
East Hardy Early/Middle School Team 1 | Baker, Hardy | Jasmine Abrell, Timothy McDonald, Marina Stotelmyer, and Logan Whetzel |
East Hardy Early/Middle School Team 2 | Baker, Hardy | Aden Funkhouser, Michelle Galindo, Victoria Heighman, and Ryan Rogers |
Edison Middle School Team 1 | Parkersburg, Wood | Louden Haga, Quentin Kennedy, Drey Newland, and Walter Sandmeier |
Fairview Middle School | Fairview, Marion | Jessica Bleigh, Shelby Chisler, Amaya Insani, and Abby Pride |
Frankfort Middle School Team 1 | Ridgeley, Mineral | Ethan Clark, Alex Griffith, Gracie Hill, and Trevor Witt |
Independence Middle School Team 1 | Sophia, Raleigh | Alexis Bolen, Seth Hughes, Shannon Jarrell, and Josh Treadway |
Independence Middle School Team 2 | Sophia, Raleigh | Brianna Bragg, Zach George, Gabriel Hall, and Tristan Sears |
Jackson Middle School Team 1 | Vienna, Wood | Lane Bortell, David Fruner, Bailey Lancaster, and Marion Santo |
Jackson Middle School Team 2 | Vienna, Wood | Phillip Essenmacher, Andrew Larsen, Bairavi Sundaram, and Nathan Winger |
Keyser Middle School Team 1 | Keyser, Mineral | Agape Barrett, Kyle Breedlove, Ashleigh Burgess, and Kaden Garland |
Madison Middle School Team 1 | Madison, Boone | Brooke Burns, Piper Cook, Isaac Miller, and Grace Thompson |
Peterstown Middle School | Peterstown, Monroe | Megan Amos, Blaize Ferguson, Jacob Foster, and Katelyn Roberts |
Richwood Middle School Team 2 | Richwood, Nicholas | Briahna Boggs, Caitlin Cowell, Mary Harper, and Holly Robinson |
Shady Spring Middle School Team 1 | Shady Spring, Raleigh | Jacob Anderson, Brinleigh Bailey, Justin Lovell, and Alison Young |
Shady Spring Middle School Team 2 | Shady Spring, Raleigh | Griffin Aliff, Zachary Maynor, Riley Painter, and Sachet Sachdeva |
Sissonville Middle School Team 2 | Sissonville, Kanawha | Daelen Boggs, Lindsey McCoy, Nick Means, and Emily Taylor |
Summersville Middle School Team 1 | Summersville, Nicholas | Kate Belmont, Brayden Hornsby, Caden Phipps, and Madison Spencer |
Taylor County Middle School | Grafton, Taylor | Zayne Flynn, Courtney Gray, Hunter Neel, and Trevor Swiger |
Wayne Middle School Team 1 | Wayne, Wayne | Raymond Abbott, Jacob Albertson, Ben Browning, and Nick Napier |
Wayne Middle School Team 2 | Wayne, Wayne | Brad Cremeans, Braden Ross, Alex Simpkins, and Wyatt Tabor |
RESA Competitions
Champion
Shady Spring Middle School Team 1
Runner-Up
Shady Spring Middle School Team 2
Independence Middle School Team 1 | Sophia, Raleigh | (Play-in) |
Independence Middle School Team 2 | Sophia, Raleigh | (Play-in) |
Mont View Middle School Team 1 | Welch, McDowell | |
Mont View Middle School Team 2 | Welch, McDowell | |
Mountain View Elementary/Middle School Team 1 | Union, Monroe | |
Mountain View Elementary/Middle School Team 2 | Union, Monroe | |
Park Middle School Team 1 | Beckley, Raleigh | |
Park Middle School Team 2 | Beckley, Raleigh | |
Peterstown Middle School Team 1 | Peterstown, Monroe | |
Peterstown Middle School | Peterstown, Monroe | (Play-in) |
Sandy River Middle School Team 1 | Avondale, McDowell | |
Sandy River Middle School Team 2 | Avondale, McDowell | |
Southside K-8 School Team 1 | War, McDowell | |
Southside K-8 School Team 2 | War, McDowell | |
Summers Middle School Team 1 | Hinton, Summers | |
Summers Middle School Team 2 | Hinton, Summers | |
Trap Hill Middle School Team 1 | Glen Daniel, Raleigh | |
Trap Hill Middle School Team 2 | Glen Daniel, Raleigh |
Champion
Wayne Middle School Team 2
Runner-Up
Wayne Middle School Team 1
Barboursville Middle School Team 1 | Barboursville, Cabell | |
Barboursville Middle School Team 2 | Barboursville, Cabell | |
Buffalo Middle School | Kenova, Wayne | |
Chapmanville Middle School Team 1 | Chapmanville, Logan | |
Chapmanville Middle School Team 2 | Chapmanville, Logan | |
Duval Middle School Team 1 | Griffithsville, Lincoln | |
Duval Middle School Team 2 | Griffithsville, Lincoln | |
Logan Middle School Team 1 | Logan, Logan | |
Logan Middle School Team 2 | Logan, Logan | |
Milton Middle School Team 1 | Milton, Cabell | |
Milton Middle School Team 2 | Milton, Cabell | |
Wahama High School Team 1 | Mason, Mason | |
Wahama High School Team 2 | Mason, Mason |
Champion
Sissonville Middle School Team 2
Runner-Up
Madison Middle School Team 1
Andrew Jackson Middle School Team 1 | Cross Lanes, Kanawha | (Play-in) | Andrew Jackson Middle School Team 2 | Cross Lanes, Kanawha |
Charleston Catholic High School Team 1 | Charleston, Kanawha | |
Charleston Catholic High School Team 2 | Charleston, Kanawha | |
Horace Mann Middle School Team 1 | Charleston, Kanawha | |
Horace Mann Middle School Team 2 | Charleston, Kanawha | John Adams Middle School Team 1 | Charleston, Kanawha | John Adams Middle School Team 2 | Charleston, Kanawha |
Madison Middle School Team 2 | Madison, Boone | |
Sissonville Middle School Team 1 | Sissonville, Kanawha | |
Van Junior/Senior High School | Van, Boone |
Champion
Summersville Middle School Team 1
Runner-Up
Richwood Middle School Team 2
Braxton County Middle School Team 1 | Sutton, Braxton | Braxton County Middle School Team 2 | Sutton, Braxton |
Eastern Greenbrier Middle School Team 1 | Ronceverte, Greenbrier | |
Eastern Greenbrier Middle School Team 2 | Ronceverte, Greenbrier | |
Richwood Middle School Team 1 | Richwood, Nicholas | |
Summersville Middle School Team 2 | Summersville, Nicholas |
Champion
Jackson Middle School Team 2
Runner-Up
Edison Middle School Team 1
Edison Middle School Team 2 | Parkersburg, Wood | |
Jackson Middle School Team 1 | Vienna, Wood | (Play-in) |
Ravenswood Middle School Team 1 | Ravenswood, Jackson | |
Ravenswood Middle School Team 2 | Ravenswood, Jackson | |
Ripley Middle School Team 1 | Ripley, Jackson | |
Ripley Middle School Team 2 | Ripley, Jackson | |
Ritchie County Middle School Team 1 | Ellenboro, Ritchie | |
Ritchie County Middle School Team 2 | Ellenboro, Ritchie |
Champion
Cameron Middle School Team 1
Runner-Up
Cameron Middle School Team 2
Bridge Street Middle School | Wheeling, Ohio | |
Moundsville Middle School Team 1 | Moundsville, Marshall | |
Moundsville Middle School Team 2 | Moundsville, Marshall | |
Oak Glen Middle School Team 1 | New Cumberland, Hancock | |
Oak Glen Middle School Team 2 | New Cumberland, Hancock | |
Paden City High School | Paden City, Wetzel | |
St. Joseph the Worker School Team 1 | Weirton, Hancock | |
St. Joseph the Worker School Team 2 | Weirton, Hancock | Sherrard Middle School Team 1 | Wheeling, Ohio | Sherrard Middle School Team 2 | Wheeling, Ohio |
Champion
Fairview Middle School
Runner-Up
Belington Middle School Team 1
Belington Middle School Team 2 | Belington, Barbour | |
Bridgeport Middle School Team 1 | Bridgeport, Harrison | |
Bridgeport Middle School Team 2 | Bridgeport, Harrison | |
Buckhannon Upshur Middle School Team 1 | Buckhannon, Upshur | |
Buckhannon Upshur Middle School Team 2 | Buckhannon, Upshur | |
Clay Battelle Middle/High School | Blacksville, Monongalia | |
Lumberport Middle School Team 1 | Lumberport, Harrison | |
Lumberport Middle School Team 2 | Lumberport, Harrison | |
St. Francis Central Catholic Middle School Team 1 | Morgantown, Monongalia | |
St. Francis Central Catholic Middle School Team 2 | Morgantown, Monongalia | |
Taylor County Middle School Team 1 | Grafton, Taylor | (Play-in) |
Taylor County Middle School Team 2 | Grafton, Taylor |
Champion
Frankfort Middle School Team 1
Runner-Up
East Hardy Early Middle School Team 2
Charles Town Middle School | Charles Town, Jefferson | East Hardy Early Middle School Team 1 | Baker, Hardy | (Play-in) |
Frankfort Middle School Team 2 | Ridgeley, Mineral | |
Hedgesville Middle School | Hedgesville, Berkeley | |
Keyser Middle School Team 1 | Keyser, Mineral | (Play-in) |
Keyser Middle School Team 2 | Keyser, Mineral | |
Martinsburg North Middle School | Martinsburg, Berkeley | |
Martinsburg South Middle School | Martinsburg, Berkeley | |
Moorefield Middle School Team 1 | Moorefield, Hardy | |
Moorefield Middle School Team 2 | Moorefield, Hardy | |
Mountain Ridge Middle School | Gerrardstown, Berkeley | |
Musselman Middle School | Bunker Hill, Berkeley | |
Pendleton County Middle School Team 1 | Franklin, Pendleton | |
Pendleton County Middle School Team 2 | Franklin, Pendleton | |
Romney Middle School Team 1 | Romney, Hampshire | |
Romney Middle School Team 2 | Romney, Hampshire | |
Spring Mills Middle School | Martinsburg, Berkeley |