Runner-Up2022 Champion
School | City and County | Team Members |
---|---|---|
Barboursville Middle School | Barboursville, Cabell | Ram Balasubramanion, Madeline Chapman, Rupert Clark, and Ava Ray |
Braxton County Middle School | Sutton, Braxton | Esme Arambula, JJ Johnson, Lauren Pritt, and Joel Sigman |
Cameron High School | Cameron, Marshall | Marey Bartram, Chloe Ebert, Elizabeth McDonald, and Carter Paczewski |
Edison Middle School | Parkersburg, Wood | Landon Henthorn, Karli Short, Evelyn Stout, and Gavin Zheng |
Huntington Middle School | Huntington, Cabell | Kamari Harless, Alex Taylor, Bennett Weimer, and Tayveon Wilson |
Hurricane Middle School | Hurricane, Putnam | Jada Brown, Brooke Hill, Conner Jackson, and Sarah McCartney |
Jackson Middle School | Vienna, Wood | Smit Babariya, Emma Casto, Vic Chen, and Bella Woods |
Keyser Middle School Team 1 | Keyser, Mineral | Celia Cole, Ben Heavener, Isaac Jones, and Isabel Miller |
Keyser Middle School Team 2 | Keyser, Mineral | Maddy Fisher, Charity Lark, Tyler Lannon, and Maddie Rhodes |
Midland Trail High School | Hico, Fayette | Jacob Ewing, C. J. Ford, Haven Gerwig, and Wyatt Moses |
Milton Middle School | Milton, Cabell | Adalyn Cantrell, Dylan Hargraves, Austin Petts, and Kinley Williams |
Mountain View Middle School | Union, Monroe | Owen Bailey, Aliyah Clarkson, Katelin Fullen, and Wade Hunter |
Mountaineer Middle School Team 1 | Morgantown, Monongalia | Julia Arnett, Joe Bozic, Jimmy Gregg, and Landra Shepherd |
Mountaineer Middle School Team 2 | Morgantown, Monongalia | Sophia Funke, Maddie Nguyen, Katie Tran, and Julia Watson |
Peterstown Middle School Team 1 | Peterstown, Monroe | Eli Broyles, Levi Dalton, Connor Dillon, and Piper Hickman |
Peterstown Middle School Team 2 | Peterstown, Monroe | Baily Brubaker, Caleb Miller, Kade Riffe, and Rylie Surface |
Shady Spring Middle School Team 1 | Shady Spring, Raleigh | Avary Bragg, Roman Gevenosky, and Alyssa Sweeney |
Shady Spring Middle School Team 2 | Shady Spring, Raleigh | Josie Kuhn, Kareena Patel, Max Phillips, and Claire Willson |
Shepherdstown Middle School | Shepherdstown, Jefferson | Scott Leonard, Noelle Nicodemus, Aven Thorn, and Sean Viteri |
Sherrard Middle School Team 1 | Wheeling, Marshall | Avery Etzel, Joell Gonchoff, Morgan Messner, and Lila Roman |
Sherrard Middle School Team 2 | Wheeling, Marshall | Brodie Baker, Silas Heitz, Jasper Murrin, and Savannah Potts |
South Middle School | Morgantown, Monongalia | Jackson Eberhart, Simon Hall, Ada Warman, and Maddie Wisman |
Summersville Middle School | Summersville, Nicholas | Leeam Clendenin, Isabell Conrad, Miah Jones, and Caden McGraw |
Winfield Middle School | Winfield, Putnam | Aidan Carney, Andrew Gilchrist, Molly Sullivan, and Kayla Taylor |
Regional Competitions
Champion
Shady Spring Middle School Team 1
Runner-Up
Shady Spring Middle School Team 2
Baileysville Elementary and Middle School | Brenton, Wyoming | |
Glen Fork Elementary and Middle School | Glen Fork, Wyoming | |
Herndon Consolidate School | Bud, Wyoming | |
Oceana Middle School Team 1 | Oceana, Wyoming | |
Oceana Middle School Team 1 | Oceana, Wyoming | |
Pineville Middle School Team 1 | Pineville, Wyoming | |
Pineville Middle School Team 2 | Pineville, Wyoming |
Champion
Milton Middle School
Runner-Up
Huntington Middle School Team 1
Barboursville Middle School Team 1 | Barboursville, Cabell | |
Barboursville Middle School Team 1 | Barboursville, Cabell | |
Huntington East School Middle Team 1 | Huntington, Cabell | |
Huntington East School Middle Team 2 | Huntington, Cabell | |
Huntington Middle School Team 2 | Huntington, Cabell |
Champion
Winfield Middle School Team 2
Runner-Up
Hurricane Middle School Team 2
Andrew Jackson Middle School | Cross Lanes, Kanawha | |
Hurricane Middle School Team 1 | Hurricane, Putnam | |
Madison Middle School | Madison, Boone | |
Poca Middle School | Poca, Putnam | |
Sherman Jr. High School | Seth, Boone | |
Winfield Middle School Team 1 | Winfield, Putnam |
Champion
Midland Trail High School Team 2
Runner-Up
Braxton County Middle School Team 2
Braxton County Middle School Team 1 | Sutton, Braxton | |
Midland Trail High School Team 1 | Hico, Fayette | |
Summersville Middle School | Summersville, Nicholas |
Champion
Edison Middle School
Runner-Up
Jackson Middle School Team 1
Blennerhassett Middle School | Parkersburg, Wood | |
Hamilton Middle School Team 1 | Parkersburg, Wood | |
Hamilton Middle School Team 2 | Parkersburg, Wood | |
Jackson Middle School Team 2 | Vienna, Wood | |
Ritchie County Middle School | Ellenboro, Ritchie | |
Van Devender Middle School | Parkersburg, Wood |
Champion
Sherrard Middle School Team 1
Runner-Up
Cameron High School Team 1
Bridge Street Middle School Team 1 | Wheeling, Ohio | |
Bridge Street Middle School Team 2 | Wheeling, Ohio | |
Cameron High School Team 2 | Cameron, Marshall | |
Moundsville Middle School Team 1 | Moundsville, Marshall | |
Moundsville Middle School Team 2 | Moundsville, Marshall | |
Sherrard Middle School Team 2 | Wheeling, Ohio | |
Weir Middle School Team 1 | Weir, Hancock | |
Weir Middle School Team 2 | Weir, Hancock | |
Wheeling Middle School | Wheeling, Ohio |
Champion
Mountaineer Middle School Team 2
Runner-Up
Mountaineer Middle School Team 1
Doddridge County Middle School Team 1 | West Union, Doddridge | |
Doddridge County Middle School Team 2 | West Union, Doddridge | |
Mannington Middle School Team 1 | Mannington, Marion | |
Mannington Middle School Team 1 | Mannington, Marion | |
South Middle School Team 1 | Morgantown, Monongalia | |
South Middle School Team 2 | Morgantown, Monongalia | |
St. Francis Central Catholic Middle School Team 1 | Morgantown, Monongalia | |
St. Francis Central Catholic Middle School Team 2 | Morgantown, Monongalia | |
Terra Alta/East Preston School Team 1 | Terra Alta, Preston | |
Terra Alta/East Preston School Team 2 | Terra Alta, Preston |
Champion
Keyser Middle School Team 1
Runner-Up
Shepherdstown Middle School
Charles Town Middle School | Charles Town, Jefferson | |
Frankfort Middle School Team 1 | Ridgeley, Mineral | |
Frankfort Middle School Team 2 | Ridgeley, Mineral | |
Harpers Ferry Middle School Team 1 | Harpers Ferry, Jefferson | |
Harpers Ferry Middle School Team 2 | Harpers Ferry, Jefferson | |
Hedgesville Middle School | Hedgesville, Berkeley | |
Keyser Middle School Team 2 | Keyser, Mineral | |
Martinsburg North Middle School | Martinsburg, Berkeley | |
Martinsburg South Middle School | Martinsburg, Berkeley | |
Moorefield Middle School Team 1 | Moorefield, Hardy | |
Moorefield Middle School Team 2 | Moorefield, Hardy | |
Musselman Middle School | Bunker Hill, Berkeley | |
Pendleton Middle School | Franklin, Pendleton | |
St. Joseph School Team 1 | Martinsburg, Berkeley | |
St. Joseph School Team 2 | Martinsburg, Berkeley |
Champion
Mountain View Middle School
Runner-Up
Peterstown Middle School Team 1
Barboursville Middle School | Barboursville, Cabell | |
Doddridge County Middle School | West Union, Doddridge | |
Frankfort Middle School Team 1 | Ridgeley, Mineral | |
Frankfort Middle School Team 2 | Ridgeley, Mineral | |
Independence Middle School Team 1 | Sophia, Raleigh | |
Independence Middle School Team 2 | Sophia, Raleigh | |
Mountain View Middle School Team 2 | Union, Monroe | |
Peterstown Middle School Team 2 | Peterstown, Monroe | |
Sherrard Middle School | Wheeling, Marshall | |
South Middle School Team 1 | Morgantown, Monongalia | |
South Middle School Team 2 | Morgantown, Monongalia | |
Summersville Middle School Team 1 | Summersville, Nicholas | |
Summersville Middle School Team 2 | Summersville, Nicholas | |
Terra Alta/East Preston School Team 1 | Terra Alta, Preston | |
Terra Alta/East Preston School Team 2 | Terra Alta, Preston |