Skip
Navigation
 

 

West Virginia's Foreign Born Population by County, 1870-1900

  1870 British America 1870 England and Wales 1870 Ireland 1870 Scotland 1870 Germany 1870 France 1870 Sweden and Norway 1870 Switzerland 1870 Holland 1870 Austria 1870 Italy 1870 total foreign born 1870 total native and foreign 1880 British America 1880 England and Wales 1880 Ireland 1880 Scotland 1880 Great Britain (not specified) 1880 German Empire 1880 France 1880 Sweden and Norway 1880 Austria proper 1880 Italy 1880 total foreign born 1880 total native and foreign 1890 Canada and Newfoundland 1890 Ireland 1890 England 1890 Scotland 1890 Wales 1890 Germany 1890 Austria 1890 Switzerland 1890 Russia 1890 Hungary 1890 France 1890 Italy 1890 Other countries 1890 total foreign born 1890 total native and foreign 1900 Austria 1900 Canada (English) 1900 England 1900 France 1900 Germany 1900 Hungary 1900 Ireland 1900 Italy 1900 Poland (Russian) 1900 Poland (other) 1900 Russia 1900 Scotland 1900 Switzerland 1900 Wales 1900 Other countries 1900 total foreign born 1900 total native and foreign
West Virginia 207 2,132 6,832 746 6,232 222 6 325 173 59 34 17,091 442,014 259 2,003 5,124 537 2 6,488 218 22 53 45 18,253 618,457 374 4,799 2,600 814 398 6,644 228 610 126 236 213 632 366 18,883 762,794 1,025 639 2,622 298 6,537 810 3,342 2,921 317 316 721 855 696 482 844 22,456 962,800
Barbour 3 1 61 1 11 1 0 0 0 0 3 81 10,312 2 6 54 1 0 22 0 0 0 2 96 11,870 1 36 3 1 0 20 0 2 0 0 1 1 0 65 12,702 62 2 8 0 18 2 25 99 5 2 2 2 1 1 1 230 14,198
Berkeley 6 34 323 4 252 5 0 5 0 4 0 639 14,900 2 37 216 1 0 199 3 0 3 0 469 17,380 4 131 30 5 0 149 1 3 10 0 5 0 11 349 18,702 0 3 31 2 96 0 70 0 8 0 20 3 2 1 1 237 19,469
Boone 1 7 35 6 1 0 0 0 0 0 0 51 4,553 0 2 31 1 0 0 0 0 0 0 34 5,824 1 9 1 0 0 1 0 0 0 0 0 0 0 12 6,885 0 2 0 0 1 0 3 0 0 0 0 0 0 1 0 7 8,194
Braxton 0 0 23 2 24 0 0 1 0 0 0 50 6,480 0 10 23 2 0 14 0 0 0 0 50 9,787 13 23 5 1 0 22 0 1 0 0 0 83 2 150 13,928 0 6 9 0 17 0 12 6 0 0 0 2 1 0 0 53 18,904
Brooke 4 61 199 20 106 3 0 3 0 0 0 398 5,464 4 55 218 8 0 110 3 2 0 0 403 6,013 8 151 84 5 5 94 0 5 0 0 7 23 8 390 6,660 12 8 44 3 91 9 74 64 0 5 0 14 4 3 5 336 7,219
Cabell 4 24 59 1 54 10 0 8 2 7 0 169 6,429 14 79 87 7 0 73 5 2 4 1 278 13,744 24 77 97 8 17 120 4 4 6 15 4 5 11 392 23,595 0 34 80 12 114 6 59 14 0 0 2 14 2 12 31 380 29,252
Calhoun 0 1 2 0 10 0 0 0 0 0 0 13 2,939 1 3 4 0 0 17 0 0 0 0 26 6,072 0 2 0 0 0 16 0 2 0 0 0 0 0 20 8,155 0 0 3 0 18 0 2 0 0 0 0 0 1 0 2 26 10,266
Clay 0 0 0 0 0 0 0 0 0 0 0 0 2,196 0 0 1 0 0 0 0 0 0 0 1 3,460 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,659 0 32 0 1 9 0 1 2 0 0 0 0 1 0 2 48 8,248
Doddridge 4 3 133 0 61 1 0 19 1 22 0 245 7,076 3 4 117 0 0 89 0 0 1 0 219 10,552 0 68 5 0 0 47 16 19 0 0 0 0 0 155 12,183 12 4 15 1 29 0 30 20 0 0 0 3 14 1 0 129 13,689
Fayette 2 1 24 2 3 0 0 0 0 0 0 32 6,647 10 222 69 65 0 19 1 0 1 0 406 11,560 7 80 392 168 88 66 4 24 5 0 16 0 14 864 20,542 8 11 399 10 85 2 79 32 2 1 36 165 12 70 64 976 31,987
Gilmer 0 13 0 0 12 0 0 0 0 0 0 25 4,338 0 11 13 0 0 19 1 0 0 1 45 7,108 1 5 7 1 0 12 0 0 0 0 0 1 0 27 9,746 0 0 4 0 9 0 3 1 0 0 0 1 0 0 0 18 11,762
Grant 1 1 2 2 71 0 0 7 1 0 0 85 4,467 0 4 3 3 0 60 0 0 0 0 72 5,542 3 1 8 0 1 48 0 11 0 0 0 0 0 72 6,802 9 20 4 1 43 0 2 11 0 0 0 1 4 0 0 95 7,275
Greenbrier 0 19 179 2 8 23 1 1 0 1 2 239 11,417 6 20 155 5 0 9 3 1 0 4 213 15,060 31 123 14 9 1 8 0 3 0 0 5 2 4 200 18,034 1 5 13 7 10 0 69 1 1 0 0 8 1 0 5 121 20,683
Hampshire 0 2 35 1 36 1 0 0 0 0 0 75 7,643 0 9 27 6 0 32 0 0 0 0 74 10,366 1 14 6 4 0 23 0 0 3 0 0 0 0 51 11,419 0 0 4 0 17 0 9 0 0 0 10 12 0 0 0 52 11,806
Hancock 3 63 131 18 15 1 0 0 0 0 0 231 4,363 5 42 92 7 0 18 2 0 0 0 167 4,882 9 124 72 36 8 22 9 0 3 0 1 30 5 319 6,414 17 3 39 1 21 1 65 86 8 69 53 8 0 6 4 381 6,693
Hardy 0 2 2 3 29 0 0 5 0 0 0 41 5,518 1 2 3 6 0 25 0 0 0 0 40 6,794 0 0 3 0 0 12 0 1 0 0 0 0 7 23 7,567 0 0 6 0 13 0 0 0 0 0 0 0 4 0 0 28 8,449
Harrison 10 30 300 35 24 1 0 19 0 0 0 422 16,714 5 36 220 9 0 29 4 0 6 0 335 20,181 4 157 19 7 6 40 0 9 1 0 2 44 2 291 21,919 60 18 46 50 39 44 111 380 0 4 12 16 2 2 40 824 27,690
Jackson 1 29 31 12 27 20 0 2 0 0 1 123 10,300 4 26 26 6 0 33 14 0 0 0 120 16,312 1 18 22 4 3 39 0 7 0 0 13 1 0 108 19,021 0 2 14 6 59 0 13 0 0 0 0 4 11 1 1 91 22,987
Jefferson 0 37 153 7 54 5 1 1 2 0 0 261 13,219 3 24 102 5 0 43 4 1 0 0 189 15,005 3 62 18 7 0 41 0 0 3 0 0 27 9 170 15,553 0 4 12 0 29 1 27 0 0 0 11 6 2 0 4 96 15,935
Kanawha 14 144 228 67 183 8 1 15 0 0 20 687 22,349 20 201 314 42 0 230 8 0 5 3 857 32,466 34 198 203 57 43 260 12 30 18 0 13 51 28 947 42,756 1 38 139 10 219 1 129 19 47 6 15 40 31 34 24 753 54,696
Lewis 6 43 369 11 75 4 0 1 1 0 1 522 10,175 6 29 339 10 0 66 4 0 0 1 464 13,269 6 252 25 8 1 71 9 17 3 2 3 33 7 437 15,895 4 3 21 1 55 3 143 4 0 0 2 6 12 5 9 268 16,980
Lincoln 0 5 2 2 5 0 0 0 0 0 0 14 5,053 0 3 4 2 0 7 0 0 0 0 16 8,739 0 6 3 0 0 4 1 2 0 0 0 0 0 16 11,246 0 0 0 0 3 0 2 0 0 0 0 1 0 1 0 7 15,434
Logan 0 0 0 2 2 1 0 0 0 0 0 7 5,124 1 0 2 0 0 2 0 0 0 0 5 7,329 6 18 4 3 0 7 0 0 0 0 1 46 18 103 11,101 0 1 102 1 1 0 2 1 0 0 0 0 0 0 2 8 6,955
Marion 4 24 124 21 16 0 0 0 1 0 0 190 12,107 2 10 100 13 0 14 2 0 0 0 146 17,198 6 70 26 16 7 10 0 1 0 0 11 19 2 168 20,721 236 19 114 12 73 243 87 686 33 71 40 70 15 12 63 1,774 32,430
Marshall 36 99 370 36 342 10 0 4 2 2 2 909 14,941 32 75 348 21 0 398 18 0 3 3 913 18,840 20 282 105 32 18 423 9 13 1 0 10 2 14 929 20,735 178 20 116 13 484 97 215 27 11 7 10 16 16 33 2 1,271 26,444
Mason 7 466 194 63 207 7 0 2 0 0 0 953 15,978 8 361 160 36 0 251 7 1 0 0 839 22,293 8 97 122 15 64 198 1 4 0 5 3 1 12 527 22,863 0 5 0 5 120 5 54 1 2 0 0 4 7 37 1 318 24,142
McDowell 0 0 1 0 0 0 0 0 0 0 0 3 1,952 0 2 2 0 0 0 0 0 0 0 4 3,074 2 26 32 4 1 4 17 8 0 164 3 43 2 306 7,300 62 7 77 2 29 263 20 79 5 8 51 8 5 20 11 672 18,747
Mercer 0 9 6 0 1 0 0 0 0 0 0 17 7,064 0 15 4 0 0 1 0 0 0 0 22 7,467 4 19 189 8 27 33 5 5 20 19 4 52 13 398 16,002 24 9 68 6 19 52 6 34 0 0 23 6 1 10 13 271 23,023
Mineral 0 32 245 63 72 1 0 8 0 0 2 426 6,332 4 38 292 42 1 77 2 0 0 1 459 8,630 5 320 86 187 9 72 3 4 2 5 2 29 22 746 12,085 5 6 70 0 51 0 172 43 11 0 7 74 4 1 7 451 12,883
Mingo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 13 4 10 8 2 3 0 0 5 4 0 1 6 65 11,359
Monongalia 0 37 29 6 16 3 0 0 0 0 0 92 13,547 3 25 22 3 0 14 2 0 0 2 71 14,985 3 17 32 4 0 11 0 0 0 0 4 2 1 74 15,705 1 11 45 21 97 0 14 44 0 0 1 14 33 2 20 303 19,049
Monroe 0 15 76 6 4 0 0 0 0 0 1 102 11,124 2 20 28 2 0 3 0 0 0 0 56 11,501 2 16 15 1 0 6 0 1 0 0 0 0 0 41 12,429 0 2 7 0 7 0 11 0 0 1 0 2 0 0 2 32 13,130
Morgan 9 3 24 1 64 0 0 4 0 0 0 107 4,315 3 7 24 2 0 47 0 5 0 0 96 5,777 4 15 9 1 0 44 0 5 0 0 0 3 6 87 6,744 0 6 8 0 33 0 10 2 0 0 6 1 0 0 2 68 7,294
Nicholas 6 1 29 3 2 0 0 0 0 0 2 43 4,458 4 3 28 0 0 2 0 4 0 0 68 7,223 3 19 25 2 3 2 0 4 0 0 0 0 2 60 9,309 0 2 22 0 5 0 12 184 0 0 0 2 15 2 1 245 11,403
Ohio 25 524 1,594 78 3,485 63 0 55 151 9 0 6020 28,831 66 630 1,705 82 1 3,921 83 0 13 20 6,746 37,457 61 1,306 693 129 31 4,261 117 68 20 20 67 86 97 6,956 41,557 117 52 687 72 3,567 16 953 49 47 86 37 111 78 139 140 6,151 48,024
Pendleton 0 0 4 0 1 0 0 1 0 0 0 6 6,455 0 2 9 3 0 5 0 0 0 0 20 8,022 0 4 0 0 0 3 0 1 0 0 0 0 0 8 8,711 0 0 0 0 2 0 4 0 0 0 0 0 0 0 0 6 9,167
Pleasants 0 12 8 3 18 0 0 3 0 0 0 44 3,012 1 12 12 4 0 20 0 0 0 0 50 6,256 3 10 10 2 0 20 0 12 5 0 0 0 3 65 7,539 0 14 12 0 20 0 8 0 0 0 2 3 13 2 9 83 9,345
Pocahontas 1 0 21 0 3 0 0 0 9 0 0 34 4,069 0 2 10 0 0 2 0 0 0 0 21 5,591 7 7 1 0 0 2 1 0 5 0 0 0 7 30 6,814 16 9 16 1 8 0 11 166 0 2 4 5 1 0 108 347 8,572
Preston 7 115 266 152 166 5 0 1 0 3 0 717 14,555 7 97 276 86 0 181 1 0 6 0 673 19,091 1 126 81 37 22 172 0 10 0 3 0 4 4 460 20,355 0 4 56 0 94 2 58 88 5 2 8 18 8 13 26 382 22,727
Putnam 1 49 59 5 10 5 0 1 0 0 0 139 7,794 3 60 51 32 0 32 3 0 0 1 187 11,375 7 36 43 42 16 64 0 1 0 0 5 0 1 215 14,342 0 0 20 2 33 0 24 5 0 0 0 9 1 11 2 107 17,329
Raleigh 0 0 18 0 0 0 0 0 0 0 0 18 3,673 14 4 21 1 0 3 0 0 0 0 43 7,367 0 9 8 10 0 0 0 0 2 0 0 0 0 29 9,597 0 0 6 1 0 0 12 1 0 0 0 10 1 0 2 33 12,436
Randolph 0 1 113 1 3 0 0 19 0 0 0 137 5,563 1 1 98 0 0 45 2 0 12 0 470 8,102 5 99 10 2 1 41 4 133 3 0 1 1 7 307 11,633 6 42 24 0 68 33 98 145 26 17 3 11 191 18 19 701 17,670
Ritchie 6 27 212 24 33 1 0 4 0 0 0 308 9,055 7 22 135 26 0 37 3 0 0 0 238 13,474 4 107 11 15 1 31 0 8 0 0 1 0 2 180 16,621 0 9 16 2 23 0 56 0 0 0 0 7 3 0 4 120 18,901
Roane 1 0 3 0 8 0 0 0 0 0 0 12 7,232 2 8 4 0 0 7 1 0 0 0 26 12,184 2 3 3 0 0 7 0 1 0 0 1 0 1 18 15,303 0 3 8 5 16 2 7 1 0 0 0 2 1 0 7 52 19,852
Summers 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 49 4 0 8 0 0 0 1 71 9,033 6 27 20 1 0 16 0 1 0 0 0 0 0 71 13,117 0 8 14 0 15 0 17 1 0 0 0 6 0 0 4 65 16,265
Taylor 4 25 287 13 124 15 1 1 0 7 0 484 9,367 11 39 211 26 0 122 18 2 1 0 455 11,455 3 108 12 16 2 73 1 19 8 0 10 0 2 254 12,147 39 4 16 11 97 0 109 16 0 0 25 25 26 3 15 386 14,978
Tucker 0 0 3 8 8 0 0 0 1 0 0 20 1,907 0 0 2 2 0 4 1 0 1 0 12 3,151 6 11 11 15 5 22 0 1 0 0 1 0 18 90 6,459 149 78 68 5 48 13 38 528 100 24 312 56 12 15 65 1,511 13,433
Tyler 1 7 50 4 29 5 0 12 0 0 0 108 7,832 1 8 42 4 0 22 1 0 0 0 85 11,073 1 23 7 3 0 16 0 8 0 0 0 0 2 60 11,962 2 44 30 8 60 1 58 0 2 7 5 26 9 1 45 298 18,252
Upshur 1 11 64 1 8 0 0 0 0 0 0 85 8,023 0 16 64 0 0 17 0 6 0 0 127 10,249 12 63 13 2 3 11 1 18 1 0 0 10 4 138 12,714 0 7 14 0 29 0 36 2 0 0 0 0 10 3 6 107 14,696
Wayne 5 6 9 2 6 0 0 0 0 0 0 28 7,852 0 12 13 4 0 10 1 0 0 0 41 14,739 8 10 18 5 2 13 1 0 0 0 2 25 4 88 18,652 0 7 4 0 15 0 7 6 0 0 1 7 0 3 1 51 23,619
Webster 0 0 4 0 0 0 0 0 0 0 0 4 1,730 0 0 6 1 0 12 1 0 0 0 20 3,207 1 6 4 2 5 6 1 26 0 0 0 0 0 51 4,783 1 11 2 0 11 0 7 1 0 0 0 0 24 13 4 74 8,862
Wetzel 1 33 104 0 91 3 0 82 0 0 0 314 8,595 0 24 99 0 0 151 13 0 0 0 408 13,896 2 47 17 0 0 118 1 99 0 0 4 0 0 288 16,841 1 8 21 2 100 6 46 57 0 0 15 8 92 1 37 394 22,880
Wirt 3 18 21 1 24 3 0 1 0 0 0 71 4,804 3 5 12 0 0 15 0 0 1 5 40 7,106 1 7 4 3 0 12 0 0 0 0 0 0 0 27 9,411 0 2 2 0 4 0 5 1 0 0 0 3 1 0 1 19 10,284
Wood 30 98 600 57 428 18 2 40 3 4 0 1287 19,000 30 93 508 42 0 491 18 2 5 3 1,263 25,006 33 353 72 36 8 478 3 19 7 3 13 8 15 1,048 28,612 0 45 72 20 422 0 255 11 4 4 3 41 24 4 25 930 34,452
Wyoming 0 0 3 0 0 0 0 0 0 0 0 3 3,171 0 0 2 0 0 1 1 0 0 0 4 4,322 0 1 0 0 0 1 0 0 0 0 0 0 1 3 6,247 0 2 1 0 1 0 0 0 0 0 0 0 0 0 1 5 8,380


 


Teacher Resources

West Virginia Archives and History