Vote on Proposed Female Suffrage Amendment, 1916
Compiled from John T. Harris, ed., West Virginia Legislative Hand Book and Manual and Official Register, Charleston, 1920
| County | For | Percent | Against | Percent |
| Barbour | 832 | 29 | 2,878 | 71 |
| Berkeley | 963 | 25 | 2,946 | 75 |
| Boone | 678 | 27 | 1,828 | 73 |
| Braxton | 1,071 | 23 | 3,603 | 77 |
| Brooke | 1,041 | 53 | 907 | 47 |
| Cabell | 2,512 | 27 | 6,925 | 73 |
| Calhoun | 436 | 23 | 1,504 | 77 |
| Clay | 254 | 14 | 1,533 | 86 |
| Doddridge | 552 | 24 | 1,755 | 76 |
| Fayette | 2,081 | 27 | 5,517 | 73 |
| Gilmer | 577 | 24 | 1,787 | 76 |
| Grant | 197 | 13 | 1,374 | 87 |
| Greenbrier | 1,011 | 20 | 4,007 | 80 |
| Hampshire | 381 | 16 | 2,026 | 84 |
| Hancock | 906 | 60 | 608 | 40 |
| Hardy | 229 | 12 | 1,755 | 88 |
| Harrison | 3,703 | 37 | 6,200 | 63 |
| Jackson | 1,118 | 27 | 2,978 | 73 |
| Jefferson | 733 | 25 | 2,243 | 75 |
| Kanawha | 3,998 | 26 | 11,496 | 74 |
| Lewis | 1,173 | 30 | 2,789 | 70 |
| Lincoln | 466 | 13 | 3,213 | 87 |
| Logan | 856 | 24 | 2,774 | 76 |
| Marion | 3,370 | 42 | 4,623 | 58 |
| Marshall | 1,927 | 39 | 3,024 | 61 |
| Mason | 1,266 | 33 | 2,634 | 67 |
| McDowell | 1,436 | 23 | 4,832 | 77 |
| Mercer | 1,305 | 18 | 5,907 | 82 |
| Mineral | 997 | 33 | 2,007 | 67 |
| Mingo | 712 | 21 | 2,609 | 79 |
| Monongalia | 1,787 | 40 | 2,796 | 60 |
| Monroe | 290 | 10 | 2,562 | 90 |
| Morgan | 443 | 29 | 1,098 | 71 |
| Nicholas | 995 | 26 | 2,843 | 74 |
| Ohio | 4,513 | 43 | 6,014 | 57 |
| Pendleton | 202 | 11 | 1,725 | 89 |
| Pleasants | 427 | 30 | 977 | 70 |
| Pocahontas | 619 | 22 | 2,139 | 78 |
| Preston | 1,812 | 38 | 2,983 | 62 |
| Putnam | 572 | 17 | 2,799 | 83 |
| Raleigh | 864 | 16 | 4,432 | 84 |
| Randolph | 1,449 | 30 | 3,312 | 70 |
| Ritchie | 1,110 | 34 | 2,199 | 66 |
| Roane | 790 | 20 | 3,197 | 80 |
| Summers | 651 | 19 | 2,786 | 81 |
| Taylor | 1,081 | 36 | 1,950 | 64 |
| Tucker | 799 | 31 | 1,774 | 69 |
| Tyler | 849 | 32 | 1,830 | 68 |
| Upshur | 977 | 30 | 2,295 | 70 |
| Wayne | 853 | 21 | 3,175 | 79 |
| Webster | 402 | 19 | 1,712 | 81 |
| Wetzel | 1,163 | 31 | 2,637 | 69 |
| Wirt | 452 | 26 | 1,320 | 74 |
| Wood | 3,260 | 45 | 3,960 | 55 |
| Wyoming | 399 | 23 | 1,361 | 77 |
| Total | 63,540 | 28 | 162,158 | 72 |
"Fighting the Long Fight" Chapter 4
|