| Republican | Union | Democrat | Democrat | |
|---|---|---|---|---|
| County | A. Lincoln | J. Bell | J. Breckinridge | S. Douglas |
| Accomac | -- | 736 | 737 | 80 |
| Albemarle | -- | 1,317 | 1,056 | 97 |
| Alexandria | 16 | 1,012 | 565 | 141 |
| Alleghany | -- | 250 | 344 | 37 |
| Amelia | -- | 282 | 249 | 32 |
| Amherst | -- | 622 | 808 | 26 |
| Appomatox | -- | 221 | 563 | 10 |
| Augusta | -- | 2,553 | 218 | 1,094 |
| Bath | -- | 220 | 163 | 22 |
| Bedford | -- | 1,468 | 1,037 | 91 |
| Botetourt | -- | 590 | 589 | 174 |
| Brunswick | -- | 308 | 444 | 137 |
| Buckingham | -- | 544 | 523 | 22 |
| Buchanan | -- | 14 | 134 | 19 |
| Campbell | -- | 1,521 | 1,208 | 146 |
| Caroline | -- | 561 | 772 | 18 |
| Carroll | -- | 315 | 729 | 11 |
| Charles City | -- | 224 | 111 | 9 |
| Charlotte | -- | 418 | 465 | 25 |
| Chesterfield | -- | 788 | 328 | 588 |
| Clarke | -- | 288 | 335 | 49 |
| Craig | -- | 112 | 322 | 2 |
| Culpeper | -- | 526 | 525 | 19 |
| Cumberland | -- | 278 | 276 | 37 |
| Dinwiddie | -- | 389 | 254 | 183 |
| Elizabeth City | -- | 248 | 164 | 24 |
| Essex | -- | 279 | 308 | 4 |
| Fairfax | 24 | 691 | 685 | 91 |
| Fauquier | 1 | 789 | 1,027 | 39 |
| Floyd | -- | 384 | 400 | 35 |
| Fluvanna | -- | 487 | 443 | 7 |
| Franklin | -- | 863 | 1,076 | 133 |
| Frederick | -- | 963 | 1,315 | 66 |
| Giles | -- | 366 | 244 | 63 |
| Gloucester | -- | 301 | 460 | -- |
| Goochland | -- | 244 | 428 | 37 |
| Grayson | -- | 315 | 447 | -- |
| Greene | -- | 74 | 521 | 10 |
| Greensville | -- | 139 | 151 | 41 |
| Halifax | -- | 563 | 1,312 | 138 |
| Hanover | -- | 575 | 749 | 27 |
| Henrico | -- | 1,403 | 641 | 189 |
| Henry | -- | 543 | 444 | 59 |
| Highland | -- | 215 | 170 | 255 |
| Isle of Wight | -- | 147 | 757 | 19 |
| James City | -- | 148 | 60 | 5 |
| King and Queen | -- | 255 | 510 | 2 |
| King George | -- | 184 | 223 | 37 |
| King William | -- | 142 | 315 | 8 |
| Lancaster | -- | 209 | 142 | 12 |
| Lee | -- | 462 | 894 | 10 |
| Loudoun | 11 | 2,033 | 778 | 120 |
| Louisa | -- | 498 | 754 | 2 |
| Lunenburg | -- | 251 | 527 | 32 |
| Madison | -- | 74 | 834 | 20 |
| Mathews | -- | 251 | 306 | -- |
| Mecklenburg | -- | 430 | 901 | 63 |
| Middlesex | -- | 151 | 241 | -- |
| Montgomery | -- | 712 | 425 | 74 |
| Nansemond | -- | 477 | 429 | 1 |
| Nelson | -- | 733 | 390 | 112 |
| New Kent | -- | 264 | 172 | 2 |
| Norfolk City | -- | 984 | 439 | 233 |
| Norfolk County | -- | 704 | 447 | 52 |
| Northampton | -- | 234 | 214 | 6 |
| Northumberland | -- | 276 | 350 | 1 |
| Nottoway | -- | 232 | 179 | 28 |
| Orange | -- | 427 | 475 | 12 |
| Page | -- | 141 | 937 | 75 |
| Patrick | -- | 433 | 432 | 70 |
| Petersburgh | -- | 970 | 223 | 613 |
| Pittsylvania | -- | 1,702 | 1,057 | 177 |
| Portsmouth | 4 | 678 | 559 | 214 |
| Powhattan | -- | 225 | 127 | 120 |
| Princess Ann | -- | 562 | 942 | 239 |
| Prince Edward | -- | 374 | 423 | 65 |
| Prince George | -- | 343 | 191 | 126 |
| Prince William | 55 | 243 | 718 | 26 |
| Pulaski | -- | 332 | 250 | 5 |
| Rappahannock | -- | 491 | 409 | -- |
| Richmond City | -- | 2,402 | 1,167 | 753 |
| Richmond County | -- | 353 | 185 | 6 |
| Roanoke | -- | 293 | 373 | 52 |
| Rockbridge | -- | 1,231 | 361 | 641 |
| Rockingham | -- | 883 | 676 | 1,354 |
| Russell | -- | 473 | 526 | 34 |
| Scott | -- | 591 | 594 | 91 |
| Shenandoah | 13 | 427 | 1,883 | 170 |
| Smyth | -- | 446 | 496 | 49 |
| Southampton | -- | 545 | 563 | 9 |
| Spottsylvania | -- | 599 | 516 | 257 |
| Stafford | -- | 404 | 402 | 165 |
| Surry | -- | 197 | 115 | 55 |
| Sussex | -- | 177 | 294 | 96 |
| Tazewell | -- | 306 | 934 | -- |
| Warren | -- | 276 | 462 | 54 |
| Warwick | -- | 72 | 31 | -- |
| Washington | -- | 916 | 1,178 | 56 |
| Westmoreland | -- | 438 | 160 | 4 |
| Williamsburgh | -- | 49 | 43 | 24 |
| Wise | -- | 102 | 363 | 8 |
| Wythe | -- | 617 | 795 | 22 |
| York | -- | 227 | 90 | 3 |
| Present-day West Virginia Counties | ||||
| Barbour | -- | 422 | 910 | 39 |
| Berkeley | -- | 913 | 830 | 106 |
| Boone | -- | 121 | 204 | 24 |
| Braxton | -- | 274 | 227 | 46 |
| Brooke | 173 | 173 | 450 | 76 |
| Cabell | -- | 316 | 161 | 407 |
| Calhoun | -- | 19 | 285 | 1 |
| Clay | -- | 119 | 35 | -- |
| Doddridge | -- | 143 | 356 | 91 |
| Fayette | -- | 381 | 241 | 65 |
| Gilmer | -- | 117 | 268 | 119 |
| Greenbrier | -- | 993 | 505 | 16 |
| Hampshire | -- | 878 | 1,054 | 75 |
| Hancock | 254 | 33 | 262 | 85 |
| Hardy | -- | 894 | 355 | 74 |
| Harrison | -- | 931 | 1,191 | 107 |
| Jackson | -- | 388 | 500 | 61 |
| Jefferson | -- | 959 | 458 | 440 |
| Kanawha | -- | 1,176 | 513 | 52 |
| Lewis | -- | 332 | 604 | 247 |
| Logan | -- | 100 | 271 | 6 |
| Marion | 1 | 569 | 1,337 | 137 |
| Marshall | -- | 928 | 809 | 108 |
| Mason | -- | 716 | 439 | 297 |
| McDowell | -- | 35 | 37 | -- |
| Mercer | -- | 443 | 432 | 13 |
| Monongalia | -- | 622 | 601 | 757 |
| Monroe | -- | 693 | 520 | 83 |
| Morgan | -- | 308 | 254 | 20 |
| Nicholas | -- | 345 | 152 | 48 |
| Ohio | 771 | 1,202 | 915 | 716 |
| Pendleton | -- | 400 | 217 | 133 |
| Pleasants | -- | 140 | 166 | 119 |
| Pocahontas | -- | 163 | 333 | 30 |
| Preston | 110 | 562 | 942 | 239 |
| Putnam | -- | 400 | 327 | 38 |
| Raleigh | -- | 230 | 69 | 14 |
| Randolph | -- | 259 | 243 | 143 |
| Ritchie | 12 | 224 | 544 | 73 |
| Roane | -- | 237 | 264 | 16 |
| Taylor | -- | 647 | 575 | 26 |
| Tucker | -- | 22 | 99 | 23 |
| Tyler | -- | 315 | 423 | 197 |
| Upshur | -- | 331 | 589 | 54 |
| Wayne | -- | 326 | 166 | 82 |
| Webster | -- | 66 | 52 | 5 |
| Wetzel | -- | 90 | 607 | 153 |
| Wirt | -- | 150 | 255 | 16 |
| Wood | 81 | 832 | 832 | 56 |
| Wyoming | -- | 60 | 29 | 9 |
| West Virginia Total | *1,402 | 20,997 | 21,908 | 5,742 |
| Total | *1,929 | 74,681 | 74,323 | 16,290 |
Bell won over Breckinridge in Virginia by 358 votes; Breckinridge carried West Virginia
counties by 911 votes.
* The county details of Lincoln's vote are incomplete.
