Educational and/or non-profit television broadcast or film | Cost per second |
Local viewing area or market | $2.00 |
State viewing area or market | 3.00 |
National viewing area or market | 8.00 |
Worldwide viewing area or market | 12.00 |
Worldwide viewing area or market plus home video and other applications | 15.00 |
Commercial television broadcast or film | Cost per second |
Local viewing area or market | 3.00 |
State viewing area or market | 5.00 |
National viewing area or market | 20.00 |
Worldwide viewing area or market | 25.00 |
Worldwide viewing area or market plus home video and other applications | 30.00 |
Home video distribution without broadcast or cable | 20.00 |
CD-ROM, videodisc, and similar formats, and/or on-line applications without broadcast or cable | 20.00 |
Website or exhibit | Cost per second |
Educational and/or non-profit | 1.00 |
Commercial | 5.00 |
Reciprocal arrangements may be considered for state agencies, organizations, institutions, or individuals who are donors to or supporters of Archives and History.
Other services not addressed in this document will be evaluated and priced on an individual basis.