Skip Navigation

Lake Superior Coal Company Collection
Ms2007-054 and acc


BOX 1

Coal crusher blueprint - parts list for 42" x 48" flextooth slugger crusher without screen bars, Jeffrey Manufacturing Co, 1957
Mine map, Panther Creek Coal Company, Mine #4, Superior, September 1974
Mine map, Roadside mine, 1984
Mine map, 4-B mine, Cannelton Industries, 1980s (3 maps, 1 additional map showing proposed removal of fan #4)
Galis Electric and Machine Co. plates and parts lists
Mine accident record book (blank)
Service manual Stamler Hydraulic Car Spotter, 1954
Parts list, Joy Coal Cutter type 12-RB, Joy Manufacturing Co., 1952
Parts list, Joy Permissible Shuttle Car, Joy Manufacturing Co., 1957
Daily log, reported accidents, 1978-1986, 1 page expenditures January-February 1985
Jeffrey Parts List for Electric Locomotive Serial Number 6369, 1949
Jeffrey Parts List for Electric Locomotive Serial Number 8067, 1955
Jeffrey Parts List for Electric Locomotive Serial Number 3235, 1949
Jeffrey Parts List for Electric Locomotive Serial Number 3970 and 3971, 1949


BOX 2

Old works, April 4, 1946 - July 17, 1946
Fire boss - December 27, 1942 - January 13, 1943
Fire boss - February 1, 1943 - February 19, 1943
Fire boss - February 20, 1943 - March 11, 1943
Fire boss - May 8, 1943 - May 18, 1943
Fire boss - June 20, 1944 - July 8, 1944
Fire boss - April 4, 1945 - April 18, 1945
Fire boss - August 25, 1945 - September 10, 1945
Fire boss - February 15, 1946 - March 1, 1946
Fire boss - March 1, 1946 - March 15, 1946
Fire boss - June 7, 1946 - June 22, 1946
Fire boss - July 6, 1946 - July 20, 1946
Fire boss - October 17, 1946 - October 31, 1946
Fire boss - October 31, 1946 - November 14, 1946
Fire boss - November 14, 1946 - December 2, 1946
Fire boss - December 17, 1946 - January 3, 1947
Section boss - February 22, 1943 - March 8, 1943
Section boss - May 18, 1943 - June 9, 1943
Section boss - July 13, 1943 - July 27, 1943
Section boss - July 27, 1943 - August 10, 1943
Section boss - August 26, 1943 - September 10, 1943
Section boss - September 10, 1943 - September 25, 1943
Section boss - September 25, 1943 - October 11, 1943
Section boss - October 11, 1943 - October 25, 1943
Section boss - December 6, 1943 - December 20, 1943
Section boss - December 20, 1943 - January 8, 1944
Section boss - January 26, 1944 - February 14, 1944
Section boss - June 10, 1944 - June 29, 1944
Section boss - February 22, 1946 - March 8, 1946
Section boss - March 8, 1946 - March 22, 1946
Section boss - March 27, 1946 - May 23, 1946
Section boss - July 1, 1946 - July 18, 1946
Section boss - July 18, 1946 - August 1, 1946
Section boss - August 30, 1946 - September 13, 1946
Section boss - October 12, 1946 - October 26, 1946
Section boss - October 26, 1946 - December 11, 1946
Section boss - December 12, 1946 - December 30, 1946


Manuscript Collections

West Virginia Archives and History