Name | County | Politics | Elected or Appointed |
Jacob Edgar Boyers | Tyler | Republican | 1863 |
Granville D. Hall | Ohio | Republican | 1864 |
John S. Witcher | Cabell | Republican | 1866 |
James M. Pipes | Marshall | Republican | 1868 |
John M. Phelps | Mason | Democrat | 1870 |
Charles Hedrick | Kanawha | Democrat | 1873 |
Sobieski Brady | Ohio | Democrat | 1877 |
Randolph Stalnaker | Greenbrier | Democrat | 1881 |
1Henry S. Walker | Kanawha | Democrat | 1885 |
William A. A. Ohley | Marion | Democrat | 1890 |
William E. Chilton | Kanawha | Democrat | 1893 |
2William M. O. Dawson | Preston | Republican | 1897 |
2Charles Wesley Swisher | Marion | Republican | 1904 |
Stuart F. Reed | Harrison | Republican | 1908 |
Stuart F. Reed | Harrison | Republican | 1912 |
Houston G. Young | Harrison | Republican | 1916 |
Houston G. Young | Harrison | Republican | 1920 |
George W. Sharp | Pocahontas | Republican | 1924 |
George W. Sharp | Pocahontas | Republican | 1928 |
William Smith O'Brien | Upshur | Democrat | 1932 |
William Smith O'Brien | Upshur | Democrat | 1936 |
William Smith O'Brien | Upshur | Democrat | 1940 |
William Smith O'Brien | Upshur | Democrat | 1944 |
3D. Pitt O'Brien | Upshur | Democrat | 1948 |
D. Pitt O'Brien | Upshur | Democrat | 1952 |
4Helen F. Holt | Lewis | Republican | Appointed December 1, 1957 |
5Joe F. Burdett | Mason | Democrat | 1958 |
Joe F. Burdett | Mason | Democrat | 1960 |
Joe F. Burdett | Mason | Democrat | 1964 |
6Robert D. Bailey | Wyoming | Democrat | Appointed May 17, 1965 |
7Robert D. Bailey | Wyoming | Democrat | 1966 |
John D. Rockefeller, IV | Kanawha | Democrat | 1968 |
Edgar F. Heiskell, III | Monongalia | Republican | 1972 |
8James R. McCartney | Monongalia | Republican | Appointed March 19, 1975 |
A. James Manchin | Marion | Democrat | 1976 |
A. James Manchin | Marion | Democrat | 1980 |
Ken Hechler | Cabell | Democrat | 1984 |
Ken Hechler | Cabell | Democrat | 1988 |
Ken Hechler | Cabell | Democrat | 1992 |
Ken Hechler | Cabell | Democrat | 1996 |
Joe Manchin | Marion | Democrat | 2000 |
Betty Ireland | Kanawha | Republican | 2004 |
Natalie Tennant | Kanawha | Democrat | 2008 |
Natalie Tennant | Kanawha | Democrat | 2012 |
Andrew "Mac" Warner | Monongalia | Republican | 2016 |
*Elective office from 1863 to 1872, appointive office from 1872
to 1904, and elective office since that date.
1Held office pending settlement of the Fleming-Goff
gubernatorial contest, being succeeded April 22, 1890, by William
A. Ohley, who served until March 24, 1893, when the Governor
appointed William E. Chilton.
2Appointed by the Governor. Resigned March 3, 1905, the
day before being inaugurated Governor. Charles W. Swisher, who had
been elected Secretary of State in 1904, was appointed by Governor
White to fill the one-day vacancy.
3Appointed to fill vacancy caused by death of William
Smith O'Brien, August 10, 1948.
4Appointed December 1, 1957, to fill vacancy created by
death of D. Pitt O'Brien, November 29, 1957.
5Elected for unexpired term ending January 15,
1961.
6Appointed May 17, 1965, to fill vacancy caused by death
of Joe F. Burdett.
7Elected for unexpired term ending January 1969.
8Appointed March 19, 1975, to fill vacancy created by
resignation of Edgar F. Heiskell III.