Civilian Conservation Corps (CCC) Companies and Camps in West Virginia, 1933- 1942
by Milton Harr
The first digit of three digit and the second digit of four digit CCC company numbers denote the Army Corps Area. West Virginia along with Ohio, Indiana and Kentucky comprised the Fifth Corps Area.
While most CCC camp were junior camps with enrollees 18-25 years old, there were a few camps for veterans of World War I. Veterans camps are indicated by a "V" following the company number and African American camps by a "C." Companies 1547V and 1558V were veterans camps and 3538C was an African American camp.
Agencies in West Virginia sponsoring CCC camps:W. Va. Conservation Commission, Division of Forestry
P & S camps
W. Va. Conservation Commission, Division of State Parks
SP camps
U. S. Forest Service
F camps
U. S. Soil Conservation Service
SCS camps
U. S. Army Corps of Engineers
C of E camps
CCC Company | Camp Name and Number | Address | Dates Occupied |
518 | Camp Parsons, F-3 | Parsons | 5/20/33-1941 |
519 | Camp Dry Fork, F-1 | Davis | 5/20/33-11/18/33 |
519 | Camp North Fork, F-11 | Petersburg | 11/18/33-10/1/41* |
519 | Camp Scott, F-24 | Whitmer (summer camp) | 7/11/40-11/1/40 4/16/41-11/14/41 |
520 | Camp Laurel Fork, F-4 | Glady | 5/20/33-7/10/37 |
521 | Camp Thornwood, F-6 | Durbin | 5/23/33-11/20/33 |
521 | Camp Woodbine, F-12 | Richwood | 11/20/33-10/23/35 |
523 | Camp Circlesville, F-5 | Circlesville | 5/26/33-11/10/33 |
523 | Camp Kanawha, P-59 | Decota | 11/10/33-10/1/34 |
524 | Camp Glady Fork, F-2 | Alpena | 5/26/33-11/10/34 |
524 | Camp Alvon, F-14 | Alvon | 11/10/34-12/6/36 |
524 | Camp Bluestone, C of E-1 | Hinton | 12/6/36-3/3/37 |
525 | Camp ____, F-9 | Elkins | 5/26/33-11/20/33 |
525 | Camp Cranberry, F-13 | Dyer | 11/20/33-1/1/42* |
532 | Camp Lee, SP-6 | Clifftop | 7/10/35-1/1/42* |
566 | Camp Glady Fork, F-2 | Alpena | 6/14/35-1/1/38 |
1512 | Camp Crawford, SCS-2 | Elizabeth | 5/17/34-7/31/39 |
1512 | Camp Cabell, SCS-10 | Milton | 7/31/39-1940? |
1522 | Camp Beaver, SP-3 | Clifftop | 5/14/34-8/14/37 |
1523 | Camp Little Fork, F-8 | Sugar Grove | 6/18/33-10/4/34 |
1523 | Camp Morgan, SP-4 | Berkeley Springs | 10/4/34-1941 |
1524 | Camp Leadmine, F-10 | Leadmine | 6/18/33-5/15/34 |
1524 | Camp Hardy, SP-2 | Mathias | 5/15/34-1940 |
1525 | Camp Watoga, S-52 & SP-5 | Huntersville | 6/18/33-7/13/42 |
1535 | Camp Pocahontas, P-56 | Cass | 6/23/33-10/4/34 |
1535 | Camp Seebert, SP-1 | Seebert | 10/4/34-3/5/37 |
1537 | Camp Seneca, S-51 | Huntersville | 6/22/33-5/31/38 |
1537 | Camp White Sulphur, S-67 | White Sulphur Springs | 6/1/38-1941 |
1538 | Camp Wyoming, P-54 | Pineville | 6/22/33-4/30/36 |
1539 | Camp Greenbrier | Rupert | 6/23/33-8/30/35 |
1540 | Camp Boone, P-55 | Keith | 6/22/33-10/3/34 |
1547V | Camp Nicholas, P-53 | Cowan | 7/18/33-5/15/34 |
1547V | Camp Oak Hill, P-60 | Oak Hill | 5/15/34-10/10/34 |
1547V | Camp Roane, SCS-1 | Reedy | 10/10/34-1/10/36 |
1547V | Camp Jackson, SCS-6 | Ripley | 1/11/36-11/15/41 |
1547V | Camp Stonewall Jackson, SCS-12 | Jane Lew | 11/15/41-3/12/42 |
1547V | Camp Kanawha, S-76 | Charleston | 3/12/42-6/15/42 |
1547V | Camp Stonewall Jackson, SCS-12 | Jane Lew | 6/15/42-6/30/42 |
1558V | Camp Logan, P-58 | Sharples | 7/18/33-10/20/38 |
1558V | Camp Anthony Wayne, S-61 | Missouri Branch | 10/20/38-4/11/39 |
1558V | Camp Logan, P-58 | Sharples | 4/11/39-11/15/41 |
1579 | Camp Mingo, P-70 | Delbarton | 7/29/35-10/4/37 |
1580 | Camp Jackson, SCS-6 | Ripley | 8/14/35-1/11/36 |
1580 | Camp Loring, F-19 | Minnehaha Springs | 1/11/36-10/4/37 |
2584 | Camp Tygart, SCS-8 | Beverly | 9/15/35-1941 |
2586 | Camp Thornwood, F-6 | Durbin | 7/1/35-1942 |
2586 | Camp Cheat Mountain, F-23 | Durbin (summer camp) | 7/11/40-10/1/40 5/19/41-10/1/41 |
2587 | Camp Little Fork, F-8 | Sugar Grove | 4/1/35-12/15/37 |
2588 | Camp Pocahontas, P-56 | Cass | 7/1/35-10/28/35 |
2589 | Camp Black Mountain, F-15 | Marlinton | 7/11/35-3/1/39 |
2590 | Camp Anthony, F-13 | Neola | 8/19/35-5/9/41 |
2590 | Camp Black Mountain, F-15 | Marlinton | 5/10/41-11/1/41* |
2590 | Camp Anthony, F-18 | Neola | 11/1/41-3/15/42 |
2591 | Camp Nicholas, F-16 | Dyer | 7/1/35-1/8/36 |
2592 | Camp Harrison, SCS-7 | Nutter Fort | 7/10/35-12/15/37 |
2593 | Camp Greenbrier, P-57 | Rupert | 7/1/35-1/11/36 |
2594 | Camp Bowers, S-62 | Pickens | 7/1/35-1941 |
2595 | Camp White, F-20 | Onego | 7/1/35-10/4/37 |
2596 | Camp Loring, F-19 | Minnehaha Springs | 7/25/35-1/11/36 |
2597 | Camp Hutton, F-22 | Huttonsville | 7/10/35-1938 |
2598 | Camp Price, P-68 | Hillsboro | 7/29/35-10/4/37 |
2599 | Camp Boone, P-55 | Keith | 7/2/35-4/7/38 |
3504 | Camp Webster, P-74 | Webster Springs | 7/18/35-1/8/36 |
3508 | Camp Marshall, SCS-3 | Moundsville | 7/15/35-1941 |
3510 | Camp Lewis, SCS-5 | Lewisburg | 7/29/35-1942 |
3512 | Camp White Sulphur, S-67 | White Sulphur Springs | 7/15/35-10/1/37 |
3513 | Camp Kanawha, P-59 | Decota | 7/1/35-1/8/36 |
3520 | Camp Randolph, S-72 | Elkwater | 7/15/35-10/4/37 |
3527 | Camp Preston, P-73 | Kingwood | 7/15/35-3/13/37 |
3527 | Camp Rhododendron, S-75 | Morgantown | 3/13/37-1/1/42* |
3531 | Camp Raleigh, P-66 | Beckley | 9/14/35-1/1/42* |
3532 | Camp Anthony Wayne, S-61 | Missouri Branch | 7/4/35-10/20/38 |
3534 | Camp Panther, P-65 | Panther | 4/1/35-10/19/35 |
3537 | Camp Will Rogers, SP-7 | Seebert | 7/16/35-1936? |
3538C | Camp War, P-63 | Berwind | 7/11/35-11/8/41 |
3538C | Camp Carver, S-77 | Panther | 11/8/41-6/19/42 |
3538C | Camp Kanawha, S-76 | Charleston | 6/19/42-6/30/42 |
3539 | Camp Copperhead, F-17 | Frost | 7/10/35-10/4/37 |
3540 | Camp Twelvepole, S-71 | Missouri Branch | 7/13/35-4/5/37 |
3543 | Camp McDowell, P-64 | Panther | 7/25/35-5/31/37 |
3549 | Camp Rowan, SCS-4 | Union | 8/13/35-1/10/40 |
3549 | Camp Fairfax, SCS-11 | Hedgesville | 1/10/40-5/25/42 |
*Approximate date