Information compiled from Department of Defense Website
West Virginia Casualties - Operation Enduring Freedom (Afghanistan) thru 2011/08/15
Name | Branch | Status | Rank | Date of Death | Town | County |
---|---|---|---|---|---|---|
Bobby Edward Beasley | Army | National Guard | Ssgt | 2004/08/07 | Inwood | Berkeley |
Julian Lee Guthrie Berisford | Army | Active Duty | Spc | 2009/11/04 | Benwood | Marshall |
Brent Scott Cole | Army | Active Duty | CW3 | 2009/05/22 | Reedsville | Preston |
Andrew Martin Harper | Army | Active Duty | Pfc | 2011/03/11 | Maidsville | Monongalia |
Charles John McClain | Army | Active Duty | Sgt | 2006/10/31 | Follansbee | Brooke |
Daniel Frederick Mehringer | Army | Active Duty | Spc | 2007/04/27 | Morgantown | Monongalia |
Nicholas Heath Null | Navy | Active Duty | CPO | 2011/08/06 | Washington | Wood |
Nicholas Jamie Scott | Army | Active Duty | Sfc | 2008/09/09 | Maysel | Clay |
Anissa Ann Shero | Air Force | Active Duty | Ssg | 2002/06/12 | Grafton | Taylor |
Jeffrey Scott Taylor | Navy | Active Duty | PO1 | 2005/06/28 | Midway | Raleigh |
Justin Tyler Thacker | Marines | Active Duty | Lcpl | 2004/06/24 | Bluefield | Mercer |
Lawton Garrett Tucker | Marines | Active Duty | Captain | 2008/08/04 | Charleston | Kanawha |
Gene Arden Vance Jr. | Army | Natl Guard | Ssg | 2002/05/19 | Morgantown | Monongalia |
Robert Frank White | Army | Active Duty | Ssg | 2005/09/26 | Cross Lanes | Kanawha |
Thomas Randolph Wilson | Army | Active Duty | Pfc | 2007/08//27 | Morgantown | Monongalia |
West Virginia Casualties - Operation Iraqi Freedom thru 2010/08/22 (becomes Operation New Dawn)
Name | Branch | Status | Rank | Date of Death | Town | County |
---|---|---|---|---|---|---|
Jeremy Alexander Brown | Army | Active Duty | Ssg | 2005/07/03 | Mabscott | Raleigh |
John Thomas Byrd II | Marines | Active Duty | Lcpl | 2004/10/30 | Fairview | Marion |
Adam Joseph Crumpler | Marines | Active Duty | Lcpl | 2005/06/18 | Charleston | Kanawha |
Danny Bruce Daniels II | Army | Active Duty | Spc | 2004/07/20 | Varney | Mingo |
William Bradley Fulks | Marines | Active Duty | Cpl | 2006/05/18 | Culloden | Cabell |
Richard William Hafer | Army | Active Duty | Pfc | 2003/11/15 | Cross Lanes | Kanawha |
Matthew David Hunter | Army | Active Duty | Sgt | 2006/01/23 | Valley Grove | Ohio |
Romulo Jose Jimenez II | Marines | Active Duty | Sgt | 2004/11/10 | Belington | Barbour |
Brian Christopher Karim | Army | Active Duty | Sgt | 2005/12/13 | Talcott | Summers |
Jason Nicholas Marchand | Army | Active Duty | Cpl | 2007/10/05 | Greenwood | Doddridge |
Otie Joseph McVey | Army | Reserves | Sfc | 2004/11/07 | Oak Hill | Fayette |
Bradley Lee Parker | Marines | Active Duty | Lcpl | 2004/11/15 | Rachel | Marion |
Stanley Bryan Reynolds | Army | Active Duty | Ssg | 2007/08/14 | Rock | Mercer |
Bryan James Richardson | Marines | Reserves | Cpl | 2005/03/25 | Summersville | Nicholas |
Stephen Albert Seale | Army | Active Duty | Ssg | 2006/08/06 | Grafton | Taylor |
Michael Jason Slater | Army | Active Duty | Pfc | 2007/04/21 | Scott Depot | Putnam |
Ernest Harold Sutphin | Army | Active Duty | Pfc | 2004/03/18 | Parkersburg | Wood |
Deforest Lee Talbert | Army | Natl Guard | Sgt | 2004/07/27 | Charleston | Kanawha |
Duane Anthony Thornsbury | Army | Active Duty | Sfc | 2009/09/12 | Bridgeport | Harrison |
Benjamin David Tiffner | Army | Active Duty | Cpt. | 2007/11/07 | Pigeon | Roane |
Roger Clinton Turner Jr. | Army | Active Duty | Ssg | 2002/02/01 | Parkersburg | Wood |
Brian Scott Ulbrich | Army | Active Duty | Spc | 2005/06/05 | Chapmanville | Logan |
Darren Dale Vankomen | Army | Active Duty | Ssg | 2004/12/21 | Beckley | Raleigh |
Joshua Shane Wilfong | Marines | Active Duty | Corporal | 2004/04/30 | Walker | Wood |
Operation New Dawn (2010/09 through 2011/08/15)
Name | Branch | Status | Rank | Date of Death | Town | County |
---|---|---|---|---|---|---|
David Edward VanCamp | Army | Active Duty | Captain | 2011/06/29 | Wheeling | Ohio |