December 7, 1864
West Virginia Election Returns.
The following is the vote of the different Counties in this State on the 8th ult., so far as heard from. Part of it is official and part is not:
County | Lincoln | McClellan | L's Maj. |
---|---|---|---|
Monongalia | 1326 | 706 | 620 |
Taylor | 786 | 350 | 436 |
Gilmer | 244 | 34 | 210 |
Jackson961 | 190 | 471 | |
Wood | 1,505 | 591 | 914 |
Marion1,082 | 513 | 569 | |
Ohio | 2,148 | 2,017 | 131 |
Harrison | 1,333 | 863 | 470 |
Upshur | 819 | 60 | 759 |
Mason | 1,346 | 362 | 684 |
Kanawha | 1,422 | 26 | 1,396 |
Berkley | 726 | 726 | |
Putnam | 338 | 109 | 229 |
Preston | 1,614 | 564 | 1,050 |
Ritchie | 673 | 216 | 457 |
Barbour | 593 | 293 | 300 |
Brooke | 464 | 401 | 63 |
Cabell | 191 | 191 | |
Clay | 73 | 73 | |
Hancock | 424 | 297 | 127 |
Hampshire | 163 | 163 | |
Hardy | 254 | 254 | |
Jefferson | 174 | 21 | 153 |
Lewis | 694 | 443 | 251 |
Marshall | 1,470 | 770 | 700 |
Morgan | 265 | 265 | |
Pendleton | 211 | 211 | |
Pleasants | 267 | 215 | 52 |
Randolph | 177 | 50 | 127 |
Roane | 275 | 31 | 244 |
Tyler | 711 | 321 | 391 |
Wayne | 76 | 76 | |
Wirt | 262 | 209 | 53 |
Wetzel | 329 | 759 | |
Total | 23,106 | 13,510 | 12,576 |
Timeline of West Virginia: Civil War and Statehood: November 1864