Skip
Navigation
 

 

West Virginia's Foreign Born Population by County, 1910-1940

  1910 Austria 1910 Belgium 1910 Bulgaria 1910 Canada 1910 Denmark 1910 England 1910 Finland 1910 France 1910 Germany 1910 Greece 1910 Holland 1910 Hungary 1910 Ireland 1910 Italy 1910 Roumania 1910 Russia 1910 Scotland 1910 Spain 1910 Sweden 1910 Switzerland 1910 Turkey in Asia 1910 Turkey in Europe 1910 Wales 1910 Other foreign countries 1910 total  foreign born** 1910 total native and foreign 1920 Austria 1920 Belgium 1920 Canada 1920 Czechoslovakia 1920 England 1920 France 1920 Germany 1920 Greece 1920 Hungary 1920 Ireland 1920 Italy 1920 Jugo-Slavia 1920 Lithuania 1920 Poland 1920 Rumania 1920 Russia 1920 Scotland 1920 Spain 1920 Switzerland 1920 Syria 1920 Wales 1920 All other countries 1920 total  foreign born** 1920 total native and foreign 1930 England 1930 Scotland 1930 Wales 1930 Northern Ireland 1930 Irish Free State 1930 Belgium 1930 Switzerland 1930 France 1930 Germany 1930 Poland 1930 Czechoslovakia 1930 Austria 1930 Hungary 1930 Yugoslavia 1930 Russia 1930 Lithuania 1930 Rumania 1930 Greece 1930 Italy 1930 Spain 1930 Palestine and Syria 1930 Canada 1930 all others 1930 total  foreign born** 1930 total native and foreign 1940 England 1940 Scotland 1940 Wales 1940 Northern Ireland 1940 Irish Free State 1940 Belgium 1940 Switzerland 1940 France 1940 Germany 1940 Poland 1940 Czechoslovakia 1940 Austria 1940 Hungary 1940 Yugoslavia 1940 Russia (USSR) 1940 Lithuania 1940 Rumania 1940 Greece 1940 Italy 1940 Spain 1940 Palestine and Syria 1940 Canada 1940 all others 1940 total  foreign born** 1940 total native and foreign
West Virginia 8,360 800 61 854 67 3,505 127 535 6,327 787 60 5,939 2,290 17,286 259 5,143 1,088 464 278 600 726 420 880 216 57,072 1,221,084 5,115 938 957 1,549 3,433 633 3,798 3,186 6,260 1,459 14,147 2,802 717 5,799 625 3,911 998 1,540 545 1,235 704 1,555 61,906 1,463,701 3,282 1,267 607 222 659 690 398 546 3,129 5,545 2,831 2,254 3,683 2,440 2,209 1,009 667 2,479 12,088 1,372 1,317 957 1,869 51,520 1,729,197 2,439 1,003 383 87 455 484 275 399 2,194 4,245 1,572 2,591 3,221 1,877 1,811 776 419 1,915 10,601 1,154 1,153 849 1,779 41,782 1,901,974
Barbour 54 4 0 6 0 5 0 0 37 0 2 82 20 227 0 81 4 0 0 1 0 0 3 1 527 15,858 105 0 6 8 31 3 11 1 85 9 254 9 0 31 21 122 16 0 1 0 1 12 726 18,028 11 15 3 1 3 0 1 7 6 20 25 66 34 13 34 28 6 1 152 8 3 7 5 449 18,628 13 10 2 0 1 0 0 5 4 30 26 57 60 25 26 19 5 2 130 6 2 5 6 434 19,869
Berkeley 56 3 0 7 0 24 0 3 64 6 2 10 46 70 0 43 4 0 0 2 0 3 0 1 344 21,999 54 0 4 1 22 3 25 12 12 16 163 22 0 1 0 38 2 0 1 5 2 2 385 24,554 15 5 6 2 6 0 1 1 13 2 5 28 6 19 26 2 1 29 116 0 0 11 6 300 28,030 19 6 0 0 6 0 0 3 11 3 4 6 6 17 8 6 0 23 94 0 0 16 12 240 29,016
Boone 0 0 0 0 0 1 0 0 2 0 0 1 0 1 0 0 0 0 0 0 4 0 0 0 9 10,331 20 0 5 2 13 2 3 5 103 3 33 4 0 2 2 24 3 0 0 0 1 5 230 15,319 33 1 1 0 1 0 0 9 8 52 5 29 56 12 19 9 2 7 38 7 26 15 11 341 24,586 22 4 0 0 3 0 0 2 10 27 2 4 82 4 11 6 0 41 39 8 20 12 16 313 28,556
Braxton 11 0 0 11 0 12 0 1 15 0 1 19 10 92 0 8 4 0 1 2 2 5 1 0 195 23,023 2 0 5 1 9 1 13 2 39 5 24 1 0 23 3 18 3 1 3 1 1 9 164 23,973 8 1 0 0 0 0 2 0 2 0 0 1 0 2 2 0 0 0 7 0 0 3 2 30 22,579 8 1 0 0 0 0 1 0 2 0 0 1 0 2 0 0 0 0 9 0 0 2 2 28 21,658
Brooke 154 16 1 9 0 134 1 6 127 3 1 239 49 396 6 51 20 0 1 8 2 1 186 6 1,417 11,098 275 36 28 54 163 46 89 128 262 46 692 167 10 115 48 92 32 15 8 10 113 30 2,459 16,527 279 140 154 13 24 31 11 48 121 267 234 185 197 130 108 38 74 163 916 3 5 33 73 3,247 25,023 201 118 89 1 21 18 4 30 93 166 132 212 145 106 54 31 41 123 794 2 5 28 66 2,480 25,513
Cabell 9 9 0 47 0 102 2 6 128 24 2 14 57 32 5 17 22 0 11 7 37 3 12 12 558 46,683 27 11 93 5 119 19 92 60 19 32 51 8 0 22 230 66 40 1 8 43 7 35 766 65,746 160 66 12 12 26 17 12 17 147 36 11 24 26 12 90 26 26 54 79 0 84 96 77 1,110 90,786 123 58 5 0 33 14 10 10 132 49 8 27 32 5 71 14 12 53 99 0 70 83 78 985 97,459
Calhoun* 0 0 0 1 0 1 0 0 14 0 0 0 1 0 0 0 0 0 1 2 0 0 0 0 20 11,258                                               10,268 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 10,866 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 5 12,455
Clay 2 0 0 5 0 2 0 0 3 0 0 0 5 34 0 0 1 0 4 1 0 1 0 0 58 10,233 0 0 5 9 2 0 5 0 48 1 4 28 0 29 2 11 0 0 1 0 0 9 154 11,486 2 1 0 1 1 0 0 0 3 8 0 14 31 13 4 0 0 0 7 0 0 3 1 89 13,125 2 0 0 0 0 0 0 0 5 6 0 3 6 0 1 1 0 0 1 0 0 3 1 29 15,206
Doddridge* 4 9 0 0 0 16 0 2 15 0 0 0 17 0 0 0 0 0 2 11 0 0 0 0 76 12,672                                               11,976 6 0 0 0 4 0 6 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 21 10,488 3 0 0 2 4 0 5 0 4 0 0 0 0 0 0 0 0 0   0 3 1 0 22 10,923
Fayette 829 10 3 35 1 609 1 7 212 4 0 377 50 1,476 0 490 191 19 12 16 21 35 66 2 4,466 51,903 293 5 36 35 372 23 144 19 121 31 873 66 112 489 21 230 112 68 10 39 32 72 3,203 60,377 323 145 31 5 14 11 16 8 95 344 38 65 119 74 120 141 9 19 434 98 22 35 47 2,213 72,049 219 88 21 1 3 5 17 9 58 266 26 73 90 42 114 90 5 12 400 172 30 37 44 1,822 80,628
Gilmer* 0 0 0 3 0 3 0 0 7 0 0 0 3 13 0 2 1 0 0 0 0 0 0 0 32 11,379                                               10,668 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 6 10,641 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 2 0 7 12,046
Grant 98 0 0 7 1 22 0 0 31 0 2 4 4 137 0 41 5 0 1 0 0 0 7 0 360 7,838 21 0 3 10 3 0 13 0 0 0 26 12 0 2 1 66 1 0 0 0 1 4 163 8,993 1 1 1 0 0 0 0 0 10 0 0 6 0 5 0 7 0 0 11 0 0 3 2 47 8,441 1 3 0 0 0 0 0 0 3 1 0 9 0 0 0 3 0 0 4 0 0 1 0 25 8,805
Greenbrier 223 0 1 14 1 28 0 3 9 0 2 11 31 80 0 5 12 0 1 1 1 28 3 1 455 24,833 9 0 8 3 17 4 12 12 0 27 39 0 0 0 0 2 6 0 5 8 2 9 163 26,242 30 11 5 1 15 1 10 14 44 18 3 20 22 10 3 8 0 14 69 23 14 19 25 379 35,878 23 5 1 7 9 0 16 7 61 10 5 16 11 7 8 2 1 17 77 16 10 17 35 361 38,520
Hampshire 1 0 0 0 0 4 0 0 9 0 1 0 5 1 0 10 4 0 1 0 0 0 0 0 36 11,694 1 0 1 0 7 2 7 0 0 4 1 8 0 5 0 17 3 0 0 0 0 2 58 11,713 3 3 0 0 2 0 0 1 4 0 2 2 0 0 5 4 0 0 1 2 0 3 2 34 11,836 5 1 0 0 1 0 0 1 3 5 0 1 1 2 3 0 0 2 4 1 0 3 4 37 12,974
Hancock 402 0 0 18 0 147 0 5 47 63 0 9 69 295 25 119 23 0 3 0 15 2 78 4 1,324 10,465 823 12 12 111 120 27 60 1,347 539 46 873 363 0 938 241 137 20 1 1 16 73 371 6,131 19,975 135 45 62 17 19 17 2 29 110 778 383 212 104 581 125 27 108 734 954 92 14 18 302 4,868 28,511 109 48 54 11 26 14 2 30 58 623 264 297 108 458 88 25 72 566 915 51 8 29 247 4,103 31,572
Hardy* 22 0 0 1 0 7 0 0 11 0 1 0 0 0 0 1 0 0 0 4 0 0 0 2 49 9,163                                               9,601 3 2 0 1 0 0 1 0 3 0 0 0 0 1 0 0 0 0 2 0 1 2 0 16 9,816 1 2 0 0 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 8 10,813
Harrison 349 298 0 35 2 142 112 124 137 155 1 768 93 1,775 74 352 59 399 16 11 105 6 44 7 5,064 48,381 331 456 29 257 236 107 127 225 321 86 2,207 169 14 384 31 177 62 1,015 18 149 33 150 6,584 74,793 167 42 20 7 42 210 10 76 98 260 266 109 162 122 81 29 9 149 1,913 321 106 32 96 4,327 78,567 115 25 13 3 31 182 10 63 91 169 120 200 106 82 64 22 15 96 1,546 249 77 29 88 3,395 82,911
Jackson* 0 0 0 1 0 3 0 2 19 0 0 0 5 0 0 0 0 0 0 4 0 1 1 0 36 20,956                                               18,658 2 0 0 3 1 0 2 0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 2 17 16,124 1 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 7 16,598
Jefferson 1 1 0 3 0 18 0 0 24 0 2 0 14 33 0 8 1 0 0 0 3 0 0 1 109 15,889 2 0 3 0 15 0 9 2 0 8 46 2 0 0 0 14 1 0 0 0 0 4 106 15,729 7 2 0 0 5 0 0 0 5 2 0 0 0 0 2 3 1 7 22 0 0 3 5 64 15,780 8 3 0 1 3 0 0 1 7 0 3 0 0 0 2 4 1 9 31 0 0 4 9 86 16,762
Kanawha 160 69 1 68 1 257 0 20 323 17 4 161 98 346 16 590 141 0 8 35 100 48 33 16 2,512 81,457 95 162 133 12 271 41 190 55 178 94 414 22 8 125 28 415 93 7 31 221 39 101 2,735 119,650 288 170 28 9 42 160 33 46 211 200 39 51 81 19 195 52 23 82 327 13 324 144 178 2,715 157,667 224 150 19 4 41 92 24 38 176 124 27 67 77 36 188 54 27 75 335 13 359 174 152 2,485 195,619
Lewis 38 8 0 5 0 39 0 2 48 3 0 0 81 25 1 8 7 0 0 13 1 3 2 4 288 18,281 48 3 10 5 22 0 25 15 2 32 44 7 0 3 0 12 5 3 5 0 0 2 243 20,455 15 2 2 0 12 22 6 6 33 20 22 55 9 11 14 5 3 13 48 2 1 6 56 363 21,794 14 2 2 0 13 9 4 1 27 25 12 75 17 9 24 4 1 20 71 5 2 7 34 379 22,271
Lincoln* 0 0 0 6 0 2 0 0 1 0 0 0 8 0 0 5 0 0 0 1 2 1 0 3 29 20,491                                               19,378 0 0 0 0 4 0 1 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 11 19,156 1 0 0 0 1 0 1 0 1 4 0 1 0 0 0 0 2 2 4 0 0 1 3 18 22,886
Logan 121 1 3 4 0 12 0 0 7 4 3 239 4 354 11 117 2 3 0 0 11 26 3 2 927 14,476 181 2 21 30 88 8 42 54 1,154 14 360 26 10 307 77 113 20 43 3 63 11 83 2,710 41,006 82 21 7 1 10 0 2 5 24 287 108 111 934 107 109 47 121 101 353 149 71 29 143 2,822 58,530 45 24 5 0 0 1 1 0 26 173 38 47 570 80 90 15 55 52 312 59 42 16 151 1,802 67,768
Marion 798 95 0 35 2 192 0 42 115 28 0 409 126 2,185 1 438 95 3 11 16 66 4 25 9 4,695 42,794 347 33 57 129 193 32 97 60 483 101 1,989 316 53 582 20 340 65 16 20 69 37 73 5,112 54,571 125 50 26 15 42 24 12 31 102 559 264 155 255 240 221 77 45 31 1,622 44 64 41 81 4,126 66,655 95 39 17 9 13 10 6 19 70 440 122 246 324 211 181 47 24 18 1,324 51 39 35 89 3,429 68,683
Marshall 810 4 0 34 4 127 1 33 395 1 0 796 134 46 1 141 25 0 10 16 17 3 26 17 3,055 32,388 361 9 42 285 172 40 235 49 210 62 345 344 94 457 8 183 55 38 15 28 19 17 3,008 33,681 146 52 17 18 28 12 11 35 175 485 391 213 115 178 110 132 13 33 277 113 22 35 54 2,674 39,831 89 39 10 2 17 8 7 23 82 365 223 246 118 178 88 105 6 35 212 83 20 18 38 2,012 40,189
Mason 0 0 0 6 0 50 0 5 67 0 0 3 25 37 0 0 8 0 2 1 0 0 14 1 219 23,019 1 0 8 0 34 4 34 1 0 8 2 0 0 1 0 0 2 0 1 4 7 3 110 21,459 9 2 3 2 0 0 1 3 13 0 0 1 0 0 1 0 0 2 2   1 7 7 54 20,788 3 1 1 0 0 0 3 1 11 0 1 0 2 0 2 0 0 2 2 0 1 2 8 40 22,270
McDowell 864 6 2 10 2 153 0 5 100 113 3 1,816 22 2,298 38 685 19 12 4 3 30 29 30 16 6,260 47,856 384 9 26 139 178 14 50 121 1,409 14 1,450 147 11 614 63 585 32 35 8 34 17 76 5,416 68,571 198 59 13 5 7 5 2 6 62 419 190 87 649 157 248 28 96 128 950 79 39 20 81 3,528 90,478 142 35 5 0 3 0 0 5 63 265 88 119 503 131 206 32 44 99 790 116 40 9 100 2,795 94,354
Mercer 52 5 6 15 0 76 0 3 54 28 1 196 15 458 0 133 11 1 10 1 31 29 10 13 1,148 38,371 37 0 26 50 90 5 28 35 99 8 256 40 21 43 2 98 14 0 1 35 3 23 914 49,558 88 19 7 1 7 1 2 8 22 36 9 11 45 26 65 16 3 41 252 3 35 27 37 761 61,323 63 18 5 1 3 0 1 7 20 39 4 16 40 36 48 8 7 33 237 14 49 35 25 709 68,289
Mineral 27 0 0 10 0 99 0 5 55 5 2 27 98 345 0 62 55 1 5 3 8 1 11 6 825 16,674 10 1 12 0 60 3 35 14 4 58 294 21 64 16 0 33 44 2 3 13 10 8 705 19,849 37 25 0 5 20 0 3 2 25 10 4 2 7 2 11 8 0 6 141 0 6 9 2 325 20,084 26 18 2 2 11 0 2 3 19 12 2 5 6 0 8 9   7 154 3 6 11 8 314 22,215
Mingo 105 0 0 14 1 10 0 3 33 18 1 309 8 595 0 23 5 0 2 0 15 49 2 4 1,197 19,431 26 0 11 8 27 4 15 26 206 2 206 5 3 35 1 37 4 17 0 49 1 15 698 26,364 31 6 0 0 1 1 0 5 12 42 23 48 138 3 58 1 4 32 206 69 41 7 31 759 38,318 15 7 0 1 2 1 0 3 8 22 3 13 94 5 33 0 6 19 133 19 35 8 17 444 40,802
Monongalia 182 102 1 22 1 134 0 33 211 43 1 24 24 497 5 37 24 1 14 34 4 7 140 8 1,549 24,334 384 94 21 106 149 43 128 155 406 22 802 168 41 246 10 211 30 24 31 5 146 57 3,279 33,618 177 60 106 5 14 96 23 35 123 444 415 120 294 304 146 103 52 160 883 28 16 41 104 3,749 50,083 161 33 77 8 11 7 18 24 100 281 182 336 358 96 158 79 28 115 851 28 11 31 106 3,169 51,252
Monroe* 0 0 0 1 0 4 0 0 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 10 13,055                                               13,141 3 1 0 0 0 0 0 0 2 1 0 0 2 0 0 0 0 0 5 0 0 1 2 17 11,950 3 2 0 0 0 0 0 0 6 3 0 1 1 0 3 0 0 0 2 0 0 5 4 30 13,577
Morgan 5 0 0 3 0 13 0 2 36 0 2 17 11 34 37 5 3 0 1 0 0 0 1 2 172 7,848 5 0 3 2 9 0 6 0 4 11 5 2 0 4 6 4 0 0 0 0 0 8 69 8,357 3 0 0 0 4 0 0 1 1 0 1 2 1 2 5 0 0 0 4 0 0 2 4 30 8,405 2 0 0 0 2 0 0 0 1 0 0 0 1 0 1 0 0 0 3 0 0 0 11 21 8,743
Nicholas 135 0 12 20 3 21 0 2 17 16 1 16 3 327 0 43 2 0 12 10 0 60 2 3 705 17,699 40 0 9 9 21 2 16 47 11 5 193 0 0 26 0 17 3 2 8 0 0 27 436 20,717 19 3 1 2 0 0 9 2 24 12 6 19 1 31 2 0 0 10 113 1 0 8 31 294 20,686 12 1 0 0 0 0 4 2 14 3 2 3 0 22 1 0 2 8 74 0 0 3 3 154 24,070
Ohio 686 19 1 99 34 536 2 80 2,816 130 11 192 646 324 26 539 86 0 32 87 130 57 82 22 6,637 57,572 375 25 108 72 513 134 1,749 473 137 406 415 115 6 690 25 298 121 13 92 296 73 154 6,290 62,892 434 118 55 61 192 19 64 98 1,229 767 183 395 102 83 226 60 34 421 644 10 222 124 210 5,751 72,077 313 82 35 24 125 14 49 79 757 727 138 294 144 143 161 66 41 328 671 1 162 71 177 4,608 73,115
Pendleton* 0 0 0 0 0 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 6 9,349                                               9,652 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9,660 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 2 1 8 10,884
Pleasants* 0 0 0 2 0 12 0 1 12 0 0 0 3 0 0 0 2 0 0 2 3 0 0 3 40 8,074                                               7,379 4 2 0 0 2 1 0 0 5 9 2 0 0 0 1 0 0 0 1 0 5 0 2 34 6,545 3 0 0 0 1 1 0 0 0 6 1 0 4 0 0 0 0 0 1 0 4 1 0 22 6,692
Pocahontas 185 4 0 44 1 17 1 0 36 0 0 16 9 317 1 111 3 0 48 2 6 0 1 6 808 14,740 115 0 19 0 4 0 4 2 16 3 92 0 0 2 0 59 1 1 1 2 1 21 343 15,002 4 0 0 1 3 0 0 0 4 7 7 10 0 65 8 0 0 0 63 0 4 13 9 198 14,555 3 0 0 0 2 0 0 0 1 5 0 5 0 2 5 0 0 0 31 0 2 5 5 66 13,906
Preston 106 0 0 4 0 76 0 27 130 1 2 16 21 854 11 44 25 0 2 4 0 0 19 19 1,361 26,341 48 0 5 24 36 3 34 0 57 2 364 13 9 111 0 35 13 0 11 0 9 12 786 27,996 27 6 2 0 1 0 1 3 23 67 12 26 61 6 4 8 10 1 296 0 1 7 18 580 29,043 21 6 1 0 2 0 2 4 24 56 5 22 32 10 16 7 3 0 159 0 1 6 15 392 30,416
Putnam 0 0 1 2 0 16 1 1 22 0 1 0 12 0 0 0 7 0 0 3 0 0 7 0 73 18,587 0 0 12 1 9 1 12 0 0 20 1 0 0 0 0 0 10 0 2 0 2 1 71 17,531 14 1 2 0 2 0 1 0 8 2 0 2 4 0 1 0 0 0 4 0 0 2 5 48 16,737 6 3 0 0 0 1 0 0 3 2 0 3 3 0 1 0 0 2 6 0 0 2 6 35 19,511
Raleigh 354 3 0 10 0 110 2 5 61 78 0 90 18 465 0 170 109 16 4 6 17 0 7 0 1,525 25,633 336 3 31 26 177 13 35 191 176 12 425 20 12 186 1 219 99 215 7 27 21 38 2,270 42,482 159 127 13 2 8 5 4 16 40 225 91 81 161 31 91 41 16 111 454 283 69 18 48 2,094 68,072 156 120 12 1 4 8 3 16 41 192 81 81 201 31 75 49 13 66 441 243 55 19 81 1,989 86,687
Randolph 461 9 29 54 3 19 1 0 101 9 1 24 61 975 0 97 10 1 9 149 27 1 14 6 2,061 26,028 137 1 29 40 14 2 43 7 8 41 377 142 1 38 0 66 4 2 101 12 9 24 1,098 26,804 8 6 7 2 10 0 68 3 24 17 8 5 0 16 8 9 1 3 130 1 6 12 13 357 25,049 8 4 1 1 8 0 39 1 15 14 7 30 3 13 17 6 2 1 120 1 2 10 8 311 30,259
Ritchie 1 1 0 11 0 8 0 0 14 0 0 0 29 4 0 1 3 0 0 1 2 0 1 1 77 17,875 1 26 2 0 6 1 8 0 0 12 4 0 0 0 0 0 1 0 1 7 0 0 69 16,506 3 0 0 4 1 1 0 1 7 0 0 0 1 0 0 0 0 0 1 0 7 3 1 30 15,594 2 0 0 0 1 3 0 1 4 0 0 2 0 0 0 0 1 0 2 0 3 3 2 24 15,389
Roane 4 0 0 3 0 6 1 2 16 0 0 1 3 5 0 0 0 1 1 0 1 0 0 0 44 21,543 3 0 1 0 3 1 13 0 12 1 8 0 0 6 0 2 0 0 0 7 0 3 60 20,149 3 1 0 0 0 0 0 0 10 14 2 13 19 2 4 0 0 2 14 7 3 0 0 94 19,478 1 1 0 0 0 0 1 1 5 18 1 7 6 0 6 0 1 6 13 2 3 2 7 81 20,787
Summers 0 0 0 12 0 8 0 1 13 7 1 0 10 72 0 0 8 0 0 0 3 2 3 0 140 18,420 0 0 11 0 14 0 4 11 1 3 16 0 0 0 0 2 3 0 2 0 0 1 68 19,092 14 7 2 1 2 0 2 1 2 2 1 1 2 1 1 0 1 17 11 0 2 14 5 89 20,468 7 2 0 0 0 0 1 0 2 0 0 1 1 0 0 0 1 8 8 0 0 4 2 37 20,409
Taylor 128 33 0 9 1 22 1 34 170 13 1 12 67 255 0 72 17 1 0 23 0 1 9 0 869 16,554 60 2 9 50 23 6 42 21 104 39 185 205 6 20 0 59 24 5 18 1 0 10 889 18,742 27 8 2 1 14 1 11 2 29 31 69 16 37 26 15 13 0 18 114 2 0 7 7 450 19,114 24 5 1 0 6 0 9 1 11 24 39 35 23 9 3 13 0 12 109 2 0 8 5 339 19,919
Tucker 901 3 0 55 0 83 1 5 48 1 2 17 15 1,216 1 564 24 5 29 12 15 1 7 5 3,010 18,675 88 0 26 59 41 1 26 0 13 14 379 306 242 214 1 36 19 0 7 0 5 20 1,497 16,791 14 11 0 5 3 0 7 1 13 71 4 37 1 116 11 80 1 0 194 0 4 16 14 603 13,374 2 7 0 3 0 0 1 0 12 51 0 49 1 66 5 46 0 0 150 0 2 8 11 414 13,173
Tyler 8 60 0 19 5 10 0 29 30 0 1 6 27 0 0 5 9 0 12 7 24 1 0 1 254 16,211 0 25 13 1 8 12 17 1 0 11 2 0 0 0 1 1 1 1 5 27 0 22 148 14,186 10 2 1 1 1 44 2 5 13 0 0 0 0 0 0 0 1 0 1 0 32 11 7 131 12,785 5 1 0 0 4 15 2 0 6 0 0 0 0 0 0 0 0 0 1 0 23 6 11 74 12,559
Upshur 1 0 0 5 0 23 0 2 30 0 1 1 20 34 0 5 0 0 0 14 0 0 5 0 141 16,269 40 16 6 1 15 4 19 3 3 6 28 5 0 3 0 9 1 0 17 1 4 0 181 17,851 11 1 2 1 1 4 8 2 30 4 3 3 0 3 2 0 0 4 28 0 1 5 10 123 17,944 9 0 1 1 0 7 5 0 22 1 0 8 1 0 4 0 0 8 16 0 0 5 4 92 18,360
Wayne* 0 0 0 1 0 5 0 0 9 0 0 16 4 7 0 2 4 0 0 0 0 0 1 2 51 24,081                                               26,012 16 2 0 0 2 1 1 0 8 1 0 1 3 2 0 0 1 2 8 1 0 5 11 65 31,206 12 2 0 1 2 0 0 0 10 5 0 0 0 1 0 0 0 1 16 0 0 5 11 66 35,566
Webster 6 0 0 12 0 0 0 0 1 0 1 0 4 49 0 0 0 0 2 20 0 0 0 2 97 9,680 1 0 15 0 1 0 3 0 0 2 61 34 0 0 0 3 0 0 11 0 4 3 138 11,562 0 0 4 0 0 0 5 0 2 0 2 1 0 4 0 0 2 1 70 0 2 12 1 106 14,215 2 0 2 0 0 0 2 0 3 0 0 3 0 2 1 0 1 0 55 1 2 7 3 83 18,080
Wetzel 0 28 0 18 1 17 0 18 75 0 0 0 23 15 0 6 4 0 0 49 19 0 0 1 274 23,855 9 2 8 0 8 4 26 0 0 14 1 4 0 2 0 3 6 0 50 24 3 1 165 23,069 8 2 0 1 5 3 25 5 9 3 1 3 1 3 0 3 0 4 7 0 21 7 8 119 22,334 6 1 0 0 3 1 11 1 9 0 0 2 0 1 0 0   0 5 0 13 6 4 64 22,342
Wirt* 0 0 0 1 0 2 0 0 5 0 0 0 4 0 0 0 1 0 0 3 0 0 0 0 16 9,047                                               7,536 1 0 0 0 0 0 1 0 4 1 0 0 0 0 0 0 0 0 4 0 0 0 0 11 6,358 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 4 6,475
Wood 7 0 0 35 3 63 0 16 359 17 0 1 176 61 0 12 28 1 6 14 4 12 24 6 845 38,001 10 3 33 0 65 15 190 27 5 103 65 1 0 6 3 39 18 0 17 13 16 16 645 42,306 92 18 10 15 56 3 14 10 151 0 1 10 1 0 20 1 1 67 51 1 33 36 16 607 56,521 70 12 1 2 37 2 8 8 92 2 3 8 5 1 21 3 4 44 62 2 40 42 40 508 62,399
Wyoming 0 0 0 2 0 1 0 0 3 0 0 0 0 10 0 0 0 0 0 1 0 0 0 0 17 10,392 5 0 3 0 18 0 3 0 10 4 64 0 0 11 0 10 1 14 2 11 0 6 162 15,180 26 4 2 0 2 0 5 4 6 22 1 14 2 8 4 2 3 12 82 123 7 4 17 239 20,896 19 16 1 0 0 1 5 1 6 30 2 31 39 42 15 25 5 9 84 6 10 3 22 372 29,774
All other counties                                                     5 2 9 4 35 3 59 5 3 21 14 0 0 10 1 8 8 1 17 15 1 16 239                                                                                                      
                                                         *In 1920, the number of foreign born for 11 counties were grouped under "All other counties"                                                                                                                        
  **foreign born white                                                 **foreign born white                                         **foreign born white                                             **foreign born white                                            


 


Teacher Resources

West Virginia Archives and History