1880 |
1890 |
1900 |
1910 |
1920 |
1930 |
1940 |
1950 |
1960 |
||||||||||
Total women workers | 11,508 | Total women workers | 21,707 | Total women workers | 31,161 | Total women workers | 54,100 | Total women workers | 57,439 | Total women workers | 82,198 | Total women workers | 94,689 | Total women workers | 132,304 | Total women workers | 153,061 | |
1 | Domestic servants | 7,424 | Servants | 9,701 | Servants and waiters | 10,022 | Servants | 13,604 | Servants | 9,492 | Servants | 15,490 | Servants, private family | 14,392 | Salesmen and saleswomen (not elsewhere classified) | 16,714 | Salesmen and sales clerks (not elsewhere classified) | 16,170 |
2   | Milliners, dressmakers, and seamstresses | 1,205 | Farmers, Planters, and overseers | 2,718 | Farmers, planters, and overseers | 4,831 | Teachers | 4,867 | Teachers | 7,743 | Teachers | 11,701 | Teachers (not elsewhere classified) | 11,010 | Stenographers, typists, and secretaries | 9,746 | Teachers, elementary schools | 10,185 |
3 | Teachers and scientific persons | 947 | Teachers | 1,935 | Teachers and professors in colleges | 2,690 | Farm laborers | 4,542 | Dairy farmers, farmers, and stock raisers | 3,653 | Salesmen and saleswomen | 5,042 | Salesmen and saleswomen (other) | 8,158 | Private household workers (not elsewhere classified) | 9,281 | Clerical and kindred workers (not elsewhere classified) | 9,661 |
4 | Launderers and laundresses | 376 | Dressmakers | 1,114 | Dressmakers | 1,799 | Farmers | 4,069 | Stenographers and typists | 3,164 | Stenographers and typists | 4,891 | Stenographers, typists, and secretaries | 6,762 | Teachers, elementary school | 8,588 | Secretaries | 8,990 |
5 | Farmers and planters | 341 | Seamstresses | 1,058 | Housekeepers and stewards | 1,743 | Launderers and laundresses (not in laundry) | 3,923 | Salesmen and saleswomen | 2,668 | Farmers (owners and tenants) | 3,865 | Housekeepers, private family | 5,836 | Clerical and kindred workers (not elsewhere classified) | 8,115 | Private household workers (not elsewhere classified) | 8,603 |
6 | Agricultural laborers | 250 | Launderers and laundresses | 865 | Launderers and laundresses | 1,698 | Dressmakers and seamstresses (not in factory) | 3,451 | Launderers and laundresses (not in laundry) | 2,505 | Clerks (except for clerks in stores) | 2,642 | Clerical and kindred workers (other) | 3,860 | Waiters and waitresses | 6,314 | Occupation not reported | 8,533 |
7 | Employees of hotels and restaurants (not clerks) | 182 | Housekeepers and stewards | 858 | Seamstresses | 799 | Boarding- and lodging-house keepers | 1,923 | Housekeepers and stewards | 1,827 | Bookkeepers, cashiers and accountants | 2,601 | Waiters and bartenders | 3,391 | Bookkeepers | 4,114 | Waiters | 6,412 |
8 | Laborers (not specified) | 157 | Agricultural laborers | 479 | Agricultural laborers | 689 | Housekeepers and stewards | 1,675 | Clerks in stores | 1,820 | Trained nurses | 2,460 | Trained nurses and student nurses | 3,034 | Cooks, except private household | 3,662 | Cooks, except private household | 5,268 |
9 | Woolen-mill operatives | 65 | Milliners | 406 | Salesmen and saleswomen | 668 | Salesmen and saleswomen | 1,644 | Clerks (except for clerks in stores) | 1,769 | Housekeepers and stewards | 2,277 | Bookkeepers, accountants, cashiers and ticket agents | 3,007 | Nurses, professional | 3,549 | Bookkeepers | 4,537 |
10 | Glass-works operatives | 60 | Clerks and copyists | 277 | Milliners | 510 | Stenographers and typewriters | 1,443 | Bookkeepers, cashiers and accountants | 1,751 | Launderers and laundresses (not in laundry) | 2,229 | Operators and kindred workers (clay, glass, and stone products) | 2,560 | Managers, officials, and proprietors, self-employed | 3,453 | Nurses, professional | 4,457 |
11 | Musicians (professional) and teachers of music | 58 | Tailors and tailoresses | 189 | Laborers (not specified) | 485 | Milliners and millinery dealers | 864 | Dairy farm, farm, and stock farm laborers | 1,676 | Clerks in stores | 2,100 | Barbers, hairdressers, and manicurists | 1,625 | Occupation not reported | 3,074 | Teachers, secondary school | 3,309 |
12 | Clerks in stores | 56 | Musicians and teachers of music | 187 | Boarding- and lodging-house keepers | 483 | Clerks in stores | 810 | Boarding- and lodging-house keepers | 1,645 | Operators (clay, glass, and stone industries) | 2,094 | Retail trade (except eating and drinking places) | 1,619 | Teachers, secondary school | 2,925 | Telephone operators | 3,090 |
13 | Boarding- and lodging-house keepers | 51 | Boarding- and lodging-house keepers | 162 | Nurses and midwives | 458 | Semiskilled operators (clay, glass, and stone industries) | 789 | Dressmakers and seamstresses (not in factory) | 1,584 | Operators (clothing industries) | 1,811 | Operators and kindred workers (apparel and other fabricated textile products) | 1,593 | Telephone operators | 2,827 | Cashiers | 2,869 |
14 | Tailors and tailoresses | 32 | Tobacco and cigar factory operatives | 157 | Clerks and copyists | 380 | Telephone operators | 759 | Semiskilled operators (clay, glass, and stone industries) | 1,321 | Boarding- and lodging-house keepers | 1,706 | Operators and kindred workers (chemicals, and petroleum and coal products) | 1,578 | Laundry and drycleaning operatives | 2,757 | Managers, officials, and proprietors, self-employed | 2,863 |
15 | Traders and dealers in groceries | 29 | Nurses and midwives | 154 | Stenographers and typewriters | 328 | Bookkeepers, cashiers and accountants | 707 | Telephone operators | 1,194 | Telephone operators | 1,589 | Farmers (owners and tenants) | 1,566 | Operators and kindred workers (clay, glass, and stone products) | 2,561 | Baby sitters, private household | 2,563 |
16 | Employees of government (not clerks) | 28 | Salesmen and saleswomen | 151 | Hosiery and knitting mill operatives | 311 | Semiskilled operators (textile industries) | 672 | Trained nurses | 1,162 | Farm laborers | 1,555 | Telephone operators | 1,471 | Managers, officials, and proprietors, salaried | 1,934 | Attendants, hospitals and other institutions | 2,521 |
17 | Carpet makers | 24 | Potters | 135 | Musicians and teachers of music | 271 | Trained nurses | 666 | Semiskilled operators (textile industries) | 979 | Waiters | 1,475 | Occupation not reported | 1,424 | Packers and wrappers (operatives and kindred workers) | 1,739 | Laundry and drycleaning operatives | 2,410 |
18 | Hotel keepers | 19 | Laborers (not specified) | 120 | Tobacco and cigar factory operatives | 226 | Midwives and nurses (not trained) | 635 | Midwives and nurses (not trained) | 887 | Dressmakers and seamstresses (not in factory) | 1,201 | Cooks, except private family | 1,315 | Cashiers | 1,700 | Sewers and stichers, manufacturing (operatives and kindred workers) | 2,182 |
19 | Officials of government | 17 | Glassworkers | 89 | Potters | 214 | Musicians and teachers of music | 572 | Laundry operatives | 601 | Laundry operatives | 1,158 | Servants, except private family | 1,315 | Sewers and stickers, manufacturing (operatives and kindred workers) | 1,680 | Managers, officials, and proprietors, salaried | 1,957 |
20 | Traders and dealers (not specified) | 17 | Merchants and dealers, not specified (retail) | 71 | Bookkeepers and accountants | 198 | Semiskilled operators (cigar and tobacco factories) | 432 | Semiskilled operators (clothing industries) | 593 | Operators (textile industries) | 1,149 | Boarding- and lodging-house keepers | 1,229 | Barbers, hairdressers, and manicurists | 1,642 | Checkers, examiners, and inspectors, manufacturing (operatives and kindred workers) | 1,942 |
21 | Nurses | 15 | Artists and teachers of art | 64 | Workers, other miscellaneous industries | 184 | Clerks (except for clerks in stores) | 419 | Retail dealers | 555 | Midwives and nurses (not trained) | 1,061 | Laundry operatives and laundresses, except private family | 1,139 | Housekeepers | 1,421 | Practical nurses | 1,831 |
22 | Midwives | 15 | Hotel keepers | 62 | Glassworkers | 175 | Laundry operatives | 405 | Waiters | 543 | Operatives (chemical and allied industries) | 999 | Operators and kindred workers (knit goods) | 962 | Operators and kindred workers (apparel and other fabricated textile products) | 1,358 | Hairdressers and cosmetologists | 1,787 |
23 | Confectioners | 12 | Mill and factory operatives (not specified) | 54 | Tailors and tailoresses | 170 | Retail dealers | 401 | Semiskilled operators (cigar and tobacco factories) | 535 | Retail dealers | 958 | Operators and kindred workers (iron and steel, and not specified metal industries) | 950 | Attendants, hospitals and other institutions | 1,210 | Stenographers | 1,776 |
24 | Steamboat men and women | 10 | Officials (government) | 42 | Telegraph and telephone operators | 168 | Waiters | 397 | Laborers (clay, glass, and stone industries | 516 | Barbers, hairdressers, and manicurists | 672 | Dressmakers and seamstresses (not in factory) | 915 | Dressmakers and seamstresses, except factory | 1,191 | Typists | 1,657 |
25 | Barbers and hairdressers | 8 | Packers and shippers | 42 | Packers and shippers | 132 | Sewers and sewing machine operators (factory) | 331 | Musicians and teachers of music | 464 | Musicians and teachers of music | 550 | Managers, officials, and proprietors, eating and drinking places | 753 | Practical nurses | 1,024 | Janitors and sextons | 1,423 |
26 | Paper mill operatives | 7 | Merchants and dealers in groceries (retail) | 39 | Printers, lithographers, and pressmen | 124 | Farm, dairy farm, garden, orchard, etc. foremen | 261 | Milliners and millinery dealers | 398 | Operators (metal industries except iron and steel) | 462 | Postmasters, and misc. government officials | 687 | Kitchen workers, except private household (not elsewhere classified) | 1,012 | Packers and wrappers not elsewhere classified (operatives and kindred workers) | 1,328 |
27 | Toll gate and bridge keepers | 7 | Bookkeepers and accountants | 38 | Hotel keepers | 114 | Hotel keepers and managers | 199 | Semiskilled operators (other industries) | 391 | Operators (misc. manufacturing industries) | 433 | Operators and kindred workers (tobacco manufactures) | 661 | Chambermaids and maids, except private household | 974 | Housekeepers | 1,312 |
28 | Gardeners, nurserymen, and vine-growers | 6 | Woolen mill operatives | 34 | Officials (government) | 80 | Laborers, building and hand trades | 181 | Dairy farm, farm, garden, orchard, etc. foremen | 340 | Laborers (clay, glass, and stone industries) | 424 | Farm laborers (unpaid family workers) | 656 | Checkers, examiners, and inspectors (operatives and kindred workers) | 967 | Kitchen workers, except private household | 1,310 |
29 | Artists and teachers of art | 5 | Dairymen and dairywomen | 33 | Merchants and dealers, not specified (retail) | 77 | Semiskilled operatives (iron and steel industries) | 172 | Semiskilled operators (other metal industries) | 327 | Restaurant, café, and lunch room keepers | 382 | Practical nurses and midwives | 655 | Nurses, student professional | 939 | Operatives and kindred workers, manufacturing (stone, clay and glass products) | 1,273 |
30 | Clerks and copyists (not otherwise described) | 5 | Other domestic and personal service | 32 | Woolen mill operatives | 74 | Charwomen and cleaners | 165 | Semiskilled operators (iron and steel industries) | 292 | Other professional pursuits | 351 | Laundresses, private family | 654 | Farm laborers, unpaid family workers | 938 | Operatives and kindred workers, nondurable goods (apparel and other fabricated textile products) | 1,267 |
31 | Mill and factory operatives (not specified) | 5 | Telegraph and telephone operators | 32 | Merchants and dealers, groceries (retail) | 66 | Semiskilled operatives (other industries) | 157 | Coal mine operatives | 275 | Semiprofessional and recreational pursuits | 349 | Charwomen, janitors, and porters | 555 | Operators and kindred workers (metal industries) | 929 | Chambermaids and maids, except private household | 1,080 |
32 | Traders and dealers in dry-goods, fancy goods, and notions | 5 | Stenographers and typewriters | 30 | Meat and fruit canners and preservers | 61 | Officials and inspectors (state and United States) | 155 | Semiprofessional pursuits | 218 | Janitors and sextons | 336 | Other semiprofessional workers | 516 | Janitors and sextons | 855 | Operatives and kindred workers, manufacturing (electrical machinery, equipment, and supplies) | 952 |
33 | Harness and saddle makers | 4 | Other persons in manufacturing and mechanical industries | 29 | Artists and teachers of art | 57 | Laborers, other industries | 150 | Hotel keepers and managers | 202 | Operators (Cigar and tobacco factories) | 291 | Housekeepers, stewards, hostesses, except private family | 499 | Farmers (owners and tenants) | 839 | Dressmakers and seamstresses, except factory | 910 |
34 | Showmen and employees of shows | 4 | Compositors | 22 | Other textile workers | 50 | Compositors, linotypers, and typesetters | 149 | Janitors and sextons | 198 | Charwomen and cleaners | 290 | Operators and kindred workers, non manufacturing | 439 | Postmasters | 658 | Office machine operators | 885 |
35 | Basket makers | 3 | Box makers (paper) | 21 | Other textile mill operatives | 44 | Semiskilled operatives (other metal industries) | 148 | Officials and inspectors (state and United States) | 175 | Postmasters | 287 | Musicians and music teachers | 434 | File clerks | 620 | Farmers (owners and tenants) | 827 |
36 | Hosiery and knitting-mill operatives | 3 | Physicians and surgeons | 20 | Coal miners | 41 | Laborers, clay, glass, and stone industries | 139 | Laborers, other metal industries | 157 | Attendants and helpers, professional services | 286 | Operators and kindred workers (paper, paper products, and printing) | 359 | Musicians and music teachers | 613 | Receptionists | 822 |
37 | Photographers | 3 | Carpet makers | 18 | Agents | 41 | Tailors and tailoresses | 139 | Barbers, hairdressers, and manicurists | 157 | Cleaning, dyeing, and pressing shop workers | 249 | Operators and kindred workers (other manufacturing industries) | 336 | Assemblers (operatives and kindred workers) | 596 | Technicians: medical and dental | 796 |
38 | Printers, lithographers, and stereotypers | 3 | Gardners, florists, nurserymen, and vine growers | 15 | Tin plate and tinware makers | 40 | Gardeners, florists, fruit growers, and nurserymen | 134 | Laborers, other industries | 150 | Laborers, misc. manufacturing industries | 217 | Social and welfare workers | 330 | Graders and sorters, manufacturing (operatives and kindred workers) | 561 | Musicians and music teachers | 770 |
39 | Shirt, collar, and cuff makers | 3 | Janitor | 14 | Restaurant keepers | 34 | Restaurant, café, and lunch-room keepers | 94 | Gardeners, florists, fruit growers, and nurserymen | 148 | College presidents and professors | 217 | Other service workers except domestic and protective | 321 | Housekeepers and stewards, except private household | 557 | Assemblers (operatives and kindred workers) | 767 |
40 | Janitors | 2 | Restaurant keepers | 14 | Paper and pulp mill operatives | 32 | Barbers, hairdressers, and manicurists | 91 | Laborers, cigar and tobacco factories | 142 | Hotel keepers and managers | 212 | Other professional workers | 283 | Operatives and kindred workers, nonmanufacturing industries, inc. not reported | 557 | Charwomen and cleaners | 737 |
41 | Physicians and surgeons | 2 | Agents (claim, commission, real estate, insurance, etc.) and collector | 13 | Confectioners | 31 | Janitors and sextons | 83 | Tailors and tailoresses | 142 | Operatives (iron and steel, machinery, and vehicle industries) | 199 | Proprietors, managers, and officials not elsewhere classified (personal services) | 272 | Baby sitters, private household | 550 | Postmasters | 719 |
42 | Employees of railroad companies (not clerks) | 2 | Steam railroad employees (not otherwise specified) | 13 | Gardeners, florists, nurserymen, etc. | 29 | Laborers, railroad | 82 | Laborers (building, general, and not specified) | 136 | Operatives (paper, printing, and allied industries) | 188 | Laborers (stone, clay, and glass products) | 249 | Operators and kindred workers (electrical machinery, equipment, and supplies) | 507 | Housekeepers and stewards, except private household | 667 |
43 | Hucksters and peddlers | 2 | Paper mill operatives | 13 | Dairymen and dairywomen | 28 | Semiprofessional pursuits | 79 | Restaurant, café, and lunch room keepers | 122 | Milliners and millinery dealers | 177 | Operators and kindred workers (woolen and worsted manufactures) | 238 | Office machine operators | 482 | Nurses, student professional | 636 |
44 | Packers | 2 | Printers, lithographers, and pressmen | 13 | Bookbinders | 28 | Semiskilled operatives (printing and publishing) | 79 | Attendants and helpers (professional service) | 121 | Laborers (metal industries except iron and steel) | 169 | Other specified managers and officials | 238 | Service workers, except private household | 451 | Postal clerks | 608 |
45 | Porters and laborers in stores and warehouses | 2 | Bookbinders | 12 | Shirt, collar, and cuff makers | 28 | Laborers (iron and steel industries) | 70 | Laborers (lumber and furniture industries) | 121 | Laborers (iron and steel, machinery, and vehicle industries) | 156 | Artists and art teachers | 236 | Operatives and kindred workers (tobacco manufactures) | 424 | Hucksters and peddlers | 579 |
46 | Salesmen and saleswomen | 2 | Hosiery and knitting mill operatives | 10 | Clergymen | 26 | Telegraph operators | 70 | Laborers (iron and steel industries) | 118 | Operatives (food and allied industries) | 144 | Operators and kindred workers (footwear industries, except rubber) | 230 | Operatives and kindred workers (chemicals and allied products) | 390 | Operatives and kindred workers (textile mill products) | 507 |
47 | Saloon keepers and bartenders | 2 | Painters, glaziers, and varnishers | 9 | Janitors and sextons | 26 | Semiskilled operators (lumber and furniture industries) | 65 | Laborers (textile industries) | 108 | Operatives (lumber and furniture industries) | 144 | College presidents, professors, and instructors | 209 | Receptionists | 388 | Teachers (not elsewhere classified) | 491 |
48 | Bakers | 2 | Saloon keepers | 9 | Boxmakers | 25 | Artists, sculptors, and teachers of art | 59 | Compositors, linotypers, and typesetters | 103 | Operatives (not specified industries and services) | 142 | Office machine operators | 205 | Operators and kindred workers (textile mill products) | 382 | Buyers and department heads, store | 488 |
49 | Broom and brush makers | 2 | Merchants and dealers in dry goods (retail) | 9 | Steam railroad employees | 22 | Coal mine operatives | 54 | Agents, canvassers, and collectors | 96 | Operatives (leather industries) | 140 | Operators and kindred workers (food and kindred products) | 202 | Foremen (not elsewhere classified) | 371 | Operatives and kindred workers (metal industries) | 486 |
50 | Employees in manufacturing establishments (not specified) | 2 | Iron and steel workers | 8 | Bakers | 22 | Apprentices (manufacturing and mechanical industries) | 53 | Semiskilled operatives (shoe factories) | 90 | Insurance agents, managers, and officials | 140 | Operators and kindred workers (lumber, furniture, and lumber products) | 200 | Technicians, medical and dental | 364 | Attendants, physician’s and dentist’s office | 444 |
51 | Glove makers | 2 | Coal miners | 7 | Physicians and surgeons | 18 | Agents, canvassers, and collectors | 52 | Semiskilled operatives (lumber and furniture industries) | 86 | Elevator tenders | 126 | Canvassers and solicitors | 195 | Social and welfare workers, except group | 346 | Librarians | 427 |
52 | Manufacturers | 2 | Professors in colleges and universities | 6 | Domestic and personal service (not specified) | 17 | Semiskilled operatives (chemical industries) | 51 | Telegraph operators | 83 | Foremen and overseers (manufacturing) | 121 | Foremen (not elsewhere classified) | 175 | Laborers, non manufacturing (inc. not reported) | 340 | Knitters, loopers, and toppers, textile (operatives and kindred workers) | 425 |
53 | Dairymen and dairywomen | 1 | Apprentices (dressmakers) | 6 | Photographers | 17 | Garden, greenhouse, orchard, and nursery laborers | 44 | College presidents and professors | 83 | Authors, editors, and reporters | 112 | Mine operatives and laborers | 152 | Laundresses | 327 | Foremen (not elsewhere classified) | 418 |
54 | Authors, lecturers, and literary persons | 1 | Bakers | 5 | Barbers and hairdressers | 15 | Laborers (textile industries) | 44 | Semiskilled operatives (printing and publishing) | 82 | Laborers (building, general, and not specified) | 107 | Proprietors, managers, and officials (misc. industries and services) | 147 | Librarians | 321 | Accountants and auditors | 398 |
55 | Clergymen | 1 | Boot and shoemakers and repairers | 5 | Merchants and dealers, dry goods, fancy goods, and notions (retail) | 15 | Laborers (domestic and professional service) | 42 | Laborers, railroad | 82 | Laborers (textile industries) | 105 | Elevator operators | 139 | Farm laborers, wage workers | 318 | File clerks | 394 |
56 | Restaurant keepers | 1 | Messengers and errand and office boys | 5 | Actors, professional showmen, etc | 13 | Foremen and overseers (manufacturing) | 39 | Foremen and overseers (manufacturing) | 81 | Telegraph operators | 105 | Painters, except construction and maintenance | 123 | Attendants, physician’s and dentist’s office | 313 | Social and welfare workers, except group | 392 |
57 | Others in professional and personal services | 1 | Merchants and dealers in drugs and chemicals (retail) | 4 | Literary and scientific persons | 13 | Physicians and surgeons | 39 | Charwomen and cleaners | 81 | Laborers (clothing industries) | 104 | Authors, editors, and reporters | 121 | Accountants and auditors | 311 | Bank tellers | 390 |
58 | Agents (not specified) | 1 | Apprentices (milliners) | 4 | Carpet factory operatives | 12 | Semiskilled operatives (shoe factories) | 37 | Semiskilled operatives (chemical and allied industries) | 73 | Compositors, linotypers, and lithographers | 98 | Farm laborers (wage workers) and farm foremen | 109 | College presidents, professors, and instructors (not elsewhere classified) | 300 | Service workers, except private household (not elsewhere classified) | 375 |
59 | Bookkeepers and accountants in stores | 1 | Broom and brush makers | 4 | Other metal workers (not specified) | 11 | Semiskilled operatives (food industries) | 34 | Semiskilled operatives (food industries) | 73 | Bakers | 81 | Operatives and kindred workers (silk and rayon manufactures) | 106 | Charwomen and cleaners | 290 | College presidents, professors, and instructors (not elsewhere classified) | 371 |
60 | Brokers (commercial) | 1 | Glove makers | 4 | Saloon keepers | 9 | Attendants and helpers (professional service) | 34 | Domestic and personal service, other pursuits | 69 | Agents, collectors, and credit men | 79 | Insurance agents and brokers | 105 | Operatives and kindred workers (paper and allied products) | 278 | Payroll and timekeeping clerks | 345 |
61 | Milkmen and milkwomen | 1 | Metal workers (not otherwise specified) | 4 | Hucksters and peddlers | 9 | Photographers | 33 | Elevator tenders | 65 | Tailors and tailoresses | 68 | Laborers (iron and steel and not specified metal industries) | 98 | Knitters, loopers, and toppers, textile | 277 | Farm laborers, unpaid family workers | 331 |
62 | Stewards and stewardesses | 1 | Photographers | 4 | Draymen, hackmen, teamsters, etc. | 8 | Semiskilled operatives (clothing industries) | 32 | Messenger, bundle, and office boys and girls | 61 | Artists, scupltors, and teachers of art | 60 | Bakers | 96 | Operatives and laborers, coal mining | 273 | Counter and fountain workers | 312 |
63 | Traders and dealers in coal and wood | 1 | Authors and literary and scientific persons | 3 | Merchants and dealers, general store (retail) | 8 | Bakers | 32 | Laborers (clothing industries) | 59 | Officials and inspectors (city and county) | 58 | Other specified operatives and kindred workers | 86 | Artists and art teachers | 269 | Operatives and kindred workers (food and kindred products) | 308 |
64 | Traders and dealers in paper and paper stock | 1 | Barbers and hairdressers | 3 | Officials of banks and companies | 8 | Domestic and personal service, other pursuits | 30 | Laborers, porters, and helpers in stores | 56 | Railroad laborers (includes construction laborers) | 56 | Other sales agents and brokers | 80 | Elevator operators | 262 | Professional, technical, and kindred workers (not elsewhere classified) | 299 |
65 | Bleachers, dyers, and scourers | 1 | Watchmen, policemen, and detectives | 3 | Boot and shoe makers and repairers | 7 | Authors, editors, and reporters | 27 | Other professional pursuits | 56 | Other pursuits in trade | 56 | Propprietors, managers, and officials (manufacturing) | 78 | Counter and fountain workers | 254 | Stock clerks and storekeepers | 292 |
66 | Box-factory operatives | 1 | Hucksters and peddlers | 3 | Foremen and overseers | 6 | Commercial travelers | 25 | Garden, greenhouse, orchard, and nursery laborers | 53 | Laborers (paper, printing, and allied industries) | 53 | Compositors and typesetters | 73 | Boarding and lodging house keepers | 254 | Operatives and kindred workers (non manufacturing industries, inc. not reported) | 284 |
67 | Brewers and maltsters | 1 | Apprentices (not otherwise specified) | 3 | Other persons in trade and transportation (not specified) | 6 | Actors | 25 | Laborers (paper and pulp mills) | 43 | Photographers, | 53 | Laborers (chemicals, and petroleum and coal products) | 62 | Teachers (not elsewhere classified) | 242 | Operatives and kindred workers (chemical and allied industries) | 269 |
68 | Cabinet makers | 1 | Confectioners | 3 | Millers | 5 | Other professional pursuits | 23 | Authors, editors, and reporters | 41 | Laborers, domestic and personal service | 51 | Laborers (other manufacturing industries) | 62 | Laborers (stone, clay and glass products) | 232 | Farm laborers, wage workers | 268 |
69 | Clerks and bookkeepers in manufacturing establishments | 1 | Actors | 2 | Harness and saddle makers and repairers | 5 | Laborers, lumber and furniture industries | 23 | Artists, sculptors, and teachers of art | 40 | Laborers (chemical and allied industries) | 51 | Chauffeurs, truck drivers, and deliverymen | 60 | Operatives and kindred workers (food and kindred products) | 231 | Officials and administrators (not elsewhere classified), public administration | 265 |
70 | Hair cleaners, dressers, and workers | 1 | Commercial travelers | 2 | Saw and planing mill employees | 5 | Dairy farm laborers | 22 | Photographers | 36 | Real estate agents and officials | 50 | Dancers, showmen, and athletes | 58 | Buyers and department heads, store | 228 | Demonstrators (sales workers) | 257 |
71 | Nail makers | 1 | Basket makers | 2 | Hat and cap makers | 5 | Laborers, other metal industries | 21 | Commercial travelers | 33 | Commercial travelers | 49 | Tailors and furriers | 58 | Officials and administrators (not elsewhere classified), public administration | 228 | Elevator operators | 252 |
72 | Sail and awning makers | 1 | Bleachers, dyers, and scourers | 2 | Officials of mining and quarrying companies | 5 | Other agricultural and animal husbandry pursuits | 20 | Oilers of machinery | 32 | Managers and officials (manufacturing) | 47 | Operatives and kindred workers (other textile mill products) | 57 | Postal clerks | 226 | Graders and sorters, manufacturing | 241 |
73 | Tobacco-factory operatives | 1 | Saw and planing mill employees | 2 | Machinists | 4 | College presidents and professors | 20 | Insurance agents and officials | 32 | Painters, glaziers, varnishers, enamelers | 45 | Operatives and kindred workers (machinery) | 57 | Bank tellers | 217 | Artists and art teachers | 235 |
74 | Shirt, collar, and cuff makers | 2 | Bottlers and soda water makers, etc | 4 | Messenger, bundle, and office boys | 19 | Physicians and surgeons | 31 | Messenger, errand, and office boys and girls | 44 | Laborers (other nonmanufacturing industries and services) | 55 | Payroll and timekeeping clerks | 191 | Operatives and kindred workers (paper and allied products) | 232 | ||
75 | Tinners and tinware makers | 2 | Upholsters | 4 | Paper hangers | 18 | Actors and showmen | 30 | Laborers (cigar and tobacco factories) | 42 | Proprietors, managers, and officials (finance, insurance, and real estate) | 54 | Operatives and kindred workers (misc. manufacturing industries) | 184 | Decorators and window dressers | 212 | ||
76 | Upholsterers | 2 | Dentists | 4 | Semiskilled operatives (paper and pulp mills) | 18 | Laborers (chemical and allied industries) | 30 | Physicians and surgeons | 39 | Laborers (textiles, textile products, and apparel) | 54 | Religious workers | 179 | Laborers (stone, clay and glass products) | 205 | ||
77 | Apiarists | 1 | Journalists | 4 | Laborers, porters, and helpers in stores | 17 | Other pursuits (semiskilled) | 29 | Laborers (lumber and furniture industries) | 38 | Laborers (personal services) | 53 | Laborers (metal industries) | 170 | Laborers, non manufacturing (inc. not reported) | 200 | ||
78 | Quarrymen | 1 | Lawyers | 4 | Insurance agents and officials | 16 | Semiskilled operatives (paper and pulp mills) | 28 | Bankers, brokers, and money lenders | 37 | Attendants, filling station, parking lot, garage, and airport | 51 | Technicians: other engineering and physical sciences | 164 | Technicians, other engineering and physical sciences | 194 | ||
79 | Stock raisers, herders, and drovers | 1 | Messengers and errand and office boys | 4 | Laborers (chemical industries) | 14 | Bakers | 26 | Laborers, porters, and helpers in stores | 37 | Guards and watchmen | 49 | Stock clerks and storekeepers | 164 | Attendants and assistants, library | 190 | ||
80 | Other agricultural pursuits | 1 | Decorators, drapers and window dressers | 4 | Billiard room, dance hall, skating rink, etc. keepers | 14 | Bankers, brokers, and money lenders | 22 | Laborers (food and allied industries) | 36 | Telegraph operators | 48 | Editors and reporters | 157 | Editors and reporters | 187 | ||
81 | Clergymen | 1 | Painters, glaziers, and varnishers | 4 | Manufacturers and officials | 13 | Laborers (food industries) | 21 | Actors and showmen | 36 | Painters (construction), paper hangers, and glaziers | 44 | Attendants, professional and personal service (not elsewhere classified) | 151 | Religious workers | 187 | ||
82 | Dentists | 1 | Paper hangers | 4 | Dentists | 11 | Manufacturers and officials | 21 | Clergymen | 36 | Physicians and surgeons | 42 | Dietitians and nutritionists | 150 | Sports instructors and officials | 176 | ||
83 | Designers, draftsmen, and inventors | 1 | Professional service (not specified) | 3 | Real estate agents and officials | 10 | Laborers (shoe factories) | 19 | Paper hangers | 35 | Proprietors, managers, and officials (transportation) | 42 | Bakers | 125 | Boarding and lodging house keepers | 170 | ||
84 | Journalists | 1 | Commercial travelers | 3 | Painters, glaziers, varnishers, enamelers, etc. | 10 | Managers and superintendents (manufacturing) | 19 | Manufacturers | 23 | Other craftsmen and kindred workers | 41 | Insurance agents and brokers | 119 | Personnel and labor relations workers | 165 | ||
85 | Theatrical managers, showmen, etc. | 1 | Merchants and dealers, produce and provisions (retail) | 3 | Stock raisers | 10 | Clergymen | 19 | Marshals, sheriffs, detectives, etc. | 22 | Operatives and kindred workers (nonferrous metals and their products) | 41 | Farm and home management advisors | 114 | Laundresses | 164 | ||
86 | Other professional service | 1 | Miners (not specified) | 3 | Dairy farmers | 10 | Apprentices, other (manufacturing and mechanical industries) | 18 | Decorators, drapers, and window dressers | 21 | Clergymen | 39 | Decorators and window dressers | 114 | Dietitians and nutritionists | 158 | ||
87 | Merchants and dealers in wines and liquors (retail) | 1 | Butter and cheese makers | 3 | Bankers, brokers, and money lenders | 8 | Switchmen, flagmen, and yardmen | 18 | Mail carriers | 20 | Shipping and receiving clerks | 35 | Chemists | 112 | Compositors and typesetters | 155 | ||
