|
1790 white | 1790 free black | 1790 slave | 1790 total | 1800 white | 1800 free black | 1800 slave | 1800 total | 1810 white | 1810 free black | 1810 slave | 1810 total | 1820 white | 1820 free black | 1820 slave | 1820 total | 1830 white | 1830 free black | 1830 slave | 1830 total | 1840 white | 1840 free black | 1840 slave | 1840 total | 1850 white | 1850 free black | 1850 slave | 1850 total | 1860 white | 1860 free black | 1860 slave | 1860 Indian | 1860 total | 1870 white | 1870 black | 1870 Indian | 1870 total | 1880 white | 1880 colored | 1880 Chinese | 1880 Indians | 1880 total | 1890 white | 1890 colored | 1890 Chinese | 1890 Japanese | 1890 Indians | 1890 total | 1900 white | 1900 Negro | 1900 Chinese, Japanese, Indian | 1900 total | 1910 white | 1910 Negro | 1910 Indian, Chinese, Japanese | 1910 total | 1920 white | 1920 Negro | 1920 Indian, Chinese, Japanese | 1920 total | 1930 white | 1930 Negro | 1930 Indian | 1930 Chinese | 1930 Japanese | 1930 Mexican | 1930 total | 1940 white | 1940 Negro | 1940 other races | 1940 total | 1950 white | 1950 Negro | 1950 other races | 1950 total | 1960 white | 1960 black | 1960 Indian | 1960 Japanese | 1960 Chinese | 1960 Filipino | 1960 other race | 1960 total | 1970 white | 1970 black | 1970 other race | 1970 total | 1980 white | 1980 black | 1980 American Indian, Eskimo, Aleut | 1980 Asian, Pacific Islander | 1980 other races | 1980 total | 1990 white | 1990 black | 1990 American Indian, Eskimo, Aleut | 1990 Asian, Pacific Islander | 1990 other race | 1990 total | 2000 white | 2000 black | 2000 American Indian, Alaska native | 2000 Asian | 2000 Native Hawaiian, Pacific Islander | 2000 other race | 2000 two or more races | 2000 total | 2010 white | 2010 black | 2010 American Indian, Alaska native | 2010 Asian | 2010 Native Hawaiian, Pacific Islander | 2010 other race | 2010 two or more races | 2010 total | ||||||||||||||
West Virginia | 50,593 | 612 | 4,668 | 55,853 | 70,894 | 526 | 7,172 | 78,592 | 93,355 | 1,278 | 10,836 | 105,469 | 120,236 | 1,413 | 15,119 | 136,768 | 157,084 | 2,167 | 17,673 | 176,924 | 203,016 | 3,033 | 18,488 | 224,537 | 278,731 | 3,082 | 20,500 | 302,313 | 355,526 | 2,773 | 18,371 | 18 | 376,688 | 42,4033 | 17,980 | 1 | 442,014 | 592,537 | 25,886 | 5 | 29 | 618,457 | 730,077 | 32,690 | 15 | 3 | 9 | 762,794 | 915,233 | 47,499 | 68 | 962,800 | 1,156,817 | 64,173 | 94 | 1,221,084 | 1,377,235 | 86,345 | 121 | 1,463,701 | 1,613,934 | 114,893 | 18 | 86 | 9 | 257 | 1,729,197 | 1,784,102 | 117,754 | 118 | 1,901,974 | 1,890,282 | 114,867 | 403 | 2,005,552 | 1,769,964 | 89,393 | 181 | 176 | 138 | 105 | 310 | 1,860,267 | 1,675,016 | 66,804 | 2,296 | 1,744,116 | 1,874,751 | 65,051 | 1,610 | 5,194 | 3,038 | 1,949,644 | 1,725,523 | 56,295 | 2,458 | 7,459 | 1,742 | 1,793,477 | 1,718,777 | 57,232 | 3,606 | 9,434 | 400 | 3,107 | 15,788 | 1,808,344 | 1,739,988 | 63,124 | 3,787 | 12,406 | 428 | 6,119 | 27,142 | 1,852,994 | ||||||||||||||
Barbour | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,670 | 222 | 95 | 8,987 | 8728 | 135 | 113 | - | 8,976 | 9,926 | 386 | - | 10,312 | 11,413 | 457 | - | - | 11,870 | 12,204 | 498 | - | - | - | 12,702 | 13,390 | 808 | - | 14,198 | 14,937 | 920 | 1 | 15,858 | 17,208 | 820 | - | 18,028 | 17,657 | 971 | - | - | - | - | 18,628 | 18,651 | 1,218 | - | 19,869 | 18,625 | 1,116 | 4 | 19,745 | 15,262 | 193 | 6 | 4 | 5 | 1 | 3 | 15,474 | 13,831 | 185 | 14 | 14,030 | 16,416 | 154 | 22 | 21 | 26 | 16,639 | 15,333 | 148 | 160 | 35 | 23 | 15,699 | 15,147 | 77 | 111 | 40 | 3 | 19 | 160 | 15,557 | 16,059 | 124 | 96 | 34 | 3 | 29 | 244 | 16,589 | ||||||||||||||
Berkeley | 16,650 | 131 | 2,932 | 19,713 | 17,832 | 203 | 3,971 | 22,006 | 9,760 | 190 | 1,529 | 11,479 | 9,085 | 228 | 1,898 | 11,211 | 8,323 | 276 | 1,919 | 10,518 | 8,760 | 293 | 1,919 | 10,972 | 9,566 | 249 | 1,956 | 11,771 | 10,589 | 286 | 1,650 | - | 12,525 | 13,228 | 1,672 | - | 14,900 | 15,452 | 1,928 | - | - | 17,380 | 17,005 | 1,694 | 1 | 1 | 1 | 18,702 | 17,704 | 1,765 | - | 19,469 | 20,198 | 1,801 | - | 21,999 | 22,734 | 1,816 | 4 | 24,554 | 26,443 | 1,583 | - | 4 | - | - | 28,030 | 27,731 | 1,284 | 1 | 29,016 | 29,187 | 1,169 | 3 | 30,359 | 32,475 | 1,301 | 3 | 5 | 2 | 1 | 4 | 33,791 | 34,972 | 1,314 | 70 | 36,356 | 44,764 | 1,701 | 45 | 133 | 132 | 46,775 | 56,511 | 2,209 | 89 | 283 | 161 | 59,253 | 70,392 | 3,558 | 186 | 350 | 17 | 428 | 974 | 75,905 | 91,500 | 7,432 | 286 | 878 | 38 | 1,289 | 2,746 | 104,169 | ||||||||||||||
Boone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,054 | - | 183 | 3,237 | 4,681 | 1 | 158 | - | 4,840 | 4,400 | 153 | - | 4,553 | 5,635 | 189 | - | - | 5,824 | 6,715 | 170 | - | - | - | 6,885 | 8,059 | 135 | - | 8,194 | 10,167 | 164 | - | 10,331 | 14,559 | 759 | 1 | 15,319 | 23,836 | 746 | - | - | - | 4 | 24,586 | 27,803 | 753 | - | 28,556 | 32,601 | 569 | 3 | 33,173 | 28,409 | 342 | 3 | 1 | - | - | 9 | 28,764 | 24,880 | 214 | 24 | 25,118 | 30,064 | 297 | 18 | 40 | 28 | 30,447 | 25,590 | 214 | 29 | 19 | 18 | 25,870 | 25,160 | 167 | 31 | 18 | 4 | 17 | 138 | 25,535 | 24,271 | 122 | 35 | 21 | 1 | 41 | 138 | 24,629 | ||||||||||||||
Braxton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,509 | 2 | 64 | 2,575 | 4,123 | - | 89 | 4,212 | 4,885 | 3 | 104 | - | 4,992 | 6,393 | 87 | - | 6,480 | 9,683 | 104 | - | - | 9,787 | 13,794 | 134 | - | - | - | 13,928 | 18,717 | 187 | - | 18,904 | 22,802 | 221 | - | 23,023 | 23,700 | 273 | - | 23,973 | 22,391 | 188 | - | - | - | - | 22,579 | 21,498 | 160 | - | 21,658 | 17,969 | 111 | 2 | 18,082 | 15,016 | 119 | - | 2 | - | - | 15 | 15,152 | 12,626 | 40 | - | 12,666 | 13,795 | 75 | 12 | 9 | 3 | 13,894 | 12,905 | 46 | 17 | 23 | 7 | 12,998 | 14,411 | 101 | 51 | 16 | 7 | 12 | 104 | 14,702 | 14,259 | 59 | 42 | 25 | 3 | 7 | 128 | 14,523 | ||||||||||||||
Brooke | - | - | - | - | 4,402 | 16 | 288 | 4,706 | 5,472 | 39 | 332 | 5,843 | 6,190 | 58 | 383 | 6,631 | 6,774 | 39 | 228 | 7,041 | 7,780 | 77 | 91 | 7,948 | 4,923 | 100 | 31 | 5,054 | 5,425 | 51 | 18 | - | 5,494 | 5,367 | 97 | - | 5,464 | 5,928 | 85 | - | - | 6,013 | 6,545 | 114 | 1 | - | - | 6,660 | 7,079 | 139 | 1 | 7,219 | 10,945 | 151 | 2 | 11,098 | 16,031 | 494 | 2 | 16,527 | 23,843 | 1,176 | 1 | 1 | - | 2 | 25,023 | 24,707 | 804 | 2 | 25,513 | 26,333 | 568 | 3 | 26,904 | 28,528 | 410 | 1 | 1 | - | - | - | 28,940 | 29,304 | 300 | 81 | 29,685 | 30,792 | 248 | 20 | 28 | 29 | 31,117 | 26,673 | 202 | 29 | 60 | 28 | 26,992 | 24,913 | 216 | 25 | 87 | 9 | 22 | 175 | 25,447 | 23,358 | 281 | 21 | 95 | 3 | 37 | 274 | 24,069 | ||||||||||||||
Cabell | - | - | - | - | - | - | - | - | 2,471 | 25 | 221 | 2,717 | 4,388 | 9 | 392 | 4,789 | 5,267 | 56 | 561 | 5,884 | 7,574 | 22 | 567 | 8,163 | 5,902 | 8 | 389 | 6,299 | 7,691 | 24 | 305 | - | 8,020 | 6,306 | 123 | - | 6,429 | 12,842 | 902 | - | - | 13,744 | 22,101 | 1,493 | 1 | - | - | 23,595 | 27,713 | 1,537 | 2 | 29,252 | 44,226 | 2,447 | 10 | 46,683 | 62,727 | 3,011 | 8 | 65,746 | 85,966 | 4,803 | 1 | 11 | 2 | 3 | 90,786 | 92,772 | 4,671 | 16 | 97,459 | 103,463 | 4,550 | 22 | 108,035 | 103,361 | 4,760 | 9 | 15 | 20 | 19 | 18 | 108,202 | 102,316 | 4,480 | 122 | 106,918 | 101,627 | 4,488 | 72 | 388 | 260 | 106,835 | 92,103 | 3,966 | 112 | 534 | 112 | 96,827 | 90,370 | 4,150 | 174 | 749 | 38 | 196 | 1,107 | 96,784 | 88,194 | 4,784 | 220 | 940 | 25 | 255 | 1,901 | 96,319 | ||||||||||||||
Calhoun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,492 | 1 | 9 | - | 2,502 | 2,931 | 8 | - | 2,939 | 5,998 | 74 | - | - | 6,072 | 8,074 | 81 | - | - | - | 8,155 | 10,183 | 83 | - | 10,266 | 11,178 | 80 | - | 11,258 | 10,232 | 36 | - | 10,268 | 10,854 | 12 | - | - | - | - | 10,866 | 12,448 | 7 | - | 12,455 | 10,247 | 10 | 2 | 10,259 | 7,936 | 11 | - | 1 | - | - | - | 7,948 | 7,028 | 18 | - | 7,046 | 8,187 | 12 | 4 | 46 | 1 | 8,250 | 7,836 | 2 | 14 | 30 | 3 | 7,885 | 7,499 | 8 | 23 | 8 | 1 | 10 | 33 | 7,582 | 7,504 | 16 | 21 | 12 | 3 | 15 | 56 | 7,627 | ||||||||||||||
Clay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,761 | 5 | 21 | - | - | 2,192 | 4 | - | 2,196 | 3,460 | - | - | - | 3,460 | 4,659 | - | - | - | - | 4,659 | 8,230 | 18 | - | 8,248 | 10,228 | 5 | - | 10,233 | 11,338 | 147 | 1 | 11,486 | 12,952 | 170 | - | - | 3 | - | 13,125 | 15,005 | 201 | - | 15,206 | 14,895 | 58 | 8 | 14,961 | 11,874 | 66 | - | 2 | - | - | - | 11,942 | 9,330 | - | - | 9,330 | 11,246 | 4 | 3 | 3 | 9 | 11,265 | 9,986 | 1 | 7 | 6 | 1 | 10,001 | 10,146 | 8 | 73 | 2 | - | 9 | 92 | 10,330 | 9,271 | 6 | 19 | 7 | 2 | 5 | 76 | 9,386 | ||||||||||||||
Doddridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,718 | 1 | 31 | 2,750 | 5,168 | 1 | 34 | - | 5,203 | 7,041 | 35 | - | 7,076 | 10,498 | 54 | - | - | 10,552 | 12,052 | 131 | - | - | - | 12,183 | 13,663 | 25 | 1 | 13,689 | 12,663 | 8 | 1 | 12,672 | 11,975 | 1 | - | 11,976 | 10,468 | 20 | - | - | - | - | 10,488 | 10,918 | 5 | - | 10,923 | 9,023 | 2 | 1 | 9,026 | 6,969 | 1 | - | - | - | - | - | 6,970 | 6,378 | 5 | 6 | 6,389 | 7,406 | 4 | 8 | 4 | 11 | 7,433 | 6,952 | 2 | 31 | 8 | 1 | 6,994 | 7,278 | 20 | 23 | 11 | - | 10 | 61 | 7,403 | 7,955 | 111 | 24 | 14 | 1 | 5 | 92 | 8,202 | ||||||||||||||
Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,773 | 18 | 133 | 3,924 | 3,780 | 19 | 156 | 3,955 | 5,716 | 10 | 271 | - | 5,997 | 6,529 | 118 | - | 6,647 | 10,438 | 1,122 | - | - | 11,560 | 17,488 | 3,054 | - | - | - | 20,542 | 26,130 | 5,857 | - | 31,987 | 42,588 | 9,311 | 4 | 51,903 | 50,741 | 9,636 | - | 60,377 | 60,421 | 11,607 | 1 | 3 | - | 17 | 72,049 | 68,485 | 12,138 | 5 | 80,628 | 71,039 | 11,387 | 17 | 82,443 | 54,106 | 7,601 | 2 | 3 | 6 | 1 | 12 | 61,731 | 43,976 | 5,285 | 71 | 49,332 | 53,276 | 4,321 | 44 | 138 | 84 | 57,863 | 44,697 | 3,017 | 62 | 142 | 34 | 47,952 | 44,125 | 2,650 | 130 | 144 | 17 | 70 | 443 | 47,579 | 43,026 | 2,122 | 92 | 91 | 5 | 84 | 619 | 46,039 | ||||||||||||||
Gilmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,403 | - | 72 | 3,475 | 3,685 | 22 | 52 | - | 3,759 | 4,311 | 27 | - | 4,338 | 7,061 | 47 | - | - | 7,108 | 9,696 | 50 | - | - | - | 9,746 | 11,726 | 36 | - | 11,762 | 11,362 | 17 | - | 11,379 | 10,630 | 38 | - | 10,668 | 10,620 | 21 | - | - | - | - | 10,641 | 12,044 | 2 | - | 12,046 | 9,722 | 24 | - | 9,746 | 8,049 | 1 | - | - | - | - | - | 8,050 | 7,757 | 25 | - | 7,782 | 8,256 | 37 | 19 | 12 | 10 | 8,334 | 7,593 | 32 | 8 | 31 | 5 | 7,669 | 6,969 | 65 | 14 | 41 | 1 | 7 | 63 | 7,160 | 7,173 | 1,073 | 42 | 36 | 11 | 211 | 147 | 8,693 | ||||||||||||||
Grant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,136 | 331 | - | 4,467 | 5,038 | 503 | - | 1 | 5,542 | 6,423 | 379 | - | - | - | 6,802 | 7,023 | 252 | - | 7,275 | 7,585 | 253 | - | 7,838 | 8,761 | 232 | - | 8,993 | 8,201 | 240 | - | - | - | - | 8,441 | 8,556 | 249 | - | 8,805 | 8,512 | 242 | 2 | 8,756 | 8,071 | 232 | 1 | - | - | - | - | 8,304 | 8,440 | 140 | 27 | 8,607 | 10,059 | 121 | 5 | 11 | 14 | 10,210 | 10,273 | 106 | 22 | 19 | 8 | 10,428 | 11,110 | 76 | 29 | 16 | 2 | 15 | 51 | 11,299 | 11,657 | 80 | 18 | 19 | 3 | 58 | 102 | 11,937 | ||||||||||||||
Greenbrier | a5,676 | a20 | a319 | a6,015 | 4,046 | 2 | 297 | 4,345 | 5,390 | 30 | 494 | 5,914 | 6,163 | 92 | 786 | 7,041 | 7,782 | 65 | 1,159 | 9,006 | 7,287 | 194 | 1,214 | 8,695 | 8,549 | 156 | 1,317 | 10,022 | 10,500 | 186 | 1,525 | - | 12,211 | 10,314 | 1,103 | - | 11,417 | 13,078 | 1,981 | - | 1 | 15,060 | 16,041 | 1,993 | - | - | - | 18,034 | 18,854 | 1,829 | - | 20,683 | 23,054 | 1,779 | - | 24,833 | 24,516 | 1,726 | - | 26,242 | 33,549 | 2,329 | - | - | - | - | 35,878 | 36,090 | 2,430 | - | 38,520 | 37,273 | 2,014 | 8 | 39,295 | 32,555 | 1,879 | 10 | - | - | - | 2 | 34,446 | 30,402 | 1,672 | 16 | 32,090 | 3,599 | 1,539 | 25 | 52 | 57 | 5,272 | 33,296 | 1,277 | 42 | 63 | 15 | 34,693 | 32,810 | 1,048 | 116 | 64 | 2 | 53 | 360 | 34,453 | 33,565 | 981 | 112 | 142 | 8 | 138 | 534 | 35,480 | ||||||||||||||
Hampshire | 6,879 | 13 | 454 | 7,346 | 7,598 | 120 | 630 | 8,348 | 8,731 | 124 | 929 | 9,784 | 9,507 | 103 | 1,279 | 10,889 | 9,796 | 153 | 1,330 | 11,279 | 10,703 | 189 | 1,403 | 12,295 | 12,379 | 224 | 1,433 | 14,036 | 12,478 | 222 | 1,213 | - | 13,913 | 7,003 | 640 | - | 7,643 | 9,714 | 652 | - | - | 10,366 | 10,852 | 567 | - | - | - | 11,419 | 11,344 | 461 | 1 | 11,806 | 11,391 | 303 | - | 11,694 | 11,517 | 196 | - | 11,713 | 11,642 | 194 | - | - | - | - | 11,836 | 12,791 | 183 | - | 12,974 | 12,449 | 127 | 1 | 12,577 | 11,542 | 162 | 1 | - | - | - | - | 11,705 | 11,569 | 136 | 5 | 11,710 | 14,714 | 107 | 11 | 25 | 10 | 14,867 | 16,314 | 112 | 30 | 18 | 24 | 16,498 | 19,807 | 167 | 48 | 33 | 4 | 25 | 119 | 20,203 | 23,301 | 240 | 50 | 51 | 15 | 40 | 267 | 23,964 | ||||||||||||||
Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,040 | 7 | 3 | 4,050 | 4,442 | 1 | 2 | - | 4,445 | 4,336 | 27 | - | 4,363 | 4,854 | 24 | - | 4 | 4,882 | 6,392 | 21 | 1 | - | - | 6,414 | 6,646 | 46 | 1 | 6,693 | 10,426 | 37 | 2 | 10,465 | 19,401 | 573 | 1 | 19,975 | 27,436 | 1,073 | 1 | - | - | 1 | 28,511 | 30,250 | 1,320 | 2 | 31,572 | 33,047 | 1,338 | 3 | 34,388 | 38,068 | 1,521 | - | 5 | - | 4 | 17 | 39,615 | 38,335 | 1,252 | 162 | 39,749 | 39,183 | 1,035 | 38 | 110 | 52 | 40,418 | 34,135 | 901 | 41 | 113 | 43 | 35,233 | 31,497 | 752 | 39 | 114 | 3 | 38 | 224 | 32,667 | 29,365 | 712 | 39 | 87 | 8 | 63 | 402 | 30,676 | ||||||||||||||
Hardy | 6,556 | 411 | 369 | 7,336 | 5,893 | 111 | 623 | 6,627 | 4,579 | 197 | 749 | 5,525 | 4,606 | 180 | 94 | 4,880 | 5,408 | 223 | 1,167 | 6,798 | 6,100 | 391 | 1,131 | 7,622 | 7,927 | 356 | 1,260 | 9,543 | 8,521 | 270 | 1,073 | - | 9,864 | 4,902 | 616 | - | 5,518 | 6,042 | 752 | - | - | 6,794 | 6,977 | 590 | - | - | - | 7,567 | 7,992 | 457 | - | 8,449 | 8,775 | 387 | 1 | 9,163 | 9,303 | 298 | - | 9,601 | 9,507 | 309 | - | - | - | - | 9,816 | 10,424 | 389 | - | 10,813 | 9,744 | 287 | 1 | 10,032 | 9,067 | 239 | - | 1 | - | - | 1 | 9,308 | 8,625 | 214 | 16 | 8,855 | 9,816 | 203 | 8 | 2 | 1 | 10,030 | 10,744 | 209 | 14 | 5 | 5 | 10,977 | 12,273 | 244 | 20 | 18 | - | 29 | 85 | 12,669 | 13,161 | 354 | 24 | 142 | 1 | 208 | 135 | 14,025 | ||||||||||||||
Harrison | 2,013 | - | 67 | 2,080 | 4,598 | 5 | 245 | 4,848 | 9,448 | 51 | 459 | 9,958 | 10,300 | 63 | 569 | 10,932 | 13,887 | 64 | 771 | 14,722 | 16,850 | 126 | 693 | 17,669 | 11,213 | 27 | 488 | 11,728 | 13,176 | 32 | 582 | - | 13,790 | 16,058 | 655 | 1 | 16,714 | 19,292 | 889 | - | - | 20,181 | 21,158 | 760 | 1 | - | - | 21,919 | 26,435 | 1,252 | 3 | 27,690 | 47,015 | 1,359 | 7 | 48,381 | 72,235 | 2,549 | 9 | 74,793 | 76,313 | 2,253 | - | 1 | - | - | 78,567 | 80,980 | 1,925 | 6 | 82,911 | 83,705 | 1,571 | 20 | 85,296 | 76,516 | 1,317 | 3 | 2 | 7 | 3 | 8 | 77,856 | 71,982 | 1,020 | 26 | 73,028 | 76,384 | 1,014 | 49 | 137 | 126 | 77,710 | 68,056 | 975 | 91 | 186 | 63 | 69,371 | 66,282 | 1,105 | 102 | 408 | 19 | 145 | 591 | 68,652 | 66,306 | 1,121 | 136 | 327 | 16 | 124 | 1,069 | 69,099 | ||||||||||||||
Jackson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,803 | - | 87 | 4,890 | 6,480 | 11 | 53 | 6,544 | 8,240 | 11 | 55 | - | 8,306 | 10,242 | 58 | - | 10,300 | 16,209 | 103 | - | - | 16,312 | 18,934 | 87 | - | - | - | 19,021 | 22,872 | 115 | - | 22,987 | 209,30 | 26 | - | 20,956 | 18,646 | 12 | - | 18,658 | 16,120 | 4 | - | - | - | - | 16,124 | 16,597 | 1 | - | 16,598 | 15,296 | 3 | - | 15,299 | 18,535 | 6 | - | - | - | - | - | 18,341 | 20,871 | 32 | - | 20,903 | 25,711 | 16 | 15 | 29 | 23 | 25,794 | 25,817 | 16 | 40 | 57 | 8 | 25,938 | 27,649 | 23 | 58 | 64 | 4 | 29 | 173 | 28,000 | 28,673 | 85 | 48 | 79 | 9 | 59 | 258 | 29,211 | ||||||||||||||
Jefferson | - | - | - | - | - | - | - | - | 7,967 | 352 | 3,532 | 11,851 | 8,707 | 248 | 4,132 | 13,087 | 8,435 | 493 | 3,999 | 12,927 | 9,323 | 602 | 4,157 | 13,480 | 10,476 | 540 | 4,341 | 15,357 | 10,064 | 511 | 3,960 | - | 14,535 | 9,731 | 3,488 | - | 13,219 | 10,958 | 4,045 | - | 2 | 15,005 | 11,437 | 4,116 | - | - | - | 15,553 | 11,994 | 3,941 | - | 15,935 | 12,390 | 3,499 | - | 15,889 | 12,711 | 3,016 | 2 | 15,729 | 13,038 | 2,742 | - | - | - | - | 15,780 | 14,067 | 2,688 | 7 | 16,762 | 14,447 | 2,735 | 2 | 17,184 | 15,772 | 2,882 | - | 1 | - | - | 10 | 18,665 | 18,507 | 2,731 | 42 | 21,280 | 27,389 | 2,733 | 40 | 70 | 70 | 30,302 | 32,959 | 2,661 | 58 | 140 | 108 | 35,926 | 38,400 | 2,571 | 120 | 252 | 17 | 254 | 576 | 42,190 | 46,876 | 3,524 | 132 | 618 | 33 | 946 | 1,369 | 53,498 | ||||||||||||||
Kanawha | a | a | a | a | 3,001 | 7 | 231 | 3,238 | 3,468 | 46 | 352 | 3,866 | 5,297 | 29 | 1,073 | 6,399 | 7,533 | 76 | 1,717 | 9,326 | 10,910 | 97 | 2,560 | 13,567 | 12,001 | 212 | 3,140 | 15,353 | 13,785 | 181 | 2,184 | - | 16,150 | 20,111 | 2,238 | - | 22,349 | 29,596 | 2,870 | - | - | 32,466 | 39,354 | 3,402 | - | - | - | 42,756 | 50,711 | 3,983 | 2 | 54,696 | 74,966 | 6,476 | 15 | 81,457 | 110,690 | 8,929 | 31 | 119,650 | 144,962 | 12,671 | 1 | 27 | 1 | 5 | 157,667 | 182,271 | 13,328 | 20 | 195,619 | 223,905 | 15,674 | 50 | 239,629 | 238,178 | 14,535 | 67 | 41 | 22 | 11 | 71 | 252,925 | 216,362 | 12,751 | 402 | 229,515 | 215,953 | 13,776 | 164 | 1,014 | 507 | 231,414 | 192,019 | 13,792 | 242 | 1,306 | 260 | 207,619 | 180,989 | 13,955 | 420 | 1,697 | 42 | 425 | 2,545 | 200,073 | 172,036 | 14,115 | 410 | 2,000 | 41 | 526 | 3,935 | 193,063 | ||||||||||||||
Lewis | - | - | - | - | - | - | - | - | - | - | - | - | 4,122 | 10 | 115 | 4,247 | 6,056 | 13 | 172 | 6,241 | 4,989 | 38 | 124 | 5,151 | 9,620 | 43 | 368 | 10,031 | 7,736 | 33 | 230 | - | 7,999 | 9,979 | 196 | - | 10,175 | 12,943 | 323 | - | 3 | 13,269 | 15,627 | 261 | - | - | 7 | 15,895 | 16,792 | 178 | 10 | 16,980 | 18,035 | 239 | 7 | 18,281 | 20,160 | 291 | 4 | 20,455 | 21,670 | 122 | - | 1 | - | 1 | 21,794 | 22,177 | 93 | 1 | 22,271 | 21,007 | 62 | 5 | 21,074 | 19,608 | 95 | 5 | 1 | 2 | - | - | 19,711 | 17,707 | 65 | 75 | 17,847 | 18,672 | 61 | 9 | 60 | 11 | 18,813 | 17,086 | 48 | 26 | 52 | 11 | 17,223 | 16,681 | 22 | 34 | 49 | - | 14 | 119 | 16,919 | 16,029 | 74 | 33 | 55 | 1 | 17 | 163 | 16,372 | ||||||||||||||
Lincoln | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,017 | 36 | - | 5,053 | 8,687 | 52 | - | - | 8,739 | 11,035 | 211 | - | - | - | 11,246 | 15,371 | 63 | - | 15,434 | 20,461 | 30 | - | 20,491 | 19,317 | 61 | - | 19,378 | 19,114 | 42 | - | - | - | - | 19,156 | 22,886 | - | - | 22,886 | 22,424 | 33 | 9 | 22,466 | 20,262 | 3 | 1 | 1 | - | - | - | 20,267 | 18,891 | 11 | 10 | 18,912 | 23,632 | 4 | 14 | 11 | 14 | 23,675 | 21,337 | 6 | 16 | 19 | 4 | 21,382 | 21,895 | 13 | 37 | 13 | 2 | 13 | 135 | 22,108 | 21,504 | 18 | 21 | 24 | - | 12 | 141 | 21,720 | ||||||||||||||
Logan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3511 | 6 | 163 | 3,680 | 4,159 | - | 150 | 4,309 | 3,533 | - | 87 | 3,620 | 4,789 | 1 | 148 | - | 4,938 | 5,022 | 102 | - | 5,124 | 7,220 | 109 | - | - | 7,329 | 10,416 | 685 | - | - | - | 11,101 | 6,894 | 61 | - | 6,955 | 13,939 | 532 | 5 | 14,476 | 36,269 | 4,737 | - | 41,006 | 51,491 | 6,993 | - | 1 | - | 45 | 58,530 | 59,988 | 7,771 | 9 | 67,768 | 70,100 | 7,277 | 14 | 77,391 | 56,772 | 4,776 | 2 | - | 3 | 4 | 13 | 61,570 | 43,432 | 2,741 | 96 | 46,269 | 48,290 | 2,149 | 42 | 113 | 85 | 50,679 | 41,377 | 1,366 | 52 | 187 | 50 | 43,032 | 36,325 | 975 | 44 | 113 | 8 | 22 | 223 | 37,710 | 35,475 | 788 | 33 | 101 | - | 54 | 292 | 36,743 | ||||||||||||||
Marion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10439 | 19 | 94 | 10,533 | 12,656 | 3 | 63 | - | 12,722 | 12,029 | 78 | - | 12,107 | 17,043 | 155 | - | - | 17,198 | 20,617 | 104 | - | - | - | 20,721 | 31,942 | 482 | 6 | 32,430 | 41,935 | 851 | 8 | 42,794 | 52,111 | 2,454 | 6 | 54,571 | 61,626 | 4,989 | - | 4 | - | 36 | 66,655 | 63,917 | 4,759 | 7 | 68,683 | 68,030 | 3,483 | 8 | 71,521 | 60,960 | 2,737 | 4 | 6 | 4 | - | 6 | 63,717 | 59,072 | 2,253 | 31 | 61,356 | 63,186 | 2,263 | 93 | 152 | 95 | 65,789 | 55,076 | 1,859 | 123 | 149 | 42 | 57,249 | 53,823 | 1,823 | 114 | 231 | 5 | 74 | 528 | 56,598 | 53,226 | 1,858 | 107 | 282 | 6 | 120 | 819 | 56,418 | ||||||||||||||
