Virginia Population by County, February 23, 1756
extracted from
The Official Records of Robert Dinwiddie, Volume II, R. A. Brock, editor
(Richmond: Virginia Historical Society, 1884), page 352-353.
A List of Tithables Sent the Lords of Trade, February 23rd, 1756. - (Per Capt. Teage.)
Counties. | Whites. | Blacks. |
Accomack | 1,506 | 1,135 |
Amelia | 1,251 | 1,652 |
Albemarle | 1,344 | 1,747 |
Augusta | 2,273 | 40 |
Brunswick | 1,299 | 976 |
Bedford | 357 | 143 |
Chas. City | 537 | 1,058 |
Caroline | 1,208 | 2,671 |
Chesterfield | 841 | 1,198 |
Culpeper | 1,221 | 1,217 |
Cumberland | 704 | 1,394 |
Dinwiddie | 784 | 1,175 |
Eliz'h City | 316 | 812 |
Essex | 889 | 1,711 |
Fairfax | 1,372 | 921 |
Frederick | 2,173 | 340 |
Gloster | 1,137 | 3,284 |
Goochland | 569 | 935 |
Henrico | 529 | 898 |
Hanover | 1,169 | 2,621 |
Hampshire | 558 | 12 |
Halifax | 629 | 141 |
James City | 394 | 1,254 |
Isle of Wight | 810 | 966 |
King & Queen | 944 | 2,103 |
King W'm | 702 | 1,834 |
King Geo | 720 | 1,068 |
Lancaster | 426 | 1,124 |
Louisa | 655 | 1,452 |
Lunenburg | 1,209 | 983 |
Middlesex | 371 | 1,056 |
Norfolk | 1,132 | 1,408 |
Nansemond | 989 | 1,264 |
No'ampton | 609 | 902 |
New Kent | 465 | 1,209 |
No'umberland | 980 | 1,434 |
Orange | 627 | 1,016 |
Princess Ann | 840 | 880 |
Prince Geo. | 650 | 1,138 |
Prince Edw'd | 416 | 410 |
Richmond | 761 | 1,235 |
Surry | 587 | 1,006 |
Stafford | 889 | 1,126 |
Spotsylvania | 665 | 1,468 |
So'hampton | 973 | 1,036 |
Sussex | 778 | 1,388 |
Westmoreland | 944 | 1,588 |
Warwick | 181 | 665 |
York | 562 | 1,567 |
Total | 43,329 | 60,078 |
Observations on the Tithables. - The White Tithables are only the Males from 18 years and upw'ds. Women and those under the Age of 18, both Males and Females are not tithed, and from best Informat'n they may be computed at four Times the No. of Tithables, that is, 43,329 multiplied by four, makes 173,316, the whole No. of Whites in y's Dom'n. The Negroes or Blacks are Tithables from the Years of 16 and upwards, both Males and Females, and under y't Age they are not subject to be tith'd, therefore I think the No. of Black Tithables may be doubl'd, y't is to say, 60,078, with the young Negroes at the above Calculat'n will amo. to 120,156, the full No. of Slaves in y's Colony added to the Whites makes the 295,672 the complete No. of Inhabitants.