Name | County | Politics | Elected or Appointed |
Campbell Tarr | Brooke | Republican | 1863-64 |
Jacob H. Brister | Taylor | Republican | 1866 |
James A. Macauley | Ohio | Republican | 1868 |
John S. Burdett | Taylor | Democrat | 1870 |
John S. Burdett | Taylor | Democrat | 1872 |
1Sobieski Brady | Ohio | Democrat | 1876 |
Thomas J. West | Harrison | Democrat | 1876 |
Thomas O'Brien | Ohio | Democrat | 1880 |
William T. Thompson | Cabell | Democrat | 1884 |
William T. Thompson | Cabell | Democrat | 1888 |
John M. Rowan | Monroe | Democrat | 1892 |
M. A. Kendall | Wood | Republican | 1896 |
Peter Silman | Kanawha | Republican | 1900 |
Newton Ogden | Pleasants | Republican | 1904 |
E. Leslie Long | McDowell | Republican | 1908 |
E. Leslie Long | McDowell | Republican | 1912 |
W. S. Johnson | Fayette | Republican | 1916 |
W. S. Johnson | Fayette | Republican | 1920 |
W. S. Johnson | Fayette | Republican | 1924 |
W. S. Johnson | Fayette | Republican | 1928 |
Richard E. Talbott | Barbour | Democrat | 1932 |
Richard E. Talbott | Barbour | Democrat | 1936 |
Richard E. Talbott | Barbour | Democrat | 1940 |
Richard E. Talbott | Barbour | Democrat | 1944 |
Richard E. Talbott | Barbour | Democrat | 1948 |
2William H. Ansel, Jr. | Hampshire | Democrat | 1950 |
William H. Ansel, Jr. | Hampshire | Democrat | 1952 |
Orel J. Skeen | Jackson | Democrat | 1956 |
John H. Kelly | Kanawha | Democrat | 1960 |
John H. Kelly | Kanawha | Democrat | 1964 |
John H. Kelly | Kanawha | Democrat | 1968 |
John H. Kelly | Kanawha | Democrat | 1972 |
3Ronald G. Pearson | Marion | Republican | Appointed July 5, 1975 |
Larrie Bailey | Marion | Democrat | 1976 |
Larrie Bailey | Marion | Democrat | 1980 |
A. James Manchin | Marion | Democrat | 1984 |
A. James Manchin | Marion | Democrat | 1988 |
4Thomas E. Loehr | Wetzel | Democrat | Appointed July 9, 1989 |
Larrie Bailey | Marion | Democrat | 1990 |
Larrie Bailey | Marion | Democrat | 1992 |
John D. Perdue | Kanawha | Democrat | 1996 |
John D. Perdue | Kanawha | Democrat | 2000 |
John D. Perdue | Kanawha | Democrat | 2004 |
John D. Perdue | Kanawha | Democrat | 2008 |
John D. Perdue | Kanawha | Democrat | 2012 |
John D. Perdue | Kanawha | Democrat | 2016 |
Riley Moore | Jefferson | Republican | 2020 |
1Assumed office January 30, 1876, to fill unexpired
term of John S. Burdett, who was impeached and removed from office
by vote of the members of the Senate on January 21, 1876.
2Appointed December 19, 1949 to fill vacancy caused by
death of Richard E. Talbott, December 17, 1949. Elected 1950 for
unexpired term.
3Appointed July 5, 1975, to fill unexpired term of John
H. Kelly, resigned.
4Appointed July 9, 1989, to fill unexpired term of A. James Manchin, resigned.