
Runner-Up2018 Champion
| School | City and County | Team Members |
|---|---|---|
| Belington Middle School | Belington, Barbour | Cadie Kittle, Maggie Haller, Bella McNaboe, and Gracie Miller |
| Cameron High School Team 1 | Cameron, Marshall | Montgomery Bertram, Abbi Carney, Russell Dillon, and Arielle Yost |
| Cameron High School Team 2 | Cameron, Marshall | Ian Elswick, Nathan Haeberle, Kaylee Reynolds, and Chloe Yocum |
| Frankfort Middle School Team 1 | Ridgeley, Mineral | John Dennison, Brynne Hartung, Brody Ritchie, and Tiffany Sites |
| Frankfort Middle School Team 2 | Ridgeley, Mineral | Emma Craddock, Jillian Griffith, Jonathan Lewis, and Sophie Lord |
| Jackson Middle School Team 1 | Vienna, Wood | Emma Fleming, Kelsey Golden, Anna Martin, and Terrence Wright |
| Jackson Middle School Team 2 | Vienna, Wood | Alec Holbert, Hayley McCale, Matthew McClanahan, and Kaelin Moore |
| Keyser Middle School Team 1 | Keyser, Mineral | Billie Jo Bane, Eric Harvey, Zoe Long, and Hunter Powell |
| Keyser Middle School Team 2 | Keyser, Mineral | Eric "E. J." Guy, Dimitri Shultz, Averi Smith, and Alec Stanislawsczyk |
| Madison Middle School Team 1 | Madison, Boone | Jalynn Browning, Allison Frye, Selina Lin, and Cody Nantz |
| Madison Middle School Team 2 | Madison, Boone | Anna Burns, Kyle Matthews, Wade Setser, and Will Thompson |
| Mountain View Middle School | Union, Monroe | Lauren Ballard, Sara Collins, Lilly Jackson, and Olivia Vass |
| Mountaineer Middle School | Morgantown, Monongalia | Ian Gillespie, Diego Reyes, Rachel Shockley, and Nathan Vest |
| Peterstown Middle School | Peterstown, Monroe | Brianna Anderson, Kasadee Ferguson, Jakobey Meadows, and Brianna Smith |
| Shady Spring Middle School Team 1 | Shady Spring, Raleigh | Brooklyn Gibson, Austin Jamison, Joshua Lovell, and David Young III |
| Shady Spring Middle School Team 2 | Shady Spring, Raleigh | Deven Arrigoni, Kameron Ball, Lindsey Sweeney, and Karli Workman |
| South Middle School Team 1 | Morgantown, Monongalia | Katelyn Blosser, Nolan Cook, Elijah Hall, and Julia Leyden |
| South Middle School Team 2 | Morgantown, Monongalia | Megan Brozik, Eden Forguson, Carrie Seagraves, and Kylie Tuttle |
| St. Joseph Parish School Team 1 | Martinsburg, Berkeley | Laya Chennuru, Calder Funk, R. J. Kelley, and Jackie Power |
| St. Joseph Parish School Team 2 | Martinsburg, Berkeley | Natalie Diedericks, Dorothy Hinkle, Inez Ortiz, and Elizabeth Scott |
| Summersville Middle School Team 1 | Summersville, Nicholas | Sandra Crites, Jacob Keene, Abigail Lucas, and Noah Miner |
| Wayne Middle School Team 1 | Wayne, Wayne | Allie Eastham, Levi Gilkerson, Marcus Maynard, and Baylee Parsons |
| Wayne Middle School Team 2 | Wayne, Wayne | Caelan Adkins, Maya Moser, Grace Thompson, and Bryce Wolfe-Browning |
| Webster County High School | Upperglade, Webster | Connor Bell, Kaula Clynes, Gracie Hines, and Dakota McMillion |
RESA Competitions
Champion
Shady Spring Middle School Team 1
Runner-Up
Shady Spring Middle School Team 2
| Baileysville Elementary and Middle School | Brenton, Wyoming | |
| Beckley Stratton Middle School | Beckley, Raleigh | |
| Glen Fork Elementary and Middle School | Glen Fork, Wyoming | |
| Huff Consolidated School | Hanover, Wyoming | |
| Independence Middle School Team 1 | Sophia, Raleigh | |
| Independence Middle School Team 2 | Sophia, Raleigh | |
| Mountain View Elementary/Middle School Team 1 | Union, Monroe | |
| Mountain View Elementary/Middle School Team 2 | Union, Monroe | (play-in) |
| Mullens Middle School | Mullens, Wyoming | |
| Park Middle School Team 1 | Beckley, Raleigh | |
| Park Middle School Team 2 | Beckley, Raleigh | |
| Peterstown Middle School Team 1 | Peterstown, Monroe | |
| Peterstown Middle School Team 2 | Peterstown, Monroe | (play-in) |
| Pineville Middle School Team 1 | Pineville, Wyoming | |
| Pineville Middle School Team 2 | Pineville, Wyoming | |
| Road Branch Elementary/Middle School | Cyclone, Wyoming | |
| Summers Middle School Team 1 | Hinton, Summers | |
| Summers Middle School Team 2 | Hinton, Summers | |
| Trap Hill Middle School Team 1 | Glen Daniel, Raleigh | |
| Trap Hill Middle School Team 2 | Glen Daniel, Raleigh |
Champion
Wayne Middle School Team 1
Runner-Up
Wayne Middle School Team 2
| Barboursville Middle School Team 1 | Barboursville, Cabell | |
| Barboursville Middle School Team 2 | Barboursville, Cabell | |
| Duval School PK-8 Team 1 | Griffithsville, Lincoln | |
| Duval School PK-8 Team 2 | Griffithsville, Lincoln | |
| Logan Middle School Team 1 | Logan, Logan | |
| Logan Middle School Team 2 | Logan, Logan | |
| Our Lady of Fatima School | Huntington, Cabell | |
| Williamson PK-8 Team 1 | Williamson, Mingo | |
| Williamson PK-8 Team 2 | Williamson, Mingo |
Champion
Madison Middle School Team 1
Runner-Up
Madison Middle School Team 2
| Andrew Jackson Middle School | Cross Lanes, Kanawha | |
| Bible Center School Team 1 | Charleston, Kanawha | |
| Bible Center School Team 2 | Charleston, Kanawha | |
| George Washington Middle School | Eleanor, Putnam | |
| Hurricane Middle School Team 1 | Hurricane, Putnam | |
| Hurricane Middle School Team 2 | Hurricane, Putnam | |
| Poca Middle School | Poca, Putnam | |
| Sissonville Middle School Team 1 | Sissonville, Kanawha | |
| Sissonville Middle School Team 2 | Sissonville, Kanawha | |
| Winfield Middle School Team 1 | Winfield, Putnam | |
| Winfield Middle School Team 2 | Winfield, Putnam |
Champion
Summersville Middle School
Runner-Up
Webster County High School Team 1
| Ansted Middle School Team 1 | Ansted, Fayette | |
| Ansted Middle School Team 2 | Ansted, Fayette | |
| Braxton County Middle School Team 1 | Sutton, Braxton | |
| Braxton County Middle School Team 2 | Sutton, Braxton | |
| Fayetteville High School | Fayetteville, Fayette | |
| Webster County High School Team 1 | Upperglade, Webster |
Champion
Jackson Middle School Team 1
Runner-Up
Jackson Middle School Team 2
| Ritchie County Middle School Team 1 | Ellenboro, Ritchie | |
| Ritchie County Middle School Team 2 | Ellenboro, Ritchie | |
| Wirt County Middle School | Elizabeth, Wirt |
Champion
Cameron High School Team 1
Runner-Up
Cameron High School Team 2
| Bridge Street Middle School Team 1 | Wheeling, Ohio | |
| Bridge Street Middle School Team 2 | Wheeling, Ohio | |
| Follansbee Middle School | Follansbee, Brooke | |
| Long Drain School Team 1 | Metz, Wetzel | |
| Long Drain School Team 2 | Metz, Wetzel | |
| Moundsville Middle School Team 1 | Moundsville, Marshall | |
| Moundsville Middle School Team 2 | Moundsville, Marshall | |
| Sherrard Middle School Team 1 | Wheeling, Ohio | |
| Sherrard Middle School Team 2 | Wheeling, Ohio | |
| St. Joseph the Worker School | Weirton, Hancock | |
| Triadelphia Middle School | Wheeling, Ohio | |
| Warwood Middle School | Warwood, Ohio | |
| Wheeling Middle School | Wheeling, Ohio |
Champion
South Middle School Team 1
Runner-Up
South Middle School Team 2
| Belington Middle School | Belington, Barbour | (play-in runner up) |
| Buckhannon Upshur Middle School | Buckhannon, Upshur | |
| Mountaineer Middle School Team 1 | Morgantown, Monongalia | (Play-in) |
| Mountaineer Middle School Team 2 | Morgantown, Monongalia | |
| Notre Dame High School | Clarksburg, Harrison | |
| Philippi Middle School Team 1 | Philippi, Barbour | |
| Philippi Middle School Team 2 | Philippi, Barbour | |
| Robert L. Bland Middle School Team 1 | Weston, Lewis | |
| Robert L. Bland Middle School Team 2 | Weston, Lewis | |
| St. Francis Central Catholic Middle School Team 1 | Morgantown, Monongalia | |
| St. Francis Central Catholic Middle School Team 2 | Morgantown, Monongalia | |
| Taylor County Middle School Team 1 | Grafton, Taylor | |
| Taylor County Middle School Team 2 | Grafton, Taylor |
Champion
Keyser Middle School Team 1
Runner-Up
Keyser Middle School Team 2
| Capon Bridge Middle School Team 1 | Capon Bridge, Hampshire | |
| Capon Bridge Middle School Team 2 | Capon Bridge, Hampshire | |
| Charles Town Middle School Team 1 | Charles Town, Jefferson | |
| Charles Town Middle School Team 2 | Charles Town, Jefferson | |
| East Hardy Early Middle School | Baker, Hardy | |
| Frankfort Middle School Team 1 | Ridgeley, Mineral | (play-in) |
| Frankfort Middle School Team 2 | Ridgeley, Mineral | (play-in) |
| Harpers Ferry Middle School Team 1 | Harpers Ferry, Jefferson | |
| Harpers Ferry Middle School Team 2 | Harpers Ferry, Jefferson | |
| Hedgesville Middle School | Hedgesville, Berkeley | |
| Martinsburg North Middle School | Martinsburg, Berkeley | |
| Martinsburg South Middle School Team 1 | Martinsburg, Berkeley | |
| Martinsburg South Middle School Team 2 | Martinsburg, Berkeley | |
| Moorefield Middle School Team 1 | Moorefield, Hardy | |
| Moorefield Middle School Team 2 | Moorefield, Hardy | |
| Mountain Ridge Middle School | Gerrardstown, Berkeley | |
| Musselman Middle School | Bunker Hill, Berkeley | |
| Pendleton County Middle/High School Team 1 | Franklin, Pendleton | |
| Pendleton County Middle/High School Team 2 | Franklin, Pendleton | |
| Petersburg High School Team 1 | Petersburg, Grant | |
| Petersburg High School Team 2 | Petersburg, Grant | |
| Romney Middle School Team 1 | Romney, Hampshire | |
| Romney Middle School Team 2 | Romney, Hampshire | |
| St. Joseph Parish School Team 1 | Martinsburg, Berkeley | (play-in champion) |
| St. Joseph Parish School Team 2 | Martinsburg, Berkeley | (play-in) |
| Shepherdstown Middle School Team 1 | Shepherdstown, Jefferson | |
| Shepherdstown Middle School Team 2 | Shepherdstown, Jefferson | |
| Wildwood Middle School Team 1 | Shenandoah Junction, Jefferson | |
| Wildwood Middle School Team 2 | Shenandoah Junction, Jefferson |