
Runner-Up2019 Champion
| School | City and County | Team Members |
|---|---|---|
| Frankfort Middle School | Ridgeley, Mineral | Luke Duncan, Nathan Lange, Timothy Umstead, and Chloe Westfall |
| Jackson Middle School Team 1 | Vienna, Wood | Emily Bond, Lakyn Campbell, Rohan Malik-Hamirani, and Logan Schartiger |
| Jackson Middle School Team 2 | Vienna, Wood | Rory Essenmacher, Lillian Floyd, Josh Fruner, and Amanda Go |
| Keyser Middle School Team 1 | Keyser, Mineral | Tamara Allen, Kayley Clauze, Victoria Smith, and Audrey Williams |
| Keyser Middle School Team 2 | Keyser, Mineral | Maddy Fisher, Charity Lark, Tyler Lannon, and Maddie Rhodes |
| Madison Middle School Team 1 | Madison, Boone | Jon'C Atkinson, Olivia Cook, Nicole Robinette, and Callie Sayre |
| Madison Middle School Team 2 | Madison, Boone | Gracie Griggs, Jannah Miller, Maddie Mullins, and Jayden Sharps |
| Mountain View Middle School Team 1 | Union, Monroe | Emily Bailey, Luke Fraley, Luke Jackson, and Kaydence Weikle |
| Mountain View Middle School Team 2 | Union, Monroe | Michael Fraley, Owen Jackson, Marissa Jarrell, and Onyza Persigner |
| Peterstown Middle School Team 1 | Peterstown, Monroe | Kaylee Byrd, Shyanne Lilly, Madisen McMillion, and Chloie Shires |
| Peterstown Middle School Team 2 | Peterstown, Monroe | Caleb Broyles, Braydie Carr, Gabby Mann, and Brian Smith |
| Shady Spring Middle School Team 1 | Shady Spring, Raleigh | Cole Chapman, Preston Mathew, Connor Miller, and Ryle Yearego |
| Shady Spring Middle School Team 2 | Shady Spring, Raleigh | Braden Chapman, Riley Radford, Lacie Scott, and Braylie Wiseman |
| Sherrard Middle School | Wheeling, Marshall | Pearl Chambers, Maria Evans, Tora McNeil, and Paige Messner |
| South Middle School Team 1 | Morgantown, Monongalia | Paige Anderson, Adeline Dering, Megan Sheets, and Caitlyn Standley |
| South Middle School Team 2 | Morgantown, Monongalia | Samantha Carver, Carter Herron, Ben Minor, and Natalie Turner |
| St. Joseph Parish School Team 1 | Martinsburg, Berkeley | Andrew Davis, Ashton Klein, Matthew Riordan, and Blake Webb |
| St. Joseph Parish School Team 2 | Martinsburg, Berkeley | Maddy Brzezinski, Valerie Clabaugh, Faith Lanham, and Marysa Gonzalez |
| St. Joseph the Worker | Weirton, Hancock | Antonio Aguirre, Hannah Buterbaugh, Rylie Cottrill, and Juliana Velegol |
| Summersville Middle School Team 1 | Summersville, Nicholas | Holly Belmont, Jolee Hanshaw, Clayton Lee, and Brian Strickler |
| Summersville Middle School Team 2 | Summersville, Nicholas | Natalie Barr, Katie Gillespie, Anastin Hornsby, and Matthew Pritt |
| Warm Springs Middle School | Berkeley Springs, Morgan | Emma Christie, Madison Harvey, Matthew Leasure, and Alaina Smith |
| Wayne Middle School Team 1 | Wayne, Wayne | Masan Adkins, Chance Thompson, Alyson Wellman, and Kamryn Wolfe |
| Wayne Middle School Team 2 | Wayne, Wayne | Lillian Adkins, Brayden Jackson, Hannah Lester, and Chace Thompson |
RESA Competitions
Champion
Shady Spring Middle School Team 1
Runner-Up
Shady Spring Middle School Team 2
| Baileysville Elementary and Middle School | Brenton, Wyoming | |
| Beckley Stratton Middle School | Beckley, Raleigh | |
| Glen Fork Elementary and Middle School | Glen Fork, Wyoming | |
| Huff Consolidated School Team 1 | Hanover, Wyoming | |
| Huff Consolidated School Team 2 | Hanover, Wyoming | |
| Independence Middle School Team 1 | Sophia, Raleigh | |
| Independence Middle School Team 2 | Sophia, Raleigh | |
| Mountain View Elementary/Middle School Team 1 | Union, Monroe | |
| Mountain View Elementary/Middle School Team 2 | Union, Monroe | |
| Mullens Middle School Team 1 | Mullens, Wyoming | |
| Mullens Middle School Team 2 | Mullens, Wyoming | |
| Oceana Middle School | Oceana, Wyoming | |
| Park Middle School Team 1 | Beckley, Raleigh | |
| Park Middle School Team 2 | Beckley, Raleigh | |
| Peterstown Middle School Team 1 | Peterstown, Monroe | |
| Peterstown Middle School Team 2 | Peterstown, Monroe | |
| Pineville Middle School Team 1 | Pineville, Wyoming | |
| Pineville Middle School Team 2 | Pineville, Wyoming | |
| Road Branch Elementary/Middle School | Cyclone, Wyoming | |
| Summers Middle School | Hinton, Summers |
Champion
Wayne Middle School Team 2
Runner-Up
Wayne Middle School Team 1
| Ceredo-Kenova Middle School | Ceredo, Wayne | |
| Huntington East School Middle Team 1 | Huntington, Cabell | |
| Huntington East School Middle Team 2 | Huntington, Cabell | |
| Huntington Middle School Team 1 | Huntington, Cabell | |
| Huntington Middle School Team 1 | Huntington, Cabell | |
| Milton Middle School Team 1 | Milton, Cabell | |
| Milton Middle School Team 1 | Milton, Cabell | |
| Williamson PK-8 | Williamson, Mingo |
Champion
Madison Middle School Team 1
Runner-Up
Madison Middle School Team 2
| Andrew Jackson Middle School | Cross Lanes, Kanawha | |
| Bible Center School Team 1 | Charleston, Kanawha | |
| Bible Center School Team 2 | Charleston, Kanawha | |
| Clay Middle School Team 1 | Clay, Clay | |
| Clay Middle School Team 2 | Clay, Clay | |
| Elkview Middle School Team 1 | Elkview, Kanawha | |
| Elkview Middle School Team 2 | Elkview, Kanawha | |
| George Washington Middle School | Eleanor, Putnam | |
| Horace Mann Middle School Team 1 | Charleston, Kanawha | |
| Horace Mann Middle School Team 2 | Charleston, Kanawha | |
| Hurricane Middle School Team 1 | Hurricane, Putnam | |
| Hurricane Middle School Team 2 | Hurricane, Putnam | |
| John Adams Middle School | Charleston, Kanawha | |
| Poca Middle School | Poca, Putnam | |
| Sissonville Middle School | Sissonville, Kanawha | |
| Winfield Middle School Team 1 | Winfield, Putnam | |
| Winfield Middle School Team 2 | Winfield, Putnam |
Champion
Summersville Middle School Team 1
Runner-Up
Summersville Middle School Team 2
| Eastern Greenbrier Middle School Team 1 | Ronceverte, Greenbrier | Eastern Greenbrier Middle School Team 2 | Ronceverte, Greenbrier |
| Midland Trail High School Team 1 | Hico, Fayette | |
| Midland Trail High School Team 2 | Hico, Fayette | |
| Fayetteville High School | Fayetteville, Fayette | |
| Webster County High School Team 1 | Upperglade, Webster | |
| Webster County High School Team 2 | Upperglade, Webster |
Champion
Jackson Middle School Team 1
Runner-Up
Jackson Middle School Team 2
| Calhoun Middle/High School Team 1 | Mt. Zion, Calhoun | |
| Calhoun Middle/High School Team 2 | Mt. Zion, Calhoun | |
| Ripley Middle School | Ripley, Jackson | |
| Ritchie County Middle School Team 1 | Ellenboro, Ritchie | |
| Ritchie County Middle School Team 2 | Ellenboro, Ritchie |
Champion
Sherrard Middle School Team 1
Runner-Up
St. Joseph the Worker School
| Bridge Street Middle School Team 1 | Wheeling, Ohio | |
| Bridge Street Middle School Team 2 | Wheeling, Ohio | Brooke Middle School Team 1 | Wellsburg, Brooke | Brooke Middle School Team 2 | Wellsburg, Brooke |
| Cameron High School Team 1 | Cameron, Marshall | |
| Cameron High School Team 2 | Cameron, Marshall | |
| Long Drain School | Metz, Wetzel | |
| Moundsville Middle School Team 1 | Moundsville, Marshall | |
| Moundsville Middle School Team 2 | Moundsville, Marshall | |
| Sherrard Middle School Team 2 | Wheeling, Ohio | |
| Triadelphia Middle School Team 1 | Wheeling, Ohio | |
| Triadelphia Middle School Team 2 | Wheeling, Ohio | |
| Warwood Middle School | Warwood, Ohio | |
| Wheeling Middle School | Wheeling, Ohio |
Champion
South Middle School Team 2
Runner-Up
South Middle School Team 1
| Buckhannon Upshur Middle School | Buckhannon, Upshur | |
| Doddridge County Middle School Team 1 | West Union, Doddridge | |
| Doddridge County Middle School Team 2 | West Union, Doddridge | |
| Elkins Middle School | Elkins, Randolph | |
| Mountaineer Middle School Team 1 | Morgantown, Monongalia | |
| Mountaineer Middle School Team 2 | Morgantown, Monongalia | |
| St. Francis Central Catholic Middle School Team 1 | Morgantown, Monongalia | |
| St. Francis Central Catholic Middle School Team 2 | Morgantown, Monongalia |
Champion
Warm Springs Middle School Team 1
Runner-Up
Frankfort Middle School Team 1
| Charles Town Middle School Team 1 | Charles Town, Jefferson | |
| Charles Town Middle School Team 2 | Charles Town, Jefferson | |
| East Hardy Early Middle School | Baker, Hardy | |
| Frankfort Middle School Team 2 | Ridgeley, Mineral | |
| Harpers Ferry Middle School | Harpers Ferry, Jefferson | |
| Hedgesville Middle School | Hedgesville, Berkeley | |
| Keyser Middle School Team 1 | Keyser, Mineral | |
| Keyser Middle School Team 2 | Keyser, Mineral | |
| Martinsburg North Middle School | Martinsburg, Berkeley | |
| Martinsburg South Middle School Team 1 | Martinsburg, Berkeley | |
| Martinsburg South Middle School Team 2 | Martinsburg, Berkeley | |
| Moorefield Middle School Team 1 | Moorefield, Hardy | |
| Moorefield Middle School Team 2 | Moorefield, Hardy | |
| Mountain Ridge Middle School | Gerrardstown, Berkeley | |
| Musselman Middle School | Bunker Hill, Berkeley | |
| Pendleton County Middle/High School | Franklin, Pendleton | |
| Romney Middle School Team 1 | Romney, Hampshire | |
| Romney Middle School Team 2 | Romney, Hampshire | |
| Shepherdstown Middle School Team 1 | Shepherdstown, Jefferson | |
| Shepherdstown Middle School Team 2 | Shepherdstown, Jefferson | |
| Spring Mills Middle School | Martinsburg, Berkeley | |
| St. Joseph Parish School Team 1 | Martinsburg, Berkeley | |
| St. Joseph Parish School Team 2 | Martinsburg, Berkeley | |
| Warm Springs Middle School Team 2 | Berkeley Springs, Morgan | |
| Wildwood Middle School | Shenandoah Junction, Jefferson |