
Runner-Up2023 Champion
| School | City and County | Team Members |
|---|---|---|
| Barboursville Middle School Team 1 | Barboursville, Cabell | Carlee Ferguson, Olivia Morrison, Eli Norris, Jayln Patrick |
| Charles Town Middle School | Charles Town, Jefferson | Ava Brenneke, Caitlyn Moody, Ayden Purvis, Maggie Slover |
| Doddridge County Middle School Team 1 | West Union, Doddridge | Nathan Jordan, Alexis Minor, Ella Powers, Jacob Riffle |
| Edison Middle School | Parkersburg, Wood | Sierra King, Chloe Lesher, Jesse Morris, Callie Wigal; Alternate: Isaac Blair |
| Frankfort Middle School Team 2 | Frankfort, Mineral | Casch Crites, John Jackson, Porter Lott, Spencer Rhodes |
| Huntington Middle School Team 2 | Huntington, Cabell | Kaili Anderson, Elleanor Cottrell, Briley Gilliland, Garrett Spelock |
| Hurricane Middle School Team 1 | Hurricane, Putnam | Zach Hodges, Matthew Metheny, Miley Mynes, Luke Tinnel |
| Independence Middle School Team 1 | Coal City, Raleigh | Lyric Bauguess, Colton Crawford, Cassie Kester, Elyssa Woolwine |
| Jackson Middle School Team 2 | Vienna, Wood | Reagan Ashley, Mya Daugherty, Mariah Garrett, Hailey Warman |
| Keyser Middle School Team 2 | Keyser, Mineral | Luca Altobello, Samantha Knotts, Carson Paugh, Deacon Stanislawczyk |
| Mountain View Christian School | Oak Hill, Fayette | Maraeya Stewart, Jedidiah Taylor, Eli Watson, Braedyn Yellets |
| Park Middle School Team 1 | Beckley, Raleigh | Kofi Ackon-Annan, Avery Kneeland, Ryan Reeves, Trey Sides |
| Peterstown Middle School Team 1 | Peterstown, Monroe | Danni Dunbar, Ryleigh Jackson, Tripp McMillion, Tyson Meadows |
| Peterstown Middle School Team 2 | Peterstown, Monroe | Bridget Brooks, Shyann Hurst, Lanie Taylor, Kyra Williams |
| Saint Joseph School Team 1 | Martinsburg, Berkeley | Jack Allen, Freyja Dreflak, Eliza McCarthy, Karissa Sood |
| Shady Spring Middle School Team 1 | Shady Spring, Raleigh | Amelia Adkins, Nicholi Brammer, Berkley Davis, Audrey Justice |
| Shepherdstown Middle School Team 1 | Shepherdstown, Jefferson | Teagan Moulton, Andrew Rolfe, Lincoln Shriever, Hemi Stephens |
| Shepherdstown Middle School Team 2 | Shepherdstown, Jefferson | Evelyn Bailey, Lyric Bohrer, Jocelyn Feickert, Isabella Herrera |
| Sherrard Middle School Team 1 | Wheeling, Marshall | Ella Finley, Allison McGraw, Sarah Naome, Zoe Servos |
| Sherrard Middle School Team 2 | Wheeling, Marshall | Ryan Himrod, Jacob Kale, Megan Robinson, Hayden Ward |
| South Middle School Team 1 | Morgantown, Monongalia | Emily Collins, Ryleigh Freshour, Tyler Kelly, William Tapia |
| South Middle School Team 2 | Morgantown, Monongalia | Max Abildso, Ryan Graham, Moira McInelly, Macy Shahan |
| Summersville Middle School Team 1 | Summersville, Nicholas | Mollie Dorsey, Ilahna Frontino, Jayson Groves, Alyssa Stover |
| Winfield Middle School | Winfield, Putnam | Larson Barkey, Chloe Mullins, Jackson Stamper, Zoey Vaughn; Alternate: Emma Rectenwald |
Regional Competitions
Champion
Park Middle School Team 1
Runner-Up
Independence Middle School Team 1
| Baileysville Elementary and Middle School | Brenton, Wyoming | |
| Glen Fork Elementary and Middle School | Glen Fork, Wyoming | |
| Herdon Consolidated School | Bud, Wyoming | |
| Independence Middle School Team 2 | Coal City, Raleigh | |
| Mountain View Elementary and Middle School Team 1 | Union, Monroe | |
| Mountain View Elementary and Middle School Team 2 | Union, Monroe | |
| Oceana Middle School | Oceana, Wyoming | |
| Park Middle School Team 2 | Beckley, Raleigh | |
| Peterstown Middle School Team 1 | Peterstown, Monroe | |
| Peterstown Middle School Team 2 | Peterstown, Monroe | |
| Pineville Middle School Team 1 | Pineville, Wyoming | |
| Pineville Middle School Team 2 | Pineville, Wyoming | |
| Shady Spring Middle School Team 1 | Shady Spring, Raleigh | |
| Shady Spring Middle School Team 2 | Shady Spring, Raleigh |
Champion
Barboursville Middle School Team 1
Runner-Up
Huntington Middle School Team 2
| Barboursville Middle School Team 2 | Barboursville, Cabell | |
| Hamlin PK8 | Hamlin, Lincoln | |
| Huntington Middle School Team 1 | Huntington, Cabell | |
| Huntington East Middle School | Huntington, Cabell | |
| Milton Middle School Team 1 | Milton, Cabell | |
| Milton Middle School Team 2 | Milton, Cabell | |
| Williamson PK8 | Williamson, Mingo |
Champion
Winfield Middle School
Runner-Up
Hurricane Middle School Team 1
| Andrew Jackson Middle School | Cross Lanes, Kanawha | |
| Charleston Catholic | Charleston, Kanawha | |
| Cross Lanes Christian | Cross anes, Kanawha | |
| George Washington Middle School | Eleanor, Putnam | |
| Horace Mann Middle School Team 1 | Charleston, Kanawha | |
| Horace Mann Middle School Team 2 | Charleston, Kanawha | |
| Hurricane Middle School Team 2 | Hurricane, Putnam | |
| Madison Middle School | Madison, Boone | |
| Poca Middle School | Poca, Putnam |
Champion
Summersville Middle School Team 1
Runner-Up
Mountain View Christian
| Richwood Middle School Team 1 | Craigsville, Nicholas | |
| Richwood Middle School Team 2 | Craigsville, Nicholas | |
| Summersville Middle School Team 2 | Summersville, Nicholas |
Champion
Edison Middle School Team 1
Runner-Up
Jackson Middle School Team 2
| Blennerhassett Middle School Team 1 | Parkersburg, Wood | |
| Blennerhassett Middle School Team 2 | Parkersburg, Wood | |
| Edison Middle School Team 2 | Parkersburg, Wood | |
| Hamilton Middle School Team 1 | Parkersburg, Wood | |
| Hamilton Middle School Team 2 | Parkersburg, Wood | |
| Jackson Middle School Team 1 | Vienna, Wood | |
| Ritchie County Middle School Team 1 | Ellenboro, Ritchie | |
| Ritchie County Middle School Team 2 | Ellenboro, Ritchie | |
| Van Devender Middle School Team 1 | Parkersburg, Wood | |
| Van Devender Middle School Team 2 | Parkersburg, Wood |
Champion
Sherrard Middle School Team 1
Runner-Up
Sherrard Middle School Team 2
| Bridge Street Middle School Team 1 | Wheeling, Ohio | |
| Bridge Street Middle School Team 2 | Wheeling, Ohio | |
| Brooke Middle School Team 1 | Wellsburg, Brooke | |
| Brooke Middle School Team 2 | Wellsburg, Brooke | |
| Cameron High School Team 1 | Cameron, Marshall | |
| Cameron High School Team 2 | Cameron, Marshall | |
| Madonna Junior and Senior High | Weirton, Hancock | |
| Moundsville Middle School Team 1 | Moundsville, Marshall | |
| Moundsville Middle School Team 2 | Moundsville, Marshall | |
| Triadelphia Middle School | Wheeling, Ohio | |
| Wheeling Middle School | Wheeling, Ohio |
Champion
South Middle School Team 2
Runner-Up
South Middle School Team 1
| Doddridge County Middle School Team 2 | West Union, Doddridge | |
| Elkins Middle School Team 1 | Elkins, Randolph | |
| Elkins Middle School Team 2 | Elkins, Randolph | |
| Mountaineer Middle School Team 1 | Morgantown, Monongalia | |
| Mountaineer Middle School Team 2 | Morgantown, Monongalia | |
| St. Francis de Sales Central Catholic School | Morgantown, Monongalia | |
| Terra Alta/East Preston School | Terra Alta, Preston |
Champion
Keyser Middle School Team 2
Runner-Up
Frankfort Middle School Team 2
| Charles Town Middle School | Charles Town, Jefferson | |
| Frankfort Middle School Team 1 | Ridgeley, Mineral | |
| Harpers Ferry Middle School Team 1 | Harpers Ferry, Jefferson | |
| Harpers Ferry Middle School Team 2 | Harpers Ferry, Jefferson | |
| Hedgesville Middle School | Hedgesville, Berkeley | |
| Keyser Middle School Team 1 | Keyser, Mineral | |
| Martinsburg North Middle School | Martinsburg, Berkeley | |
| Martinsburg South Middle School | Martinsburg, Berkeley | |
| Musselman Middle School | Bunker Hill, Berkeley | |
| North Middle School | Martinsburg, Berkeley | |
| Petersburg High School | Petersburg, Grant | |
| Saint Joseph School Team 1 | Martinsburg, Berkeley | |
| Saint Joseph School Team 2 | Martinsburg, Berkeley | |
| Shepherdstown Middle School Team 1 | Shepherdstown, Jefferson | |
| Shepherdstown Middle School Team 2 | Shepherdstown, Jefferson | |
| Wildwood Middle School Team 1 | Shenandoah Junction, Jefferson | |
| Wildwood Middle School Team 2 | Shenandoah Junction, Jefferson |
Champion
Doddridge County Middle School Team 1
Runner-Up
Charles Town Middle School
| Charleston Catholic | Charleston, Kanawha | |
| Doddridge County Middle School Team 2 | West Union, Doddridge | |
| Frankfort Middle School1 | Ridgeley, Mineral | |
| George Washington Middle School | Eleanor, Putnam | |
| Huntington Middle School | Huntington, Cabell | |
| Hurricane Middle School | Hurricane, Putnam | |
| Jackson Middle School | Vienna, Wood | |
| Keyser Middle School | Keyser, Mineral | |
| Milton Middle School | Milton, Cabell | |
| Mountain View Elementary and Middle School Team 1 | Union, Monroe | |
| Mountain View Elementary and Middle School Team 2 | Union, Monroe | |
| Mountaineer Middle School Team 1 | Morgantown, Monongalia | |
| Mountaineer Middle School Team 2 | Morgantown, Monongalia | |
| Peterstown Middle School Team 1 | Peterstown, Monroe | |
| Peterstown Middle School Team 2 | Peterstown, Monroe | |
| Ritchie County Middle School Team 1 | Ellenboro, Ritchie | |
| Ritchie County Middle School Team 2 | Ellenboro, Ritchie | |
| Saint Joseph School Team 1 | Martinsburg, Berkeley | |
| Saint Joseph School Team 2 | Martinsburg, Berkeley | |
| Shady Spring Middle School Team 2 | Shady Spring, Raleigh | |
| Shepherdstown Middle School Team 1 | Shepherdstown, Jefferson | |
| Shepherdstown Middle School Team 2 | Shepherdstown, Jefferson | |
| Summersville Middle School | Summersville, Nicholas | |
| Terra Alta/East Preston School Team 1 | Terra Alta, Preston | |
| Terra Alta/East Preston School Team 2 | Terra Alta, Preston | |
| Winfield Middle School Team 2 | Winfield, Putnamn |