A B C D E F G H I J K L
Researcher List 1-400
Researcher List 401-800
Researcher List 801-1200
Researcher List 1201-1600
Researcher List 1601-2000
Researcher List 2001-2400
Researcher List 2401-2800
Researcher List 2801-3200
Researcher List 3201-3600
Researcher List 3601-
Surname List A-L
Surname List M-Z
Researchers, please contact us if your email, mailing address, or telephone number needs changed or if you wish to be removed from the exchange.
| SURNAME | RESEARCHER NUMBER |
| Aanki | 0149 |
| Abbot | 0036; 0599 |
| Abbott | 1300; 1871; 2762; 3561 |
| Abe | 1593 |
| Abel | 1773; 2817 |
| Abercrombie | 0107 |
| Abernathy | 0123; 0182; 0490 |
| Abraham | 0789 |
| Abromowitz | 1642 |
| Abshire | 0350; 1518 |
| Accord | 0614 |
| Acker | 0057; 1142 |
| Acord | 3360 |
| Adams | 0016; 0124; 0125; 0562; 1527; 2686; 2758; 3164; 3177; 3334; 3350; 3482 |
| Addington | 2675 |
| Addison | 3107 |
| Adet | 3284 |
| Adison | 0799 |
| Adkins | 0036; 0103; 0115; 0353; 0404; 0591; 0612; 0739; 0758;
0978; 0988; 1203; 1206; 1347; 2069; 2173; 2434; 2454; 2456; 2942; 3011; 3026; 3154; 3401; 3446; 3488; 3496; 3577 |
| Adkinson | 3496 |
| Adkisson | 1617 |
| Aegerter | 1794 |
| Affolter | 2203; 2725; 3253 |
| Aficano | 1059 |
| Agner | 1010 |
| Agnew | 3523 |
| Agusta | 2714 |
| Aikens | 0794 |
| Ailiff | 0085 |
| Akers | 1523; 2156; 2746; 3200 |
| Alarkset | 0914 |
| Albert | 3523 |
| Albright | 2227 |
| Alderman | 0331; 0712; 1264; 3166 |
| Alderson | 0235; 0673; 1126; 2346 |
| Aldrich | 2399 |
| Aldridge | 0027; 3492 |
| Aleshire | 0111 |
| Alexander | 0075; 0147; 0319 |
| Alford | 0664; 1807; 3281 |
| Aliff | 0085; 0620 |
| Alkire | 0393; 1225; 2105; 2780; 3134 |
| Alkyre | 2105 |
| Allan | 1246 |
| Allen | 0078; 0310; 0365; 0553; 0677; 0931; 1028; 2005; 2144; 2244;
2276; 2372; 2479; 2570; 2709; 2794; 2862; 3179; 3182; 3233; 3596; 3597 |
| Allender | 0409 |
| Aller | 0439 |
| Alley | 0899 |
| Allfree | 0880 |
| Allinder | 2928 |
| Allison | 0073; 2140; 2970; 3430 |
| Allman | 1630; 3134 |
| Alt | 2097 |
| Alton | 0683; 2856 |
| Alvis | 1507 |
| Amick | 3311 |
| Amos | 0865; 2185; 3035; 3167; 3358; 3532 |
| Amsbary | 0421 |
| Amsberry | 0421 |
| Anderson | 0043; 0172; 0230; 0246; 0388; 1033; 1241; 1372; 1526; 2115;
2231; 2247; 2416; 2425; 2926; 2950; 3279; 3313; 3340; 3519 |
| Andersson | 0043 |
| Angel | 2185; 2444; 3296; 3401 |
| Angle | 0357; 1838 |
| Anglin | 0123; 0971 |
| Ankrom | 0563; 1637 |
| Ansell | 2969 |
| Anthony | 0355; 2904 |
| Aplin | 1741 |
| Apperson | 2545 |
| Appleberry | 1809 |
| Appleby | 0126 |
| Applegate | 0126 |
| Arbaugh | 0127 |
| Arbogast | 0417; 0420; 0505; 0675; 1039; 1352; 2042; 3331; 3566 |
| Arbuckle | 2628 |
| Archbold | 2925 |
| Archer | 0683; 0787; 2158 |
| Ardinger | 1299 |
| Arendt | 0615 |
| Argabright | 1168 |
| Argabrite | 0393; 1168 |
| Armantrout | 1057 |
| Armentrout | 0128; 0416; 0898; 1057; 1077; 2582; 2919 |
| Armonis | 2333 |
| Armstead | 0330 |
| Armstrong | 0003; 0073; 0085; 0380; 0427; 0620; 0750; 0908; 0943; 1067;
1623; 1956; 2705; 2798; 3549 |
| Arnall | 1974 |
| Arnell | 1974 |
| Arnelle | 1974 |
| Arnet | 2740 |
| Arnett | 0967; 1284; 2911 |
| Arnold | 0035; 0096; 0399; 0601; 0810; 0856; 1060; 1554; 1619;
1650; 2323; 2747 |
| Aronhalt | 0774 |
| Arrington | 1639 |
| Arters | 1617 |
| Arthur | 0351; 0893; 0957; 1166; 1617; 1783; 2032; 2458; 2841; 2871; 3258 |
| Ary | 0129 |
| Asa | 2714 |
| Asbury | 0130; 0471; 0647; 1271; 2512; 3278 |
| Ascough | 1801 |
| Ash | 0306; 0657; 0879; 2176; 2221; 3076; 3367; 3475 |
| Ashburn | 3337 |
| Ashbury | 3259 |
| Ashby | 0437; 0859; 3170 |
| Ashleman | 2719 |
| Ashley | 0689; 0905; 1328; 1601; 2462 |
| Ashmore | 3569 |
| Ashworth | 0131; 3380; 3394 |
| Askins | 0441 |
| Aston | 0784; 1085 |
| Atchison | 0807; 2465; 3275 |
| Atha | 0468; 3218 |
| Athey | 2085; 2526; 2654 |
| Atkeson | 0749 |
| Atkins | 1090; 1108; 1699; 2330; 3082; 3496 |
| Atkinson | 0110; 0127; 0342; 0414; 0635; 0739; 0749; 0868; 1167;
2240; 3275; 3285; 3313; 3496 |
| Auber | 3326 |
| Ault | 0893; 2872 |
| Austin | 0701; 0758; 2422; 3267 |
| Auvil | 0578; 0802 |
| Auville | 3396 |
| Auvils | 2014 |
| Auxier | 0246 |
| Avis | 0132; 2047; 3081; 3143 |
| Awalt | 1156 |
| Ayer | 0563 |
| Ayers | 0738; 1614; 1622; 1645 |
| Ayersman | 2424; 2892 |
| Baber | 2398 |
| Babcock | 2448 |
| Baccus | 0083 |
| Bachtler | 1984 |
| Backhouse | 1727 |
| Backus | 1557; 1727; 2172; 2176; 2523 |
| Bacon | 1978 |
| Badgett | 1086 |
| Bagwell | 2697 |
| Bahunek | 2258 |
| Bailes | 0321; 0339; 1881; 2563; 2653; 2665 |
| Bailey | 0133; 0471; 0849; 1015; 1090; 1194; 1220; 1271;
1310; 1528; 1772; 1809; 1822; 1967; 2069; 2218; 2439; 2490; 2581; 2666; 2685; 2696;
2720; 2957; 3036; 3060; 3150; 3408; 3433; 3582; 3606 |
| Bailis | 0864 |
| Bainbridge | 2331 |
| Baird | 2740; 2911 |
| Baisden | 0469; 1646; 2413; 2934 |
| Baker | 0278; 0347; 0473; 0508; 0563; 0657; 0840; 0969; 0995;
1103; 1588; 1744; 2144; 2199; 2941; 2944; 3035; 3060; 3197; 3414; 3532 |
| Balderson | 0007 |
| Baldwin | 0152; 0323; 0538; 1158; 1593; 2009; 2390; 2449; 2938;
3051; 3534 |
| Balis | 2181 |
| Ball | 0123; 0134; 0135; 0136; 0138; 0505; 0601; 1026; 1119; 1210; 1651;
1696; 2177; 2394; 2603; 2841; 3051 |
| Ballard | 0437; 0622; 0779; 1504; 2322 |
| Ballengee | 3114 |
| Baloti | 1059 |
| Bankhead | 3049 |
| Banks | 0585 |
| Bannister | 2284; 2302; 2976 |
| Barb | 2477 |
| Barber | 0957; 1231; 2105 |
| Barbour | 0123 |
| Bardall | 2101 |
| Barentine | 0591 |
| Bargdill | 1435 |
| Bargdoll | 1172; 1435 |
| Bargeloh | 3530 |
| Barger | 0880; 0911; 1130; 3163 |
| Barker | 0519; 0732; 1611; 1010; 1827; 1874; 2145; 2199; 2284; 2302;
2437; 2640; 3144; 3239; 3276 |
| Barkley | 0521; 0675; 0991; 3089 |
| Barmor | 2303 |
| Barmour | 2303 |
| Barnes | 0069; 0181; 2595; 2666; 2906; 3034; 3233; 3402; 3564; 3585 |
| Barnett | 0137; 0469; 0562; 0591; 1869; 2219; 2413; 2899; 3235; 3322 |
| Barnette | 2055; 3589 |
| Barney | 2124; 3075 |
| Barnhart | 1001 |
| Barr | 0441; 0491; 1132; 2111; 3304 |
| Barrett | 0640; 1355; 1960; 3458 |
| Barrickman | 1404 |
| Barron | 3029 |
| Barrow | 0691 |
| Barth | 0366 |
| Bartlett | 0946; 1630; 1983 |
| Bartley | 3441 |
| Barton | 0321; 1392; 1639 |
| Bartram | 0123; 1094 |
| Bartrug | 0683 |
| Basham | 1897; 2275; 2814 |
| Baskins | 3285 |
| Basore | 1512 |
| Bassel | 1006 |
| Bassett | 1261 |
| Bassie | 3364 |
| Bates | 0020; 1240; 2988 |
| Batson | 2418 |
| Batton | 1837; 2959; 3297 |
| Baugh | 0020 |
| Baughman | 3256 |
| Bauguess | 0168 |
| Baumgardner | 3223 |
| Baxa | 3198 |
| Baxter | 0749 |
| Bayles | 0034; 0058; 0864; 1540; 2109; 2477 |
| Bayless | 0864; 0970 |
| Baylis | 0864 |
| Bayliss | 0970 |
| Baylus | 0970 |
| Bayne | 1828; 3307; |
| Bays | 2480 |
| Bazzie | 3364 |
| Bazzle | 1426; 3364 |
| Beach | 0612; 1741 |
| Beagle | 2890; 2961 |
| Beal | 1984 |
| Beale | 0031; 1304; 2337 |
| Beales | 2694 |
| Beall | 0138; 2087; 2834 |
| Beam | 0657 |
| Beamer | 0139; 2457 |
| Bean | 0575; 1068; 3204 |
| Beard | 0421; 1412; 3393 |
| Beasher | 0601 |
| Beasley | 0086; 3280; 3336 |
| Beatty | 2548 |
| Beauchamp | 1578 |
| Beaumont | 0726 |
| Beavers | 1019; 1123; 1141; 1190; 1375; 2881; 3515 |
| Bebarr | 0064 |
| Beck | 0474; 0590; 0994; 1575; 2035 |
| Beckleheimer | 1168 |
| Becker | 0612 |
| Beckett | 0013; 0382; 1576 |
| Beddow | 0465; 0853 |
| Bedillion | 0140 |
| Bedinger | 0141 |
| Bedlion | 0140 |
| Bedway | 1604 |
| Bee | 1122 |
| Beegle | 2961 |
| Beeson | 0144; 1310 |
| Behen | 0544 |
| Beirne | 0590 |
| Belch | 2288 |
| Belcher | 0142; 0385; 1056; 1467; 2218; 2503; 2771; 2793; 3188; 3439; 3517 |
| Belford | 2215 |
| Belknap | 0440; 0655 |
| Bell | 0038; 0413; 0585; 0781; 0939; 1022; 1388; 1651; 1892; 2295; 2386;
2466; 2700; 2809; 3224; 3289; 3495; 3594 |
| Bellamy | 1810 |
| Belle | 1692; 3284 |
| Beller | 2579 |
| Bellue | 0612 |
| Belt | 1205; 3169; 3316 |
| Beltch | 2288 |
| Beltz | 1205; 2179 |
| Beltzhoover | 0484 |
| Benedict | 2490 |
| Bengsch | 1796 |
| Benner | 1242 |
| Bennett | 0057; 0062; 0092; 0143; 0144; 0390; 0401; 0445; 0497; 0737; 0968; 1027; 1068; 1166; 1515; 1688; 2048; 2590; 2591; 2871; 2972; 2997; 3535 |
| Bennington | 2771 |
| Benoir | 0378 |
| Benson | 1098; 1169; 2082 |
| Bent | 1653 |
| Bentley | 0509 |
| Bentz | 0134; 1662 |
| Berdine | 2175 |
| Beresford | 0921 |
| Berger | 1049 |
| Berisford | 2833; 3397 |
| Berkenbush | 1622 |
| Berkheimer | 0538 |
| Berkhouse | 0064; 0922 |
| Berkley | 0619; 3089 |
| Bernhard | 2245 |
| Berry | 0064; 0286; 0678; 0800; 1969; 2149; 2795; 2843; 3011;
3024; 3170; 3186 |
| Berryman | 3170 |
| Bess | 0289; 2919 |
| Betler | 1794; 2840 |
| Beuley | 1778 |
| Bevan | 0129; 3338 |
| Bevans | 0871 |
| Bevel | 2355 |
| Bever | 0683; 2415 |
| Beverage | 1348; 2522 |
| Beverlin | 0381; 2646; 3156 |
| Beverly | 2880 |
| Beyer | 0156; 0757; 2634; 2654 |
| Bias | 0334; 0404; 0732; 0970; 1555; 2019; 2206; 2633; 3051 |
| Bibb | 0145 |
| Bibbee | 2842 |
| Bickford | 2018 |
| Biddinger | 0141 |
| Bidert | 1105 |
| Bier | 2410 |
| Bierly | 1088; 1275 |
| Biggs | 0066; 3063 |
| Bigler | 2763; 3490 |
| Bilderback | 0602 |
| Biles | 0737; 2917 |
| Bileter | 3519 |
| Billheimer | 0456 |
| Billings | 0496 |
| Billingslea | 1598 |
| Billmyer | 1188 |
| Bills | 0080; 0520; 0764; 2737; 2917 |
| Billups | 0372; 0612; 3038 |
| Bilyne | 1796 |
| Bingaman | 0012 |
| Bingamin | 0012 |
| Bingamon | 0012 |
| Binns | 0147; 0375 |
| Birch | 2252 |
| Bircher | 0895; 1151 |
| Birchfield | 1605 |
| Bird | 1222; 2327; 3085 |
| Birkelbach | 1229 |
| Birthisel | 2237 |
| Birthistle | 2237 |
| Biser | 1619 |
| Bishop | 0087; 0352; 2112; 2507; 2881; 3191; 3516; 3575 |
| Bissett | 1055 |
| Bitner | 3221 |
| Bittinger | 0141 |
| Bixby | 2617 |
| Black | 1481; 2649; 2813; 3028 |
| Blackburn | 0845; 2897; 2960; 3190; 3218; 3405 |
| Blackman | 0994 |
| Blackshere | 0326; 3404 |
| Blackwell | 0591; 1207; 1679; 2956; 3597 |
| Blain | 0448; 1923 |
| Blair | 0480; 0693; 1114; 1747; 2513; 2641 |
| Blairs | 1614 |
| Blake | 0125; 0220; 0290; 0485; 0929; 0988; 1000; 1095; 1855; 2084;
2102; 2133; 2154; 2261; 2554; 2570; 2775; 2836; 2952; 3172; 3210; 3435 |
| Blanche | 2669 |
| Bland | 0675; 1083; 1117; 1221; 2017; 3115 |
| Blandford | 1751 |
| Blane | 1923 |
| Blankenship | 0104; 0125; 0308; 0310; 0353; 0493; 0573; 0574; 0668; 0942; 1028; 1056; 1249; 1467; 1507; 2003; 2180; 2183; 2191; 2292; 2421; 2430; 2702; 2717;
2722 |
| Blankinship | 2180 |
| Blauser | 0872 |
| Bleak | 3435 |
| Bleau | 3608 |
| Bledsoe | 1043 |
| Blessing | 0060; 0785; 1124 |
| Blethan | 0138 |
| Blethen | 0138; 2269 |
| Blevins | 0777; 1236; 1643; 1819; 1933; 2153; 2216; 2526; 3022; 3125; 3259; 3496 |
| Bliffin | 0138 |
| Blincoe | 1668 |
| Blithen | 0138 |
| Blomquist | 1293 |
| Blottman | 3320 |
| Blouir | 2917 |
| Bloxton | 1877 |
| Blue | 0531; 0612; 3283 |
| Boalt | 0127; 1835 |
| Board | 0146; 1368; 1540; 3101 |
| Bobbitt | 0388 |
| Bobo | 0704; 1194 |
| Bocock | 2031 |
| Bode | 2130 |
| Bodine | 3452 |
| Bodkin | 0567 |
| Bogard | 0683 |
| Boggess | 0168; 2484; 2575; 2620; 2621 |
| Boggis | 0168 |
| Boggs | 0148; 0380; 0466; 1079; 1260; 1487; 1657; 2140; 3552; 3567 |
| Bogguss | 0168 |
| Bohrer | 1307 |
| Boice | 2871; 3583 |
| Boiler | 0946 |
| Boise | 2868 |
| Bolden | 3284 |
| Bolen | 2428 |
| Boley | 1446 |
| Bolin | 3284 |
| Boling | 0291 |
| Bolliger | 0500 |
| Bolyard | 0490; 1058; 2424; 2863 |
| Bond | 0104; 0551; 2124; 2200; 2481; 3231; 3470; 3583 |
| Bone | 1138 |
| Bonner | 0080; 0128; 0751; 0854; 0979 |
| Bonnett | 0428; 1522; 2592 |
| Bonnifield | 0718; 1364 |
| Bonome | 0149; 1046 |
| Bonomi | 0149; 1046 |
| Booher | 1880; 2844; 3536 |
| Booker | 1154 |
| Boon | 0388; 0664; 3204 |
| Boone | 0150; 0388; 0664; 1852; 2072; 3055; 3204 |
| Boor | 2093 |
| Boord | 1540; 2477 |
| Booth | 1350; 1420; 1623; 1639; 2171; 2747; 3296 |
| Boothe | 0102; 2532 |
| Boots | 1105 |
| Boreman | 1839 |
| Borgman | 0704 |
| Boring | 2155; 3089 |
| Bosang | 0488 |
| Bosley/Bosely | 0550; 1228; 2658; 3221; 3555 |
| Boso | 1951; 2815 |
| Bost | 0736 |
| Bostic | 0468; 0622; 1848; 2225 |
| Boston | 0483 |
| Boswell | 0428; 0511; 0624; 2192 |
| Bott | 1315; 1401 |
| Bottomly | 2153 |
| Bouez | 3559 |
| Boughner | 3021 |
| Bounds | 1839 |
| Bourne | 2747 |
| Bouse | 0122 |
| Bouwer | 1529 |
| Bowden | 3114 |
| Bowe | 0627; 3597 |
| Bowen | 3390 |
| Bower | 2507 |
| Bowers | 0940; 1299; 1540; 1941; 3305 |
| Bowery | 3612 |
| Bowles | 0151; 0916; 0961; 3422 |
| Bowley | 1781 |
| Bowlin | 1887 |
| Bowling | 0454; 3113 |
| Bowman | 0847; 1097; 1639; 2039; 2066; 2210; 2527; 3006; 3592 |
| Bowyer | 1636; 1760; 2634; 2870; 3033; 3193; 3431 |
| Bowyers | 1129 |
| Boxwell | 3378 |
| Boyce | 0319; 0450; 0933; 0950; 1483; 3583 |
| Boyd | 0123; 1278; 1418; 1459; 1901; 1936; 1984; 2021;
2814 |
| Boyer | 3251 |
| Boyes | 1402 |
| Boykins | 1860 |
| Boylen | 0946 |
| Boyles | 2883 |
| Boylin | 0946 |
| Bozarth | 2390 |
| Brace | 1303 |
| Brackman | 0920 |
| Bradbury | 1605 |
| Braden | 3580 |
| Bradford | 1257; 2362; 2369; 2930; 3055 |
| Bradley | 0031; 0668; 0683; 1243 |
| Bradshaw | 0065; 0371; 2185; 2503 |
| Brady | 0032; 0241; 0458; 1901; 3106 |
| Bragg | 0097; 1980; 2454; 2458; 2660; 2818; 3082; 3610 |
| Braham | 1563; 1857 |
| Brahm | 3090 |
| Brake | 2719 |
| Braley | 1820; 2866 |
| Branan | 0702 |
| Brand | 0591 |
| Brandon | 3525 |
| Brandt | 3486 |
| Brandum | 1972 |
| Branham | 0125; 0952; 3556 |
| Brannon | 0056; 0977; 1429; 1704; 2063; 3077; 3513; 3556 |
| Branson | 0489 |
| Branstroop | 0140 |
| Brashears | 0123 |
| Braut | 3220 |
| Bray | 1155 |
| Breckenridge | 1035 |
| Breeden | 2985 |
| Breeding | 0693; 2628 |
| Breedlove | 1320 |
| Breitengross | 0673 |
| Brenan | 3599 |
| Breneisen | 0302 |
| Brenenisen | 0302 |
| Brener | 0289 |
| Brennan | 0792; 1303 |
| Breth | 2786 |
| Brethauer | 3253 |
| Brewer | 0067; 0692; 2933 |
| Brewster | 2829; 3595 |
| Brian | 0145 |
| Brickey | 3157 |
| Bridge | 3460 |
| Bridgewater | 2571 |
| Brien | 0145 |
| Briggs | 2103; 2366 |
| Bright | 1665 |
| Brightwell | 0152 |
| Brill | 2862 |
| Brinard | 0378 |
| Brindley | 0476; 2776 |
| Brink | 2751 |
| Brinkmeier | 0313 |
| Briscoe | 1962; 3240 |
| Brisey | 3544 |
| Brissee | 3544 |
| Brissey | 3544 |
| Britt | 0200; 1506 |
| Britten | 1317 |
| Broadwater | 1480; 1953; 2517; 3035; 3532 |
| Broce | 0559 |
| Brock | 0779; 1252; 3272; 3298 |
| Brockett | 2364 |
| Brockmire | 2767 |
| Brode | 1691 |
| Brofford | 1044 |
| Brogan | 2041; 2244; 3403; 3419 |
| Broh | 3522 |
| Brohard | 0787; 1106; 1967 |
| Brook | 2095 |
| Brookhart | 0075 |
| Brookover | 0798; 3579 |
| Brooks | 1372; 1592; 1965; 2150; 2353; 2767; 2898; 3036; 3565 |
| Broomhall | 0015 |
| Brophy | 0360; 1361 |
| Bross | 1025 |
| Brotherton | 2693 |
| Brott | 0704 |
| Broughton | 0144 |
| Browings | 0876 |
| Brown | 0007; 0097; 0184; 0323; 0389;
0414; 0471; 0472; 0505; 0545; 0619; 0674; 0764; 0781; 0928; 0948; 0977; 1222; 1295; 1334;
1542; 1610; 1713; 1784; 1903; 1957; 2430; 2586; 2752; 2788; 2987; 3101; 3114; 3272; 3503; 3540 |
| Browne | 1334 |
| Brownfield | 1887; 2898 |
| Browning | 0677; 0905; 1453; 1456; 1999; 2180; 2417; 2629; 2657; 3190 |
| Bruce | 0634; 1246; 3544 |
| Bruffey | 1824 |
| Bruin | 3240 |
| Brumfield | 0597; 1005; 2723 |
| Brumley | 2614 |
| Bruner | 2755 |
| Brunty | 0777; 1643; 1715; 1911 |
| Brushear | 0123 |
| Bryan | 0145; 0308; 1740; 2136; 2277; 2317; 2691 |
| Bryant | 1133; 1304; 2258; 2563; 2722 |
| Bryent | 1133 |
| Buchanan | 0063; 0295; 0657; 1799; 3434; 3552 |
| Buck | 1931; 2584; 3143 |
| Buckalew | 2592; 3568; 3607 |
| Buckbees | 0712 |
| Buckland | 1372 |
| Buckle | 0541 |
| Bucklew | 0293; 1312; 3568; 3607 |
| Buckley | 0013; 0541; 2815; 3323; 3534 |
| Buckner | 0447; 0986 |
| Buffington | 1199 |
| Buffum | 0705 |
| Bulger | 0389; 0744; 1185; 2683 |
| Bull | 0466; 0599 |
| Bullard | 1455 |
| Bumgardner | 0425; 0505; 2077; 3021; 3238 |
| Bumpus | 0420 |
| Bundy | 1952; 1977 |
| Bunker | 1978 |
| Burbridge | 2128 |
| Burch | 0437; 2539 |
| Burden | 0875 |
| Burchett | 2974 |
| Burchette | 0506 |
| Burd | 3424 |
| Burdette | 0151; 0204; 0468; 0523; 1166; 1591; 1720; 2197; 2241; 2378; 2590; 2594; 2760; 3326 |
| Burditt | 2412 |
| Burford | 3091 |
| Burgandine | 2495 |
| Burgess | 0145; 0154; 0419; 1032; 1528; 1877; 2042; 2479; 2533; 3288 |
| Burgoyne | 1793 |
| Burgraf | 2482 |
| Burgraff | 1135; 2482 |
| Burgraph | 2482 |
| Burk | 0978; 1133; 3498 |
| Burke | 0155; 0857; 0991; 2118; 2383; 2724 |
| Burkett | 1664 |
| Burkette | 1664 |
| Burkey | 0333; 1794; 2273; 2840; 3128 |
| Burkhammer | 0241; 0295 |
| Burkhart | 1508; 2940 |
| Burleson | 0619 |
| Burley | 3009 |
| Burner | 2832; 2998 |
| Burness | 2399 |
| Burnette | 2201 |
| Burns | 0009; 0094; 0413; 0590; 0612; 0656; 0856; 1514; 1955; 2128;
2285; 2301; 2886; 3096 |
| Burnside | 1807; 2802; 3565 |
| Burr | 1656; 3330 |
| Burrell | 0075; 2045; 2958 |
| Burris | 0787; 3137 |
| Burrows | 0480; 0886; 2125 |
| Burtnett | 2142 |
| Burton | 0121; 0705; 0917; 1724; 1917; 2299; 2329; 2678; 3346 |
| Burwell | 2365 |
| Busey | 2363 |
| Bush | 0393; 0629; 0984; 1149; 1310; 1945; 2289; 2421; 3315; 3606 |
| Bushby | 2213 |
| Buskirk | 0868 |
| Buster | 2452 |
| Butcher | 0360; 0393; 0425; 0573; 0942; 1086; 1325; 1522; 1722;
1774; 1838; 2639; 3445; 3499; 3542; 3576; 3606 |
| Butchko | 3241 |
| Butler | 0024; 0397; 0724; 1856; 1914; 1920; 2106; 2448; 2722;
2903; 2949; 2961 |
| Butt | 0305 |
| Butters | 3534 |
| Butterworth | 1153 |
| Butts | 0305; 3542 |
| Butchko | 3241 |
| Buxton | 2859 |
| Buyers | 0156 |
| Buza | 1604 |
| Buzzard | 0148; 0893; 1939; 2824 |
| Byard | 0922; 3551 |
| Byars | 3512 |
| Byer | 2654; 2679 |
| Byers | 0156; 2679 |
| Byrd | 0057; 0127; 0344; 0615; 3424 |
| Byres | 0305 |
| Byrne | 0122; 3359 |
| Byrnes | 1955 |
| Byrnside | 1807 |
| Byus | 1678 |
| Cabell | 0127; 0725; 1022; 2220; 3224; 3564 |
| Caber | 1113 |
| Cable | 2153 |
| Cablish | 0157 |
| Cackley | 0049 |
| Cade | 3025 |
| Cain | 0309; 0359; 0527; 0637; 2754; 2834; 2928; 3128; 3180; 3242 |
| Calder | 0122 |
| Caldwell | 0334; 0778; 1112; 1666; 2206; 2240; 2410 |
| Cale | 3384 |
| Cales | 2609 |
| Calfee | 2687; 2793 |
| Calhoun | 3299; 3303 |
| Calihan | 2272 |
| Callaway | 0044 |
| Callihan | 0158; 1151 |
| Callison | 1203; 2356; 3214 |
| Calloway | 1231 |
| Calvert | 0380; 1501; 1580; 2715 |
| Calvin | 2587 |
| Cambridge | 2418 |
| Camby | 0974 |
| Camden | 2854; 3129 |
| Cammel | 0527 |
| Cammock | 0622 |
| Camp | 0278; 0455; 1611; 2108; 2547; 2717 |
| Campbell | 0289; 0406; 0602; 0670; 0725; 0966; 1183; 1203; 1396; 1457; 1820; 1840; 2009; 2294; 2850; 2866; 2989; 3131; 3213; 3394; 3607 |
| Campbells | 3065 |
| Canada | 0077; 0145 |
| Canaday | 0077; 3426 |
| Canady | 0077; 0145 |
| Canby | 0974 |
| Canfield | 1145; 3229 |
| Cannaday | 0630 |
| Cannon | 0658; 2043 |
| Canode | 0147 |
| Canterbury | 0620; 1267; 1863; 2777; 3129; 3481 |
| Cantley | 0126; 2298; 2660 |
| Cantrell | 2023 |
| Cantwell | 0089; 0159 |
| Caperton | 0590; 0630 |
| Capito | 0127 |
| Caplinger | 2842; 2848 |
| Caragan | 2266 |
| Carder | 0383; 0751; 0775; 0910; 1827; 2419; 2575 |
| Cargo | 1762 |
| Carleton | 0123 |
| Carlile | 0303 |
| Carlin | 0599 |
| Carlisle | 0303 |
| Carman | 1051; 2015 |
| Carmichael | 0382; 1861; 3040 |
| Carnahan | 2190 |
| Carnefix | 1479; 2830 |
| Carner | 0160 |
| Carnes | 0050 |
| Carney | 0113; 0114; 1372; 2385 |
| Carns | 1396 |
| Carothers | 0464 |
| Carpenter | 0009; 0029; 0393; 0467; 0610; 0759; 0977; 1925; 1945;
2460; 2585; 2806; 2984; 3476; 3583 |
| Carper | 0151; 0445; 0560; 0794; 0890; 1866; 2416; 3117 |
| Carr | 0125; 0143; 0148; 0298; 0343; 0437; 0521; 0645; 0664; 1064;
1236; 1718; 2285; 2301; 2314; 2322; 2324; 2452; 2640; 3163; 3434 |
| Carrick | 0601; 2504 |
| Carrico | 3008 |
| Carrigan | 2266 |
| Carroll | 0107; 0999; 1002; 3005 |
| Carron | 2048 |
| Carson | 0298; 0941; 0959 |
| Cart | 0161; 0162; 1856; 3597 |
| Carte | 0162; 1702; 1914; 3597 |
| Carter | 0031; 0391; 0430; 0988; 1111; 1213; 1365; 1524; 1660;
1720; 2140; 2373; 2376; 2400; 2428; 2590 |
| Carther | 1103 |
| Cartmill | 2766 |
| Cartwright | 0561; 2330; 2581 |
| Carty | 1473 |
| Carver | 0097; 2001 |
| Casdorph | 1308; 1369; 1807 |
| Casebeer | 0561 |
| Casebolt | 0779 |
| Casewell | 0328 |
| Casey | 0159; 0163; 0654 |
| Casler | 2878 |
| Casper | 0960 |
| Cass | 0018 |
| Cassady | 2984 |
| Cassell | 0939 |
| Cassidy | 0693 |
| Casselman | 2875 |
| Cassler | 2789 |
| Castle | 1162 |
| Castleman | 2875 |
| Castles | 3100 |
| Castner | 0095; 1017 |
| Casto | 0164; 0377; 0759; 1322; 1707; 1934; 2579; 3332; 3433 |
| Cathell | 3427 |
| Cathers | 0095 |
| Catlett | 0109; 0871; 3170 |
| Cato | 1826 |
| Caton | 0675 |
| Catron | 2366 |
| Cavanaugh | 3246 |
| Cavender | 3553 |
| Cavendish | 0388; 1363 |
| Caves | 2138 |
| Cecil | 0594; 0725 |
| Chaddock | 1736 |
| Chadra | 2642 |
| Chaffin | 1908; 2702 |
| Chafin | 2629 |
| Chalafan | 2242 |
| Chambers | 0556; 0611; 1047; 1709; 1861; 2298; 2524 |
| Champ | 1344; 2113; 2731; 2937 |
| Champe | 2937 |
| Champlain | 0165 |
| Champlin | 0165 |
| Chancellors | 1060 |
| Chandler | 0385; 0779; 1705; 1906; 2368; 2583; 3074; 3281; 3448; 3512 |
| Chanel | 2076 |
| Chaney | 0166; 0167; 3074 |
| Channell | 1935; 2881 |
| Chapdu | 0612; 2694 |
| Chapline | 2410 |
| Chapman | 0040; 0090; 0666; 0758; 0770; 0901; 1119; 1636; 1811; 1987; 2084; 2169; 2358; 3062; 3402 |
| Chappell | 3150 |
| Charelton | 1649 |
| Charles | 0054; 1330; 1601 |
| Charnock | 3241 |
| Chase | 2544 |
| Chatterton | 0020 |
| Cheadle | 0563 |
| Cheatham | 0057 |
| Chedester | 1059 |
| Cheek | 2092 |
| Cheeks | 2329 |
| Chenoweth | 1158; 1324 |
| Chenowith | 1158 |
| Chester | 1734 |
| Cheuvront | 0738; 2818 |
| Chevalier | 0131 |
| Chew | 0405; 0809 |
| Chewning | 1929; 1935 |
