Name | County | Date | Also Named |
---|---|---|---|
Dabney | Logan | 1920 | |
Dacota | Kanawha | See Decota | |
Dade | Nicholas | 1907-1935 | |
Dahmer | Pendleton | 1896 | Also Propst Neighborhood |
Dailey | Jefferson | 1904-1935 | |
Dailey | Randolph | 1911 | |
Dain | Nicholas | 1918 | See LeFrank |
Daisy | Logan | 1976 | |
Daisy | Wood | 1891-1920 | |
Dakon | Wetzel | 1904-1920 | |
Dakota | Marion | 1920 | |
Dale | Tyler | 1891 | |
Dale | Upshur | 1935 | |
Daley | Braxton | 1886-89 | |
Dallas | Ohio ? | 1933 | |
Dallas | Marshall | West Union. Haneytown Until 1832. Dallas in 1845 | |
Dallison | Wood | 1891 | |
Damascus | Marshall | 1838 | |
Damascus Mills | Monongalia | Also Buffalo Station. Now Barnsville | |
Damay | Marion | 1933 | |
Dameron | Raleigh | 1904 | |
Dan | McDowell | 1918 | Also Bradshaw 1935 ? |
Dan | Pocahontas | 1935 | |
Dana | Kanawha | 1907-1939 | See Reed |
Dana Crossing | Kanawha | 1896 | |
Danese | Fayette | 1907 | Noel 1903. Danese 1905 |
Danfoy | Barbour | 1935 | |
Danfoy | Randolph ? | 1920 | |
Daniels | Raleigh | 1891 | |
Dans Branch Junction | McDowell | 1911-1935 | |
Dans Run | Hampshire | 1911 | |
Dans Run | Mineral | 1920 | |
Danstown | Jackson | 1904-1933 | |
Danville | Barbour | 1882 | Kasson |
Danville | Boone | 1883 | Also Newport. Red House |
Danville | Taylor | 1875 | Barbour 1899 ? |
Darby | Boone | 1935 | |
Darbys Branch | Harrison | 1935 | |
Darbys Branch | Boone | 1933 | |
Dargan | Hardy | 1911 | |
Darke | Jefferson | 1920-1935 | |
Darkesville (Darksville) | Berkeley | 1791 | Also Bucklestown. Buckle Town. James Towne or Johnstown ? |
Dart | Kanawha | 1907-1920 | |
Dartmont | Boone | 1911 | |
Dartmoor | Barbour | 1900 | |
Darvin | Logan ? | 1933 ? | |
Darwin | Mineral | 1911-1935 | |
Dasherville | Hardy | 1853-54 | Former Brake's Run |
Davenport | Tyler | 1911-1967 | |
Davenport | Wetzel | 1859-1868 | |
Davin (Darvin 1933 ?) | Logan | 1920 | Huffco |
Davis | Mineral | 1918-1939 | |
Davis | Tucker | 1889 | |
Davis Creek | Kanawha | 1896 | |
Davis Creek | Cabell | ||
Davison | Braxton | 1907-1935 | |
Davisville | Doddridge | 1875 | |
Davisville | Wood | 1860 | Also Clairville ? Claysville |
Davisville | Hampshire | 1855-59 | |
Davisville | Tucker | 1859 | Chaseboro 1893-1895 Also East Parsons |
Davy | Hampshire | 1907-1920 | |
Davy | McDowell | 1891 | Hallsville Until 1901 |
Dawes | Kanawha | 1918 | |
Dawmont | Harrison | 1920 | Dawson ? |
Dawson | Greenbrier | 1886 | Former Alem |
Dawson | McDowell | 1920-1935 | |
Dawson Mine | Harrison | 1935 | |
Daybrook | Monongalia | 1904 | |
Day's Mills | Randolph | 1879-1920 | |
Daysville | Upshur | 1911 | |
Dayton | Mercer | 1911-1920 | |
Dayton | Preston | 1907 | |
Dayton | Harrison | 1881-1933 | |
Deals | Randolph | 1920 | |
Dean | Wayne | 1920-1935 | |
Dean | Wetzel | 1891 | |
Dean Mines | Barbour | 1935 | |
Deans Hill | Greenbrier | 1935 | |
Deanville | Upshur | 1976 | |
Deanville | Lewis | 1896 | |
Dearien (Dearein) | Fayette | 1920-1935 | |
Dearing | McDowell | 1907-1935 | See Black Wolf |
Deaver | Wirt | 1896 | |
Debby | Mason | 1896-1920 | |
Decker | Clay | 1920 | |
Decker | Monongalia | 1935 | |
Decker's Creek | Preston | 1849-1857 | |
Decker's Creek | See Morgantown 1896 | ||
Decota (Dacota) | Kanawha | 1896 | Before 1887 Fifteen Mile |
Deegans | Fayette | 1918 | |
Deegans | McDowell | 1913-1935 | Former Monarch. Now Mohegan |
Deep Lick | Mercer | 1857-59 | |
Deep Run | See Shaw 1896 | ||
Deep Valley | Marion | 1967 | |
Deep Valley | Doddridge | 1889 | Changed into Tyler County |
Deep Valley | Tyler | 1904 | |
Deep Water | Fayette | 1879 | Former Loop Creek, Loup Creek, 1882, 1891 |
Deepwell | Nicholas | 1911-1935 | |
Deer Creek | Nicholas | 1933 | |
Deer Lick | Mason | 1853 | |
Deer Lick Mine | Randolph | 1935 | |
Deer Run | Pendleton | 1891 | |
Deerfield | Wyoming | 1967 | |
Deerrun | ? | 1911 ? | |
Deer Walk (Deerwalk) | Wood | 1859 | Before 1875 Pleasant Hill |
Deeter | Greenbrier | 1920 | |
Deever | Wirt | 1891-1896 | |
Defoe | Webster | 1907 | |
Dego | Kanawha | 1883-1896 | Former Clifton. Became Pratt. 1909 Pratt or Dego |
Dehu (e) | Logan | 1918 | |
Deitz | Fayette | 1883-1933 | |
DeJarnett | Fayette | 1920 | |
DeKalb | Fayette | P.O. Lookout, Pleasant Hill, Locust Lane | |
DeKalb | Gilmer | 1835 | In Lewis Before 1846 |
Delancy | Wood | 1904-1920 | |
Delbarton | Mingo | 1830 ? | |
Delbert | Raleigh | 1920 | |
Delila | Webster | 1907-1920 | |
Dell | Upshur | 1891-1920 | |
Dellslow | Monongalia | 1891 | Former Valley Furnace 1798-1854; Guesman's Mills 1854-1868; Hagedorn's Mills 1864-1884; Louisville 1884 |
Dellslow Station | Monongalia | 1933 | |
Delmar | Taylor | 1935 | |
Delong | Pleasants | 1891 | |
Delorme | Mingo | 1904-1935 | |
Delphi | Nicholas | 1891 | |
Delray | Hampshire | 1886-97 | Former Smith's Gap; 1891 |
Delta | Harrison | 1935 | |
Delta | Braxton | 1891-1935 | |
Delta Colliery | McDowell | 1920 | |
Democratic-Republic | Lewis | 1839 | |
Dempsey | Fayette | 1881 | |
Denison's Mill | Wayne | 1883 | |
Denmar | Pocahontas | 1910 | |
Denning | 1887 ? | P. O. Changed to Aylmer | |
Dennis | Greenbrier | 1891 | |
Dent | Barbour | 1904 | |
Denton | Marion | 1891-1896 | |
Dent's Mills | Monongalia | 1841-1843 | |
Denver | Preston | 1907 | |
Denver | Marshall | 1911-1967 | Also Bellton |
Denver Heights | Marshall | 1976 | |
Depue | Roane | 1935 | |
Derrick | Kanawha | 1911-1920 | |
Derryhale | Fayette | 1907 | |
Despard | Harrison | 1920 | |
Despard Mines | Harrison | 1896 | |
Dessie | Braxton | 1907 | |
Detroit | Kanawha | 1903 ?-1911 | |
Devilsfork | Wyoming | 191-1939 | |
Devon | Mingo | 1911 | See O'Keefe |
Dewey | Wood | 1900-1935 | |
Dewey | Mercer | 1907-1920 | |
Deweytown | Harrison | 1933 | |
DeWitt | Fayette | 1935 | |
DeWitt | Wyoming | 1904-1920 | |
Dexter | Roane | 1891-1920 | |
Dial | Kanawha | 1894-1911 | |
Dial Rock | McDowell | 1881-1896 | Also Mill Pond, Jed, Havaco |
Diamond | Fayette | 1896 | |
Diamond | 1894 | Former Houlton | |
Diamond | Kanawha | 1899 | |
Diamond | Marion | 1896 | |
Diana | Webster | 1896 | |
Dice | Lincoln | 1935 | |
Dickeys Landing | Cabell | 1894 | Carson's Landing 1902. Better Known as Lesage |
Dickinson | Kanawha | 1911 | See Quincy |
Dick's Creek | McDowell | 1859 | |
Dickson | Wayne | 1891 | Falls of 12 Pole |
Dickson | Greenbrier | 1911-1933 | |
Dicy | Wayne | 1904-1920 | |
Diehl | Raleigh | 1920-1935 | |
Digby | Fayette | 1911 | |
Dille (Dillie ?) | Clay | 1907 | |
Dilley's Mill | Pocahontas | 1887 | |
Dillon | Raleigh | 1918 | |
Dillon's Run | Hampshire | 1830-1935 | Parkers Valley ? |
Dilly Siding | Summers | 1920 | |
Dimmock | Fayette | 1875-1935 | |
Dimple | Clay | 1911-1920 | |
Dingess | Logan | 1896 | Mingo 1898 |
Dingy | Braxton | 1915-1935 | |
Dink | Clay | ||
Dinkenburger | Preston | 1935 | |
Dismal | Kanawha | 1891-1896 | |
Divide | Fayette | 1904 | |
Divide | Fayette | See Lookout | |
Divide | Greenbrier | 1920-1935 | |
Dixie | Fayette | 1891-1896 | |
Dixie | Nicholas | 1896 | |
Dixie | Harrison | 1976 | |
Dixie Mine | Preston | 1920 | |
Dixo | Boone | 1920 | |
Dixopoca | McDowell | 1910-1911 | Now Superior |
Doak | Doddridge | 1904 | |
Doane | Wayne | 1904 | |
Dobbin | Grant | 1884 | |
Dobbins Siding | Braxton | 1920 | |
Dobra | Logan | 1920 | |
Dock | Kanawha | 1935-1967 | |
Doctorsville | Braxton | 1884-1896 | |
Dodd | Roane | 1896-1920 | |
Doddridge | Doddridge | 1868-69 | |
Dodrill | Calhoun | 1904 | Mouth of Rush Run. See Apple Farm, Lawnsville ? |
Dodson | Mineral | 1920-1935 | |
Dodson Junction | Lincoln | 1935 | |
Doe Gully | Morgan | 1896 | Doe Gully Run 1875 |
Doe Hill | Pendleton | ante 1848 | Highland VA 1833-1859 |
Dog Town | Hampshire | Now Slanesville | |
Dogway | Webster | 1933 | |
Dogwood | Kanawha | 1933 | |
Dola | Harrison | 1888 | |
Dolan | Harrison | 1935 | |
Dolan's Mines | Harrison | 1896 | |
Dollie | Lincoln | 1933 | |
Doman | Hardy | 1884-1935 | |
Dombey | Wood | 1891-1920 | |
Domestic | Mingo | 1905-1935 | |
Don | Summers | 1896 | |
Don | Logan | 1976 | |
Donahoe (Donahue, Donohue) | Ritchie | 1891-1935 | |
Donald | Nicholas | 1904-1935 | |
Donaldson | Greenbrier | 1911 | |
Donaldson | Hampshire | 1877-1935 | 1882 Also Green Spring Valley |
Donaldson | Webster | 1980 | |
Dondale | Summers | 1935 | |
Donlan | Gilmer | 1935 | |
Donwood | Kanawha | 1911-1950 | |
Donwood | Fayette | 1933 | |
Donze | Calhoun | 1907-1920 | |
Doortown | Webster | 1967 | |
Dora | Gilmer | 1907 | |
Dorcas | Grant | 1904 | |
Dorfee | Clay | 1907 | P.O. 1900 El Dorado |
Dorgas | Grant | 1933 | |
Dority | Preston | 1891 | |
Dorma | Harrison | 1935 | |
Dornicktown | Monongalia | 1851-1855 | Fort Martin, WV, Rosedale, PA ? |
Dorothy | Raleigh | 1911 | |
Dorr | Monroe | 1904 | |
Dorr | Webster | 1896 | |
Dorrtown | Webster | 1980 | |
Dorsey | Raleigh | 1911-1935 | |
Dortha | Harrison | 1935 | |
Dothan | Fayette ? | 1840 | P.O. Armstong 1894-1898 |
Dotson | McDowell | 1893 | Now Mohawk ? |
Dott | Mercer | 1907 | |
Douglas | Calhoun | 1904 | |
Douglas | Tucker | 1911 | |
Douglas | McDowell | 1911 | |
Douglass | Ritchie | 1911 | |
Douglass | Jackson | 1887-92 | Former Ripley Landing, Name Change to Ripley Landing; 1891-1896 |
Douglas Mine | Harrison | 1935 | |
Dovener | Lewis | 1904-1933 | |
Dover | Greenbrier | 1920 | |
Dowdall | Randolph | 1857-59 | Name Change to Chancellorsville 1859 (Town of P.O. ?) |
Downs | Marion | 1896-1935 | |
Doyle | Wood | 1904 | |
Drag | Wayne | 1891-1920 | |
Dragoo | Wetzel ? | Also Betsy's Run | |
Drake | McDowell | 1907-1920 | |
Dravo Siding | Marion | 1920 | |
Drennen | Braxton | 1935 | |
Drennen | Nicholas | 1907 | |
Dr ? Drag ? | Wayne | 1911-1920 | |
Drexel | Roane | 1891-1896 | Also Spring Garden |
Driftwood | Pocahontas | 1886-1920 | |
Driscol | Pocahontas | 1890-1920 | Minnehaha Springs ? Lockridge Ford ? |
Driver | Wayne | 1920 | |
Drixhen | Raleigh | 1920 | |
Droddyville | Roane ? | Walton ? | |
Droit | McDowell | 1920-1935 | |
Droop | Greenbrier | 1935 | |
Droop | Pocahontas | 1911 | Greenbrier 1933 ? |
Droop Mountain | Greenbrier | 1911-1935 | |
Dry Branch | Kanawha | 1896 | |
Dry Creek | Greenbrier | See White Sulphur 1896 | |
Dry Creek | Fayette | 1920-1935 | |
Dry Creek | Raleigh | 1891 | |
Dryfork | Randolph | 1857-59 | |
Dryland | Morgan | 1891-1896 | |
Drummond | Upshur | 1935 | |
Dry Run | Greenbrier | Also Esty and Valley Dale | |
Dry Run | Berkeley | 1875 | |
Dry Run | Mineral | 1920 | |
Dry Run | Pendleton | 1868-1935 | |
Dry Run | Wood | 1920-1935 | |
Dubree | Fayette | 1904-1935 | R. R. Named Rothwell |
Duck | Clay | 1907 | |
Duck Creek | Braxton | 1860-1872 | Name Changed Big Otter. 1883 Harrison ? |
Ducksworth (Duckworth) | Doddridge | 1896 | |
Dudeon | Jackson | 1920 | |
Dudley | Cabell | 1885-1920 | |
Dudley Gap | Cabell | 1976 | |
Duffields | Jefferson | 1845 | |
Duffy | Lewis | 1891 | Harmony Until 1886 |
Dugout | Raleigh | 1904-1907 | |
Duhring | Mercer | 1891 | Also Riverside |
Duke | Kanawha | 1904-1920 | |
Duke | Monongalia | 1891-1896 | Also Granville Landing |
Dukes | Roane | 1911 | |
Dulaney | Wetzel | 1907 | |
Dulin | Wirt | 1891-1935 | |
Dulls | Clay | 1911 | |
Dunbar | Kanawha | 1911 | |
Duncan | Wood | 1839-1857 | P. O. Willamsport. Now Willamstown |
Duncan | Jackson | 1896 | |
Dundonald | Webster | 1935 | |
Duneden ? | Fayette | 1935 | |
Dunfee | Fayette | 1935 | |
Dun Glen | Fayette | 1905-1935 | |
Dungriff (Dungraff ?) | Kanawha | 1907 | |
Dunkard | Monongalia | 1830-1920 | Also Blacksville and Thomas |
Dunkard Creek | Monongalia | 1835 | |
Dunlapville | Kanawha | 1911-1935 | |
Dunlevie | Pocahontas | 1907 | Later Thornwood |
Dunloop (loup) | Fayette | 1898 | |
Dunlow | Wayne | 1896 | |
Dunmore | Pocahontas | Until 1840 or 1850 was Matthewsville (1828); 1845 Dunmore, Before the Revolution Named for Lord Dunmore. | |
Dunningston's Depot | Berkeley | 1848-50 | Name Changed to Van Clevesville 1851 |
Dunn's | Mercer | 1880 | Mountain Creek |
Dunn's Store | Hampshire | 1819-22, 1822-1825 | |
Duo | Greenbrier | 1884 | |
Dupont City | Kanawha | 1976 | |
Durbannah | Monongalia | 1843 | |
Durbin | Pocahontas | 1895 | |
Durgan (Durgon) | Hardy | 1907 | |
Dusk | Gilmer | 1907 | |
Dutch | Braxton | 1911-1935 | |
Dutchman | Ritchie | 1967 | |
Dwyer | Greenbrier | 1920-1935 | |
Dyer | Webster | 1918 | |
Dyer | Pocahontas ? | 1893 | Haynes 1912 ? |
Search For A Community:
A B C D E F
G H I J K L M
N O P Q R S T
U V W X Y Z