Name | County | Date | Also Named |
---|---|---|---|
Jack | Webster | 1907 | |
Jackson | Wood | 1894-1935 | |
Jackson | Boone | 1935 | |
Jackson | 1867 ? | ||
Jacksonburg | Wetzel | 1907 | |
Jackson Court House | Jackson | 1833-1896 | Also Ripley 1882 |
Jackson Flats | McDowell | 1976 | |
Jackson's Mill | Lewis | In Harrison County 1807 | |
Jacksonville | Mononglia | 1827 | Now Cassville |
Jacksonville | 1867 ? | ||
Jacksonville | Hancock | 1817 | |
Jacksonville | Lewis | 1830-1933 | R. R. Named Emmart |
Jacksonville | Wood | 1817-1849 | |
Jackville | Wirt | 1879 | |
Jaco | Monongalia | 1933 | |
Jacob's Fork | McDowell | 1976 | |
Jacobsville | Monongalia | 1852 | |
Jacox (Jaycox) | Pocahontas | 1886 | |
Jaycox | Pocahontas | 1911 | |
Jake's Run | Monongalia | 1845 | Powntown? |
Jamesburg | Berkeley | Now Ganotown | |
James Fork | Marion | 1933 | |
James Lane | Wood | 1911-1935 | |
Jamestown | Jefferson | 1933 | |
James Town | Berkeley (Jefferson ?) | Also Buckellstown, Buckle Town. Now Darkesville | |
Jamestown | Clay | 1920-1933 | |
Jamison | Marion | 1920-1935 | |
Jamison Mine #8 #9 | Marion | 1967 | |
JaneLew | Lewis | Mapped 1835. | Former McWhorters Mills |
Janie | Boone | 1935 | |
Jap | Raleigh | 1911-1920 | |
Jared | McDowell | 1906-1920 | Thorpe |
Jarrell's Valley | Boone | 1896 | |
Jarrett | Kanawha | 1891-1900 | |
Jarrett's Ford | Kanawha | 1841-1935 | Now Elkview |
Jarrett's Valley | Raleigh | 1857 | |
Jarro | Raleigh | 1935 | |
Jarrold's Valley | Raleigh | 1868-1920 | |
Jarrold's Valley | Boone | 1935 | Whitesville |
Jerrold' ? | ? | ||
Jarvisville | Roane | 1935 | |
Jarvisville | Harrison | 1881 | |
Javins | Boone | 1918-1935 | |
Jaw | Mingo | 1920 | |
Jay | Raleigh | 1935 | |
Jayenn | Marion | 1911-1935 | Mill Pond ? |
Jaywood | Raleigh | 1935 | |
Jed | McDowell | 1911-1933 | Former Dial Rock. Now Havaco |
Jeannette | McDowell | 1920-1933 | Form Effler. Now Anawalt |
Jefferson | Lincoln | 1891-1894 | |
Jeff Scotts | Randolph | 1911 | |
Jeffrey (Jeffery ?) | Boone | Former Mouth of Hewett | |
Jemand | Wyoming | 1918-1920 | |
Jenkinjones | McDowell | 1918 | |
Jenkins | Braxton | 1920-1935 | |
Jenks | Lincoln | 1891 | |
Jenky | Fayette | 1907 | |
Jennys Gap | Raleigh | 1911-1920 | |
Jennie Mine | Harrison | 1935 | |
Jennie | Wayne | 1907-1920 | |
Jennie's Creek | See Spaulding 1894 | ||
Jennings | Braxton | 1907-1935 | |
Jenningston | Tucker | 1907-1935 | |
Jenny Gap (Jenney's) | Raleigh | 1976 | |
Jere | Monongalia | 1930 | |
Jericho | Hampshire | 1894-1933 | See Highview, VA 1911 |
Jerome | Morgan | 1920-1935 | |
Jerry's Run | Wood | 1879 | |
Jerryville | Webster | 1967 | |
Jersey Mountain | Hampshire | 1879-1887 | Name Change Three Churches |
Jervis | Mineral | 1935 | |
Jesse | Wyoming | 1891 | See Bear Branch |
Jessie | Wyoming | 1911-1935 | |
Jessica | Clay | 1920 | |
Jessop | Preston | 1920 | |
Jeter | Greenbrier | 1935 | |
Jetsville | Greenbrier | 1889 | In Nicholas County @ 1924 |
Jewell | Lewis | 1907 | |
Jimtown | Monongalia | 1851 | |
Jimtown | Wood | Became McDowell County | |
Jimtown | Harrison | 1885 | |
Jimtown | See Upton 1894 | ||
Jimtown | See Randall 1894 | ||
Jingo | Roane | 1911 | |
Jividen | Mason | 1911 | |
Jividen | Putnam | 1920 | |
Job | Randolph | 1891 | |
Jobe | Monongalia | 1859-1879 | |
Joben | Raleigh | 1967 | |
Jobrook | McDowell | P.O. 1886 | |
Jochin | Kanawha | 1918-1950 ? | |
Jodie | Fayette | 1911 | Bryce ? |
Joe | Mingo | 1920 | |
Joe's Branch | Wyoming | 1857-1894 | |
Joe Branch | Wyoming | 1907 | |
Joe (s) Creek | Boone | 1920 | |
Joetown | Marion | 1933 | |
John | Monongalia | 1907-1933 | |
Johnny Cake | McDowell | 1920 | |
Johns | Boone | 1920 | |
Johnson | Barbour | 1889-1935 | Cove Run/Johnson P.O. |
Johnson | Mercer | 1911 | |
Johnson | Hampshire | 1920-1935 | |
Johnson | Cabell | 1933 | |
Johnsonburg | Webster | 1920 | |
Johnsons | Wood | 1911-1935 | |
Johnson Cross Roads | Monroe | 1855 | |
Johnson's Landing | Tyler | 1882 | See Long Reach 1894 |
Johnson's Mill (s) | Morgan | 1875 | |
Johnstown | Berkeley | 1875 | |
Johnsville | Logan | 1857-59 | |
Johnstonville | Hardy | 1860-1875 | |
Johnstown | Harrison | 1865 | |
Johnstown | McDowell | 1976 | |
Johntown | Marion | 1883-1933 | Former Pettyjohn, Gaston Junction. Now Fairmont and Previously in Monongalia County |
Johnstown | Berkeley or Jefferson | Former Buckellstown or Buckle Town Now Darkesville | |
Joker | Calhoun | 1907 | |
Jonchu ? | Kanawha | 1935 | |
Jolo | McDowell | 1933 | Bradshaw 1935 |
Jonas Friend's | Randolph | 1826-1889 | Now Elkins |
Jonben | Raleigh | 1930 | |
Jones | McDowell | P. O. 1892-1935 | |
Jones | Mason | 1830-1839 | |
Jones | Wood | 1911-1935 | |
Jonesboro | Barbour | 1911-1920 | |
Jonesburg | Berkeley | Jamesburg ? Now Ganotown | |
Jones Crossing | Jackson | 1911-1935 | |
Jones Landing | See Beach Hill 1894 | ||
Jone's Mill | Mineral | See Antioch | |
Jones Mills | Roane | 1976 | |
Jones Siding | McDowell | 1920 | |
Jones Springs | Berkeley | 1852 | |
Jonesville | Boone | 1920-1935 | |
Jontee Mine | Gilmer | 1935 | |
Joplin | Kanawha | 1967 | |
Joppa | Braxton | 1907-1933 | |
Jordan | Marion | 1930 | |
Jordan | Monongalia | 1930-1939 | |
Jordan | Kanawha | 1891-1898 ? | Landing on Elk River |
Jordan's Chapel | Mercer | 1870-1879 | Summers ? 1877-1880 P. O. |
Jordan (s) Run | Grant | 1875 | Name Changed Jordanrun 1894, Jordan Run 1924 |
Jo's Branch | Wyoming | 1870-1879 | |
Josephine | Harrison | 1935 | |
Josephine | Raleigh | 1967 | |
Joseph's Mills | Tyler | 1868 | |
Josephsville | Tyler | 1918 | |
Josiah | Pleasants | 1891-1894 | |
Joy | Doddridge | 1907 | |
Joy Branch | Ritchie | 1875 | |
Jube | Greenbrier | 1911-1920 | |
Judson | Summers | 1907 | |
Judy Gap | Pendleton | 1967 | |
Judyton | Greenbrier | 1907-1933 | |
Jug Neck | Mercer | 1920 | |
Julia | Greenbrier | 1907-1933 | |
Julian | Boone | 1918 | Also Hill |
Julian | Lincoln | 1911 | |
July | Roane | 1907-1920 | |
Jumbo | Webster | 1891 | |
Jumping Branch | Mercer | 1855-1879 | |
Jumping Branch | Summers | 1871 | Previously in Mercer 1871 |
Juna | Ritchie | 1911-1920 | |
Junction | Hampshire | 1866 | Moorefield Junction |
Junction Mineral | 1894 | ||
Junction Palace | Kanawha | 1883-1894 | |
Junior | Barbour | Inc. 1897 | Previously Row Town @ 1800 |
Juno | McDowell | 1920-1938 | |
Junta | Summers | 1907-1935 | |
Justice | Mingo | 1907 | |
Justice Addition | Logan | 1976 | |
Juverna | McDowell | 1920-1935 | Marine |
Search For A Community:
A B C D E F
G H I J K L M
N O P Q R S T
U V W X Y Z