Name | County | Date | Also Named |
---|---|---|---|
Laclede | Cabell | 1900-1933 | |
Lacoma | Wyoming | 1976 | |
Lafollettsville | Hampshire | 1877-1894 | |
Laforn | Monroe | 1920-1935 | |
Laforme's Store | Braxton | 1868-1874 | Name Change Burnsville |
LaFrank | Nicholas | 1933-1935 | |
Lahmansville | Grant | 1878 | |
Laing | Kanawha | 1911 | |
Lake | Logan | 1891 | Boone ? Head of Hewitt ? |
Lakes | Braxton | 1920 | |
Lakin | Mason | 1933 | |
Lamar | Mercer | 1930-1939 | |
Lambert | Pocahontas | 1911-1920 | |
Lambert | McDowell | Post Office 1902; Now Crumpler | |
Lamberton | Ritchie | 1920 | |
Lamont | Marshall | 1891-1894 | |
Lampkin Branch | Raleigh | 1920-1935 | |
Lamps | Wood | 1911-1935 | |
Lanark | Raleigh | 1907 | |
Lanark Station | Raleigh | 1920 | |
Lancaster | Lincoln | 1935 | |
Landes | Grant | 1907 | |
Landgraff | McDowell | 1891 | |
Landisburg | Fayette | 1911 | |
Lando Mines | Mingo | 1976 | |
Landville | Logan | 1920 | |
Lane's | Mason | 1829-1835 | |
Lane's Bottom | Webster | 1894-1920 | Camden-on Gauley ? |
Laneville | Tucker | 1907 | |
Lang | Marshall | 1920-1935 | |
Lanham | Putnam | 1900 | |
Lansing | Fayette | 1888 | |
Lanta | Boone | 1933 | |
Lantie | Boone | 1920-1935 | |
Lantz | Randolph | 1920-1935 | |
Lantz | Barbour | 1907 | |
Larew | Taylor | 1911-1935 | |
Larew | Preston | 1930-1939 | |
Large Creek | Nicholas | 1935 | |
Largent | Morgan | 1911 | |
Largo | Monroe | 1920 | |
Larkins | Ohio | 1911 | |
Larmead | Wood | 1976 | |
Larue | Monroe | 1920 | |
Lashmeet | Mercer | 1891 | |
Latch | Roane | 1907 | |
Late's Siding | Harrison | 1920 | |
Latham | Barbour | 1911 | |
Latin (Lattin ?) | Lincoln | 1907-1935 | |
Latonia | Gilmer | 1907 | |
Latrobe | Logan | 1918 | |
Lattimer | Roane | 1911 | |
Lauckport | Wood | 1894-1935 | |
Launa | Raleigh | 1891-1920 | Edwight 1920 |
Laura Lee (Mine) | Harrison | 1933-1935 | |
Laurel | Raleigh | 1935 | |
Laurel | Gilmer | 1920 | |
Laurel | McDowell | 1920 | |
Laurel | Barbour | 1907-1935 | |
Laurel | Fayette | 1911-1935 | |
Laurel Branch | Monroe | 1883 | |
Laurel Bridge | Kanawha | 1875 | |
Laurel Creek | Fayette | See Cotton Hill 1894 & 1911 | |
Laurel Creek | Lincoln | 1870-1883 | |
Laurel Creek Mine | Barbour | 1920 | |
Laurel Dale | Mineral | 1891 | |
Laurel Fork | Wood | 1875 | |
Laurel Fork Junction | See Volcano Junction 1894 | ||
Laurel Furnace | Monongalia | 1935 | |
Laurel Hill | Lincoln | See Ten Mile 1882 | |
Laurel Hill | Barbour | Also Barker Settlement; Now Belington | |
Laurel Iron Works | Monongalia | 1868-1935 | Also Ice's Ferry |
Laurel Junction | Wood | 1868-1883 | |
Laurel Patch | Braxton | 1935 | |
Laurel Point | Monongalia | 1849 | |
Laurel Patch | Braxton | 1935 | |
Laurel Pond | Marion | 1867 | |
Laurel Ridge | Kanawha | 1870 | |
Laurel Run | Marion | 1920-1935 | |
Laurel Run | Preston | 1976 | |
Laurel Station | See Cotton Hill 1894 | ||
Laurelton | Hardy | 1854-1875 | |
Lavalette | Wayne | 1894 | Also Hustler |
Laverne | Lincoln | 1907-1920 | |
Laville | Boone | 1933-1935 | |
Lavoy | Mingo | 1920-1935 | |
Lawford | Ritchie | 1891 | |
Lawlis | Monongalia | 1920 | |
Lawn | Greenbrier | 1885 | |
Lawnsville ? | Calhoun | Also Apple Farm, Mouth of Rush Run, Dodrill | |
Lawnville (Lawnsville) | Logan | 1829-1835 ? | Also Aracoma, Later Logan |
Lawerence | McDowell ? | 1907 | |
Lawrence Store (Lorentz ?) | Upshur | 1860 | |
Lawrenceville | Hancock | 1976 | |
Lawson | Raleigh | 1891-1920 | |
Lawton | Fayette | 1907 | P. O. at Hemlock ? |
Lax | Logan | 1920-1933 | |
Layhigh | Grant | 1880-1894 | |
Layland (Heights) | Fayette | 1911 | Former Gentry |
Layopolis | Gilmer | 1911 | See Sand Fork 1920-1935. Officially changed to Sand Fork 5-3-1983 after Municipal Election. Was originally Sand Fork. (Glenville Democrat 5-12-1903 P.1) |
Lazarus | Wayne | 1920 | |
Lazearville | Brooke | 1882-1935 | |
Leach | Putnam | 1911-1935 | |
Leachtown | Wood | 1879 | |
Leading | Gilmer | 1933 | |
Leading Creek | Lewis | 1821-1933 | Also Floyd ? |
Lead Mine | Tucker | 1859 | See Horse Shoe Run |
Leadsville | Randolph | 1823-1935 | |
League | Ritchie | 1891 | |
Leander | Fayette | 1884 | Fomer Crist |
Leaning Oak | Roane | 1976 | |
Leatherbark | Calhoun | 1935 | |
Leatherwood | Mingo | 1918 | |
Leatherwood | Kanawha ? | No P.O. | |
Leatherwood | Ohio | 1894-1935 | See Wheeling |
Leatherwood | Webster | 1894 | See Bergoo |
Leb Long | Fayette | 1880-1920 | Name changed Glen Jean 1897; Was Collinsville and Lochgelly ? |
Leckie | McDowell | 1911 | |
Lecta | Wirt | 1907-1920 | |
Lee | Wirt | 1883-1920 | |
Lee | Fayette | 1935 | |
Lee Bell | Randolph | 1891-1935 | |
Lee Creek (Community) | Wood | 1855-1935 | |
Lee's Mills | Wirt | 1857-1875 | |
Leedsville | 1826-1889 | Also Jonas Friends; Now Elkins | |
Lee Mine | Barbour | 1935 | |
Leet | Lincoln | 1911 | |
Leetown | Jefferson | 1821 | |
Leevale | Raleigh | 1920 | |
Leewood | Kanawha | 1907 | |
Left Hand (Lefthand) | Roane | 1891 | |
Legg | Kanawha | 1891-1950 ? | |
Lego | Raleigh | 1918 | |
Lehew | Hampshire | 1887 | |
Lehigh | Barbour | 1907-1920 | |
Lehigh | Harrison | 1935 | |
Leiter (Junction) | Randolph | 1911-1935 | |
Leivasy | Nicholas | 1891 | |
Lemley | Monongalia | 1920-1935 | |
Lemmon | Ritchie | 1920 | |
Lemoyne Mine | Clay | 1935 | |
Lenore | Mingo | 1911 | |
Lenox | Preston | 1891 | |
Lens Creek | Kanawha | 1841-1857 | Winnifrede 1851 |
Lentz | Pocahontas | 1920 | |
Leo | Roane | 1907-1920 | |
Leon | Marion | See Cologne 1882 | |
Leon | Mason | 1831 | Mapped 1840; Arbuckle 1853. See Also Maupin's Landing 1894 Cologne |
Leonard | Greenbrier | 1891 | |
Leopold | Doddridge | 1886 | |
Lerona | Mercer | 1900 | |
LeRoy | Kanawha | 1894 | |
LeRoy | Jackson | 1859 | |
Lesage | Cabell | 1871 | Also Dickey's Landing; Carson's Landing |
Leslie | Greenbrier | 1920 | |
Lesmalinston | Taylor | 1911-1935 | |
Lessie | Marshall | 1911-1920 | |
Lester | Raleigh | 1891 | |
Let | Gilmer | 1933-1935 | |
Letart | Mason | 1855 | |
Letch | Braxton | 1907-1933 | |
Letcher | Greenbrier | 1858-1866 | Moved Into Bath County VA 1858. Also Rucker's Repose |
Letherbark | Calhoun | 1907-1935 | |
Lett | Wayne | 1907-1920 | |
Letter Gap | Gilmer | 1856 | |
Level | Braxton | 1911 | |
Levels | Marion ? | ||
Levels | Hampshire | 1891 | |
Levelton | Greenbrier | 1920 | |
Levi | Kanawha | 1933-1950 ? | |
Levi | Braxton | 1907-1935 | |
Lewis | Harrison | 1907-1933 | |
Lewis | Kanawha | 1909-1950 | |
Lewisburg | Greenbrier | Settled 1769 | Incorporated 1782 Greenbrier Court House |
Lewis Mill | Greenbrier | Also Red Mill Prior 1885; Blaker Mills | |
Lewisport | Harrison | 1826-1845 | West Union Doddridge County |
Lewiston | Kanawha | 1891-1950 | Below Coalburg |
Lewistown | Marion | 1894 | See Glover's Gap |
Lex | McDowell | 1905-1939 | |
Liberty | Jackson | 1918 ? | |
Liberty | Harrison | 1976 | |
Liberty | Pendleton ? | 1860 | |
Liberty | Putnam | 1891 | |
Libow | Kanawha | 1912 ? | |
Lick (The) | Berkeley | Bedington | |
Lick | Wyoming | 1920 | |
Lick | Randolph | 1891-1894 | |
Lick Branch | McDowell | 1920-1935 | |
Lick Creek | Summers | 1911 | |
Lick Creek | Greenbrier | 1828-1835 | |
Lick Fork | Fayette | 1920 | |
Lick Fork Branch Junction | Mingo | 1920-1935 | |
Lick Fork Siding | Mingo | 1933 | |
Lick Run | Preston | 1911-1920 | |
Lick Run | Wood | 1875 | |
Lico | Kanawha | 1930-1950 ? | |
Lidie | Monroe | 1920 | |
Light | Mingo | 1920-1935 | |
Lightburn | Lewis | 1891 | |
Lightsville | Berkeley | 1855-1857 | |
Lila | McDowell | 1920 | |
Lile | Greenbrier | 1891 | |
Liller Run | McDowell | 1920 | |
Lillian | Barbour | 1888-1935 | |
Lillian Mine | Barbour | 1920 | |
Lilly | Summers | 1907-1935 | |
Lillybrook | McDowell | P. O. 1916 | |
Lillybrook | Raleigh | 1918 | |
Lillydale | Monroe | 1891 | |
Lillydale | Wyoming | 1976 | |
Lilly Grove | Mercer | 1976 | |
Lillyhaven | Wyoming | 1976 | |
Lilly Park | Greenbrier | 1976 | |
Lima | Tyler | 1891 | |
Lime Rock | Tucker | 1911-1935 | |
Limestone | Mineral | 1920 | |
Limestone | Harrison | 1911-1935 | |
Limestone | Marshall | 1855 | |
Limestone Hill | Wirt | 1976 | |
Limestone Hill | Wood | 1857-1894 | |
Limestone Ridge | Wetzel | 1894 | See Green Hill |
Limestone Station | Harrison | 1854-1858 | Former Reynoldsville, Name Change Wilsonburgh |
Lincoln | Kanawha | 1911-1950 | |
Lincoln | Wyoming | 1891 | |
Lincoln Court House | Lincoln | 1894 | See Hamlin |
Linden | Roane | 1891 | |
Lindsey | Mingo | 1911 | Also Gray 1935 |
Lindside | Monroe | 1859 | |
Lineburg | Morgan | 1911-1935 | |
Linford | Lincoln | 1920 | |
Link | Braxton | 1891 | |
Link | Tyler | 1920 | |
Linn | Lewis | 1918 ? | |
Linn | Gilmer | 1907 | |
Linn | Mason | 1911 | |
Linwood | Pocahontas | 1894 | |
Litchen | Mingo | 1920 | |
Little | Tyler | 1907 | Also Friendly ? |
Little Birch | Braxton | 1881 | |
Little CapeCapon | Hampshire | 1813-1835 | Little Cacapon 1894 |
Little Cacapon Station | Hampshire | 1860 | |
Little Cacapon | Morgan | 1875 | |
Little Elk | Nicholas | 1920-1933 | |
Little Elm | Harrison | 1920-1935 | |
Little Falls | Monongalia | 1891 | |
Little Georgetown | Berkeley | 1854 | |
Little Guyan | Mason | 1894 | Also Locust Knob; Edmundsburgh |
Little Italy | Clay | 1976 | |
Little Italy | Randolph ? | ||
Little Level | Pocahontas | 1837-1855 | Former Bluebeard |
Little Mill Creek | Mason | See Willow Tree 1882 | |
Little Mills | Tyler | 1867 | |
Little Otter | Braxton | 1860 | |
Little Pittsburg | Tyler | 1976 | |
Little Red Springs | Monroe | 1875 | |
Little Sandy | Jackson | 1894 | Former Mouth of Little Sandy |
Littlesburg | Mercer | 1891 | |
Little Sewell | Greenbrier | 1856-1857 | |
Little Sewell Mountain | Greenbrier | 1866-1920 | |
Little Skin Creek | Lewis | 1847 | |
Little's Mills | Tyler | 1868-1894 | |
Littleton (Station) | Wetzel | 1860 | Milo P. O. 1894 |
Little Ugly | Lincoln | 1911-1920 | |
Little Wildcat | Lewis | 1879-1896 | |
Little Wolf Creek | Summers | 1875 | |
Litwar | McDowell | 1930 | |
Lively | Fayette | 1845 | |
Lively Crossing | Wetzel | 1911-1920 | |
Liverpool | Jackson | 1894 | See Frozen Camp |
Livesay's Mills | 1894 | See Richlands | |
Livingston | Kanawha | 1918 | |
Lizemore's | Clay | 1869 | Sycamore? |
Lleivellen ? | Monongalia | 1935 | |
Lloydsville | Braxton | 1879-1933 | |
Loam | Tucker | 1920 | |
Lobata | Mingo | 1930 | |
Lobelia | Pocahontas | 1886 | |
Lochgelly | Fayette | 1918 | Former Stuart, Changed in 1912 |
Lockbridge | Summers | 1911 | |
Locke | Tyler | 1907-1920 | |
Lock Eight | Putnam | 1891-1894 | |
Lockhart | Jackson | 1870 | |
Lockhart's Run | Wood | 1868-1896 | Wirt ? |
Lockney | Gilmer | 1907 | |
Lockney | Calhoun | 1889-1896 | |
Lock No. 4 | Kanawha | 1894 | |
Lock No. 12 | Monongalia | 1920 | |
Lock Seven | Kanawha | 1891-1933 | |
Lock Tow | Kanawha | 1920-1935 | |
Lockwood | Nicholas | 1907 | |
Locust | Pocahontas | 1885-1935 | |
Locust Grove | Fayette | 1837-1838 | Name Change Locust Lane |
Locust Grove | Grant | 1806-1875 | |
Locust Knob | Mason | 1894 | See Little Guyan Also Edmundsburgh |
Locust Lane | Mason | 1911-1920 | |
Locust Lane | Fayette | 1838-1859 | Former Locust Grove; P. O. At Lookout. Pleasant Hill, DeKalb ? |
Locust Valley | Wood | 1976 | |
Loda | Randolph | 1907-1920 | |
Logan Branch Junction | Mingo | 1920 | |
Logan Court House | Logan | Mapped 1827 as Lawnville; Chartered 1852 as Aracoma; Logan 1907 | |
Logan Heights | Logan | 1976 | |
Logansport | Marion | 1882 | See Beaty's Mills |
Logrow | Brooke | 1930 | |
Logton | Randolph | 1920-1935 | |
Logville | Wetzel | 1891-1894 | |
Loma | Logan | 1918 ? | |
Lomax | McDowell | 1920-1935 | |
Lombardy | Pocahontas | 1911 | |
London | Kanawha | 1911 | |
Loneburg | Tyler | 1935 | |
Lone Cedar | Jackson | 1911-1920 | |
Loneoak | Jackson | 1911-1920 | |
Lone Tree | Tyler | 1857 | |
Lone Valley | Ritchie | 1976 | |
Lonewillow | Roane | 1933-1935 | |
Long | Randolph | 1891-1935 | |
Longacre | Fayette | 1898 | |
Long Bottom | Raleigh | 1933-1935 | |
Long Bottom | Summers | 1894-1935 | |
Long Bottom | Marshall | 1849-1855 | See Cameron |
Long Branch | Fayette | 1918 | |
Long Branch | Wayne | 1845 | |
Longdale | Mason | 1907 | |
Long Falls | Mercer | 1894 | See Ada |
Longfellow | Lincoln | 1911-1920 | |
Long Lane | Cabell | 1867-1875 | Changed to Marshall College ? P. O. ? |
Long Level | Cabell | 1836-1849 | Mud Bridge ? P. O. ? |
Longpole | McDowell | 1907 | |
Long Reach | Tyler | 1868 | Also Johnson's Landing 1920 |
Long Reach | 1896 | See Baker's Landing | |
Long Run | Doddridge | 1860 | Was Long Run Station , Name Change Long Run 1879 |
Long Run | Ritchie | 1976 | |
Long Run Station | Doddridge | 1858-1911 | Changed to Long Run 1879 |
Long Run Junction | Randolph | 1920 | |
Long's Landing | Mason | 1894 | See Arbuckle |
Lookout | Fayette | 1872 | P. O. for Locust Lane, Pleasant Hill and DeKalb ? |
Loom | Hampshire | 1920-1935 | |
Looneyville | Roane | 1891 | |
Loop | Fayette | 1855 ? | In Giles County VA Before 1824; Logan County Prior 1832 |
Loop | Logan | 1830-1835 | |
Loop | Jackson | 1907-1935 | |
Loop | Randolph | 1911-1935 | |
Loop (Loup) Creek | Fayette | 1873-1896 | Change to Deep Water after 1878 |
Loop Junction | Raleigh | 1920-1935 | |
Loopemount | Greenbrier | 1935 | |
Lorado | Logan | 1918 | |
Lorentz | Upshur | 1907 | |
Lorentz Store | Upshur | 1868-1894 | In Lewis County 1825-1859 |
Lorraine | Putnam | 1891-1894 | Also Fleetwood |
Lorton Lick | Mercer | 1976 | |
Lory | Boone | 1911 | P. O. Hill |
Los Gatos | Mercer | 1935 | |
Losie | Calhoun | 1907-1935 | |
Lost City | Hardy | 1907 | |
Lost Creek | Harrison | 1825 | Former Milford |
Lost Flat | Greenbrier | 1933 | |
Lost River | Hardy | 1819 | Former Federal Hill |
Lot | Wetzel | 1891-1894 | |
Lotta | Wirt | 1907-1920 | |
Loudendale | Kanawha | 1976 | |
Loudenville | Marshall | 1891 | |
Loudin | Gilmer | 1883-1886 | Former Battens Hill |
Lough | Ritchie | 1907-1935 | |
Louise | Brooke | 1930 | |
Louisville | Monongalia | 1884 | Former Valley Furnace, Guesman's Mills, Hagedorn's Mills, Now Dellslow |
Louther | Jackson | 1891-1933 | |
Lovado (Lovada) | Calhoun | 1907 | |
Love | Cabell | 1886-1894 | |
Loveberry (Siding) | Harrison | 1920-1935 | |
Loveland Cabell | Cabell | 1882-1883 | |
Lovells | Kanawha | 1894 | See Paint Creek |
Loveridge | Greenbrier | 1886-1935 | |
Lovern | Mercer | 1976 | |
Lovern | Summers | 1933-1935 | |
Lowdell | Wood | 1891 | Former Jimtown |
Lowe | Mercer | 1911-1939 | |
Lowell | Summers | 1873 | |
Lowell Station | Monroe | 1894 | See Peterstown |
Lower Burning Creek | Mingo | Became Kermit, Warfield | |
Lower Falls | Kanawha ? | ||
Lower Ferry | Brooke | 1894-1935 | |
Lower Kanawha | Lewis | 1835-1839 | |
Lowerys Siding | Fayette | 1920 | |
Lowes | Wetzel | 1911 | |
Low(e)sville | Marion | 1883 | |
Lowgap | Boone | 1911 | |
Low Gap | Cabell | 1883-1884 | Also Howell ? |
Low Gap | Randolph | 1920 | |
Lowland | Nicholas | 1907 | |
Lowman | Wetzel | 1829-1935 | In Lewis Count ante 1844; Ritchie 1841-1843 |
Lowney | Mingo | 1920 | |
Lowerys | Fayette | 1935 | |
Lowry's Mills | Greenbrier | 1858-1899 | Former Anthony's Creek |
Lowsville | Monongalia | 1875 | Mouth of Big Indian Creel |
Lowther's Run | Lewis | 1841-1843 | |
Lowthersville | Lewis | 1823-1825 | |
Loydsville | Braxton | See Lloydsville | |
Lubeck | Wood | 1841 | Watertown |
Lucas | Fayette | 1911 | |
Lucas Mill | Harrison | 1920-1935 | |
Lucerne | Mercer | 1935 | |
Lucerne | Gilmer | 1907 | |
Lucile | Wirt | 1887 | |
Lucky | Wood | 1911-1920 | |
Lumber | Randolph | 1911-1935 | |
Lumberport | Braxton | 1894 | Burnsville |
Lumberport | Harrison | 1838 | Former The Mile Creek |
Lundale | Logan | 1918 | Also Fanco (Fanio ?) |
Luney's Creek | Grant | 1822-1866 | in Hardy County. Petersburg 1879 ? |
Luney's Springs | Hardy | Also Petersburg | |
Lurd | Kanawha | 1891-1920 | |
Lusk | Barbour | 1911-1935 | |
Lusk | Wyoming | 1935 | |
Luther's Mills | Wayne | 1883 | |
Luzon | Tyler | 1907 | |
Lyburn | Logan | 1918 | |
Lydia | Clay | 1891-1920 | |
Lydie | Monroe | 1935 | |
Lyman | Wyoming | 1907-1920 | |
Lynch | McDowell | 1920 | |
Lynch | Harrison | 1907-1933 | |
Lynche's Mines | Harrison | 1894-1933 | Lynch Mine |
Lynch's Mills | Gilmer | 1894 | See Trubada |
Lynco | Wyoming | 1976 | |
Lynn | Mingo | 1920 | |
Lynn Camp | Marshall | 185? | |
Lynwinn | Raleigh | 1920 | |
Lyon | Harrison | 1920-1935 | |
Lyon | Doddridge | 1894-1920 | |
Lyons | Putnam | 1920-1935 | |
Lyonsville | Nicholas | 1976 | |
Lytton (Lylton ?) | Pleasants | 1891-1935 |
Search For A Community:
A B C D E F
G H I J K L M
N O P Q R S T
U V W X Y Z