
| Name | County | Date | Also Named |
|---|---|---|---|
| Hacker's Creek | Lewis | 1857-1879 | Berlin 1891 |
| Hacker's Junction | Barbour | 1911 | P. O. Boylen |
| Hacker (s) Valley | Braxton | 1856-1860 | Later Webster County 1860 |
| Hackersville | Barbour | 1855-1886 | See Phillippi 1896 |
| Hackersville | Lewis | 1831-1835 | |
| Hadalton (Haddleton) | Boone | 1920-1935 | |
| Haddix | Tucker | 1891-1935 | |
| Haddleton | Boone ? | ||
| Hadley | Lincoln | (Branchland) | |
| Hadley's | Cabell | 1875 | |
| Hagans | Monongalia | 1891 | |
| Hagan's Store | Preston | 1823-1827 | |
| Hagedorns Mills | Monongalia | 1864-1884 | Former Valley Furnace, Also Louisville. See Guseman's Mills now Dellslow ? |
| Hager | Lincoln | 1911 | |
| Hager | Boone | 1884-1896 | |
| Hager's Mill | Lincoln | 1911-1920 | |
| Haines | Berkeley | 1883 ? | |
| Haines | Jackson | 1911-1920 | |
| Haines Run | Wetzel | 1911-1920 | |
| Hainesville | Berkeley | 1851-1864 | Former Beddington 1865-1875; Name Change Beding 1879 |
| Hainesville | Hampshire | 1878-1895 | Also Halcyon |
| Halbert | Lewis | ||
| Halcyon | Hampshire | Also Hainesville | |
| Halcyon | Logan | 1911-1935 | |
| Hale | Mingo | 1911-1935 | Parsley ? |
| Hales Gap | Mercer | 1920-1935 | |
| Half Way | Greenbrier | 1896-1935 | |
| Half way Mine | Taylor | 1935 | |
| Haildon (Halidon) | Summers | 1879-1896 | |
| Hall | Barbour | 1881 | |
| Hall | Ritchie ? | 1976 | |
| Hall Mill | Marion | 1933 | |
| Hallburg | Clay | 1918-1967 | |
| Halleck | Monongalia | 1882 | Smith's |
| Hallen | Wood | 1935 | |
| Hallen's | Barbour | 1868-1870 | |
| Halley | Webster | 1911-1920 | |
| Halls | Ritchie | 1911-1935 | |
| Hall's Mills | Wetzel | 1883 | |
| Hallsville | McDowell | 1891-1933 | Davy 1901 |
| Halltown | Jefferson | 1837 | |
| Halo | Mason | 1920 | Spilman |
| Halo | Webster | 1891 | |
| Halstead | Braxton | 1918 ? | |
| Hambleton | Grant | 1886-98 | Henry |
| Hambleton | Tucker | 1889-1935 | Former Huling's |
| Hambone | Mercer | 1907-1920 | |
| Hamill | Mineral | 1920-1935 | |
| Hamilton | Monongalia | 1860 ? | |
| Hamilton | Hancock | 1875 | |
| Hamilton | Fayette | 1911 | |
| Hamilton | See Randall 1896 | ||
| Hamilton Mills | See Nichell's Mills 1896 | ||
| Hamiltona | Roane | 1911-1920 | |
| Hamlet | Raleigh | 1930 | |
| Hamlet | Fayette | 1920 | |
| Hamlin | Cabell | 1851 | Located in Lincoln 1867; Also Porter's Mills 1894; Lincoln Court |
| Hammack | Roane | 1907-1920 | |
| Hammack's | Jackson | 1853-55 | |
| Hammett | Pleasants | 1920-1935 | |
| Hammett Siding | Pleasants | 1911 | |
| Hammond | Marion | 1907 | |
| Hampden | Mingo | 1920 | |
| Hampshire | Mineral | 1911-1935 | |
| Hampshire Club | Hampshire | 1920-1935 | |
| Hampshire Town | Monongalia | Also New Hampshire 1979; Now Blacksville | |
| Hampton | Kanawha | 1883-1896 | Pryor; Later East Bank |
| Hampton | Raleigh | 1891-1896 | Mercer 1918; Also Pumpkintown ? |
| Hampton | Upshur | 1896-1935 | |
| Hampton Junction | Upshur | 1920-1967 | |
| Hamrics Run | Clay | 1920-1935 | |
| Hancock | Morgan | 1896 | |
| Handley | Wayne | 1920 | |
| Handley | Kanawha | 1891 | |
| Handley's | Cabell | 1870-71 | |
| Handy | Boone | 1883 | |
| Haneytown | Marshall | 1875 | Ohio County; Former West Union; Haneytown Until 1832 ? Dallas 1845 |
| Hanging Rock | Hampshire | 1819 | |
| Hanging Rock Mills | Hardy | 1871-1903 | Name Changed McCauley |
| Hanig | Harrison | 1911-1920 | |
| Hanley's Landing | Mason | 1882 | See Applegrove; Ashton 1896 |
| Hanna | Barbour | Boulder 1903; Now Tangoon | |
| Hanna | Wood | 1907-1935 | |
| Hannah | Hardy | 1860-1869 | Changed Trout Run |
| Hannahdale | Ritchie | 1911-1935 | |
| Hannahsville | Tucker | 1859 | |
| Hannibal | Wetzel | 1911-1935 | |
| Hannum's Mills | Hampshire | 1876-77 | |
| Hanover | Wyoming | 1896 | |
| Hans Creek | Monroe | 1907-1935 | |
| Hansford | Kanawha | 1830 | Also Clifton and Indian Town |
| Hansrote | Morgan | 1911 | |
| Hany | Wayne | 1911-1935 | |
| Hapgood | Kanawha | 1935 | |
| Harbert | Harrison | 1920 | |
| Harbour's Mills | Putnam | 1870-1879 | |
| Hard Pan | Morgan | 1875 | |
| Harden's Cove | Randolph | 1821 | |
| Hardesty | Marion | 1920-1935 | |
| Hardesty | Preston | 1907 | |
| Harding | Randolph | 1833 | |
| Hardman | Gilmer | 1888 | See Glenville 1896 |
| Hardman | Lewis | 1920-1935 | |
| Hardman | Preston | 1911-1935 | |
| Hardman | Taylor | 1920 | |
| Hardwood | Webster | 1911-1935 | See Arcola |
| Hardy | Hardy | 1920 | |
| Hardy | Mercer | 1907 | See McKenzie 1935 |
| Harewood | Fayette | 1898-1935 | |
| Harlan | Doddridge ? | Holden ? | |
| Harless | Lincoln | 1911 | |
| Harless | Boone | 1920 | |
| Harlin | Doddridge | 1907 | |
| Harley | Roane | 1935 | |
| Harman | McDowell | 1920 | |
| Harman | Randolph | 1891 | Also Harman Town |
| Harman Town | Randolph | Harman | |
| Harmansville | Cabell | 1837 | |
| Harmonsville | Hampshire | 1867 | |
| Harmony | Jefferson | 1933 | |
| Harmony | Lewis | Duffy 1886 | |
| Harmony | Braxton | 1933 | |
| Harmony | Mason | 1868-1879 | |
| Harmony | Roane | 1907 | |
| Harmony Grove | Taylor | 1853-1875 | |
| Harmony Grove | Monongalia | 1976 | |
| Harness | Pleasants | 1911-1933 | |
| Harold | Harrison | 1911-1920 | |
| Harper | Pendleton | 1933 | |
| Harper (Harper's) | Greenbrier | 1933 | |
| Harper | Raleigh | 1907 | |
| Harper | Randolph | 1911-1920 | |
| Harper's | Jackson | 1896 | |
| Harpers Ferry | Berkeley | ante 1802 | Settled 1732. Became Part of Jefferson County 1801 |
| Harper's Ferry | Wood | 1896 | |
| Harper's Mills | Pendleton | 1847 | See Salt Lick Bridge ? |
| Harper's Valley | Raleigh | 1851-1853 | |
| Harperton | Randolph | 1907-1920 | |
| Harriet | Nicholas | 1920-1933 | |
| Harris' Ferry | Wood | 1868 | |
| Harrison | Mineral | 1896 | |
| Harrison | Clay | 1889 | Former New Flat Fork |
| Harrison County Mines | Harrison | 1896 | |
| Harrisons Mills | Mineral | See Antioch | |
| Harrison Mine | Taylor | 1935 | |
| Harrisonville | McDowell | P. O. 1879 | Now Canebrake |
| Harrisville | Wetzel | 1875 | |
| Harrisville | Ritchie | Est. as Solus 1822. P. O. Ritchie Court House in 1847. Est. in Wood County | |
| Harry | Wayne | 1907-1920 | |
| Harry Mine | Nicholas | 1920 | |
| Hart | Kanawha | 1896 | Green Shoals |
| Hart | Lincoln | 1891-1933 | Mouth of Big Heart; Green Shoals |
| Hart | Marshall | 1911 | |
| Hart Creek | Lincoln | 1883 | |
| Harter | Pocahontas | 1907-1935 | |
| Hartford | Mason | 1899 | |
| Hartford | Lewis | 1842 | Glenville, Gilmer County |
| Hartford City | Mason | Est. 1853 | Inc. 1868 |
| Hartland | Harrison | 1920-1935 | |
| Hartland | Clay | 1918 | |
| Hartley | Ritchie | 1865 | Also Brohard 1927. Wirt ? |
| Hartley Mine | Barbour | 1935 | |
| Hartmansville (Hartmonsville) | Hampshire | 1858 | Mineral County 1867- 1935 |
| Hartridge | Randolph | 1911-1920 | |
| Harts | Lincoln | 1918 | |
| Harts Branch | Clay | 1920 | Kanawha 1935 ? |
| Harts Run | Greenbrier | 1896-1935 | |
| Harts Summit | Barbou | 1911-1920 | |
| Hartwell | McDowell | 1918 | |
| Hartzel | Wetzel | 1920-1935 | |
| Harvey | Fayette | 1907 | |
| Harvey | Raleigh | 1891-1900 | |
| Harvey | Putnam | 1911 | |
| Harvey's | Hardy | 1833-1835 | |
| Harveytown | Cabell | 1911-1920 | |
| Harwood (Harewood ?) | Fayette | 1920-1935 | |
| Haskins | Barbour | 1920-1935 | |
| Hastings | Wetzel | 1911 | |
| Hatcher | Mercer | 1907 | |
| Hatfield | Mingo | 1898 | |
| Hathaway | Calhoun | 1907-1933 | |
| Hattie | Calhoun | 1907 | |
| Havaco | McDowell | 1918 | Jed , Dial Rock |
| Havana | Boone | 1907 | |
| Hawesville | Preston | 1911 | |
| Hawkinsberry | Marion | 1920-1935 | |
| Hawkings | Mason | 1896 | |
| Hawkins | Mason | 1911-1920 | |
| Hawkins | Kanawha | 1920-1935 | |
| Hawley | Fayette | 1920-1935 | |
| Hawk's Nest | Fayette | 1857 | |
| Hawthorn | Logan | 1891-1896 | |
| Hayes | Lewis | 1935 | |
| Haymakerstown | Mercer | 1918 ? | |
| Hayman's | Harrison | 1833-1835 | |
| Hayman's Landing | Mason | See Mercer's Bottom 1882; Ashton 1896 | |
| Haymond's Mills | Braxton | 1839-1843 | |
| Haymond's Store | Braxton | 1859-1875 | |
| Haymondsville | Upshur | Also Kanawha Head | |
| Haynes | Webster | 1907-1911 | |
| Hays | Tyler | 1896 | |
| Haywood | Harrison | 1907 | |
| Haywood Junction | Harrison | 1920-1967 | |
| Hazard Forge | Hardy | 1830-1852 | Changed Greenland (Town or P. O. ?) |
| Hazel | Wetzel | 1891-1935 | |
| Hazelet | See Mill Run 1882 | ||
| Hazelgreen | Ritchie | 1891 | |
| Hazelton | Preston | 1891 | |
| Hazelwood | Randolph | 1911 | |
| Hazelwood | Webster | 1935 | |
| Hazlefield | Jefferson | 1803 | |
| Hazy | Raleigh | 1930 | |
| Hazy Creek | Raleigh | 1935 | |
| Headsville | Mineral | 1868 | |
| Head Waters | Pendleton | 1841-1843 | |
| Heater | Braxton | 1891-1896 | |
| Heaters | Braxton | 1900 | |
| Heatherman | Kanawha | 1907-1950 | |
| Heatherton | ? | 1909 | |
| Heaveners Grove | Upshur | 1976 | |
| Heavner | Upshur | 1920 | |
| Hebron | Pleasants | 1849 | Tyler Before 1852 |
| Hebron | Lewis | 1920-1935 | |
| Hebron | Marion | 1976 | |
| Heckmer | Webster | 1911-1920 | |
| Heckert's Mills | Gilmer | 1853-1855 | |
| Hecla | Raleigh | 1907-1920 | |
| Hedges | Brooke | 1911 | |
| Hedgesville | Berkeley | 1830-1846 | Name Change North Mountain. Now Hedgesville. |
| Hedgeview | Logan | 1976 | |
| Heeneyville | Randolph | 1920 | |
| Heil Run | Preston | 1935 | |
| Heilner | Mingo | 1920-1935 | Lynn |
| Heister Station ? | Greenbrier | 1933 | |
| Heizer | Putnam | 1907 | |
| Heldreth | Doddridge | 1896-1920 | |
| Helen | Raleigh | 1920 | |
| Helena | McDowell | 1892 | Clausen. Now Vivian |
| Helens Run | Marion | 1920 | |
| Helper Station | Taylor | 1935 | |
| Helvetia | Randolph | 1879 | |
| Hemlock | Jackson | 1859 | |
| Hemlock | Fayette | 1933 | |
| Hemlock | Mercer | 1911 | |
| Hemlock | Upshur | 1891 | |
| Hemlock Hollow | Fayette | 1911-1935 | |
| Hemphill | McDowell | 1905 | |
| Henderson | Logan | 1911 | |
| Henderson | Mason | 1891 | |
| Henderson | Wood | 1896-1935 | |
| Hendon | Braxton | Morley | |
| Hendricks | Tucker | 1891 | 1794? |
| Henlawson | Logan | 1911 | |
| Henning | Greenbrier | 1918 | |
| Henpeck | Harrison ? | ||
| Henrie's Fork | Gilmer | 1850-1859 | Roane County 1859 |
| Henrietta | McDowell | 1920 | |
| Henrietta | Calhoun | 1891 | |
| Henry | Clay | Clay Court House 1882-1920 to 1935. | |
| Henry | Grant | 1907 | Hambleton |
| Henry | Preston | 1891-1896 | |
| Henry's Fork | Gilmer | 1851-1859 | |
| Henry's Fork | Calhoun | 1883 | |
| Henry's Fork | Roane | 1870-1879 | |
| Hensley | McDowell | 1903 | |
| Hensley Heights | Logan | 1976 | |
| Henson | Kanawha | 1920 | |
| Hensonville | Putnam | 1859 | |
| Hepzibah | Harrison | 1907 | |
| Herbert | Wayne | 1907 | R. R. Named Ardel |
| Herberton | Fayette | 1911-1920 | |
| Herdsville | Mineral | 1875 | |
| Hereford | Jackson | 1870 | Ripley 1935 |
| Hereford's | Mason | 1830-1868 | |
| Hermione | Braxton | 1907-1933 | |
| Hern | Putnam | 1896 | |
| Herndon | Wyoming | 1900 | |
| Herndon Heights | Wyoming | 1967 | |
| Hernshaw | Kanawha | 1898 | |
| Herold | Braxton | 1896 | |
| Herr | Calhoun | 1896 | |
| Herring | Preston | 1891 | |
| Herzog | Mingo | 1920 | |
| Heskett | Kanawha | 1911-1920 | |
| Hesper | Upshur | 1935 | |
| Hessville | Harrison | 1854-1896 | |
| Hettie | Braxton | 1888 | |
| Hetzel | Logan | 1920 | |
| Hevener's Store | Pendleton (Highland County ?) | 1843-1857 | Former Campbell's Store |
| Hewett | Boone | 1875 | |
| Hewit | Boone | 1849-1853 | |
| Hewitt | Mercer | 1911 | |
| Hewittville | Boone | 1854-1860 | Buffalora |
| Hewlet | Wayne | 1911 | |
| Hezron | Grant | 1886-1894 | |
| Hiawatha | Mercer | 1907 | |
| Hickman Run (Junction) | Marion | 1920-1935 | |
| Hickory | Mason | 1891-1920 | |
| Hickory Camp | Fayette | 1911-1967 | |
| Hickory Grove | Greenbrier | 1933 | |
| Hickory Lick | Randolph | 1935 | |
| Hico | Fayette | 1907 | |
| Hicumbottom | Kanawha | 1900 | |
| Higby | Roane | 1891 | |
| Higgins | Monongalia | 1920-1935 | |
| Higginsville | Hampshire | 1907-1935 | |
| Higinsville | Hampshire | 1850 | |
| Highcoal | Boone | 1918 | |
| Highland | Marion | 1911 | |
| Highland Mills | Morgan | 1849-1851 | |
| Highland Park | Randolph | 1976 | |
| Highlands | Wood | Also Bond's Creek | |
| Highland Station | Harrison | 1858-1859 | Wolf Summit |
| Highlawns | Marion | 1920-1935 | |
| Highpoint | Randolph | 1920-1935 | |
| High Top | Kanawha | 1922 | |
| High View | Hampshire | 1860 | |
| Hilbert | Wirt | 1976 | |
| Hilbert's | Ohio | 1935 | |
| Hildebrand | Monongalia | 1920 | |
| Hill | Ritchie | 1894 | |
| Hill | Boone | 1884-1920 | Change Julian 1911. R. R. Lory |
| Hillcoal | Boone | 1967 | |
| Hilldale | Summers | 1894 | |
| Hilldale | Wood | 1920-1935 | |
| Hillebert | Doddridge | 1976 | |
| Hillebert | Lewis | 1911-1920 | |
| Hills Mill | Pocahontas | 1883 | |
| Hillsboro (Academy) | Pocahontas | 1843 | See Academy 1896 |
| Hillsborough | Tyler | 1855 | |
| Hills Crossing | Jackson | 1920-1935 | |
| Hillsdale | Monroe | 1883 | |
| Hillside | Mercer | 1911-1920 | |
| Hilltop | Fayette | 1907 | |
| Hilton Village | Fayette | 1976 | |
| Himler | Mingo | 1920 | |
| Hinch | Logan | 1891-1894 | Mingo 1907 |
| Hinchman | Logan | 1920 | |
| Hines | Greenbrier | 1930 | |
| Hinkle | Upshur | 1907-1935 | |
| Hinkle's Mills | Upshur | 1879 | |
| Hinkleville | Upshur | 1879 | |
| Hinton | Summers | 1871 | Includes Avis |
| Hiorra | Preston | 1907-1967 | |
| Hiram | Taylor | 1907 | |
| Hiser | Grant | 1911 | |
| Hitchcock | Mingo | 1920-1935 | |
| Hitchman Mine | Marshall | 1935 | |
| Hite | Marion | 1920-1967 | |
| Hitop | Kanawha | 1920 | |
| Hi-Top | Fayette | 1935 | |
| Hix | McDowell | 1920-1935 | |
| Hix | Summers | 1933 | |
| Hoard | Monongalia | 1907 | |
| Hoard's Rocks | See Stewartstown 1894 | ||
| Hobbs | Jefferson | 1894-1935 | |
| Hockman | Greenbrier | 1828-1839 | |
| Hobson | Tucker | 1907-1920 | |
| Hodam | Roane ? | See Millard 1894 | |
| Hodom (Hodam) | Webster | 1907 | |
| Hodges | Cabell | 1891 | |
| Hodgesville | See Peck's Run 1882 | ||
| Hodgesville | Upshur | 1967 | |
| Hoffman | Grant | 1920-1935 | |
| Hoffman | Hampshire | 1920 | |
| Hoffsville | Harrison | 1825-1843 | Name Change Phillippa |
| Hogg | Jackson | 1891-1894 | |
| Hogg | Putnam | 1907-1920 | |
| Hogsett | Mason | 1891 | |
| Hoke | Greenbrier | 1907-1920 | |
| Hoke's Mill | Greenbrier | 1933 | |
| Holbert | Hancock | 1911 | |
| Holbrook | Doddridge | 1883 ? | |
| Holbrook | Ritchie | 1868 | |
| Holcomb | Nicholas | 1907 | |
| Holden | Logan | 1907 | |
| Hollens | Barbour | 1875 | |
| Holleyhurst | Boone | 1875 | |
| Holliday | Greenbrier | 1889-1901 | |
| Holliday's Cove | Hancock | 1817 | Before 1848 Brooke County; Then Weirton ? |
| Hollingsworth's Ferry | Mason | 1817-1821 | |
| Holly | Braxton | 1907-1935 | Holly River |
| Holly | Kanawha | 1911 | |
| Holly Grove | Kanawha | 1920 | |
| Holly Grove | Upshur | 1891 | |
| Hollyhurst | Kanawha | n/d-1935 ? | |
| Holly Junction | Braxton | 1911-1935 | |
| Holly Meadows | Tucker | 1859-1879 | See Saint George 1894 |
| Holly River | Braxton | 1852-1894 | Holly |
| Hollywood | Monroe | 1891 | |
| Holman | Monongalia | 1891-1935 | |
| Holmer | Lewis | 1894 | |
| Holmes | Preston | 1911-1967 | |
| Holmes Water Station | Preston | 1894 | |
| Holstead | Braxton | 1911-1935 | |
| Holt | Logan | 1920 | |
| Holt | Marion | 1933 | |
| Holts Store | Wayne | 1883 | |
| Holton | Morgan | 1889 | Changed From Berkeley County 1889-1897 |
| Home | Braxton | 1887-1933 | |
| Home | Randolph | 1920 | |
| Homeland | Lewis | 1935-1967 | |
| Homestead | Wood | 1920-1935 | |
| Homestead | Cabell | 1911-1935 | McCurdy |
| Hometown | Putnam | 1967 | |
| Homewood | Lewis ? | ||
| Homewood | Marion | 1920-1935 | |
| Homewood | Randolph | 1920-1935 | |
| Hominy Falls | Nicholas | 1891 | |
| Honaker | Raleigh | prior 1905 | Now Coketon; Colcord |
| Honey Dew | Fayette | 1918-1935 | (Cruickshanks) |
| Honey Farm | Boone | 1873-1876 | |
| Hontas | Pocahontas | 1920-1935 | |
| Hoodsville | Marion | 1851 | |
| Hoodsville | Monongalia | 1870-1879 | |
| HooHoo | Raleigh | 1911-1935 | |
| Hookersville | Nicholas | 1857 | |
| Hook's Mills | Hampshire | 1854 | |
| Hoover | Braxton | 1907-1935 | |
| Hoover's Mills | Pendleton | Brandywine | |
| Hooverson Heights | Brooke | 1967 | |
| Hope | Braxton | 1889-1920 | |
| Hope | Clay | 1935 | |
| Hope | Marion | 1920-1935 | |
| Hopemont | Preston | 1920 | |
| Hopeville | Grant | 1868 | |
| Hopeville Gap | Grant | 1976 | |
| Hopewell | Barbour | 1933 | |
| Hopewell | Marion | 1967 | |
| Hopewell | Lewis | 1967 | |
| Hopewell | Preston | 1976 | |
| Hopewell | Barbour ? | ||
| Hopewell | Fayette | 1873 | |
| Hopkins | Boone | 1911 | |
| Hopkins | Braxton | 1911-1935 | |
| Hopkins Fork | Boone | 1935 | |
| Hopkins Station | Braxton | 1933 | |
| Hopper | Greenbrier | 1911 | |
| Horace | Ritchie | 1900 | |
| Hornbrook | Marshall | 1911-1935 | |
| Horn Creek | Gilmer | 1853-1855 | |
| Hornes | Jackson | 1935 | |
| Horner | Lewis | 1891 | |
| Horrock | Greenbrier | 1911-1935 | |
| Horsecreek Junction | Boone | 1920-1935 | |
| Horseneck | Pleasants | 1868 | |
| Horsepen | McDowell | 1886 | |
| Horsepen ? | Mingo | 1907 ? | |
| Horse Shoe | Randolph | 1823 | |
| Horse Shoe Run | Tucker | 1891-1911 | Lead Mine 1882 |
| Horton | Kanawha | 1911 | |
| Horton | Randolph | 1907-1935 | |
| Hosterman | Pocahontas | 1907 | Former Collins |
| Hotchkiss | Raleigh | 1907 | |
| Hotcoal | Raleigh | 1911 | |
| Houchins | Pocahontas | 1920 | |
| Hoult | Marion | 1891-1935 | |
| Houltown | See Diamond 1894 | ||
| Houseman | Logan | 1920 | |
| House's Mills | Barbour | 1861-1875 | |
| Hovatter | Tucker | 1907-1920 | |
| Howard | Greenbrier | 1894 | |
| Howard | Marshall | 1891-1935 | |
| Howard | Mingo | 1920-1935 | |
| Howard | Webster | 1911-1920 | |
| Howard's Lick | Hardy | 1852-1874 | Former Barbarasville; 1875-1886 Rockland Mills; Mathias 1882-1902 |
| Howell | Cabell | 1885-1911 | |
| Howell | Webster | 1911 | |
| Howells Mill | Cabell | 1933 | |
| Howesville | Nicholas | 1930 | |
| Howesville | Preston | 1879 | |
| Hoy | Hampshire | 1911 | |
| Hoyt | Braxton | 1920 | |
| Hoyt | Roane | 1911-1920 | |
| Hoyt | Lewis | 1935 ? | |
| Hubball | Lincoln | 1918 | |
| Hubbard | Lewis | 1868-1875 | |
| Hubbard | Mineral | 1911-1935 | |
| Hubbardstown | Wayne | 1855 | |
| Hubb's Landing | Marshall | See Woodlands 1894 | |
| Hudnall | Kanawha | 1918-1950 | |
| Hudson | Preston | 1891 | |
| Hudson's | Kanawha | 1811 | |
| Huff | Randolph | 1894-1920 | |
| Huff | Wyoming | 1811 ? | |
| Huff | Logan | 1920 | |
| Huff Creek Junction | Wyoming | 1967 | |
| Huff Junction | Logan | 1920 | |
| Huffco | Logan | 1935 | Davin ? Huffsville ? |
| Huffman | Barbour | 1881-1935 | |
| Huff's Creek | Logan | 1849-1875 | |
| Huffsville | Logan | 1935-1967 | |
| Huger | McDowell | 1911-1935 | |
| Hughart | Greenbrier | 1882 | |
| Hughes | Harrison | 1920-1967 | |
| Hughes | Jackson | 1907-1933 | |
| Hughes River | Wirt | 1911-1935 | |
| Hughestown | Nicholas | 1918 ? | |
| Hugheston | Kanawha | 1907 | |
| Hughey | Logan | 1918-1935 | |
| Hugo | Putnam | 1891 | |
| Hulderman | Barbour | 1878-1894 | |
| Hulings | Tucker | 1891-1894 | Hambleton |
| Hull | McDowell | 1911 | |
| Hulls | Randolph | 1911 | |
| Hull's Store | Pendleton | 1819-1839 | Crab Bottom |
| Humbird | Kanawha | 1911-1920 | |
| Humoco | Summers | 1920 | |
| Hump Mt. Mine | Summers | 1935 | |
| Humphrey | Wood | 1911 | |
| Humphreys | Barbour | 1935 | |
| Humphries | Fayette | 1935 | |
| Hundred | Wetzel | 1891 | Old Hundred |
| Hungry Hook | Preston | 1788-1881 | Maple Run. Now Eglon |
| Hunt | Logan | 1935 | |
| Hunt | Kanawha | 1907-1920 | |
| Hunter | Mingo | 1898 | |
| Hunter's Springs | Monroe | 1883-1920 | Springfield ? |
| Huntersville | Pocahontas | 1822 | County Seat 1830-1891 |
| Hunting Ground | Pendleton | 1933 | |
| Huntington | Cabell | 1871 | Inc. 1871 Former Marshall College ? Includes Central City |
| Hunting (ton) Hills | Monongalia | 1980 | |
| Huntley | Greenbrier | 1911-1920 | |
| Huntsville | Jackson | 1870-1933 | |
| Hur | Calhoun | 1891 | |
| Hurdman | Gilmer | 1894 | |
| Hurl | Braxton | 1935 | |
| Hurricane | Putnam | 1888 Inc. | |
| Hurricane Bridge | Putnam | 1851-1879 | |
| Hurricane Ridge | Greenbrier | 1850 | Became Bingham; Rimmon. P. O. Discontinued |
| Hurst | Lewis | 1907 | |
| Hustler | Wayne | 1907-1920 | Lavalette |
| Hutchinson | Logan | 1920 | |
| Hutchinson | Marion | 1907 | |
| Hutchinson's Mill | Summers | Elton ? | |
| Hutchison | Marion | 1920 | |
| Hutson (Huttons?) | Randolph | 1920 | |
| Huttonsville | Randolph | 1813 | |
| Hyer (Hyers) | Braxton | 1891-1935 | |
| Hyzensville | Hampshire | 1875 |
Search For A Community:
A B C D E F
G H I J K L M
N O P Q R S T
U V W X Y Z