
| Name | County | Date | Also Named |
|---|---|---|---|
| Nabob | Kanawha | 1911-1935 | Carbon, North Carbon, South Carbon |
| Nacols | McDowell | 1933 | |
| Nagal | Fayette ? | 1918 | |
| Nallen | Fayette | 1920 | Also Wilderness |
| Nallen | Kanawha | 1920 | |
| Nallen | Nicholas ? | ||
| Nance | Cabell | 1911-1920 | |
| Nancy' (s) Run | Roane | 1935 | |
| Nanie | Raleigh | 1920 | |
| Naoma | Fayette | 1889-1894 | Also Called Backus 1893 ? |
| Naoma | Raleigh | 1935 | |
| Napier | Braxton | 1894 | |
| Narrows | Marshall | 1911-1935 | |
| Narrows Run | Webster | 1935-1967 | |
| Nat | Mason | 1907 | |
| National | Monongalia | 1930 | |
| National | Nicholas | 1911-1920 | |
| Natrium | Marshall | 1967 | |
| Naugatuck | Mingo | 1907 | Also Fairfax 1892 |
| Nay | Doddridge | 1911-1920 | |
| Neal | Wayne | 1911 | |
| Neal | Raleigh | 1935 | |
| Neal's Run | Hampshire | 1933-1935 | |
| Nease | Mason | 1891-1920 | |
| Nebo | Clay | 1907 | |
| Nebo | Upshur | 1976 | |
| Ned | Raleigh | 1907-1920 | |
| Needmore | Hardy | 1889 | |
| Neel | Marion | 1891-1933 | |
| Neffs | Mineral | 1920-1935 | |
| Neibert | Logan | 1935 | |
| Neil's Mills | Nicholas | 1841-1843 | |
| Nelco | Mingo | 1935 | |
| Nelia (Nella ?) | Wayne | 1911-1920 | |
| Nellik | McDowell | 1935 | |
| Nellis | Boone | 1930 | |
| Nelson | Boone | 1885 | |
| Nelson | Randolph | 1920 | |
| Nemours | Mercer | 1907 | |
| Neola | Greenbrier | 1911 | |
| Neponset | Summers | 1891-1935 | |
| Neptune | Jackson | 1891-1933 | |
| Nero | Barbour | 1881 | |
| Nero | Hampshire | 1907-1935 | |
| Nesco | Raleigh | 1907-1967 | |
| Nesselroad | Jackson | 1891-1933 | |
| Nessie (Nessle) | Berkeley | 1920-1935 | |
| Nestlow | Wayne | 1907 | |
| Nestorville | Barbour | 1847 | Preston 1860 ? |
| Nethken | Mineral | 1933 | See Atlantic |
| Nettie | Nicholas | 1911 | |
| Nettie | Wayne | 1894 | |
| New | Raleigh | 1894 | |
| Newark | Wirt | 1851 | Settled 1774-1837 |
| New Baltimore | Brooke | Wellsburg @ 1807 | |
| Newberg | Ritchie | See Auburn | |
| Newberne | Gilmer | 1886 | |
| New Brownsville | Monongalia | 1860-1896 | See Pentress, Pentriss 1860 ? |
| Newburg | Jefferson | 1853 | Changed Rippon 1853 |
| Newburg | Preston | 1859 | Also Newburgh |
| New California | Roane | See Spencer | |
| New California | Jackson | 1853-1857 | Former Tanners Cross Roads |
| New Castle | Mason | 1920 | |
| New Castle Landing | Mason | 1894 | See Clifton |
| New Castle Mine | Mason | 1911 | |
| New Creek | Hampshire | 1851-1857 | Changed Wardville 1860 Hamphire |
| New Creek | Mineral | 1860 (Hampshire) | 1918 Grant ? |
| New Creek Depot | Former Paddy Town 1852-1855; Name Change to Wind-Lea January 22, 1855 | ||
| New Creek Station | Brooke | 1867 ? | |
| New Creek Station | Hampshire | 1851-1865 | Former Wind-Lea, Name Changed New Creek in Mineral County |
| New Cumberland Junction | Hancock | 1894 | Brooke 1920 ? |
| New Dale | Wetzel | 1868 | |
| Newell | Hancock | 1911 | |
| New England | Wood | 1859 | |
| New England | Marion | 1933 | |
| New Era | Jackson | 1911 | |
| New Flat Fork | Clay | 1872-1894 | Name Change Harrison |
| New Flat Rock | Clay | 1879 | |
| New Ford | Clay | 1916-1935 | |
| Newfound | Wyoming | 1891 | |
| New Freeport | Marshall | 1860 | Freeport ? |
| New Geneva | Jackson | 1859-1896 | |
| Newhall | McDowell | 1918 | |
| New Hamlin | Lincoln | 1976 | |
| New Hampshire | Monongalia | 1797 | Also Hampshire Town , Now Blacksville |
| New Haven | Fayette | 1831 | Near Ansted, First County Seat. See Ansted |
| New Haven | Nicholas | 1830 | |
| New Haven | Mason | 1868 | |
| New Hill | Monongalia | 1976 | |
| New Hope | Mercer | 1879 | |
| New Hope | Morgan | 1933 | |
| New Interest | Randolph | 1855-1879 | |
| Newlandsville | Pleasants | 1911-1920 | |
| Newlest | Wyoming | 1916-1920 | |
| Newlon | Upshur | 1894-1935 | |
| New London | Fayette | 1918 | |
| Newlonton | Upshur | 1907 | |
| Newlyn | Fayette | 1911-1939 | |
| Newman | Barbour | P. O. | |
| New Manchester | Hancock | 1894 | See Fairview |
| New Martinsville | Wetzel | Chartered 1838 as Martinsville. Former Fishing Creek, 1843; In Tyler County Before 1847; Changed to New Martinsville 1846 | |
| New Mecklenburg | Jefferson | Shepherdstown | |
| New Milton | Doddridge | 1847 | Former Meathouse Fork ? |
| Newport | Monongalia | 1837 | |
| Newport | Marion | 1883 | |
| Newport | Boone | 1894 | See Madison |
| Newport | Wood | 1800-1920 | Also Wood Court House, 'The Point' 1805-1819 Became Parkersburg |
| New Richman | Raleigh | 1879 | |
| New Richmond | Summers | 1891-1967 | Former Richmond Falls in Raleigh, P. O. 1871-1913 Name Change Sandstone |
| New Richmond | Wyoming | 1967 | |
| New River | Kanawha | 1855 | |
| New River | Monroe | 1827-1837 | |
| New River Ferry | Greenbrier | 1811-1817 | |
| New Salem | Doddridge | 1883 ? | |
| New Salem | Harrison | 1807 | Salem 1882 |
| New Thacker | Mingo | 1911 | |
| Newton | Fayette | ||
| Newton | Kanawha | 1853-1859 | |
| Newton | Roane | 1868 | |
| Newtown | Mingo | 1933 | |
| Newtown | Fayette | 1976 | |
| Newville | Braxton | 1882 | Former Bensville |
| New Washington | Marshall | 1879-1896 | |
| New Vrindaban | Marshall | 1986 ? | |
| Next | Tyler | 1894-1935 | |
| Nibert | Logan | 1933 | |
| Nichol | Fayette | 1911-1935 | |
| Nicholas Court House | Nicholas | 1821-1896 | Summersville ? |
| Nicholas Roads | Nicholas | See Belva | |
| Nickell's Mills | Monroe | 1841 | See Hamilton Mills 1896 |
| Nicklow | Barbour | 1891-1894 | Now Moatsville |
| Nichols Siding | Marion | 1920 | |
| Nicoles | Lewis | 1894 | |
| Nicolette | Wood | 1907 | |
| Nicut | Calhoun | 1907 | |
| Nida | Pocahontas | 1918-1935 | |
| Nilkinson (Wilkinson ?) | Logan | 1933 | |
| Nile | Nicholas | 1916 | |
| Nimitz | Summers | 1967 | |
| Nina | Doddridge | 1908 | |
| Nines | Preston | 1867 ? | |
| Nip (e) town | Berkeley | 1967 | |
| Nitro | Kanawha | 1918 | and Putnam |
| Nixon | Upshur | 1907-1920 | |
| Noah | Kanawha | 1891-1894 | |
| Nobe | Calhoun | 1882 | |
| Noble | Raleigh | 1907-1920 | |
| Nobles | Cabell | 1911-1920 | |
| Nod | Nicholas | 1916-1920 | |
| Noel | Fayette | 1902 | Also Rocky Hill, Mt. Ida, Became Danese 1905 P. O. |
| Nolan | Logan | 1891-1894 | Mingo 1907; Calf Creek |
| Nolan | Marshall | 1911 | |
| Nollville | 1894 | See Martinsburgh. Nollville 1976 | |
| Nome | Pendleton | 1907-1920 | |
| Nora | Harrison | 1935-1967 | |
| Norf | McDowell | 1933 | |
| Norman Ridge | Calhoun | 1871 | |
| Normantown | Gilmer | 1855 | |
| North | McDowell | 1930-1939 | |
| North Anderson | Greenbrier | 1894 | |
| North Bend | Tyler | 1860-1911 | |
| North Bend | Greenbrier | 1933 | |
| North Bend Mills | Tyler | 1853-1933 | |
| North Berkeley | Morgan | 1967 | |
| North Branch Bridge | Hardy | 1853 | Former Winston in Allegany County P. O. ? |
| North Caldwell | Greenbrier | 1911 | |
| North Cannelton | Kanawha | 1935 | |
| North Carbon | Kanawha | 1907-1950 | Also Carbon, South Carbon, Nabob |
| North Dundon | Clay | 1920 | |
| North Fairmont | Marion | 1920-1935 | |
| Northfork | McDowell | 1901 | |
| North Hill | Jackson | 1976 | |
| North Hills | Wood | 1986 | |
| Northington | Berkeley | 1918 ? | |
| North Manchester | Hancock (Brooke ?) | Fairview | |
| North Matewan | Mingo | 1933 | |
| North Mill Creek | Grant | Also Gold Hill | |
| North Mountain | Berkeley | 1846 | Former Hedgesville |
| North Page | Fayette | 1911 | |
| North Parkersburg | Wood | 1976 | |
| North Pinch | Kanawha | 1920-1935 | |
| North Point Pleasant | Mason | 1911-1920 | |
| North Pole | Wetzel | 1911-1920 | |
| North Ravenswood | Jackson | 1933-1935 | |
| North River | Hampshire | 1821 | |
| North River Meeting House | Hampshire | 1826-1866 | |
| North River Mills | Hampshire | 1822 | |
| North Shady Brook | Lewis | 1935 | |
| North Spring ? | Wyoming | 1891 | |
| Northview | Harrison | 1911-1935 | |
| Norton | Randolph | 1920 | |
| Norvell | Raleigh | 1920-1939 | |
| Norway | Marion | 1920-1967 | |
| Norwood | Marion | 1935 | |
| Norwood | Harrison | Combined with Stonewall formed Stonewood | |
| Norwood | McDowell | 1920 | |
| Noswad | Mineral | 1933 | |
| Notamine (Notomine) | Kanawha | 1933 | |
| Nottingham | Pocahontas | 1918-1935 | |
| Nova | Summers | 1907-1920 | |
| Nuckolls | Kanawha | 1903-1950 ? | |
| Null | Ritchie | 1891-1894 | |
| Numan | Doddridge | 1907-1967 | |
| Number 12 Water Station | Morgan | 1867-1894 | |
| Nuriva | Wyoming | 1930 | |
| Nursery Gap | Wayne | 1976 | |
| Nuss | Marshall | 1907-1933 | |
| Nuttalburg | Fayette | 1875 | |
| Nutter Farm | Ritchie | 1883 | |
| Nutter's Fork | Doddridge ? | ||
| Nutter Fort-Stonewood | Harrison | 1918 | |
| Nutterville (Nuttersville) | Greenbrier | 1879 | |
| Nuzums Crossing | Jackson | 1920 | |
| Nuzums | Jackson | 1935 | |
| Nusums | Marion | 1857-1896 | |
| Nuzum's Mills | Marion | 1849-1860 | Changed to Valley Falls 1851 |
| Nyburn | Logan | 1935 | |
| Nydegger Stone | Randolph | 1935 | |
| Nye | Putnam | 1891-1920 |
Search For A Community:
A B C D E F
G H I J K L M
N O P Q R S T
U V W X Y Z