
| Name | County | Date | Also Named |
|---|---|---|---|
| Vaco Junction | Fayette | 1935 | |
| Vadis | Lewis | 1882 | |
| Vago | Greenbrier | 1911 | |
| Vail | Wood | 1907-1920 | |
| Vainville | Berkeley | 1967 | |
| Valcoulin | Kanawha | 1911-1920 | |
| Vale | Greenbrier | 1918 | |
| Valley | Hampshire | 1933-1935 | |
| Valley | Gilmer | 1882-1933 | |
| Valley Bend | Randolph | 1868 | |
| Valley Camp | Ohio | 1967 | |
| Valley Chapel | Lewis | 1933 | |
| Valley Crossing | Monongalia | 1911-1935 | |
| Valleydale | Greenbrier | 1900 ? | Also Dry Run. Now Esty ? |
| Valley Falls | Marion | 1851 | Former Nuzum's Mills |
| Valley Fork | Clay | 1872 | |
| Valley Furnace | Barbour | 1835 | |
| Valley Furnace | Monongalia | 1798-1854 | Guseman's Mills 1854-1868. Hagedorn's Mills 1864-1884. Louisville 1884. Now Dellslow |
| Valley Grove ? | Gaston's Mills 1896 | ||
| Valley Grove | Ohio | 1855 | |
| Valley Head | Randolph | 1853 | |
| Valley Heights | Summers | 1911 | |
| Valley Mills | Wood | 1841 | |
| Valley Mills | Morgan | 1857-1860 | |
| Valley Point | Preston | 1855 | |
| Valley River Falls | Taylor | 1860 | |
| Valley Store | Monroe | 1883 | |
| Valleyton | Randolph | 1832 | |
| Vallscreek (Valls Creek) | McDowell | 1930 | Former Mouth of Volls Creek 1858 |
| Valz Siding | Marion | 1920 | |
| Van | Boone | 1882 | |
| Van Camp | Wetzel | 1859 | |
| Van Camp | Boone | 1911 | |
| Vance | Mingo | 1911 | |
| Vance (s) | Hampshire | 1894 | |
| Vanceville | Logan | 1882-1894 | |
| Van Clevesville | Berkeley | 1850 | Former Dunnington's Depot |
| Van Clevesville Station | Jefferson | 1860 | Also Dunninton |
| Vandalia | Fayette | 1837 | Couth Seat (Fayetteville) |
| Vandalia | Lewis | 1882 | Former Austin |
| Vandalia | Roane | 1976 | |
| Vandalia | Summers | 1885-1894 | |
| Vandergrift (Vandegrift) | Randolph | 1907-1920 | |
| Vanderlap | Hampshire | 1911 | |
| Vanderlip | Hampshire | 1918 | |
| Vanderville | Logan | 1894 | |
| Vanetta | Fayette | 1907-1935 | |
| Vanatterville | Lincoln | 1870-1883 | |
| Vannoy's Mill | Barbour | 1879 | |
| Vanville | Berkeley | 1976 | |
| Vanvoorhis | Monongalia | 1907 | |
| Vanwith Mine | Braxton | 1920-1935 | |
| Vanwood | Raleigh | 1918 | |
| Vanzants | Monongalia | 1911 | |
| Varner | Jackson | 1911-1935 | |
| Varney | Mingo | 1907 | |
| Varneytown | Clay | 1976 | |
| Vass | Boone | 1920-1935 | |
| Vaucluse | Pleasants | 1894-1935 | Wood 1841-1843 |
| Vaughan | Nicholas | 1898 | |
| Vaughan | McDowell | 1920 | |
| Veazey | Fayette | 1935 | |
| Vedra | McDowell | 1920-1967 | |
| Vegan | Upshur | 1907 | |
| Vego | Harrison | 1918 | |
| Vendee | Upshur | 1935 | |
| Venus | Gilmer | 1920-1935 | |
| Venus | McDowell | 1920 | |
| Veranda | Mason | 1882-1933 | |
| Verdun | Logan | 1935 | |
| Verdun (s) ville | Logan | 1930 | |
| Verlot | McDowell | 1920 | |
| Verner | Mingo | 1933 | |
| Verner | Logan | 1920 | |
| Vernon | Hancock | Became New Cumberland | |
| Vernon | Braxton | 1920-1935 | |
| Vernon | Wetzel | 1882 | |
| Vernon | Wetzel | 1920-1935 | |
| Vernon | Wirt | 1883 | |
| Veto | Wetzel | 1920-1935 | |
| Via | Mercer | 1920 | |
| Viacova | Raleigh | 1920-1935 | |
| Vicars | Roane | 1907 | |
| Victor | Kanawha | 1918 | |
| Victor | Fayette | 1882 | |
| Victoria | Preston | 1907 | |
| Victors | Kanawha | 1920 | |
| Vienna | Wood | Mapped in 1794 in Harrison | |
| View | Greenbrier | 1880-1894 | |
| Vilas | Ritchie | 1885-1920 | |
| Villa | Kanawha | 1920 | |
| Villa Nova | Clay | 1911-1935 | |
| Vim | Kanawha | 1920 | |
| Vimy | Mingo | 1920-1935 | |
| Vina | Logan | 1920 | |
| Vincen (Vincent) | Wetzel | 1882 | |
| Vincen | Tyler | 1976 | |
| Vinton | Nicholas | 1900 | |
| Vintroux's Landing | Putnam | 1894-1920 | See Frazier's Bottom |
| Viola | Marion ? | ||
| Viola | Marshall | 1882 | |
| Violet | Pocahontas | 1907-1935 | |
| Virgil | Roane | 1907 | |
| Virginia | Brooke | 1911-1935 | |
| Virginia | Mineral | 1894 | |
| Virginia Heights | Kanawha | 1967 | |
| Virginius | Jefferson | 1827 | |
| Virginius Island | Harper's Ferry | ||
| Virginville | Brooke | 1911 | |
| Viropa | Harrison | 1907-1935 | |
| Virwest | Wyoming | 1935 | |
| Vista | Raleigh | 1882-1920 | See Arnett |
| Vitrolite | Wood | 1920-1935 | |
| Vivian | McDowell | 1892 | Former Helena & Clausen |
| Volcano | Wood | 1868 | Former White Oak Until 1879. Also Coal Bank Run (1894) & Sand Hill |
| Volcano Station | Ritchie | 1920 | |
| Volga Mine | Barbour | 1907 | Burnersville Until 1900 |
| Vollscreek | McDowell | 1918 | Former Mouth of Volls Creek 1858 |
| Vulcan | Wood | 1883 | |
| Vulcan | Mingo | 1907 | |
| Vulcan Mine | Preston | 1920-1935 |
Search For A Community:
A B C D E F
G H I J K L M
N O P Q R S T
U V W X Y Z