
| Name | County | Date | Also Named |
|---|---|---|---|
| Rabbit Hill | Brooke | 1976 | |
| Racoon | Preston | 1851-1879 | |
| Raccoon | Cabell | 1911-1920 | |
| Raccoon Mine | Preston | 1935 | |
| Rachel | Marion | 1930 | |
| Racine | Boone | 1879 | Also Mouth of Short Creek |
| Racket | Gilmer | 1933 | |
| Racket | Ritchie | 1907 | |
| Racy | Ritchie | 1907 | |
| Rada | Hampshire | 1918 | |
| Radcliffe | Marion | 1920-1967 | |
| Radcliffe | Putnam | 1894-1911 | |
| Radnor | Wayne | 1911 | |
| Ragland | Logan | 1891-1894 | Mingo 1907 Also Cow Creek |
| Ragtown | Monongalia | 1933 | |
| Rainelle | Greenbrier | 1911 | Former Sewell's Creek |
| Raines Corner | Monroe | 1976 | |
| Raintown | Pocahontas | 1976 | |
| Raleco | Raleigh | 1935 | |
| Raleigh | Raleigh | 1907 | |
| Raleigh Court House | Raleigh | 1853-1896 | Now Beckley |
| Ralph | Webster | 1891 | |
| Ralston Branch | Wyoming | 1976 | |
| Ralumco | Logan | 1911 | |
| Ramage | Boone | 1911 | |
| Ramp | Summers | 1907 | |
| Ramsey | Fayette | 1907 | |
| Ramsey | Greenbrier | 1920-1935 | |
| Rand | Kanawha | 1907 | Former Levi ? Plus ? |
| Randall | Monongalia | 1868 | Also Granville |
| Randall | 1896 | See Hamilton | |
| Randall | 1894 | Jimtown | |
| Randolph Court House | 1805-1819 | Also Beverly 1805-1859 ? | |
| Randor | Wayne | 1907 | |
| Range | Wyoming | 1907 | |
| Range | Pleasants | 1883 | |
| Ranger | Lincoln | 1907 | |
| Rangoon | Barbour | 1933 | Former Boulder & Hanna |
| Ranson | Jefferson | Inc. 1910 | |
| Rapp | Mingo | 1911-1935 | Also Lenore |
| Rathbone | Preston | 1891-1894 | |
| Rathbone | Wirt | Chartered 1861 | See Burning Springs 1894 |
| Ravencliff | Wyoming | 1967 | |
| Ravenrock | Pleasants | 1883 | |
| Ravenswood | Fayette | 1869 | |
| Ravenswood | Jackson | 1841 | Chartered 1852 Ravensworth ? |
| Ravenswood | Jackson | 1911-1935 | Also Spencer & Glenville Junction |
| Rawl | Mingo | 1907 | |
| Rawlings Station | Mineral | 1894 | |
| Rawn | Kanawha | 1894 | |
| Rawson | Braxton | 1920-1935 | |
| Ray | Clay | 1935 | |
| Ray | Monroe | 1920-1935 ? | |
| Rayburn | Mason | 1933 | |
| Raymond City | Putnam | 1868 | |
| Raysal | McDowell | 1930 | |
| Raywood | Pocahontas | 1918-1935 | |
| Read | Randolph | 1911-1920 | |
| Reader | Wetzel | 1891 | |
| Ream | McDowell | 1920 | |
| Reamer | Kanawha | 1911 | |
| Rebel | Kanawha | 1918 | |
| Rebmul | Mingo | 1935 | |
| Rector | Harrison | 1920-1935 | |
| Rector | Lincoln | 1907-1935 | |
| Red Ash | Fayette | 1911-1935 | |
| Redbird | Raleigh | 1891 | |
| Red Campbell | Logan | 1976 | |
| Red Creek | Tucker | 1859 | |
| Red Creek Junction | Randolph | 1911-1935 | |
| Red Dragon | Boone | 1930-1939 | Also Kanawha ? |
| Redemption | Doddridge ? | ||
| Red Hill | Wood | 1891-1920 | |
| Red House | Putnam | 1911 | |
| Red House Siding | Clay | 1933 | |
| Red House Shoals | Putnam | 1841-1900 | In Mason ante 1849 |
| Red Jacket | Mingo | 1907 | |
| Red Knob | Roane | 1891 | |
| Red Mill | Greenbrier | prior 1885 | Also Lewis Mill & Blaker Mills |
| Red Mill | Monroe | 1933 | |
| Redmond (Redmund ?) | Mason | 1907-1933 | |
| Red Mud (Redmund ?) | Mason | 1900 | |
| Redmund | Mason | 1891-1894 | |
| Red Oak Ridge | Mercer | 1879-1896 | |
| Red River | Randolph | 1935 | |
| Red Rock | Upshur | 1911-1935 | |
| Red Run | Tucker | 1911-1935 | |
| Red Spring (s) | Fayette | 1911 | |
| Redstar | Fayette | 1898 | |
| Red (Sulphur) Springs | Monroe | 1829 | |
| Red Warrior | Kanawha | 1911 | |
| Redwing | Wood | 1920-1935 | |
| Reed | Kanawha | 1933-1935 | Former Dana, Lewis Landing & Thorofare Gap |
| Reed Mine | Clay | 1935 | |
| Reed's | Pendleton | 1933 | |
| Reed's | Jackson | 1835 | |
| Reedson | Jefferson | 1920 | |
| Reedsville | Preston | 1859 | |
| Reedy | Jackson | 1855-1879 | |
| Reedy | Roane | 1891 | Former Three Forks of Reedy |
| Reedy Ripple | Wirt | 1849-1905 | In Wood ante 1849. P. O. For Palestine |
| Reedyville | Wirt | 1847-1859 | In Jackson ante 1849 Roane 1868 |
| Rees' Tannery | Hampshire | 1861-1866 | Former Wardville 1894 Mineral 1891? |
| Reese's Mill | Mineral | 1891 | |
| Reger | Upshur | 1907 | |
| Reid | Cabell | 1911-1920 | |
| Reid's Siding | Monongalia | 1920 | |
| Reitz | Mingo | 1920 | |
| Removal | Webster | 1883-1937 | Former Middleport & Guardian. Now Salisbury |
| Rena | Putnam | 1891-1920 | |
| Rend | Fayette | 1900-1911 | Now Minden |
| Renick | Greenbrier | 1911 | |
| Renick | Mingo | 1907-1920 | |
| Renick's Valley | Greenbrier | 1841 | |
| Renius | Wood | 1891-1920 | |
| Rensford | Kanawha | 1930 | Former Point Lick |
| Replete | Webster | 1891 | |
| Republic | Kanawha | 1920 | |
| Reserve | Harrison | 1935 | |
| Reservoir | Mineral | 1920 | |
| Respect | Harrison | 1886-1894 | |
| Reston | Boone | 1935 | |
| Retreat | Monroe | 1894 | |
| Revel | Gilmer | 1900 | |
| Revere | Gilmer | 1907 | |
| Rex | Brooke | 1920 | |
| Rex | Putnam | 1911-1920 | |
| Rex | Logan | 1911-1935 | |
| Rexrode (Rexroad) | Pendleton | 1907-1935 | |
| Reynolds | McDowell | 1920 | |
| Reynolds | Randolph | 1911 | |
| Reynolds | Kanawha | 1935 | See Malden 1894 |
| Reynolds Store | Kanawha | 1879-1883 | See Graham's Mines 1896 |
| Reynoldsville | Harrison | 1840 | Former Limestone Station |
| Reys | Calhoun | 1881 | |
| Rhoda | Calhoun | 1907 | |
| Rhodell | Raleigh | Inc. 1907 | Former Rhodesdale |
| Rice | Wayne | 1891-1920 | |
| Rich | Logan | 1900-1920 | |
| Richard | Monongalia | 1907 | |
| Richards | Greenbrier | 1933 | |
| Richards | Harrison | 1935 | |
| Richards Fort | Harrison | 1933 | |
| Richardson | Calhoun | 1881 | |
| Richardson | Roane | 1918 ? | |
| Richardsonville | Calhoun | 1868-1883 | |
| Richardsville | Calhoun | 1867-1868 | |
| Richardsville | Fayette | See Oak Hill 1894 | |
| Rich Creek | See Fry 1894 | ||
| Rich Creek | Kanawha | 1911-1920 | |
| Rich Creek | Logan | 1851-1935 | See Manbar |
| Rich Creek Junction | Nicholas | 1920-1935 | |
| Rich Ford | Tucker | 1911-1935 | |
| Richland (s) | Greenbrier | 1879 | See Livesay's Mills 1894 |
| Richman Falls | Raleigh | 1857-1870 | |
| Richmond Falls | Summers | 1894 | See New Richmond |
| Richmond 's Falls | Fayette | 1860 | |
| Rich Mountain | Randolph | 1891-1920 | |
| Richmyer | Randolph | 1920 | |
| Rich Run | Clay | 1920 | |
| Richwood | Nicholas | 1891 Inc. 1901 | |
| Rich Woods | Nicholas | 1859 | |
| Riddle | Ritchie | 1911-1920 | |
| Ridenour | Fayette | 1920-1935 | |
| Rider | Harrison | 1933 | |
| Rider (s) ville | Morgan | 1891 | |
| Ridgedale | Monongalia | 1900 | |
| Ridgedale | Hampshire | 1911-1935 | |
| Ridgeley | Mineral | 1894 | Former St. Clairsville |
| Ridgeview | Boone | 1930 | Also Brush Creek |
| Ridgeview | Logan | 1976 | |
| Ridgeville | Mineral | 1831 | In Hampshire Until @ 1875 |
| Ridgeway | Berkeley | 1891 | |
| Rievesville (Rivesville) | Marion | 1894 | |
| Riffe | Summers | 1894 | |
| Riffes Branch | Raleigh | 1935 | |
| Rift | McDowell | 1911 | Former Brakethrough |
| Rig | Hardy | 1933 | |
| Riggs | Preston | 1894-1935 | |
| Right Reedy | Wirt ? | ||
| Riley | Clay | 1885-1894 | |
| Riley | Raleigh | 1907 | |
| Rilla | Calhoun | 1887-1933 | |
| Rimel | Pocahontas | 1907 | |
| Rimmon | Greenbrier | P. O. Closed 1894. Former Bingham & Hurricane Bridge | |
| Rinard | Preston | 1911-1935 | |
| Rinard | Randolph | 1920 | |
| Rinard Mills | Pocahontas | 1918 ? | |
| Rinehart | Harrison | 1907 | |
| Ringgold | Monongalia | 1933 | |
| Rio | Hampshire | 1881 | |
| Ripley | Jackson | Chartered 1832 | See Jackson Court House; Ripley 1835; Parchment Valley ? |
| Ripley Landing | Jackson | 1868 | Douglass |
| Ripley's | Tyler | 1833-1896 | Also Centreville 1882-1896 |
| Rippon | Jefferson | 1853 | Former Newburg 1853 |
| Rita | Marion | 1920-1935 | |
| Rita | Logan | 1930 | |
| Ritchie | Ohio | 1933 | |
| Ritchie | Ritchie | 1883 ? | |
| Ritchie Court House | Ritchie | 1849-1891 | Now Harrisville |
| Ritchie Line ? | Ritchie ? | ||
| Ritchie Mine (s) | Ritchie | 1879-1920 | |
| Ritter | McDowell | 1897-1935 | |
| Ritter (s) | Hampshire | 1920-1935 | |
| River | Kanawha | 1920 | |
| River Bend | Kanawha | 1976 | |
| Riverdale | Harrison | 1911-1935 | |
| River Seam | Monongalia | Also Booth 1928 | |
| Riverside | Monongalia | 1920-1935 | |
| Riverside | Mineral | 1933 | |
| Riverside | Marshall | 1920-1935 | |
| Riverside | Hampshire | 1920-1935 | |
| Riverside | Putnam | 1894 | |
| Riverside | Mercer | See Duhring 1894 | |
| Riverside | Ohio | 1894-1911 | |
| Riverside | Kanawha | 1898 | |
| Riverside | Ritchie | 1976 | |
| River Siding | Randolph | 1911-1920 | |
| Riverton | Pendleton | 1907 | |
| River View | Fayette | 1879-1918 | Name Change Riverview 1895. Now Thurmond 1934 |
| River View | Kanawha | 1920-1935 | |
| Riverview | Wood | 1920-1935 | |
| Riverview | Marshall | 1894-1935 | |
| Rivesville | Marion | 1837 | In Monongalia ante 1843 |
| Roach | Hampshire | 1920-1935 | |
| Roach | Cabell | 1907 | |
| Road Narrows | Raleigh | 1967 | |
| Roan | Mineral | 1920 | |
| Roanoke | McDowell | 1920 | |
| Roanoke | Lewis | 1883 | |
| Roanville | Lewis | 1920-1935 | |
| Roaring | Pendleton | 1911 | |
| Roaring Creek | Randolph | 1853-1896 | |
| Roaring Creek Junction | Randolph | 1911-1935 | |
| Robert Mine | Harrison | 1935 | |
| Roberts | Doddridge | 1891 | |
| Robertsburg | Putnam | 1907 | |
| Robertsburg | Mason | 1920-1935 | |
| Robertson | Greenbrier | 1920 | |
| Robey | Harrison | 1920 | |
| Robina | Wood | 1920 | |
| Robinette | Braxton | 1911 | |
| Robins | Fayette | Now Export (1920) | |
| Robinson | Wetzel | 1920 | |
| Robinson Fork | Clay | 1920 | |
| Robinson's Mills | Wetzel | 1891-1920 | Also Called Sodom |
| Robinson's Run | Harrison | 1933 | |
| Robinwood | Nicholas | 1933-1935 | |
| Robley | McDowell | 1920-1935 | |
| Robson | Fayette | 1907 | |
| Roby | Harrison | 1933 | |
| Roby | Mingo | 1911 | |
| Rochelle | Kanawha | 1911 | |
| Rochester | Lincoln | 1911-1920 | |
| Rock | Mercer | 1907 | Also The Rock |
| Rockbottom | Boone | 1920-1935 | |
| Rock Camp | Ritchie ? | ||
| Rock Camp | Clay | 1920 | |
| Rock Camp | Kanawha | 1920-1935 | |
| Rock Castle | Jackson | 1907 | |
| Rock Castle | Mason | 1870-1891 | See Rockview 1882 |
| Rock Castle | Wyoming | 1894 ? | See Rock View |
| Rock Cave | Upshur | 1868 | Also Centreville 1882-1935 |
| Rockcliff | Greenbrier | 1933 | |
| Rock Creek | Boone | 1911 | |
| Rock Creek | Raleigh | 1967 | |
| Rockdale | Brooke | 1911 | |
| Rocket Center | Mineral | 1976 | |
| Rockford | Harrison | 1865 | |
| Rockford | Kanawha | 1933 | |
| Rock Forge | Monongalia | 1911 | |
| Rock Gap | Morgan | 1911 | |
| Rock House | Raleigh | 1911-1935 | |
| Rockhouse | Wyomong | 1976 | |
| Rockland | Greenbrier | 1894 | |
| Rockland Mills | Hardy | 1874-1875 | Former Howard's Lick ? |
| Rock Lick | Fayette | 1935 | |
| Rock Lick | Marshall | 1847 | Former Poplar Spring |
| Rock Lick | Boone | 1933 | |
| Rockoak | Hardy | 1891 | |
| Rockport | Wood | 1868 | |
| Rockridge | McDowell | 1933 | |
| Rock Run | Doddridge | 1911-1935 | |
| Rocks | Hampshire | 1935 | |
| Rocksdale | Calhoun | 1886 | |
| Rock Spring | Greenbrier | 1839-1840 | |
| Rockton | Braxton | 1907-1935 | |
| Rock Valley | Marshall | 1849-1860 | |
| Rock Valley | Wirt | 1976 | |
| Rockview | Mason | 1870 | Also Rock Castle |
| Rock View | Wyoming | 1870 | Also Rock Castle |
| Rockville | Hampshire | 1867 ? | |
| Rockville | Preston | 1891-1920 | |
| Rockville | Lincoln | 1933 | |
| Rockwell | Kanawha | 1918 ? | |
| Rockwell Run | Morgan | 1911-1935 | |
| Rockwell's Run | Morgan | 1894 | |
| Rocky Ford | Upshur | 1976 | |
| Rocky Fork | Kanawha | 1883 | |
| Rocky Hill | Fayette | 1851-1882 | See Mt. Ida; 1874; Noel 1903; Now Danese 1905 |
| Rocky Knob | Wood | 1976 | |
| Rocky Point | Monroe | 1855 | Sink's Grove 1883 ??? |
| Rocky Side | Hancock | 1911-1935 | |
| Rodamer (Rodemer ?) | Preston | 1891 | |
| Rodell (Rhodell ?) | Raleigh | 1935 | |
| Roderfield | McDowell | 1892 | |
| Roderick | Kanawha | 1920 | |
| Rodes | Raleigh | 1911 | |
| Rodney | Fayette | 1907-1920 | |
| Rogers | Raleigh | 1935 | |
| Rogers | McDowell | 1905-1920 | Now Filbert |
| Rogers | Taylor | 1911-1920 | |
| Rogers | Ritchie | 1868-1893 | See Petroleum 1882 |
| Rogers | Wirt | Also California House | |
| Rogers Siding | Raleigh | 1920 | |
| Rohr | Preston | 1907 | |
| Rohrbough | Lewis | 1911-1935 | |
| Rohrboughs Siding | Lewis | 1911-1935 | |
| Rolfe | Logan | 1911 | |
| Rolfe | McDowell | 1911 | |
| Rollins | Mason | 1891-1933 | |
| Rollins Branch | Wyoming | 1967 | |
| Rollinsburgh | Monroe | 1868-1879 | |
| Rollinsburgh | Summers | 1873-1882 | In Monroe; Name Change Talcott 1891 |
| Rollman | Kanawha | 1911-1920 | |
| Rollyson | Braxton | 1891 | |
| Rollyson Station | Braxton | 1933 | |
| Romance | Jackson | 1911 | |
| Romantic | Greenbrier | 1887-1895 | |
| Rome | Kanawha | 1883-1920 | Alum Creek 1910 |
| Romine's Mills | Harrison | 1833 | |
| Romney | Hampshire | Settled 1747. Chartered 1762 | |
| Romont | Fayette | 1907 | |
| Ronceverte | Greenbrier | 1872 | |
| Ronda | Kanawha | 1898 | |
| Roney's Point | Ohio | 1853 | |
| Roosevelt | Wood | 1907-1920 | |
| Rorer | Greenbrier | 1911-1935 | |
| Rosby's Rock (Rosebys Rock) | Marshall | 1859 | Former Bowman ? |
| Rose | Mingo | 1920-1935 | |
| Roscoe | Calhoun | 1911-1920 | |
| Rosebud | Harrison | 1907 | |
| Rosecoal | Kanawha | 1935 | |
| Rosedale | Fayette | (Mine or Town ?) | |
| Rosedale | Hardy | 1853 | |
| Rosedale | Braxton | 1884 | In Gilmer |
| Rosedale | Monongalia | 1976 | |
| Rosell | Jefferson | 1920-1935 | |
| Rose Hill | Nicholas | Also Waggy ? | |
| Rose Mar | Wood | 1920-1935 | |
| Rosemont | Taylor | 1911 | |
| Rose Siding | Mingo | 1911 | |
| Roseville | Fayette | 1886-1933 | |
| Rosina | Kanawha | 1907-1950 | |
| Ross | Wetzel | 1891 | |
| Rossmore | Logan | 1918 | |
| Roston (Poston ?) | Boone | 1933 | |
| Rothwell | Fayette | 1911-1935 | |
| Rough Run | Grant | 1911 | |
| Round Bottom | Marshall | 1894-1935 | |
| Round Bottom | Monongalia | 1911-1935 | |
| Round Bottom | Monroe | 1883 ? | |
| Round Bottom | Wayne | 1853-1907 | |
| Round Bottom | Wetzel | 1976 | |
| Round Glade | Raleigh | 1859 ? | |
| Round Knob | Roane | Also Shambling's Mills | |
| Round Knob | Putnam | 1868-1920 | |
| Round Top ? | Berkeley | 1883 | |
| Round Top | Morgan | 1894-1935 | |
| Rouzer | Clay | 1911-1935 | |
| Rover | Wirt | 1898 | |
| Rowan | Raleigh | 1907-1920 | |
| Rowlesburg | Preston | 1853 | Chartered 1858 Former Section 77 |
| Rowton (Rowtown) | Barbour | 1800-1894 | Now Junior |
| Roxalana | Roane Raleigh | 1868 | In Kanawha 1853-1859 ??? |
| Roxalia | Monroe | 1918 | |
| Roxane | Morgan | 1911 | |
| Roxie | Raleigh | 1891-1894 | |
| Roy | Randolph | 1920 | |
| Roy | Wayne | 1920-1935 | |
| Roy | Upshur | 1935 | |
| Roy | Roane | 1891-1920 | |
| Royal | Fayette | 1911-1935 | |
| Royal | Raleigh | 1911 | |
| Ruby | Putnam | 1920 | |
| Ruby | Randolph | 1911-1920 | |
| Rucker | Mingo | 1920 | |
| Rucker's Repose | Greenbrier | 1852-1858 | Formerly in Bath County VA. Name Change Letcher |
| Ruckman | Hampshire | 1883-1935 | |
| Ruddle | Pendleton | 1891 | |
| Rude's Mills | Lewis | 1849-1859 | |
| Rudkin | Gilmer | 1907-1935 | |
| Ruferton | (P. O.?) Name Change Westerly 1915 ? | ||
| Rufus | Roane | 1920 | |
| Ruhl | Harrison | 1891-1894 | |
| Rumble | Boone | 1933 | |
| Rumer | Putnam | 1911-1935 | |
| Rum Junction | Logan | 1920-1935 | |
| Runa | Nicholas | 1907 | |
| Run Creek Junction | Logan | 1920 | |
| Runkle | Jackson | 1911-1935 | |
| Rupert | Greenbrier | 1888 | Former Big Clear Creek |
| Rural Dale | Upshur | 1868 | |
| Rush | Boone | 1906-1920 | |
| Rush Run | Ritchie | 1870 | |
| Rush Run | Doddridge | 1883 | |
| Rush Run | Fayette | 1889-1935 | |
| Rushville | Roane | 1907 | |
| Rushville | Lewis | 1866-1894 | |
| Rusk | Ritchie | 1855-1920 | |
| Russell | Monongalia | 1920-1935 | |
| Russelldale | Mineral | 1918 | |
| Russell's Mills | Tyler | 1918 | |
| Russellville | Fayette | 1870 | Changed into Greenbrier County 1926 ? |
| Russet | Calhoun | 1907 | |
| Russett | Hardy | 1894 | |
| Ruth | Kanawha | 1909 | |
| Ruth | Mercer | 1911-1939 | |
| Ruthbelle | Preston | 1976 | |
| Ruthdale | Kanawha | 1976 | |
| Rutherford | Ritchie | 1907 | |
| Ruths | Braxton | 1920 | |
| Rutledge | Kanawha | 1907 | |
| Ryan | Roane | 1891 | |
| Ryder | Greenbrier | 1935 | |
| Rye | Wood | 1911-1920 | |
| Rymer | Marion | 1891 |
Search For A Community:
A B C D E F
G H I J K L M
N O P Q R S T
U V W X Y Z