
| Name | County | Date | Also Named |
|---|---|---|---|
| Tabb | Berkeley | 1911-1933 | |
| Tabbs | Berkeley | 1894 | |
| Tabler (s) | Berkeley | 1889-1967 | |
| Tablers Station | Berkeley | 1976 | |
| Table Rock | Raleigh | 1857 | |
| Tacy | Barbour | 1881 | Originally Crossroads |
| Tad | Kanawha | 1918 | |
| Taft | Wyoming | 1911 | P. O. Name Bud |
| Taft | Wirt | 1911-1920 | |
| Taggart's Siding | Kanawha | 1920 | |
| Tague | Braxton | 1911 | |
| Taitte Run | See Petroleum 1894 | ||
| Talbott | Barbour | 1867 | |
| Talcott | Summers | 1882 | Also Rollinsburgh 1891 ? |
| Taligo | Kanawha | 1935 | |
| Tallmans | Wood | 1920-1935 | |
| Tallmansville | Upshur | 1870 | |
| Tallyho | Wood | 1891 | |
| Tamcliff | Mingo | 1930 | |
| Tamrawer | Fayette | 1920 | |
| Tam | Raleigh | 1911 | |
| Tams | Raleigh | 1918 | |
| Tango | Lincoln | 1907 | |
| Tanner (s) | Gilmer | 1861 | |
| Tanner Station | Gilmer | 1920 | |
| Tanners Cross Roads | Jackson | 1851 | Changed New California ? |
| Tannery | Taylor | 1860 | |
| Tannery | Preston | 1831-1920 | Also Trembly's Tannery |
| Tans | Raleigh | 1918 | |
| Taplin | Logan | 1918 | |
| Tappan | Taylor | 1894 | |
| Tarico Heights | Berkeley | 1976 | |
| Tariff | Roane | 1891 | |
| Tarrytown | Doddridge | 1902-1920 | |
| Tate | Braxton | 1907-1920 | |
| Tate Creek | Braxton | 1866-1883 | Former Birchtown 1896 |
| Tatersville | Webster | 1911 | |
| Tavennerville | Wood | 1883 | Near Newport |
| Taylor | Hampshire | 1886-1889 | Former Purgitsville; Changed to Purgitsville |
| Taylor | Hardy | 1911 | |
| Taylor | Logan | 1891-1894 | |
| Taylor | Mineral | 1911-1935 | |
| Taylor | Preston | 1920 | |
| Taylor Fork | Clay | 1920 | |
| Taylors Siding | Mineral | 1920 | |
| Taylors Mills | Greenbrier | 1883 | |
| Taylor's Mills | Randolph | 1870 | |
| Taylorsville (Taylorville) | Mingo | 1967 | |
| Taylortown | Mingo | 1935 | |
| Teaberry | Greenbrier | 1933 | |
| Teays | Putnam | 1891 | |
| Teays Siding | Fayette | 1920 | |
| Teays Valley (Teaze's) | Kanawha | 1830-1849 | Putnam 1867-1918 |
| Teazes | Cabell | 1883 | |
| Teddy | Clay | 1920 | |
| Teets | Preston | 1911-1935 | |
| Tekram | Mingo | 1935-1967 | |
| Tela | Braxton | 1918 | |
| Tempa | Summers | 1907-1920 | |
| Tenbury | Hancock | 1911-1935 | |
| Ten Mile | Cabell | 1857-1867 | |
| Ten Mile | Lincoln | 1868-1920 | Also Laurel Hill 1882; See Fourteen 1894 |
| Ten Mile | Upshur | 1894 | |
| Ten Mile | Kanawha | See Annfred | |
| Tenneton | Upshur | 1920 | |
| Tenerton | Upshur | 1911 | |
| Tennant | Monongalia | 1935 | |
| Ten Row | Harrison | 1935 | |
| Terminal Junction | Ohio | 1911-1935 | |
| Terra Alta | Preston | Chartered 1860 as Portland. Inc. 1890 as Cranberry Summit; Former Cranberry | |
| Terra Salis | Kanawha | Kanawha Salines; Now Malden | |
| Terry | McDowell | P. O. 1896 | |
| Terry (Junction) | Raleigh | 1907 | |
| Tesla | Braxton | 1907 | |
| Teter | Upshur | 1911 | |
| Teter's Creek | Barbour ? | ||
| Teter's Mill | Barbour ? | ||
| Teterton | Pendleton | 1911 | |
| Teutonia | Marshall | 1907-1935 | |
| Texas | Tucker | 1859-1920 | |
| Texas (Station) | Marion | 1891-1894 | See Colfax |
| Texel | Randolph | 1911-1920 | |
| Thacker | Mingo | 1898 | |
| Thacker Branch Junction | Mingo | 1911-1920 | |
| Thayer | Fayette | 1907 | Also Coit |
| The Meadows | Greenbrier | 1920-1935 | |
| The Point | Wood | Became Newport then Parkersburg | |
| The Rock | Mercer | 1857-1911 | |
| The Terry | Hampshire | Former Indian; Now Capon Bridge | |
| Thermo | Wyoming | 1920-1935 | |
| Thoburn | Marion | 1891 | |
| Thomas | Tucker | 1891 | Former Farifax 1884-1892 |
| Thomas | Kanawha | 1920 | |
| Thomas | Monongalia. | Before 1831, Dunkard to Thomas. Dunkard 1832-1840; Now Blacksville | |
| Thomasville | Kanawha | 1911 | |
| Thompson | Marion | 1911 | |
| Thompson | Marshall | 1891-1935 | |
| Thorn | Pendleton | 1907-1933 | |
| Thorndike | Cabell | 1855-1894 | See Ona |
| Thorndyke | Cabell | 1860 | |
| Thorne | Barbour | 1911 | |
| Thornhill | Mercer | 1935-1967 | |
| Thornton | Taylor | 1860 | |
| Thornwood | Pocahontas | 1918 | Former Dunlevie ? |
| Thorny Creek | Pocahontas | 1855 | |
| Thorpe | McDowell | 1911 | Former Jared |
| Thorpe | Ritchie | 1911-1920 | |
| Thrash | Braxton | 1933 | |
| Three Churches | Hampshire | 1887 | Former Jersey Mountain |
| Three Forks | Marion | 1841-1843 | |
| Three Forks | Taylor | 1841-1859 | Marion ante 1845; Monongalia ante 1843 |
| Three Forks | Logan | 1933 | |
| Three Forks | Roane | 1874 | |
| Three Forks of Reedy | Roane | Now Reedy | |
| Three Forks of Williams River | Webster | 1967 | |
| Three Mile | Kanawha | 1918 | |
| Three Runs | Berkeley | 1883 | |
| Through Club | Hampshire | 1935 | |
| Thrush | Mineral | 1920 | |
| Thurmond | Fayette | 1888 | Former Riverview |
| Thursday | Ritchie | 1933 | |
| Tice | Monongalia | 1935 | |
| Tichenal | Harrison | 1907 | |
| Tick Ridge | Wayne | 1879-1894 | |
| Tidewater | McDowell | 1894-1920 | |
| Tiffler | Kanawha | 1918 | |
| Tiger Mine | Clay | 1935 | |
| Tiger's Valley | Harrison | 1819 | |
| Tigheview | Barbour | 1911-1935 | |
| Tigheville | Raleigh | 1976 | |
| Tigheville | Barbour | 1986 | |
| Tilden | Fayette | 1918 | |
| Tilley-Reyman Siding | Tyler | 1920 | |
| Tina | Summers | 1911-1920 | |
| Tincher | Greebrier | 1907-1920 | |
| Tioga | Nicholas | 1904 | |
| Tipler (Tippler) | Fayette | 1918-1920 | |
| Tinkersville | Kanawha | Near Malden | |
| Tipple | Wyoming | 1935 | Also Stave 1933? |
| Tipton | Nicholas | 1891 | |
| Toad | Nicholas | 1933-1935 | |
| Tobetown | Lewis | Now Freemansburg | |
| Tobin Grove | Jackson | 1933 | |
| Todd | Randolph | 1920-1935 | |
| Togo | McDowell | 1911 | |
| Tolbert | Nicholas | 1911-1920 | |
| Tolbert | Raleigh | 1920 | |
| Toledo | Nicholas | 1891-1894 | |
| Tolleys | Ritchie | 191 | |
| Toll Gate | Ritchie | 1860 | Also Summers Store |
| Toll Gate Station | Ritchie | 1883 | |
| Toll Gate Station | Doddridge | 1883 | |
| Tomahawk | Berkeley | 1860 | |
| Tomahawk Springs | Berkeley | 1844-1896 | Name Change Tomahawk |
| Tomlinson | Mason | 1851 | |
| Tom Mac | Ritchie | 1920 | |
| Tommy Creek | Raleigh | 1935 | |
| Tomrey | Wyoming | 1920 | |
| Tomsburg | Kanawha | 1903-1918 | |
| Toney | Lincoln | 1907-1935 | |
| Toney Bell | Kanawha | 1935 | |
| Toney Branch | Boone | 1920-1935 | Now Bloomingrose |
| Toney's Fork (Toney Fork) | Wyoming | 1894 | |
| Tooley | Wayne | 1891-1894 | |
| Toothman | Marion | 1935 | |
| Toothmansville | Marion | 1860 | |
| Tophet | Summers | 1889 | |
| Topin's Grove | Jackson | 1868 | |
| Top Mill | Ohio | 1894-1933 | |
| Tornado | Kanawha | 1891 | Also Upper Falls of Coal |
| Tornado ? | Mouth of Island Creek | ||
| Top of Allegheny | Pocahontas | 1875 | |
| Toson | Cabell | 1891-1935 | |
| Totten | McDowell | 1886-1894 | Now Kimball |
| Tottens | Greenbrier | 1935 | |
| Tourison | Fayette | 1935-1967 | |
| Townchester | Kanawha | 1879-1883 | |
| Towne | Fayette | 1935 | |
| Townsend Mills | Gilmer | 1855-1894 | Name Change Cedarville 1889 ? |
| Towson | Preston | 1935 | |
| Toyo | Mingo | 1920 | |
| Trace | Mingo | 1920-1935 | |
| Trace | Putnam | 1894 | |
| Trace Fork | Boone | 1874-1874 | |
| Trace Fork | Kanawha | 1950 ? | |
| Trace Fork | Wayne | 1883-1894 | |
| Trace Fork | Wyoming | 1918 ? | |
| Trace Run | Lewis | 1935 | |
| Track | See Pleasant Point 1894 | ||
| Trackfork | Kanawha | 1911-1935 | (Trace Fork ? 1950 ) |
| Trackfork | Jackson | 1918 | |
| Tracoal | Wyoming | 1920 | |
| Traction Park | Marion | 1933 | |
| Tracy | Webster | 1911-1935 | |
| Trail ? | 1933 | ||
| Train | Lincoln | 1907-1935 | |
| Trainer | Greenbrier | 1911-1935 | |
| Tralee | Wyoming | 1918 | |
| Trap Hill | Raleigh | 1976 | Marshes, Coal River Marshes & Marshes of Coal |
| Travellers Repose | Greenbrier | 1811-1817 | |
| Travellers Repose | Pocahontas | See Bartow 1813. Greenbrier ante 1822; Bartow 1894 | |
| Trayhorn's Store | Barbour | 1861-1862 | In Preston County before 1862. Name Change Coveton |
| Trembly's Tannery | See Tannery | ||
| Trent | Wyoming | 1907-1935 | |
| Tressel | Pendleton | 1907-1920 | |
| Trestleton | Webster | 1920 | |
| Triadelphia | Ohio | 1829 | Chartered 1829 |
| Tribble | Mason | 1907 | |
| Trilby | Ritchie | 1907-1920 | |
| Triplett | Roane | 1891 | |
| Triplett | Clay | 1976 | |
| Tripp | Wayne | 1920 | |
| Tristan | Roane | 1907 | |
| Triune (Trium ?) | Monongalia | 1907 | |
| Trixie | Wirt | P.O. 1907 | |
| Trop Hill | See Coal River Marshes; Trap Hill | ||
| Trout | Greenbrier | 1907 | |
| Trout Run | Hardy | 1827-1835 | Changed to Wardensville 1869-1873. Former Hannah Until 1879. Also Olddecker's Mlls |
| Trout' Hill | Wayne | 1883 | See Wayne Court House |
| Trout Valley | Greenbrier | 1879-1933 | Name Change Trout 1894 |
| Trowbridge | Preston | 1920-1935 | |
| Troy | Lewis ? | ||
| Troy | Gilmer | 1857 | |
| True | Summers | 1882 | |
| Trubada (Truebada) | Gilmer | 1887 | Also Lynch's Mills |
| True Blue | Gilmer | 1851 | Old Hickory (Name or P. O. ?) |
| Try's Mills | See Fabius 1894 | ||
| Tuckahoe | Greenbrier | 1884 | |
| Tucker | Marion | 1920 | |
| Tucker | Wirt | 1889-1911 | |
| Tudell | Wayne | 1907-1920 | |
| Tug | McDowell | 1901-1935 | Now Marytown |
| Tug Creek | Summers | 1894 | |
| Tug River | McDowell | 1868-1920 | Now Wilcoe |
| Tulip | Wayne | 1891-1894 | |
| Tunnel | Randolph | 1911-1967 | |
| Tunnel | Boone | 1935 | |
| Tunnel Siding | Fayette | 1920 | |
| Tunnel Siding | Kanawha | 1920 | |
| Tunnel Station | Wetzel | 1911 | |
| Tunnelton | Preston | 1855 | Also Cassady's Summit |
| Tupper | Pocahontas | 1920 | |
| Tupper | Randolph | 1920 | |
| Tuppers Creek Bridge | Kanawha | See Sissonville 1894 | |
| Turkey | Wyoming | 1911 | |
| Turkey Creek | Wayne | 1911 | |
| Turkey Knob | Fayette | 1911 | |
| Turkey Run | Jackson | 1911-1935 | |
| Turkey Run | Marshall | Former Taylorstown. See Viola 1894 | |
| Turleys | Kanawha | 1935 | |
| Turnman's Ferry | Cabell | 1839 | Prichard Wayne County |
| Turner (s) | Kanawha | 1911 | |
| Turner | Preston | 1967 | Douglas ? |
| Turner | Lewis | 1920-1967 | |
| Turnertown | Lewis | 1976 | |
| Turtle Creek | Boone | 1858 | |
| Turtle Town | Boone | 1933 | |
| Tusler | McDowell | 1935 | |
| Twelve Pole | Cabell | 1837-1843 | Wayne Until 1883 |
| Twiggs | Tyler | 1882 | |
| Twiggs | Pleasants | 1868 | |
| Twilight | Ohio | 1920 | |
| Twin Branch (Branches) | McDowell | 1904 | |
| Twin Creek | Wayne | Earlier Name of East Lynn. Also Adkins Mill | |
| Twin Mountain | Grant | 1918 | |
| Twin Sugars | Greenbrier | 1933 | |
| Twistville | Braxton | 1872-1933 | |
| Two Lick | Harrison | 1920-1967 | |
| Two Lick Run | Braxton | 1856-1875 | |
| Tygart Junction | Barbour | 1911 | |
| Tygart's Flats | Wood | 1868 | |
| Tyler | Webster | 1907-1920 | |
| Tyler | Tyler | 1967 | |
| Tyler (s) Creek | Cabell | 1883-1894 | |
| Tyler Court House | 1817-1825 | Now Middlebourne. Est. 1813 | |
| Tyler Heights | Kanawha | 1967 | |
| Tyler Mountain | Kanawha | 1851 | |
| Tyler | Kanawha | 1950 ? | |
| Tyner | Wood | 1882-1935 | |
| Tyrconnell | Taylor | 1898-1920 | |
| Tyrconnell Mines | Taylor | 1882-1894 | |
| Tyrone | Monongalia | 1911 |
Search For A Community:
A B C D E F
G H I J K L M
N O P Q R S T
U V W X Y Z