
| Name | County | Date | Also Named |
|---|---|---|---|
| Kabletown | Jefferson | 1833 | |
| Kalamazoo | Barbour | 1860 | |
| Kale | Mercer | 1933 | |
| Kanawha | Kanawha | 1909-1920 | Also Black Hawk ? Across River ? |
| Kanawha | Wood | 1860 | |
| Kanawha & Michigan Junction | Mason | 1911-1920 | |
| Kanawha City | Kanawha | 1868 | Later Became St. Albans. Formerly Coalsmounth |
| Kanawha City | Kanawha | Now Part of Charleston | |
| Kanawha Court House | Kanawha | 1801-1879 | Now Charleston 1835 |
| Kanawha Drive | Gilmer | 1976 | |
| Kanawha Falls | Fayette | 1856 | Also Named Falls of Kanawha |
| Kanawha Head | Uphsur | 1879 | Also Named Haymondsville |
| Kanawha Saline (s) | Kanawha | 1817-1879 | Malden 1855 of Terra Salis 1835 |
| Kanawha Siding | Wood | 1920 | |
| Kanawha Station | Wood | 1868-1935 | |
| Kanes Creek | Preston | 1920 | |
| Karl | Braxton | 1920 | |
| Karl Siding | Braxton | 1911-1933 | |
| Karn | Mineral | 1920 | |
| Karn | Monroe | 1891-1920 | |
| Kasson | Barbour | 1861 | Part of Preston County prior 1862. Also Preston 1867. Danville 1882. P.O. 1862 |
| Kates Rock | Marshall | 1920 | |
| Kathryn | Fayette | 1930 | Post Office at Hemlock |
| Katy | Marion | 1911 | |
| Katyslick | Harrison | 1911 | Also Spelled Katy (s) Lick |
| Katy Station | Marion | 1920 | |
| Kausooth | Marshall | 1891 | |
| Kawls Creek (Knawls ?) | Braxton | 1875 | |
| Kayford | Kanawha | 1907 | |
| Kay Moor | Fayette | 1907-1935 | |
| Kay Moor No. 1 | Fayette | 1976 | |
| Kearneysville | Jefferson | 1875 | |
| Kedron | Upshur | 1891 | |
| Keely Run | 1935 | ||
| Keenan | Monroe | 1891 | |
| Keeney's Creek | Fayette | 1894 | |
| Keeptryst Furnace | Jefferson | 1875 | |
| Kegley | Mercer | 1907 | Also Clover Bottom 1882 |
| Kegley Station | Mercer | 1933 | |
| Keister | Greenbrier | 1911-1935 | |
| Keith | Fayette | 1900-1920 | |
| Keith | Boone | 1930 | |
| Keim | Randolph | 1907-1920 | |
| Kelcol | Boone | 1930 | |
| Kellar | Wood | 1911-1935 | |
| Keller | Jefferson | 1891-1935 | Became Engle c. 1910 |
| Kelley | Doddridge ? | ||
| Kelleys | Cabell | 1911-1920 | |
| Kelley's | Hampshire | 1832-1838 | Name Change Claysville. Kelly's 1835-1837 |
| Kelly's Creek | Monroe | 1907 | |
| Kell(e)ysville | Mercer | 1911 | |
| Kellogg | Wayne | 1891-1935 | |
| Kelly | Lewis | 1920 | |
| Kelly | Logan | 1967 | |
| Kemper | Lewis | 1907-1935 | |
| Kemperville | Lewis | 1891-1894 | |
| Kempton | Grant | 1935 | |
| Kempton Junction | Grant | 1920-1935 | |
| Kempton Station | Grant | 1920 | |
| Kendalia | Kanawha | 1883 | |
| Kendalia Station | Kanawha | 1920 | |
| Kendall | Marshall | 1841-43 | |
| Kendall's Mills | Kanawha | 1875 | |
| Kendig | Randolph | 1911-1920 | |
| Kenilworth | Hancock | 1911-1935 | |
| Kenmore | Nicholas | 1918 | |
| Kenna | Jackson | 1891 | |
| Kennedy | Monongalia | 1920 | |
| Kennison | Pocahontas | 1920-1935 | |
| Kennon | McDowell | 1911-1933 | |
| Kenova | Wayne | 1899 | |
| Kent | Marshall | 1976 | |
| Kent | Mineral | 1911 | |
| Kenton | Doddridge | 1891-1905 | |
| Kenton Furnace | Kanawha | 1894 ? | See Charleston ? |
| Kentuck | Jackson | 1891 | |
| Keough | Wetzel | 1920 | |
| Kerens | Randolph | 1891 | |
| Kermit | Mingo | 1907 | Former Lower (Little?) Burning Creek and Warfield |
| Kernes (Kerens ?) | Randolph | 1933 | |
| Kerneysville | Jefferson | 1841-1879 | Kearneysville |
| Kerr | Upshur | 1907-1920 | |
| Kerstetter | Randolph | 1911-1920 | |
| Kesler's Cross Lanes | Nicholas | 1855 | Former Cross Lanes |
| Kessler's | Nicholas | see Kesler's Cross Lanes | |
| Kesling Mill | Upshur | 1976 | |
| Kessel | Hardy | 1907 | |
| Kessler | Greenbrier | 1967 | |
| Kester | Roane | 1891 | |
| Kester's Mills | Putnam | 1894 | |
| Ketteman's | Hardy | 1856-1866 | Formerly in Pendleton |
| Ketterman | Grant | 1933 ? 1935 ? | |
| Ketterman | Grant | 1881 | Changed into Pendleton County 1904; To Grant 1904; Back to Pendleton 1920 |
| Kettle | Roane | 1891 | Kanawha 1900? |
| Key | Pendleton | 1907-1935 | |
| Keyrock | Wyoming | 1907 | |
| Keyser | Mineral | 1874 | Former Paddytown |
| Keys Ferry Acres | Jefferson | 1976 | |
| Keystone | Marion | 1920-1967 | |
| Keystone | Randolph | 1920 | |
| Keystone | McDowell | 1898 | Former Cassville and Belcher |
| Keystone | Webster | 1911 | |
| Kia | Boone | 1920 | |
| Kiahsville | Wayne | 1891 | |
| Kid | Gilmer | 1935 | |
| Kidtown | Clay | 1933 | |
| Kidwell | Tyler | 1859 | Also Point Pleasant 1882 |
| Kieffer (Keiffer?) | Greenbrier | 1907 | |
| Kight | Randolph | 1920-1935 | |
| Kilarm Junction | Marion | 1911-1935 | |
| Killarney | Raleigh | 1918 | |
| Killen ? | 1935 | ||
| Kilsyth | Fayette | 1907 | |
| Kilsythe Junction | Fayette | 1920-1935 | |
| Kimball | McDowell | 1907 | Former Totten |
| Kimberley | Monongalia | 1933-1976 | |
| Kimberling | Mingo | 1967 | |
| Kimp | Greenbrier | 1935 | |
| Kims Run | Hardy | 1933 | |
| Kincaid | Fayette | 1881 | |
| Kincheloe | Harrison | 1855 | In Lewis County 1883; Mineral County 1935 ? |
| Kinder | Lincoln | 1911 | |
| King | Kanawha | 1920 | |
| King | Clay | 1911-1933 | |
| King | Mercer | 1911-1967 | |
| King | Wetzel | 1907 | |
| Kings Crossing | Marion | 1935 | |
| Kingmont | Marion | 1907 | |
| Kings | Mason | 1911-1920 | |
| Kingsbury | Wood | 1894-1920 | |
| King (s) Creek | Hancock | 1911 | |
| Kings Ferry | Marion | 1817-1843 | |
| Kings Ferry | Monongalia | 1830-1835 | |
| King's Landing | Mason | 1894 | |
| Kingston | Fayette | 1918 | |
| Kingstown | Wetzel | 1976 | |
| Kingsville | Randolph | 1891 | |
| Kingwood | Preston | Est. 1811 | Monongalia ante 1819; Court House 1830 |
| Kingwood Junction | Preston | 1920-1935 | |
| Kipling | Greenbrier | 1920 | |
| Kirby | Hampshire | 1884 | |
| Kirbyton | Boone | 1935 | |
| Kirk | Mingo | 1911 | |
| Kirkwood | Nicholas | 1907-1935 | |
| Kirt | Barbour | 1883 | |
| Kirtley | Putnam | 1894 | |
| Kister | Greenbrier | 1976 | |
| Kistler | (Kisler 1933?) | ||
| Kitchen | Logan | 1911 | |
| Kitsonville | Lewis ? | ||
| Kittanning | Mineral | 1920-1935 | |
| Kleencoal | Logan | 1920-1935 | |
| Klein | Randolph | 1920 | |
| Klemeth ? | 1935 | ||
| Kleybolte | Kanawha | 1911-1920 | |
| Kline | Pendleton | 1891 | |
| Kline Gap | Grant | 1976 | |
| Klondike | Randolph | 1920-1935 | |
| Klondike | Monongalia | 1980 | |
| Klondike | Mason | 1976 | |
| Klondike Mine | Mason | 1911 | |
| Knabb | Mercer | 1911-1920 | |
| Knapp | Braxton | 1911-1935 | |
| Knapp's Creek | Pocahontas | 1835 | |
| Knawl | Braxton | 1907-1935 | Was in Lewis County |
| Knawl's Creek | Braxton | 1870-1896 | Name Change Knawl 1894 |
| Knickerbocker | Kanawha | 1920-1935 | |
| Knight | Doddridge | 1884-1920 | |
| Knob Branch | Raleigh | 1911-1935 | |
| Knob Fork | Wetzel | 1855 | |
| Knobley | Mineral | 1891-1933 | |
| Knobley Farm | Mineral | 1911-1935 | |
| Knobmount | Mineral | 1911-1935 | |
| Knobs | Monroe | 1891 | |
| Knollwood | Kanawha | 1976 | |
| Knott's Mills | Preston | 1870-1879 | |
| Knottsville | Marion | 1833-1843 | |
| Knottsville | Taylor | 1860 | |
| Knoxville | Marshall | 1879 | |
| Kodol | Wetzel | 1907 | |
| Kohlsaat | Boone | 1935 | |
| Koontz | Kanawha | 1935 ? | |
| Koontz | Nicholas | 1935 | |
| Koontz | Fayette | 1883 | |
| Koontz Mills | Monongalia | 1894 | See Easton |
| Kopp | McDowell | 1920 | |
| Kopperston | Wyoming | 1930 | |
| Kossuth | Marshall | 1857 | |
| Kovan | Webster | 1918 | |
| Krafts | Wood | 1920 | |
| Krag | McDowell | 1920-1935 | |
| Krebs | Fayette | 1920-1935 | Also Coalfield |
| Krise | Fayette | 1907-1920 | |
| Krollitz | McDowell | 1922 | |
| Krout's Creek | Wayne | 1894 | |
| Kuro | McDowell | 1911-1935 | |
| Kyger | Roane | 1894-1967 | |
| Kyle | Fayette | 1885-1889 | Name Change Mulvane |
| Kyle | McDowell | 1891 |
Search For A Community:
A B C D E F
G H I J K L M
N O P Q R S T
U V W X Y Z