
| Name | County | Date | Also Named |
|---|---|---|---|
| Pack | Raleigh | 1911-1920 | |
| Pack's Branch | Fayette | 1858 | |
| Pack's Ferry | Monroe | 1841-1879 | See Sand Spring |
| Pack's Ferry | Summers | P. O. 1866-1924 | Before 1875 in Monroe County |
| Packshill | Fayette | 1832-1835 | Name Change Beaver Creek |
| Packsville | Raleigh | 1933 | |
| Pad | Roane | 1907 | |
| Paddle | Wayne | 1911-1920 | |
| Paddy Town | Boone | 1920 | |
| Paddy Creek | Clay | 1920 | |
| Paddy Town | Hampshire | 1813-1855 | Name Change New Creek Depot 1853 ? Win-Lea; Now Keyser ? In Mineral County |
| Paden | Wetzel | 1935 | |
| Paden City | Wetzel | 1907 | |
| Paden Fork | Wetzel ? | ||
| Paden's Island | Wetzel ? | ||
| Paden's Valley | Wetzel | 1891-1920 | |
| Page | Fayette | 1907 | |
| Pageton | McDowell | 1907-1911 | |
| Paint Bank | Monroe | 1883 ? | |
| Paint Creek | Kanawha | 1841-1896 | Also Lovells |
| Paint Creek Junction | Kanawha | 1911-1935 | |
| Painter | Taylor | 1920 | |
| Painter's Mills | Preston | 1879-1891 | |
| Paintsville | Fayette | 1907-1933 | Change to Pax ? 1905 |
| Paisley | Marion | 1935 | Also Murray. See Jordan |
| Palace Valley | Upshur | 1891 | |
| Palatine | Marion | 1855-1935 | |
| Palatine Hill | Marion | 1841-1859 | Monongalia County prior 1843 |
| Palatine Junction | 1935 | ||
| Palatine Mines | Marion | 1894 | |
| Palermo | Lincoln | 1907 | |
| Palestine | Greenbrier | 1839 | |
| Palestine | Wirt | 1907 | Reedy Ripple 1848; Name Change Palestine 1905 |
| Palestine | Wirt | 1894 | See Reedy Ripple |
| Palestine Junction | Marion | 1920 | |
| Palmer | Braxton | 1907-1935 | |
| Palmetto | Wayne | 1859 | |
| Pan | McDowell | 1967 | |
| Pancake | Hampshire | 1920-1935 | |
| Panco | Mingo | 1935 | |
| Pancoast | Clay | 1920-1935 | |
| Pando | McDowell | 1911-1933 | Lawrence P. O. 1905 |
| Pando Juverno | McDowell | 1976 | |
| Pan Handle | Brooke | 1866-1883 | Change to Collier's; See Collier 1896 |
| Pansy | Grant | 1891 | Was Mouse's |
| Panther | McDowell | 1895 | |
| Panther Gulch | Nicholas | 1967 | |
| Paola | Doddridge | 1908 ?-1935 | |
| Paradise | Marion | 1920 | |
| Paradise | Putnam | 1891 | |
| Paragon | Kanawha | 1911-1920 | |
| Parchment | Jackson | 1911-1935 | |
| Parchment Valley | Jackson | 1891 | Also Ripley 1882 ? |
| Parcoal | Webster | 1930 | |
| Pardee | Nicholas | 1933 | |
| Pardee | Logan | 1935 | |
| Paris | Brooke | 1860 | Penn ??? |
| Park | Harrison | 1933 | |
| Park | Taylor | 1911-1935 | |
| Parker | Marshall | 1911 | |
| Parkers | Braxton | 1920 | |
| Parkers | Doddridge | 1891-1894 | |
| Parkersburg | Wood | Chartered 1820; Also Called Wood County Court House 1805-1819, Newport 1805-1813, and The Point | |
| Parkers's Mills | Ritchie | 1838-1879 | Now Pullman since 1883 |
| Parker's Valley | See Dillon's Run | ||
| Parkersville | Pleasants | 1894 | See St. Mary's |
| Parkview | Ohio | 1920-1933 | |
| Parkview | Taylor | 1967 | |
| Parmaco | Wood | 1920-1935 | |
| Parral | Fayette | 1907-1920 | Changed 1912 Summerlee |
| Parrish | Wood | 1976 | |
| Parrish | Pleasants | 1907-1933 | |
| Parrizade | Wayne | 1849-1851 | |
| Parsley | Mingo | 1933 | Hale 1935 |
| Parsley | McDowell | 1967 | |
| Parsley Bottom | Mingo | 1976 | |
| Parson | Hampshire | 1911-1920 | |
| Parsons | Hampshire | 1894 | |
| Parsons | Tucker | 1891 | |
| Parsons | Randolph | 1920 | |
| Parson's City | Jackson | See Frozen Camp 1891; Also Parson | |
| Pasco | Roane | 1891-1920 | |
| Patrick | Kanawha | 1894-1911 | |
| Patsey | Roane | 1907 | |
| Patterson | Mineral | 1935 | |
| Patterson | Ohio | 1911-1920 | |
| Patterson | Raleigh | 1920 | |
| Patterson | Mercer | See Arista | |
| Patterson (s) Creek | Mineral | 1911 | |
| Patterson's Depot | Mineral | In Hampshire County 1843-1903 ? Changed Mineral 1868-1870 | |
| Patton | Greenbrier | 1920 | |
| Patton (s) | Monroe | 1883-1933 | |
| Paw Paw | Marion | 1920-1935 | |
| Paw Paw | Monongalia | 1837-1843 | Milford in 1870's |
| Paw Paw | Morgan | 1855 | |
| Paw Paw Bottom | Cabell | 1860 | |
| Paw Paw Station | See Sunflower | ||
| Pax | Fayette | 1905 | From Pack's |
| Paxton | Clay | 1911 | |
| Paxton Branch | Fayette | 1920 | |
| Payne | Kanawha | 1935 | |
| Paynesville | McDowell | 1901 | |
| Peabody | Kanawha | 1891-1894 | |
| Peabody | Wetzel | 1907 | |
| Peach | Morgan | 1935 | |
| Peach Creek | Logan | 1911 | |
| Peacher's (Mill) | Jefferson | 1894-1935 | |
| Peach Siding | Morgan | 1920 | |
| Peachtree | Raleigh | 1891-1920 | |
| Peanut | Marion | 1925-1967 | |
| Peapatch | McDowell | 1933 | |
| Pear | Raleigh | 1900 | |
| Pear Grove | Doddridge | 1854-1858 | |
| Pearl | Nicholas | 1900-1920 | |
| Pearl Town | Harrison | 1920 | |
| Pearson | Randolph | 1920-1935 | |
| Peatt | Doddridge | ??? | |
| Peck | Logan | 1907 | |
| Pecks Mill | Logan | 1911 | |
| Peck's Run | Barbour | 1851-1863 | Changed Into Upshur County 1863; Hodgesville 1882 |
| Pedlar | Monongalia | 1907-1933 | |
| Pedler | Monongalia | 1976 | |
| Pedlar's Run | Monongalia | 1891-1894 | |
| Pedro | Monroe | 1911 | |
| Peel | Kanawha | 1911 | |
| Peel Tree | Upshur | 1883 ? | |
| Peel Tree | Harrison | 1840-1851 | Barbour County After 1851 |
| Peerless | Kanawha | 1891-1911 | |
| Peerless | Mineral | 1920 | |
| Peerysville (Peeryville) | McDowell | 1858-1900 | County Seat 1868-1870; Now English |
| Peet | Randolph | 1907-1920 | |
| Peewee | Wirt | 1879 | |
| Pemberton | Raleigh | 1891 | Former Abney 1894 ? |
| Pembroke | Braxton | 1911-1935 | |
| Pen | Lincoln | 1907-1920 | |
| Penbro | Webster | 1907-1920 | |
| Pence Springs | Summers | 1907 | |
| Pencil | Logan | 1920 | |
| Pendleton | Tucker | 1891-1911 | |
| Pendleton Court House | Pendleton | 1811-1827 | Also Franklin 1803-1859 |
| Peniel | Roane | 1891 | |
| Peninsula | Ohio | 1911-1935 | |
| Penn | Brooke | 1860 | Also Paris ? |
| Pennbrook | Fayette | 1905 | |
| Pennbrook (e) | Fayette | 1911-1960 ? | |
| Penn Hollow | Kanawha | 1911 | |
| Penn-Mary | Marion | 1935 | |
| Pennois | Marion | 1911-1920 | |
| Pennsboro | Ritchie | 1821 | In Wood County 1844 |
| Penrith | Hancock | 1891-1935 | See Anderson |
| Pentacre | Kanawha | 1920 | |
| Pentress | Monongalia | 1851 | Also New Brownsville 1882 |
| Peoria (Peora) | Harrison | 1911 | |
| Pepper | Barbour | 1882 | |
| Percyville | See Canebrake 1896 | ||
| Perdee | Fayette | 1855-1856 | |
| Perhaps | Harrison | 1920 | |
| Perkins | Gilmer | 1907 | |
| Perkins Mills | Braxton | 1855-1896 | See Gillespie's Mills |
| Perrine | Braxton | 1920-1935 | |
| Perry | Harrison | 1935 | |
| Perry | Hardy | 1888 | |
| Perryville | Kanawha | Earlier Name of Cinco 1920 | |
| Perryville | McDowell | Now English; See Peeryville | |
| Perryville | McDowell | 1867-1894 | Mouth of Panther Creek |
| Persinger | Nicholas | 1891 | |
| Peru | Hardy | 1858 | |
| Peter Cave Fork | Boone | 1920 | |
| Peters | Barbour | 1881-1885 | |
| Petersburg | Grant | Settled 1745 ? Former Luney's Springs in Hardy County; Also Luney's Creek | |
| Petersburgh | Berkeley | 1891 | See Baxter |
| Peters Creek | Nicholas | See Winston 1894 | |
| Peterson | Lewis | 1911 | |
| Peterson Bottom | Ohio | 1933 | |
| Peterson Siding | Lewis | 1894 | |
| Peterstown | Monroe | 1803 | Settled After Revolutionary War; Also Lowell Station |
| Petroleum | Ritchie | 1859 | Also Rogers in 1866 Back to Petroleum 1879 |
| Pettit | Monroe | 1920 | |
| Pettit | Randolph | 1891-1935 | |
| Pettit Heights | Brooke | 1976 | |
| Pettry | Mercer | 1911 | |
| Pettry Bottom | Raleigh | 1986 | |
| Pettus | Raleigh | 1920 | |
| Pettyjohn | Monongalia | Became Johntown, Gaston Junction; Now Fairmont in Marion County | |
| Pettyville | Wood | 1967 | |
| Peytona | Boone | 1849 | |
| Pharoah | Wayne | 1907-1920 | |
| Phico | Logan | 1930 | |
| Philadelphia | Marion | 1920-1935 | |
| Philippi | Barbour | 1843 | Former Hoffsville in Harrison County (town of P. O. ?) |
| Philippi | Kanawha | Now St. Albans | |
| Phillippa | Harrison | 1841-1843 | Changed Into Barbour County. Later Hoffsville |
| Philippi | Barbour | Former Anglins Ford & Booth's Ferry | |
| Phillippi | Barbour | 1896 | Also Hackersville |
| Philoah | Putnam | 1891-1935 | |
| Phillips | Raleigh | 1935 | |
| Phonixville (Phenixville?) | Morgan | 1894 | See Omps |
| Piatt | Kanawha | 1911-1950 ? | |
| Pickaway | Monroe | 1849 | Also Pickawah Plains |
| Pickens | Randolph | 1891 | |
| Pickle Street | Lewis | 1967 | |
| Pickshin | Raleigh | 1918 | |
| Pie | Mingo | 1933 | |
| Piedmont | Mercer | 1976 | |
| Piedmont | Mineral | 1837 | Former Mount Carbon in Hampshire County. Into Mineral County 1866 ? |
| Pierce | Tucker | 1918 | Mineral ? |
| Pierceton | Marion | 1855 | |
| Piercy | Jackson | 1911-1920 | |
| Piercy's Mills | Greenbrier | 1933 | |
| Piermont | Wyoming | 1967 | |
| Pierpoint | Wyoming | 1976 | |
| Pierpoint | Monongalia | 1976 | |
| Pierson | Clay | 1920 | |
| Pigeon | Roane | 1891 | |
| Pigeon | Clay | Changed Into Roane County 1884 | |
| Pigeon Trace | Ritchie | 1907 | |
| Pike | Ritchie | 1907 | |
| Pike City | See Buffalo 1894 | ||
| Pikeside | Berkeley | 1924 | At Big Springs ?? |
| Pinch | Kanawha | 1911 | |
| Pinchton | Kanawha | 1911-1920 | |
| Pine Creek | Gilmer | 1853-1859 | Former Bethlehem 1853 ?? |
| Pine Bluff | Harrison | 1899 | |
| Pine Creek | Logan | 1935 | |
| Pine Creek | Calhoun | 1841-1843 | Lewis County, before 1860 in Gilmer; Name Change Sycamore, Bethlehem ? 1872-1875; 1879 Last Entry; Name Change Grantsville |
| Pine Creek Junction | Logan | 1920 | |
| Pine Flats | Pocahontas | 1920 | |
| Pine Grove | Fayette | 1933 | |
| Pine Grove | Tyler | 1830-1843 | |
| Pine Grove | Wetzel | 1831 | In Tyler ante 1847 |
| Pine Grove | Marion | 1935 | |
| Pine Grove Church | Pleasants | 1976 | |
| Pinehurst | Mineral | 1920 | |
| Pineknob | Raleigh | 1918 | |
| Pinepoca | Raleigh | 1920-1935 | |
| Pineville | Wyoming | 1891 | |
| Piney | Harrison | 1918 | |
| Piney | Wetzel | 1907 | |
| Piney Fork | Wetzel ? | ||
| Piney Grove | Kanawha | 1883 ?? | Monroe 1883 ? |
| Piney View | Raleigh | 1967 | |
| Pingley | Randolph | 1911-1920 | |
| Pinhook | Lewis | Previous Millville Became Crawford | |
| Pink | Calhoun | 1885 | |
| Pinnacle | Wyoming | 1891-1894 | |
| Pinnickinick Mines | Harrison | 1894 | |
| Pinoak | Mercer | 1891 | |
| Pinto | Mineral | 1920-1935 | |
| Pioneer | Marshall | 1894-1920 | |
| Pipe Stem | Mercer | 1849-1868 | |
| Pipestem | Summers | 1880 | |
| Piper's Mills | Upshur | 1867 | |
| Piro | Fayette | 1907-1920 | |
| Pisgah | Preston | 1891 | |
| Pitt Branch | Logan | 1918-1935 | |
| Pittman | Fayette | 1907 | |
| Placid | Wood | 1935 | |
| Plainfield | Marshall | 1920-1935 | |
| Plainfield | Berkeley | 1883 | |
| Pleasant Creek | Berkeley | 1883 | |
| Pleasant Creek | Taylor | 1849-1868 | |
| Pleasant Dale | Hampshire | 1848 | |
| Pleasantdale | Preston | 1920 | |
| Pleasant Flats | Wirt | 1861 ? | |
| Pleasant Flats | See Machirville Pleasant Flat 1841-1843, Mason 1841-1857 | ||
| Pleasant Hill | Fayette | 1851 | P. O. Lookout, DeKalb & Locust Lane 1851-1869 |
| Pleasant Hill | Wood | 1883 ? | Later Deer Walk |
| Pleasant Hill | Preston | 1870-1920 | |
| Pleasant Hill | Calhoun | 1976 | |
| Pleasant Hill | Jackson | 1976 | |
| Pleasant Mills | Tyler | 1865 | |
| Pleasant Point | Marion | 1920-1935 | |
| Pleasant Retreat | Clay | 1871-1902 | Changed to Bomont ? |
| Pleasant Run | Tucker | 1859 | |
| Pleasant Vale | Wetzel | 1857 | |
| Pleasant Valley | Wood | 1883 | |
| Pleasant Valley | Hancock | 1976 | |
| Pleasant Valley | Marion | 1933 | |
| Pleasant Valley | Preston | 1976 | |
| Pleasant Valley | Pleasants | 1894 | |
| Pleasant Valley | Ohio | 1911-1935 | |
| Pleasant Valley | Marshall | In Monongalia 1868-1879 See Beler's Station (Beelers) 1882 | |
| Pleasant View | Jackson | 1841 | |
| Pleasant View | Lincoln | 1976 | |
| Pleasants | Pleasants | 1907 | |
| Pleasantville | Monongalia | Surveyed & Mapped in1776; Marion 1894-1935 | |
| Pliny | Putnam | 1851 | |
| Plum | Tyler | 1907 | |
| Plum Orchard | Jackson | 1907-1935 | |
| Plum Orchard | Fayette | 1911 | |
| Plus | Kanawha | 1918-1935 | |
| Pluto | Raleigh | 1907 | |
| Plymouth | Putnam | 1891 | |
| Poca | Putnam | 1891 | Mouth of Poca |
| Pocahontas | Putnam | 1930-1939 | |
| Pocataligo (Pocatalico) | Kanawha | 1829 | |
| Poe | Nicholas | 1907 | |
| Pohick | Wood | 1911 | |
| Point | Webster | Earlier Name for Cleveland prior 1894 | |
| Point Lick | Kanawha | 1920 | Also Rensford |
| Point Lookout | Pleasants | 1976 | |
| Point Mills | Ohio | 1894-1967 | |
| Point Mountain | Randolph | 1879-1896 | |
| Point Pleasant | Mason | Chartered 1794 Prior Fort Randolph Then in Kanawha County | |
| Point Pleasant | Tyler | See Kidwell | |
| Points | Hampshire | 1907 | |
| Polandale | Wood | 1891-1920 | |
| Polard | Tyler | 1907 | |
| Polemic | Braxton | 1918-1935 | |
| Poling | Webster | 1920 | |
| Polk (s) | Jackson | 1911-1935 | |
| Polk Gap | Wyoming | 1935-1967 | |
| Polsley's | Marion | 1821-1843 | Monongalia 1830; Middletown 1835; Later Fairmont |
| Polsley's Mills | Boone | 1907-1935 | Also Pondco |
| Pondco | Boone | 1976 | |
| Pond Creek | Jackson | 1920 | |
| Pond Creek | Mingo | 1920 | |
| Pond Creek | Wood | 1859 | |
| Pond Fork | Kanawha | 1920-1950 ? | |
| Pond Gap | Kanawha | 1891 | |
| Pond Junction | Boone | 1935 | |
| Pond Lick | Mason | 1907 | |
| Pool | Nicholas | 1891 | |
| Pool Rocks | Monongalia | 1911-1920 | |
| Pooz ? | Harrison | 1933 | |
| Poplar | Logan | 1891-1920 | |
| Poplar | Webster | 1911-1920 | |
| Poplar Creek Junction | Mingo | 1920 | |
| Poplar Spring | Marshall | 1851-1860 | Rock Lick |
| Poppa | Wayne | 1891-1920 | |
| Port Amherst | Kanawha | 1950 | |
| Porter (Porters) | Clay | 1907 | |
| Porter | Tucker | 1894 | |
| Porter's Falls | Wetzel | 1847 | (Morgantown 1818 ??) |
| Porter's Mills | Lincoln | 1894 | See Hamlin |
| Portersville | Lincoln | 1883 | |
| Porterwood | Tucker | 1907 | |
| Porterland | Jackson | 1911-1933 | Also See Run |
| Portland | Preston | 1860-1879 | Former Cranberry Summit |
| Porto Rico | Doddridge | 1976 | |
| Posey | Raleigh | 1907 | |
| Post Mill (s) | Upshur | 1911 | |
| Poston (Roston ?) | Boone | 1933 | |
| Postsville | Jackson | 1841-1843 | |
| Potomac | Ohio | 1879 | |
| Potomac | Berkeley | 1935 | |
| Potomac Manor | Mineral | 1918 | |
| Potter | Tucker | 1894 | |
| Powder | Mercer | 1920 | |
| Powell | Marion | 1911 | |
| Powell Creek | Boone | 1911-1967 | Also Coal Bloom |
| Powell's | Marion | 1891-1894 | |
| Powellton | Fayette | 1886 | |
| Powees (Powers ?) | Wood | 1907-1920 | |
| Power | Brooke | 1933 | Former Bebot ? |
| Powers Fort | Harrison | Became Bridgeport | |
| Powhatan | McDowell | 1889 | |
| Powhatan | Marshall | 1894-1911 | |
| Powntown | Monongalia | See Jake's Run 1894 | |
| Poynette | Pleasants | 1907-1935 | |
| Prairietown | Cabell | 1976 | |
| Pratt | Roane | 1891-1894 | |
| Pratt | Kanawha | Incorporated 1905 Former Clifton & Dego | |
| Premier | McDowell | 1911 | |
| Prendergast | Mingo | 1907-1920 | |
| Prenter | Boone | 1930 | |
| Prentiss | Monongalia | 1860 | Same as Pentress ?? New Brownsville ? |
| Pressed Prism | Monongalia | 1935 | |
| Preston | Lewis | 1819 | Re-Named Fleshersville; Then Weston |
| Preston | Harrison | 1817-1822 | |
| Preston | Preston | 1920 | |
| Preston | Wayne | 1907-1920 | |
| Preston Tannery | Preston | 1879 | |
| Prestonia | Webster | 1907-1920 | |
| Prestonia | Braxton | 1935 | |
| Pribble's Mills | Wood | 1841-1849 | |
| Price | Logan | 1920 | |
| Price | Monongalia | 1920 | |
| Price Hill (Junction) | Fayette ? | 1920-1935 | |
| Price Hill | Boone | 1967 | |
| Price Hill | Raleigh | 1911 | |
| Price's Shop | See Monroe Draft | ||
| Pricetown | Lewis | 1935 | |
| Pricetown | Wetzel | 1920 | |
| Prichard | Marion | 1920 | |
| Prichard | Wayne | 1911 | Turman's Ferry Cabell County 1839 |
| Prickett | Marion | 1920-1935 | |
| Prickett Creek Junction | Monongalia | 1920 | |
| Pride | Mercer | 1907-1920 | |
| Pridevale | Monongalia | 1855-1859 | |
| Priestly | Lincoln | 1907 | |
| Prince | Raleigh | 1898-1939 | |
| Prince | Fayette | 1889 | Former McGinnis |
| Princeton | Mercer | Inc. 1837 | |
| Princetown | Lewis | 1967 | |
| Princetown | Wetzel | 1967 | |
| Princewick | Raleigh | 1920 | |
| Pringle | Upshur | 1920 | |
| Pringle's Mill | Upshur | See Alton | |
| Pritchard | Ritchie | 1911-1920 | |
| Pritchard's Mills | Doddridge | 1857-1858 | Name Change Smithton, Smithburg ? |
| Procious | Clay | 1884 | |
| Proctor | Wetzel | 1849 | Forks of Proctor |
| Profitt | McDowell | 1935 | |
| Progress | Braxton | 1887-1935 | |
| Propst Neighborhood | Pendleton | Now Dahmer | |
| Prospect Valley | Harrison | 1856 | |
| Prosperity | Raleigh | 1891 | |
| Prosperity Mine | Raleigh | 1920 | |
| Prosperity Station | Raleigh | 1911 | |
| Providence | Jackson | 1891-1920 | |
| Prudence | Fayette | 1907 | |
| Pruitt | Pleasants | 1911-1935 | |
| Prunty | Ritchie | 1911 | |
| Pruntytown | Taylor | 1812 | In Harrison ante 1845 Sometimes Called Williamsport; Was First Crossroads |
| Pryor | Kanawha | Also Hampton; Now East Bank | |
| Ptowak ? | Kanawha | 1933 | |
| Pufflick ? | Kanawha | 1933 | |
| Pugh | Webster | 1891 | |
| Pullman | Ritchie | 1883 | Former Parkers Mill 1838 |
| Pump Spur | Kanawha | 1920 | |
| Pumpkintown | Raleigh | 1891 | Name Change Hampton |
| Pumpkintown | Randolph | 1967 | |
| Puncheon Camp | Kanawha | 1920 | |
| Purdy | Calhoun | 1907 | |
| Purgittsville | Hampshire | 1851-1856 | Changed Taylor; 1889 Changed Hampshire 1933 |
| Purinton | Preston | 1859 | |
| Puritan (Mines) | Mingo | 1930 | |
| Pursglove | Monongalia | 1930 | |
| Pursley | Tyler | 1870 | |
| Push | Doddridge | 1907-1911 | |
| Putnam | Putnam | 1911-1935 | |
| Putnam Court House | See Winfield 1894 | ||
| Putney | Kanawha | 1907 |
Search For A Community:
A B C D E F
G H I J K L M
N O P Q R S T
U V W X Y Z